The osu! World Cup 2015 (OWC 2015) was a country-based osu! tournament hosted by the osu! team. It was the sixth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2015-10-01/2015-10-18 |
Live drawings | 2015-11-01 (14:00 UTC) |
Group stage | 2015-11-07/2015-11-08 |
Round of 16 | 2015-11-15 |
Quarterfinals | 2015-11-21/2015-11-22 |
Semifinals | 2015-11-28/2015-11-29 |
Finals week 1 | 2015-12-05/2015-12-06 |
Finals week 2 | 2015-12-13 |
Placing | Prize(s) |
---|---|
50% of the raised prize pool, unique profile badge, "osu! Champion" user title | |
38% of the raised prize pool, unique profile badge | |
12% of the raised prize pool, unique profile badge |
The osu! World Cup 2015 was run by various community members.
Position | Member(s) |
---|---|
Manager | Deif, Loctav, p3n, shARPII |
Mappool selector | Cherry Blossom, Skystar, ToGlette |
Streamer | Loctav, Marcin |
Commentator | Chippy, deadbeat, Doomsday, juankristal, Raiku, rfandomization, Zak, ztrot |
Statistician | Marcin |
Group | Top seed | High seed | Mid seed | Low seed |
---|---|---|---|---|
A | United States | Australia | Malaysia | Mexico |
B | France | Hong Kong | Lithuania | Italy |
C | Poland | Canada | Latvia | Ukraine |
D | China | United Kingdom | Japan | Philippines |
E | South Korea | Finland | Argentina | New Zealand |
F | Russian Federation | Brazil | Norway | Greece |
G | Germany | Netherlands | Thailand | Singapore |
H | Taiwan | Austria | Sweden | Portugal |
OWC 2015 bracket
OWC 2015 podium
This mappool was played during the Finals week 1 and Finals week 2.
Download the mappack here! (206 MB)
Download the mappack here! (183 MB)
Download the mappack here! (160 MB)
Download the mappack here! (187 MB)
Download the mappack here! (155 MB)
Sunday, 13 December 2015:
Saturday, 5 December 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 3 | 6 | China | #1 |
Hong Kong | 0 | 6 | South Korea | #1 |
Germany | 2 | 6 | Poland | #1 |
Poland | 6 | 3 | South Korea | #1 |
Sunday, 6 December 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 6 | 3 | Poland | #1 |
Saturday, 28 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 6 | 2 | South Korea | #1 |
Thailand | 2 | 6 | Hong Kong | #1 |
China | 6 | 2 | Poland | #1 |
Germany | 6 | 2 | France | #1 |
Norway | 6 | 2 | Brazil | #1 |
Germany | 6 | 3 | Norway | #1 |
Canada | 5 | 6 | Austria | #1 |
Sunday, 29 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Austria | 4 | 6 | Hong Kong | #1 |
Saturday, 21 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 5 | 2 | Brazil | #1 |
Sunday, 22 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 4 | 5 | Canada | #1 |
Hong Kong | 2 | 5 | China | #1 |
South Korea | 5 | 3 | France | #1 |
Norway | 5 | 2 | Malaysia | #1 |
United Kingdom | 3 | 5 | Thailand | #1 |
Germany | 5 | 1 | Finland | #1 |
Poland | 5 | 0 | Austria | #1 |
Sunday, 15 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 5 | 4 | Taiwan | #1 |
Finland | 0 | 5 | China | #1 |
Austria | 5 | 0 | Malaysia | #1 |
Hong Kong | 5 | 3 | Germany | #1 |
United Kingdom | 2 | 5 | South Korea | #1 |
Thailand | 2 | 5 | France | #1 |
Norway | 0 | 5 | Poland | #1 |
Canada | 1 | 5 | Brazil | #1 |
Saturday, 7 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Austria | 4 | 1 | Taiwan | #1 |
New Zealand | 3 | 4 | Finland | #1 |
Malaysia | 4 | 1 | Australia | #1 |
Philippines | 1 | 4 | Japan | #1 |
Singapore | 0 | 4 | Germany | #1 |
Thailand | 1 | 4 | Netherlands | #1 |
United Kingdom | 1 | 4 | China | #1 |
Lithuania | 1 | 4 | France | #1 |
Italy | 1 | 4 | Hong Kong | #1 |
Portugal | 3 | 4 | Taiwan | #1 |
Singapore | 3 | 4 | Thailand | #1 |
Philippines | 0 | 4 | United Kingdom | #1 |
Argentina | 0 | 4 | South Korea | #1 |
Greece | 0 | 4 | Russian Federation | #1 |
Canada | 0 | 4 | Poland | #1 |
Portugal | 1 | 4 | Austria | #1 |
Ukraine | 4 | 1 | Latvia | #1 |
Argentina | 3 | 4 | Finland | #1 |
Norway | 2 | 4 | Brazil | #1 |
Sweden | 2 | 4 | Austria | #1 |
Sunday, 8 November 2015:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
New Zealand | 4 | 0 | Argentina | #1 |
Mexico | 1 | 4 | Australia | #1 |
Malaysia | 1 | 4 | United States | #1 |
Japan | 1 | 4 | China | #1 |
New Zealand | 1 | 4 | South Korea | #1 |
Mexico | 0 | 4 | Malaysia | #1 |
Australia | 1 | 4 | United States | #1 |
Sweden | 1 | 4 | Taiwan | #1 |
Philippines | 1 | 4 | China | #1 |
Hong Kong | 2 | 4 | France | #1 |
Finland | 1 | 4 | South Korea | #1 |
Thailand | 4 | 0 | Germany | #1 |
Japan | 0 | 4 | United Kingdom | #1 |
Ukraine | 0 | 4 | Poland | #1 |
Singapore | 2 | 4 | Netherlands | #1 |
Lithuania | 2 | 4 | Hong Kong | #1 |
Portugal | 4 | 3 | Sweden | #1 |
Italy | 2 | 4 | France | #1 |
Greece | 0 | 4 | Brazil | #1 |
Norway | 4 | 2 | Russian Federation | #1 |
Netherlands | 0 | 4 | Germany | #1 |
Latvia | 1 | 4 | Canada | #1 |
Italy | 3 | 4 | Lithuania | #1 |
Brazil | 4 | 3 | Russian Federation | #1 |
Greece | 0 | 4 | Norway | #1 |
Mexico | 0 | 4 | United States | #1 |
Ukraine | 1 | 4 | Canada | #1 |
Latvia | 0 | 4 | Poland | #1 |
{(the number of maps won) - (the number of maps defeated)}
.∑{(total score difference) / (maximum score)}
.Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z,AA |
Finals week 1 | O & AB, AC, AD, AE |
Finals week 2 | P, Q |
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.!roll
starts banning two beatmaps.