rankings
Accuracy Play Count Total Score Ranked Score SS S A
#1 99.33% 367,335 1.58T 1.05T 58,635 50,405 13,455
#2 99.13% 357,736 1.64T 1.04T 19,171 74,728 12,536
#3 98.99% 379,964 1.53T 1.00T 42,706 50,364 16,435
#4 99.54% 171,165 1.78T 782.05B 3,930 17,054 10,478
#5 99.31% 302,698 1.42T 754.23B 32,401 34,395 5,363
#6 99.45% 226,950 1.35T 697.55B 12,800 15,702 4,834
#7 99.35% 287,534 1.11T 682.41B 62,959 19,341 20,772
#8 99.11% 196,214 1.05T 622.91B 7,038 56,432 4,297
#9 99.18% 200,676 947.64B 622.83B 3,460 42,918 6,352
#10 99.04% 138,766 764.44B 616.37B 4,835 51,445 16,283
#11 99.45% 282,456 1.09T 610.18B 26,232 17,480 10,111
#12 99.36% 170,606 650.21B 597.68B 13,145 64,373 37,619
#13 99.15% 256,400 1.14T 571.06B 16,972 24,125 6,329
#14 99.15% 276,049 955.10B 538.34B 25,402 27,589 11,941
#15 98.57% 124,775 813.49B 533.50B 7,129 22,277 10,338
#16 99.33% 187,447 777.91B 531.23B 28,468 46,538 10,329
#17 99.22% 200,807 1.15T 524.32B 8,774 18,926 10,500
#18 97.59% 204,771 620.82B 504.91B 3,407 43,701 46,763
#19 99.27% 119,957 1.07T 503.20B 3,725 19,401 3,091
#20 99.85% 317,940 765.50B 488.13B 52,438 20,578 25,924
#21 98.86% 230,434 818.88B 476.85B 0 55,288 4,372
#22 99.25% 114,110 781.81B 471.56B 10,265 22,662 6,794
#23 99.18% 218,223 777.34B 444.81B 2,750 16,678 19,807
#24 99.76% 124,376 817.79B 438.43B 21,472 15,929 7
#25 99.38% 252,301 1.38T 436.09B 6,164 23,755 7,657
#26 99.13% 337,472 1.20T 432.48B 38,054 16,062 8,271
#27 99.59% 149,285 618.90B 431.05B 28,840 39,572 176
#28 98.62% 186,509 661.13B 426.25B 0 51,897 5,254
#29 99.06% 111,796 808.92B 407.85B 2,090 15,621 14,630
#30 99.38% 173,391 1.46T 398.94B 21,734 9,248 1,286
#31 99.00% 241,869 1.26T 390.00B 2,766 9,120 7,487
#32 99.58% 210,107 1.09T 389.48B 24,000 5,413 3,375
#33 99.86% 322,141 830.53B 387.59B 83,100 777 1,165
#34 99.44% 210,780 1.27T 379.76B 4,531 12,267 2,192
#35 99.44% 159,374 660.26B 379.11B 7,330 13,992 2,020
#36 99.31% 91,705 800.67B 376.28B 4,701 13,287 2,305
#37 98.65% 550,109 1.92T 374.28B 3,891 12,652 4,634
#38 99.11% 224,888 876.69B 358.89B 2,222 12,222 12,888
#39 99.08% 117,146 625.66B 356.50B 8,398 18,905 7,373
#40 99.11% 125,666 770.77B 356.12B 6,652 10,373 7,152
#41 99.29% 119,412 651.57B 342.48B 5,567 10,691 4,196
#42 99.51% 259,790 1.08T 338.81B 9,054 11,105 5,070
#43 98.28% 103,138 490.92B 335.01B 5,370 13,688 6,014
#44 99.47% 129,283 690.57B 334.14B 6,574 12,152 6,100
#45 98.87% 302,516 1.09T 333.85B 12,889 14,166 5,214
#46 98.76% 105,807 424.75B 331.13B 7,604 19,752 6,556
#47 98.75% 177,158 555.33B 329.71B 6,978 33,461 6,909
#48 99.10% 247,829 1.25T 326.20B 866 6,117 3,601
#49 98.99% 158,955 702.69B 323.18B 6,445 21,217 3,430
#50 98.70% 120,880 414.87B 313.58B 15,809 22,580 11,476
/