rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 98.39% 212,855 32,848 70 1,564 2,078
#2 96.91% 103,803 27,773 43 743 1,590
#3 97.60% 336,755 27,185 40 958 2,115
#4 1 98.42% 181,152 26,448 205 1,224 1,375
#5 1 98.95% 154,355 26,245 723 3,172 1,511
#6 97.90% 119,012 25,858 27 684 982
#7 1 97.38% 158,407 25,592 93 463 1,461
#8 3 97.90% 159,509 25,503 59 383 1,082
#9 96.71% 268,165 25,310 181 3,141 3,562
#10 3 96.49% 184,418 25,309 18 441 1,056
#11 1 97.37% 89,512 24,479 8 175 411
#12 2 97.40% 274,545 24,185 57 824 1,959
#13 2 96.73% 150,017 23,519 15 403 1,207
#14 1 98.78% 266,326 22,660 75 949 2,118
#15 4 96.26% 124,051 22,534 119 886 1,936
#16 97.62% 152,192 22,501 52 1,143 1,545
#17 3 96.42% 208,760 22,484 26 513 1,439
#18 1 96.92% 79,835 22,164 32 274 785
#19 1 97.61% 182,686 22,071 84 844 1,995
#20 2 97.18% 88,012 22,030 15 449 1,192
#21 31 96.59% 141,201 22,019 23 318 1,145
#22 13 97.79% 147,841 21,848 13 314 1,150
#23 1 97.63% 195,672 21,784 31 745 2,678
#24 3 97.22% 149,753 21,759 52 615 1,270
#25 96.84% 63,016 21,742 21 93 456
#26 6 97.40% 176,735 21,705 61 776 1,740
#27 3 96.96% 64,549 21,640 3 101 321
#28 3 98.46% 68,799 21,513 1 601 2,066
#29 3 98.43% 250,571 21,157 412 1,443 2,066
#30 3 97.48% 366,159 21,102 159 624 862
#31 3 97.27% 83,482 21,046 85 853 1,556
#32 3 98.51% 167,702 20,970 33 673 1,284
#33 3 98.19% 134,399 20,949 148 1,330 1,073
#34 3 97.53% 145,721 20,904 114 660 1,130
#35 7 98.67% 133,922 20,641 491 1,474 1,843
#36 3 97.61% 258,393 20,606 32 672 1,961
#37 3 98.08% 282,550 20,556 104 1,047 2,409
#38 1 97.95% 60,403 20,509 2 350 1,113
#39 3 98.13% 108,675 20,504 15 321 750
#40 2 98.07% 130,654 20,451 399 1,222 1,888
#41 96.84% 141,469 20,380 27 689 1,276
#42 2 98.52% 159,055 20,366 4,191 5,359 947
#43 3 98.64% 52,086 20,308 71 630 1,172
#44 1 96.31% 120,195 20,257 77 776 2,781
#45 5 96.82% 63,679 20,235 25 449 1,144
#46 2 97.52% 242,991 20,184 111 1,551 2,516
#47 96.24% 214,256 20,126 87 1,171 2,619
#48 3 94.54% 30,106 20,039 2 168 511
#49 6 96.25% 103,359 20,007 42 473 1,228
#50 3 97.58% 130,176 20,001 85 1,523 1,714
/