The osu! World Cup 2019 (OWC 2019) was a country-based osu! tournament hosted by the osu! team. It was the tenth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2019-10-16/2019-10-27 |
Qualifiers showcase | 2019-11-02 (14:00 UTC) |
Qualifiers | 2019-11-09/2019-11-10 |
Round of 32 | 2019-11-16/2019-11-17 |
Round of 16 | 2019-11-23/2019-11-24 |
Quarterfinals | 2019-11-30/2019-12-01 |
Semifinals | 2019-12-07/2019-12-08 |
Finals week 1 | 2019-12-14/2019-12-15 |
Finals week 2 | 2019-12-21/2019-12-22 |
Placing | Prizes |
---|---|
US$300 per team member, exclusive single-run merch, unique profile badge, "osu! Champion" user title for one year | |
US$160 per team member, exclusive single-run merch, unique profile badge | |
US$80 per team member, exclusive single-run merch, unique profile badge |
The osu! World Cup 2019 was run by various community members.
Position | Member(s) |
---|---|
Manager | juankristal, WalterToro |
Mappool selector | Kano, Omgforz, Xilver15 |
Referee | Benzopirene, Deif, Icerite, ill onion p3n, tigereyes144, WalterToro, Yazzehh |
Commentator | Azer, Bae-, BeasttrollMC, Bubbleman, Dohland, Doomsday, Kano, Monko2k, Omgforz, this1neguy, Toy, Will Stetson |
Statistician | Nwolf |
OWC 2019 podium
Saturday, 21 December 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United Kingdom | 6 | 7 | South Korea | #1 |
Sunday, 22 December 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 7 | 0 | South Korea | #1 |
Saturday, 14 December 2019:
Sunday, 15 December 2019:
Saturday, 7 December 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 3 | 6 | Hong Kong | #1 |
Taiwan | 4 | 6 | South Korea | #1 |
United States | 6 | 0 | Russian Federation | #1 |
Romania | 4 | 6 | Brazil | #1 |
Canada | 6 | 3 | Poland | #1 |
Sunday, 8 December 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canada | 6 | 2 | Hong Kong | #1 |
Brazil | 1 | 6 | South Korea | #1 |
United Kingdom | 6 | 4 | Germany | #1 |
Saturday, 30 November 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Poland | 6 | 1 | New Zealand | #1 |
South Korea | 6 | 2 | Japan | #1 |
Hong Kong | 6 | 5 | Austria | #1 |
Indonesia | 6 | 3 | Singapore | #1 |
China | 6 | 1 | Sweden | #1 |
Netherlands | 1 | 6 | Italy | #1 |
France | 6 | 1 | Chile | #1 |
Brazil | 6 | 1 | Norway | #1 |
Sunday, 1 December 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 6 | 1 | Australia | #1 |
South Korea | 6 | 0 | France | #1 |
Brazil | 6 | 4 | Indonesia | #1 |
Italy | 3 | 6 | Hong Kong | #1 |
United Kingdom | 6 | 3 | Taiwan | #1 |
China | 1 | 6 | Poland | #1 |
Romania | 5 | 6 | Germany | #1 |
Canada | 2 | 6 | Russian Federation | #1 |
Saturday, 23 November 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Germany | 5 | 1 | China | #1 |
Denmark | 2 | 5 | Singapore | #1 |
Taiwan | 5 | 1 | Netherlands | #1 |
Czech Republic | 3 | 5 | Italy | #1 |
Turkey | 1 | 5 | Sweden | #1 |
United States | 5 | 1 | France | #1 |
Chile | 5 | 3 | Mexico | #1 |
Sunday, 24 November 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canada | 5 | 0 | Indonesia | #1 |
Finland | 3 | 5 | New Zealand | #1 |
Australia | 5 | 2 | South Korea | #1 |
United Kingdom | 5 | 3 | Hong Kong | #1 |
Spain | 0 | 5 | Japan | #1 |
Latvia | 0 | 5 | Norway | #1 |
Belgium | 2 | 5 | Austria | #1 |
Brazil | 2 | 5 | Russian Federation | #1 |
Poland | 2 | 5 | Romania | #1 |
Saturday, 16 November 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 5 | 0 | Finland | #1 |
Hong Kong | 5 | 2 | Norway | #1 |
Indonesia | 5 | 3 | Italy | #1 |
Netherlands | 5 | 2 | Singapore | #1 |
Russian Federation | 5 | 2 | Austria | #1 |
Poland | 5 | 1 | Spain | #1 |
United States | 5 | 1 | Turkey | #1 |
Brazil | 5 | 1 | Belgium | #1 |
Sunday, 17 November 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 5 | 2 | Mexico | #1 |
South Korea | 5 | 0 | New Zealand | #1 |
Taiwan | 5 | 1 | Denmark | #1 |
Romania | 5 | 3 | Japan | #1 |
Sweden | 3 | 5 | France | #1 |
United Kingdom | 5 | 0 | Latvia | #1 |
Germany | 5 | 0 | Chile | #1 |
Canada | 5 | 0 | Czech Republic | #1 |
!roll
once in #multiplayer
.