Contest points are points that are used as a reward in official mapping contests. They are mainly used to determine the eligibility of a user to receive the Elite Mapper title, which is awarded to users who have reached 6 points.
Contest points can also be granted as a benefit of official beatmapping contest support under certain circumstances.
For solo contests, contest points are based on how many valid submissions are created. These are the general guidelines for point distribution, and exceptions may be granted on a case-by-case basis at the discretion of the Contest Committee when requesting official beatmapping contest support.
# of submissions | 1st-place points | 2nd-place points | 3rd-place points |
---|---|---|---|
10–19 | 1 | 0 | 0 |
20–39 | 2 | 1 | 0 |
40+ | 3 | 2 | 1 |
For team contests, elite mapper points will be evaluated on a case-by-case basis depending on team sizes, creative requirements, and total valid submissions.
Contest points have been used in the following contests:
User | Points | Contests |
---|---|---|
xbopost | 8 | MBC |
kuyusu | 8 | MBC |
hypercyte | 7 | MBC |
acnozei | 7 | MBC (6), Twin Trials (1) |
Mao | 6 | MBC |
Acylica | 6 | MBC |
Sylas | 6 | MBC |
fowwo | 5 | MBC |
DeviousPanda | 4 | MBC (2), Twin Trials (2) |
phyr | 4 | MBC |
- Frontier - | 3 | MBC |
Aistre | 3 | MBC |
bIG data | 3 | MBC |
0ppInOsu | 3 | MBC |
Halgoh | 3 | MBC (1), Kyoku 2024 (2) |
iBell | 3 | MBC |
melon boy | 2 | MBC |
Aphestra | 2 | MBC |
Kalibe | 2 | MBC |
UndeadCapulet | 2 | MBC |
iljaaz | 2 | Twin Trials |
Lulu- | 2 | Kyoku 2024 |
Slifer | 2 | Kyoku 2024 |
Moecho | 1 | MBC |
Altai | 1 | MBC |
fanzhen0019 | 1 | MBC |
Oriental | 1 | MBC |
ScubDomino | 1 | MBC |
flake | 1 | Twin Trials |
Lasse | 1 | MBC |
LeCandy | 1 | MBC |
Nuolong | 1 | VMC2 |
mintIceCream_ | 1 | MBC |
[-Evil-] | 1 | Kyoku 2024 |
Mysty | 1 | Kyoku 2024 |
Le Mirai | 1 | Kyoku 2024 |
Omekyu | 1 | Kyoku 2024 |
hakashii | 1 | Kyoku 2024 |
Nihkee | 1 | Kyoku 2024 |
KomachiBaka | 1 | MBC |
User | Points | Contests |
---|---|---|
uone | 8 | MBC (3), Twin Trials (2), TMWC (2), VMC2 (1) |
Ph0eNiiXZ | 6 | MBC (3), o!tFAC (3) |
Kusuhara Yui | 5 | MBC (2), o!tFAC (3) |
_gt | 5 | MBC (3), o!tFAC (2) |
-Kazuha | 5 | MBC (3), TMWC (2) |
IceOC | 4 | Twin Trials (2), TMWC (2) |
duski | 3 | TMWC |
Minami-Kotori | 3 | TMWC |
Antti | 3 | TMWC |
Jaltzu | 2 | MBC |
arcpotato | 2 | o!tFAC |
Horiiizon | 2 | o!tFAC (1), Twin Trials (1) |
ZTH | 2 | MBC |
Alchyr | 2 | MBC |
_Rise | 2 | TMWC |
tasuke912 | 2 | TMWC |
uranosu1030 | 2 | TMWC |
Paraxia | 2 | MBC |
Nifty | 1 | MBC |
woosungko | 1 | o!tFAC |
fieryrage | 1 | Twin Trials |
FORMless000 | 1 | TMWC |
superSSS | 1 | TMWC |
kknegative | 1 | TMWC |
Irone OSU | 1 | MBC |
User | Points | Contests |
---|---|---|
Unlucky_w | 7 | MBC |
Jemzuu | 4 | MBC (2), Twin Trials (2) |
autofanboy | 3 | MBC (2), Twin Trials (1) |
-Rusty | 2 | Twin Trials |
Xinnoh | 2 | MBC |
-Ken | 2 | MBC |
wwwww | 2 | MBC |
rew0825 | 1 | MBC |
Deif | 1 | Twin Trials |
Dika312 | 1 | MBC |
Ilhamuharam | 1 | MBC |
2zz | 1 | MBC |
User | Points | Contests |
---|---|---|
tyrcs | 6 | MBC (4), Twin Trials (2) |
Lott | 5 | MBC |
hemoo | 3 | MBC |
Disguise | 3 | MBC |
wolfyou | 3 | MBC |
richardfeder | 2 | Twin Trials |
Kawawa | 2 | MBC |
oct4 | 2 | MBC |
elexire | 2 | MBC |
lemonguy | 1 | MBC |
AutotelicBrown | 1 | Twin Trials |
Akasha- | 1 | Twin Trials |
Leeju | 1 | MBC |
Silicosis 2 | 1 | MBC |
Alptraum | 1 | MBC |
Prior to October 2022, contest points were exclusive to the Monthly Beatmapping Contest and were named MBC points. With the introduction of the osu!taiko Featured Artist Cup #3, the points were renamed to contest points and have been repurposed to be used in other official mapping contests in order to provide a streamlined path to the Elite Mapper title.
As of January 2023, contest point eligibility has been outlined based on the points key. Points earned prior to this change will not be adjusted.