The osu! World Cup 2022 (OWC 2022) was a country-based osu! tournament hosted by the osu! team. It was the thirteenth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2022-09-15/2022-09-29 |
Qualifier showcase | 2022-10-09 (14:00 UTC) |
Qualifier stage | 2022-10-15/2022-10-16 |
Round of 32 | 2022-10-22/2022-10-23 |
Round of 16 | 2022-10-29/2022-10-30 |
Quarterfinals | 2022-11-05/2022-11-06 |
Semifinals | 2022-11-12/2022-11-13 |
Finals | 2022-11-19/2022-11-20 |
Grand Finals | 2022-11-26/2022-11-27 |
The osu! World Cup 2022 offered a minimum $5,000 cash prize pool and limited edition merch. The prize pool was further increased to $6,085 from community donations.
Placing | Prizes |
---|---|
48% of the prize pool, single-run merch, profile badge, osu! Champion user title for one year | |
32% of the prize pool, single-run merch, profile badge | |
20% of the prize pool, single-run merch, profile badge |
The osu! World Cup 2022 was run by the osu! team and various community members.
OWC 2022 podium
Download the mappack here (165 MB)
Download the mappack here (158 MB)
Download the mappack here (180 MB)
Download the mappack here (173 MB)
Download the mappack here (149 MB)
Download the mappack here (106 MB)
Download the mappack here (77 MB)
Detailed statistics for this round can be found here.
Saturday, 26 November 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Germany | 1 | 7 | United States | #1 |
Sunday, 27 November 2022:
Detailed statistics for this round can be found here.
Saturday, 19 November 2022:
Sunday, 20 November 2022:
Detailed statistics for this round can be found here.
Saturday, 12 November 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Hong Kong | 6 | 1 | Indonesia | #1 |
Romania | 0 | -1 | China | win by default |
Russian Federation | 6 | 4 | France | #1 |
Sunday, 13 November 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Canada | 6 | 3 | Australia | #1 |
Canada | 6 | 0 | Hong Kong | #1 |
United States | 5 | 6 | South Korea | #1 |
China | 0 | 0 | Russian Federation | nullified |
Poland | 3 | 6 | Germany | #1 |
Friday, 18 November 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Romania | 6 | 5 | Russian Federation | #1 |
Detailed statistics for this round can be found here.
Saturday, 5 November 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Australia | 6 | 2 | Japan | #1 |
France | 6 | 4 | Taiwan | #1 |
Singapore | 6 | 2 | Thailand | #1 |
China | 6 | 0 | Italy | #1 |
Indonesia | 6 | 5 | Norway | #1 |
Philippines | 6 | 1 | Denmark | #1 |
Brazil | 6 | 1 | Ukraine | #1 |
Germany | 6 | 2 | Romania | #1 |
United Kingdom | 6 | 4 | Finland | #1 |
Sunday, 6 November 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Canada | 5 | 6 | South Korea | #1 |
United States | 6 | 4 | Hong Kong | #1 |
Australia | 6 | 4 | Philippines | #1 |
France | 6 | 1 | Singapore | #1 |
China | 6 | 0 | United Kingdom | #1 |
Indonesia | 6 | 4 | Brazil | #1 |
Poland | 6 | 2 | Russian Federation | #1 |
Detailed statistics for this round can be found here.
Saturday, 29 October 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Israel | 2 | 5 | Japan | #1 |
Sweden | 1 | 5 | Finland | #1 |
Thailand | 5 | 1 | Mexico | #1 |
United States | 5 | 0 | Singapore | #1 |
Sunday, 30 October 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
South Korea | 5 | 0 | China | #1 |
New Zealand | 1 | 5 | Denmark | #1 |
Australia | 4 | 5 | Romania | #1 |
Czech Republic | 0 | 5 | Taiwan | #1 |
France | 4 | 5 | Hong Kong | #1 |
Russian Federation | 5 | 3 | Indonesia | #1 |
Turkey | 4 | 5 | Italy | #1 |
Germany | 5 | 2 | Philippines | #1 |
Spain | 0 | 5 | Ukraine | #1 |
Chile | 0 | 5 | Norway | #1 |
Poland | 5 | 0 | Brazil | #1 |
Canada | 5 | 1 | United Kingdom | #1 |
Detailed statistics for this round can be found here.
Saturday, 22 October 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
France | 5 | 1 | New Zealand | #1 |
Indonesia | 5 | 2 | Finland | #1 |
Japan | 4 | 5 | Singapore | #1 |
United States | 5 | 2 | Israel | #1 |
Canada | 5 | 0 | Chile | #1 |
Sunday, 23 October 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Australia | 5 | 1 | Thailand | #1 |
South Korea | 5 | 0 | Spain | #1 |
Hong Kong | 5 | 2 | Denmark | #1 |
Philippines | 5 | 3 | Taiwan | #1 |
China | 5 | 4 | Ukraine | #1 |
Germany | 5 | 0 | Czech Republic | #1 |
Russian Federation | 5 | 2 | Sweden | #1 |
Poland | 5 | 0 | Turkey | #1 |
Romania | 5 | 0 | Mexico | #1 |
Norway | 2 | 5 | United Kingdom | #1 |
Brazil | 5 | 1 | Italy | #1 |
The final standings for the Qualifier stage can be found at the following spreadsheet.
Seed | Country | %MAX |
---|---|---|
#1 | United States | 10.643 |
#2 | Poland | 10.2 |
#3 | Germany | 10.013 |
#4 | Canada | 9.55 |
#5 | South Korea | 9.405 |
#6 | Australia | 9.04 |
#7 | Russian Federation | 8.883 |
#8 | France | 8.788 |
#9 | Hong Kong | 8.635 |
#10 | Indonesia | 8.615 |
#11 | Romania | 8.539 |
#12 | China | 8.274 |
#13 | Norway | 8.214 |
#14 | Philippines | 8.187 |
#15 | Brazil | 8.147 |
#16 | Japan | 8.069 |
#17 | Singapore | 7.977 |
#18 | Italy | 7.971 |
#19 | Taiwan | 7.925 |
#20 | United Kingdom | 7.71 |
#21 | Ukraine | 7.61 |
#22 | Mexico | 7.499 |
#23 | Finland | 7.451 |
#24 | Denmark | 7.329 |
#25 | New Zealand | 7.292 |
#26 | Sweden | 7.164 |
#27 | Thailand | 6.849 |
#28 | Spain | 6.821 |
#29 | Chile | 6.812 |
#30 | Czech Republic | 6.777 |
#31 | Turkey | 6.65 |
#32 | Israel | 6.553 |
#33 | Netherlands | 6.507 |
#34 | Belgium | 6.507 |
#35 | Malaysia | 6.467 |
#36 | Estonia | 6.339 |
#37 | Peru | 6.267 |
#38 | Argentina | 6.22 |
#39 | Uruguay | 5.827 |
#40 | Vietnam | 5.726 |
#41 | Lithuania | 5.677 |
#42 | Bulgaria | 5.569 |
#43 | Kazakhstan | 5.563 |
#44 | Hungary | 5.427 |
#45 | Latvia | 5.415 |
#46 | Portugal | 5.409 |
#47 | Belarus | 5.123 |
#48 | Greece | 4.515 |
#49 | Austria | 4.38 |
#50 | Colombia | 4.015 |
#51 | Slovakia | 3.911 |
#52 | Croatia | 3.841 |
#53 | Switzerland | 3.385 |
Shift
+ F12
), that is, they must be hosted on the https://osu.ppy.sh/
domain. Any other form of screenshot will be denied.Map percentage = Team score / MAX score
, where:
Map percentage
is the percentage awarded to the current teamTeam score
is the score the current team achieved on the current mapMAX score
is the highest score achieved for the current mapFinal score = SUM(Map percentage)
, i.e. the sum of each map's Map percentage
.Game mode: "osu!"
, Team mode: "Team Vs"
and Score mode: "ScoreV2"
. The room name must follow the pattern of OWC2022: ({Red Team}) VS ({Blue Team})
. The team mentioned first in the room name must be the red team, the team mentioned second in the room name must be the blue team.!roll
once in the match's chatroom.
!roll
decides which team picks first.!roll
decides which team bans first.Ready
button on their client. If a team takes more time than allotted for either action, the procedures adopted will be as follows:
!roll X
, where X is the number of beatmaps that were neither picked nor banned, excluding the tiebreaker.!mp start 10
command, regardless of how many players from each team are present in the lobby, using !mp kick
on any extra players for each team, starting from the top (i.e. the first valid player combination for each team will be forced to play the pick). The results for such games are to be taken as is.