The Donut Cup was a double-elimination 3v3 osu! tournament hosted by KKipalt and Rentai. The tournament was open to teams of osu! players within the #1,000 – #100,000 rank range after badge-weighted seeding (BWS) calculations. Although it was the first to be held under the Donut Cup name, the tournament was regarded as a spiritual successor to the previously held Bamboo Cup and Crepe Cup.
Event | Timestamp |
---|---|
Registration phase | 2024-04-14/2024-05-12 |
Screening phase | 2024-05-13/2024-05-26 |
Qualifiers | 2024-05-27/2024-06-02 |
Round of 32 | 2024-06-03/2024-06-09 |
Round of 16 | 2024-06-10/2024-06-16 |
Quarterfinals | 2024-06-17/2024-06-23 |
Semifinals | 2024-06-24/2024-06-30 |
Finals1 | 2024-07-01/2024-07-07 |
Grand Finals2 | 2024-07-08/2024-07-15 |
Placing | Prize(s) |
---|---|
1 month of osu!supporter for each team member, custom-made profile banner, a batch of freshly baked donuts (conditional according to feasibility of the delivery), unique profile badge | |
Custom-made profile banner | |
Custom-made profile banner |
Donut Cup winner badge
The Donut Cup was run by various osu! community members from all over the world.
Position | Member(s) |
---|---|
Host | KKipalt, Rentai |
Mappool selector | KKipalt, _kola, Secured, -Arko |
Custom mapper | Rentai, mintIceCream_, itstaipeople, nooj, -Kirigiri, Raburauza, IOException, Pennek |
Playtester and replayer | Emerald Ages, Shiina Noriko, sleeping_24-7, namirin1, cyo, Twilight, modeo, Siiphs, mihari, niqht, nanoya, NoWifi, hr33 |
Streamer | Rentai, Keyz, TheTopaz, rety, BlueCrystal004, Kahli |
Commentator | Rosiee, BlankTap, EthantrixV2, unicornlover, -semi, Mommy |
Referee | Rentai, Keyz, Emerald Ages, Rosiee, Dave Seville, Akahito, [K], Feath3rblade, akace100, -Risu-, fooders, nanawo |
Graphic designer | ScubDomino |
Spreadsheet manager | Rentai, Emerald Ages |
Wiki editor | Niva |
Special thanks | JeZag |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
crying right now ( polski1, skiatzo, oslash, calangi, EPEMA, SHADOW FREAK) | |
YOSHIMOBIL ( -semi, solo drinking, ampy, EthantrixV2, Kahli, -Sylvari) | |
No title ( Atipir, szedis, BMG_, hedayo, KirbyTwister, Lujeol) |
Detailed statistics for this round in this spreadsheet.
Friday, 12 July 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | No title | 1 | 7 | crying right now | #1 |
Sunday, 14 July 2024, Grand Final:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Grand Final | YOSHIMOBIL | 6 | 7 | crying right now | #1 |
Grand Final (bracket reset) | crying right now | 7 | 3 | YOSHIMOBIL | #1 |
Detailed statistics for this round in this spreadsheet.
Saturday, 6 July 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | crying right now | 7 | 4 | foreign talent | #1 |
Lower | JustForFun | 7 | 5 | gwk's team | #1 |
Sunday, 7 July 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | crying right now | 7 | 3 | JustForFun | #1 |
Upper | No title | 3 | 7 | YOSHIMOBIL | #1 |
Detailed statistics for this round in this spreadsheet.
Friday, 28 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | foreign talent | 6 | 0 | old goats | #1 |
Saturday, 29 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Paper Factory | 3 | 6 | arujidonut | #1 |
Lower | mooshu | 6 | 1 | Beesechurger | #1 |
Lower | Bakery | 0 | 6 | gwk's team | win by default |
Sunday, 30 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | crying right now | 3 | 6 | YOSHIMOBIL | #1 |
Lower | mooshu | 5 | 6 | foreign talent | #1 |
Lower | arujidonut | 4 | 6 | gwk's team | #1 |
Upper | No title | 6 | 5 | JustForFun | #1 |
Detailed statistics for this round in this spreadsheet.
Saturday, 22 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | Crying right now | 6 | 1 | Bakery | #1 |
Lower | groundhog fanclub | 5 | 6 | gwk's team | #1 |
Lower | Wait I'm Floated | 4 | 6 | Dough Getters | #1 |
Lower | Square Hector Berlioz | 3 | 6 | water tribe | #1 |
Lower | Bagel | 4 | 6 | crickhard housewife | #1 |
Lower | arujidonut | 6 | 1 | donut | #1 |
Lower | wingstop | 4 | 6 | 我的哈基米观崩溃了 | #1 |
Lower | Beesechurger | 6 | 1 | 5 goats and SakaIndy | #1 |
Lower | old goats | 6 | 0 | Oregano State University | #1 |
Upper | YOSHIMOBIL | 6 | 4 | Paper Factory | #1 |
Sunday, 23 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | No Title | 6 | 5 | foreign talent | #1 |
Lower | Dough Getters | 3 | 6 | Beesechurger | #1 |
Lower | gwk's team | 6 | 1 | crickhard housewife | #1 |
Lower | 我的哈基米观崩溃了 | 3 | 6 | old goats | #1 |
Lower | arujidonut | 6 | 4 | water tribe | #1 |
Upper | mooshu | 4 | 6 | JustForFun | #1 |
Detailed statistics for this round in this spreadsheet.
Friday, 14 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Vivace Osu | 0 | 5 | gwk's team | #1 |
Upper | No title | 5 | 4 | Bagel | #1 |
Lower | G59 | 1 | 5 | 5 goats and SakaIndy | #1 |
Saturday, 15 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | crickhard housewife | 5 | 4 | miku couch | #1 |
Upper | Paper Factory | 5 | 2 | Wait I'm Floated | #1 |
Upper | JustForFun | 5 | 3 | arujidonut | #1 |
Upper | foreign talent | 5 | 2 | groundhog fanclub | #1 |
Upper | crying right now | 5 | 1 | old goats | #1 |
Lower | water tribe | 5 | 1 | Super Team | #1 |
Sunday, 16 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Dönerbox A | 1 | 5 | Dough Getters | #1 |
Upper | mooshu | 5 | 1 | Square Hector Berlioz | #1 |
Lower | 我的哈基米观崩溃了 | 5 | 4 | 13UTCDFLT=KIL | #1 |
Upper | YOSHIMOBIL | 5 | 4 | Beesechurgers | #1 |
Upper | wingstop | 0 | 5 | Bakery | #1 |
Lower | WolneMiasto Gdańsk | 0 | 5 | Oregano State University | win by default |
Detailed statistics for this round in this spreadsheet.
Friday, June 7 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | Wait I'm Floated | 5 | 4 | miku couch | #1 |
Upper | Bakery | 5 | 0 | Super Team | #1 |
Saturday, 8 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | water tribe | 4 | 5 | wingstop | #1 |
Upper | No title | 5 | 0 | Dönerbox A | #1 |
Upper | Dough Getters | 2 | 5 | Bagel | #1 |
Upper | groundhog fanclub | 5 | 1 | 5 goats and SakaIndy | #1 |
Upper | 13UTCDFLT=KIL | 0 | 5 | Square Hector Berlioz | #1 |
Upper | arujidonut | 5 | 1 | Oregano State University | #1 |
Upper | JustForFun | 5 | 2 | WolneMiasto Gdańsk | #1 |
Upper | YOSHIMOBIL | 5 | 0 | Vivace Osu | #1 |
Sunday, 9 June 2024:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | Paper Factory | 5 | 4 | crickhard housewife | #1 |
Upper | foreign talent | 5 | 0 | G59 | #1 |
Upper | mooshu | 5 | 4 | 我的哈基米观崩溃了 | #1 |
Upper | old goats | 5 | 3 | donut | #1 |
Upper | Beesechurger | 5 | 2 | gwk's team | #1 |
Upper | crying right now | 5 | 0 | i think we gaem | win by default |
Detailed information on the standings of the Qualifier stage can be found in this spreadsheet.
Seed | Team name | Avg. rank |
---|---|---|
#1 | No title | 7.90 |
#2 | crying right now | 9.60 |
#3 | YOSHIMOBIL | 10.70 |
#4 | mooshu | 10.80 |
#5 | JustForFun | 11.00 |
#6 | Paper Factory | 11.30 |
#7 | water tribe | 12.30 |
#8 | foreign talent | 13.10 |
#9 | groundhog fanclub | 14.90 |
#10 | Bakery | 17.00 |
#11 | Wait I'm Floated | 17.80 |
#12 | arujidonut | 18.60 |
#13 | 13UTCDFLT=KIL | 19.00 |
#14 | Beesechurger | 19.10 |
#15 | old goats | 19.80 |
#16 | Dough Getters | 20.30 |
#17 | Bagel | 20.40 |
#18 | donut | 21.30 |
#19 | gwk's team | 21.70 |
#20 | Square Hector Berlioz | 22.004 |
#21 | Oregano State University | 22.004 |
#22 | miku couch | 22.90 |
#23 | Super Team | 23.10 |
#24 | 5 goats and SakaIndy | 24.80 |
#25 | G59 | 25.40 |
#26 | wingstop | 28.50 |
#27 | crickhard housewife | 29.00 |
#28 | WolneMiasto Gdańsk | 29.40 |
#29 | 我的哈基米观崩溃了 | 29.90 |
#30 | Vivace Osu | 30.90 |
#31 | I think we gaem | 31.60 |
#32 | Dönerbox A | 31.90 |
#33 | LAS GANAS DE COMER | 32.20 |
#34 | Des gens sérieux | 32.90 |
#35 | Ascaveth Airlines | 33.80 |
#36 | first | 34.20 |
#37 | L Farmers | 34.90 |
#38 | LeJohn James | 35.10 |
#39 | Ji Bool Son | 36.40 |
#40 | skibidi mareto | 38.40 |
#41 | Pudding | 38.50 |
#42 | sprinkles on top | 38.70 |
#43 | dough NUTT | 39.80 |
#44 | casa sasoriosu | 40.30 |
#45 | Secret Team | 42.00 |
#46 | little munchkins | 42.70 |
#47 | You Are My Sunshine | 43.40 |
#48 | peepoHappy | 44.40 |
#49 | Pink Eye Lovers | 45.90 |
#50 | [redacted] | 46.10 |
#51 | Sleepy Time | 46.70 |
#52 | makaron my beloved | 47.50 |
#53 | TEAM AS TURBY | 52.20 |
#54 | play priconne | 52.30 |
#55 | гойда | 53.30 |
#56 | kk glazed donuts | 54.60 |
#57 | catpiss | 55.90 |
#58 | Thug Aim | 56.30 |
#59 | cat band | 56.60 |
#60 | Songinator | 57.60 |
#61 | MAKCOH | 57.70 |
#62 | chlpy na bradavkach | 57.90 |
#63 | Gone Mad | 59.10 |
#64 | Assalamualaikum | 59.30 |
#65 | IIIAIIILb1C | 59.30 |
#66 | Hallo? | 59.40 |
#67 | whatever zebedee comes up with | 60.20 |
#68 | Refugee Camp | 64.70 |
#69 | TITANIC HUBERT | 65.70 |
#70 | #bolsonaro2026 | 67.30 |
#71 | fanclub de martin | 69.50 |
#72 | good luck have fumo | 69.70 |
#73 | ochkovo91d0r | 70.50 |
#74 | Goku Mondongo | 72.40 |
#75 | BARRA BRAVA HUACHIPATO | 74.60 |
Team VS
(3v3)ScoreV2
#scheduling
channel in the tournament's Discord server.
!roll
command in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.Also referred to as the "Friend" stage throughout the tournament. ↑ ↑ ↑ ↑
Also referred to as the "Girlfriend" stage throughout the tournament. ↑ ↑ ↑
hr3 was brought in as a replayer after their team's elimination from the tournament. ↑
Average score across all ten Qualifier beatmaps: Square Hector Berlioz 1,655,815, Oregono State University 1,624,806. ↑ ↑