The Yuri Cup (YC) was an international 4-digit 4v4 double-elimination osu! tournament hosted by Kaeldori and Cheri. Each team of 8 players battled against other teams from around the globe. This was the first instalment of the Yuri Cup.
Event | Timestamp |
---|---|
Registration phase | 2020-01-26/2020-02-14 |
Live drawings | 2020-02-15 (14:00 UTC) |
Qualifiers | 2020-02-22/2020-02-23 |
Round of 32 | 2020-02-27/2020-03-01 |
Round of 16 | 2020-03-07/2020-03-08 |
Quarterfinals | 2020-03-14/2020-03-15 |
Semifinals | 2020-03-21/2020-03-22 |
Finals | 2020-03-28/2020-03-29 |
Grand Finals | 2020-04-04/2020-04-05 |
Placing | Prize(s) |
---|---|
Unique profile badge |
YC winner badge
The Yuri Cup was run by various community members.
Position | Member(s) |
---|---|
Organizer | Kaeldori, Cheri |
Mappool selector | bor, Cheri, Cindelluna, Izzz, Kaeldori, Mayflower, My Angel Maki, squirrelpascals |
Referee | Cindergoat, Ferretface, iepie122, moof, sriracha rice, Stan, Thunderbird, Yorumi |
Commentator | BlastTheKidd, Fuma, iepie122, JackPaX, moof, Shymshym |
Streamer | Kaeldori, Shymshym |
Designer | ChillierPear |
Statistician | oralekin |
Wiki editor | fajar13k |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Corim's Bad Dream ( YokesPai, KomachiBaka, Carretto, M I L E S, 5joshi, Dada, Will Stetson, Vertarix) | |
a la verga ( daanit, VROUM CV VITE, taku, Malteser, Best459, Despairy, conradmittn, Zanik) | |
Rtzero x Rtzer0 ( Rtzer0, Fuma, Raindrop, Gatyaa420, Rtzero, Walfrid, Fre, Heresy) |
Download the mappack here! (135 MB)
Download the mappack here! (127 MB)
Download the mappack here! (166 MB)
Download the mappack here! (135 MB)
Download the mappack here! (116 MB)
Saturday, 4 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Corim's Bad Dream | 0 | -1 | Rtzero x Rtzer0 | win by default |
Sunday, 5 April 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
a la verga | 6 | 7 | Corim's Bad Dream | missing match link |
Corim's Bad Dream | 7 | 6 | a la verga | #1 |
Saturday, 28 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Rtzero x Rtzer0 | 7 | 2 | Sakura Trick | #1 |
Futon's Bunker | 7 | 6 | Dziadzia team | #1 |
Corim's Bad Dream | 6 | 7 | a la verga | #1 |
Sunday, 29 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Futon's Bunker | 6 | 7 | Rtzero x Rtzer0 | #1 |
Saturday, 21 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Sakura Trick | 6 | 1 | Voprossoff Fanclub | #1 |
Hyouri Ittai | 6 | 0 | 安倍-プーチン | #1 |
Rtzero x Rtzer0 | 3 | 6 | Corim's Bad Dream | #1 |
Dziadzia team | 6 | 3 | N | #1 |
Justice for Riko | 3 | 6 | Baguette Vodka Salo | #1 |
Sunday, 22 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Baguette Vodka Salo | 2 | 6 | Sakura Trick | #1 |
a la verga | 6 | 3 | Futon's Bunker | #1 |
Hyouri Ittai | 2 | 6 | Dziadzia team | #1 |
Saturday, 14 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
安倍-プーチン | 6 | 3 | MeAqua | #1 |
11:40 | 0 | 6 | :flushed: | #1 |
Voprossoff Fanclub | 6 | 4 | Stavros1435 | #1 |
magblood debil | 6 | 2 | Milk & Scissors | #1 |
N | 6 | 5 | team name #2 | #1 |
Baguette Vodka Salo | 6 | 5 | rooGya | #1 |
Yuritarded | 4 | 6 | Suce | #1 |
Urushihara Fan Club | 5 | 6 | Ricky Montgomery | #1 |
Sunday, 15 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Voprossoff Fanclub | 6 | 2 | :flushed: | #1 |
Futon's Bunker | 6 | 0 | Justice for Riko | #1 |
a la verga | 6 | 1 | Sakura Trick | #1 |
Dziadzia team | 5 | 6 | Rtzero x Rtzer0 | #1 |
安倍-プーチン | 6 | 0 | Ricky Montgomery | #1 |
N | 6 | 0 | magblood debil | #1 |
Hyouri Ittai | 2 | 6 | Corim's Bad Dream | #1 |
Suce | 2 | 6 | Baguette Vodka Salo | #1 |
Saturday, 7 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Urushihara Fan Club | -1 | 0 | Futon's Bunker | win by default |
:flushed: | 6 | 3 | Donne moi une minute | #1 |
Hyouri Ittai | 6 | 3 | Baguette Vodka Salo | #1 |
Sakura Trick | 6 | 3 | N | #1 |
Voprossoff Fanclub | 1 | 6 | Rtzero x Rtzer0 | #1 |
a la verga | 6 | 0 | magblood debil | #1 |
Sunday, 8 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
MeAqua | 6 | 4 | yayo | #1 |
Justice for Riko | 6 | 4 | 安倍-プーチン | #1 |
Stavros1435 | 6 | 3 | Shaiden fanclub | #1 |
11:40 | 4 | 6 | Dziadzia team | #1 |
Yuritarded | 1 | 6 | Corim's Bad Dream | #1 |
Farewell authorise | 3 | 6 | Suce | #1 |
team name #2 | 6 | 2 | comfkuehlesblondes | #1 |
Milk & Scissors | 6 | 3 | BloodTrail | #1 |
SS Squad (and ruyu) | 2 | 6 | Team Ricky Montgomery | #1 |
Alligator Space Jam | -1 | 0 | rooGya | win by default |
Thursday, 27 February 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
MeAqua | 4 | 5 | 11:40 | #1 |
Saturday, 29 February 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
comfkuehlesblondes | 4 | 5 | Baguette Vodka Salo | #1 |
Voprossoff Fanclub | 5 | 4 | SS Squad (and ruyu) | #1 |
Stavros1435 | 2 | 5 | Urushihara Fan Club | #1 |
team name #2 | 0 | 5 | Hyouri Ittai | #1 |
yayo | -1 | 0 | Dziadzia team | win by default |
Sunday, 1 March 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Milk & Scissors | 0 | 5 | Yuritarded | #1 |
Alligator Space Jam | -1 | 0 | Sakura Trick | win by default |
:flushed: | 3 | 5 | Justice for Riko | #1 |
Futon's Bunker | 5 | 0 | Shaiden fanclub | #1 |
安倍-プーチン | 5 | 3 | Donne moi une minute | #1 |
Ricky Montgomery | 2 | 5 | Rtzero x Rtzer0 | #1 |
Suce | 4 | 5 | magblood debil | #1 |
BloodTrail | 0 | 5 | Corim's Bad Dream | #1 |
rooGya | 0 | 5 | N | #1 |
Farewell authorise | 2 | 5 | a la verga | #1 |
Seed | Team | Average |
---|---|---|
#1 | a la verga | 5.3 |
#2 | Corim's Bad Dream | 6.2 |
#3 | 安倍-プーチン | 6.7 |
#4 | Dziadzia team | 8.5 |
#5 | Urushihara Fan Club | 9.9 |
#6 | Rtzero x Rtzer0 | 10.9 |
#7 | Sakura Trick | 11.9 |
#8 | Baguette Vodka Salo | 12.2 |
#9 | 11:40 | 12.6 |
#10 | magblood debil | 13.2 |
#11 | Yuritarded | 14.4 |
#12 | SS Squad (and ruyu) | 14.8 |
#13 | Justice for Riko | 15 |
#14 | N | 15.5 |
#15 | Shaiden fanclub | 15.6 |
#16 | Hyouri Ittai | 15.7 |
#17 | rooGya | 16.1 |
#18 | Futon's Bunker | 16.2 |
#19 | Suce | 17.4 |
#20 | :flushed: | 18.3 |
#20 | MeAqua | 18.3 |
#22 | Voprossoff Fanclub | 21 |
#23 | team name #2 | 21.9 |
#24 | Milk & Scissors | 23.7 |
#25 | Team Ricky Montgomery | 24.4 |
#26 | Stavros1435 | 24.8 |
#27 | BloodTrail | 26.4 |
#27 | comfkuehlesblondes | 26.4 |
#29 | Donne moi une minute | 26.9 |
#30 | Farewell authorise | 27.6 |
#31 | Alligator Space Jam | 29 |
#32 | yayo | 29.7 |
#33 | DAB | 31.2 |
#34 | ptdrlol | 31.9 |
#35 | Budget Conquest | 34.3 |
#36 | Nosu | 35.2 |
#37 | burek sa sirom | 35.5 |
#38 | lesboner | 35.8 |
#39 | retarded ass trash team | 36 |
#40 | Koko Dayoo! >.< | 36.3 |
#41 | Begone Squares | 37.5 |
#42 | irbis team voronezh karate club | 38.7 |
#43 | bite U death v3 | 41.3 |
#44 | Bench Warmers | 41.7 |
#45 | carroça rebaixada | 44.2 |
#46 | CEO Of Yuri | 45.4 |
Σ position earned when playing the qualifiers mappool / 10
Rank ^ (0.9937 ^ (Badges^2))