The osu! World Cup 2024 (OWC 2024) is a country-based osu! tournament hosted by the osu! team. It is the fifteenth instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2024-09-26 (13:00 UTC)/2024-10-10 (23:59 UTC) |
Qualifier showcase | 2024-10-20 (18:00 UTC) |
Qualifier stage | 2024-10-26/2024-10-27 |
Round of 32 | 2024-11-02/2024-11-03 |
Round of 16 | 2024-11-09/2024-11-10 |
Quarterfinals | 2024-11-16/2024-11-17 |
Semifinals | 2024-11-23/2024-11-24 |
Finals | 2024-11-30/2024-12-01 |
Grand Finals | 2024-12-07/2024-12-08 |
The osu! World Cup 2024 offers a $10,000 cash prize pool and limited-edition merch.
Placing | Prizes |
---|---|
50% of the prize pool, single-run merch, profile badge, osu! Champion user title for one year | |
30% of the prize pool, single-run merch, profile badge | |
20% of the prize pool, single-run merch, profile badge |
The osu! World Cup 2024 is run by the osu! team and various community members.
The complete sign-up list can be found here.
Team A | Team B | Match time | Twitch stream | |
---|---|---|---|---|
United States | Australia | Dec 07 (Sat) 03:00 UTC | osulive | 1 |
Grand Finals | showmatch | TBD | osulive |
Team A | Team B | Match time | Twitch stream | |
---|---|---|---|---|
South Korea | Australia | Dec 08 (Sun) 12:00 UTC | osulive | 2 |
South Korea | United States | Dec 08 (Sun) 15:00 UTC | osulive | 2 |
Download the mappack here (268 MB, temporary link)
View the showcase VOD here
Download the mappack here (215 MB)
View the showcase VOD here
Download the mappack here (186 MB)
View the showcase VOD here
Download the mappack here (214 MB)
View the showcase VOD here
Download the mappack here (131 MB)
View the showcase VOD here
Download the mappack here (127 MB)
View the showcase VOD here
Download the mappack here (71 MB)
View the showcase VOD here
Detailed statistics for this round can be found here.
Saturday, 30 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Australia | 7 | 2 | Russian Federation | #1 | #1 |
Germany | 7 | 3 | United Kingdom | #1 | #1 |
All-stars Red | 7 | 7 | All-stars Blue | #1 | #1 |
Sunday, 1 December 2024:
Detailed statistics for this round can be found here.
Saturday, 23 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
United Kingdom | 6 | 4 | Philippines | #1 | #1 |
Russian Federation | 6 | 1 | Poland | #1 | #1 |
Canada | 6 | 5 | China | #1 | #1 |
Sunday, 24 November 2024:
Team A | Team B | Match link | VOD link | Notes | ||
---|---|---|---|---|---|---|
AZZA | 6 | 5 | BLEM | #1 | #1 | Semifinals showmatch (playtester team) |
Australia | 4 | 6 | United States | #1 | #1 | |
South Korea | 6 | 0 | Germany | #1 | #1 | |
Hong Kong | 3 | 6 | Chile | #1 | #1 | |
Russian Federation | 6 | 2 | Chile | #1 | #1 | |
Canada | 5 | 6 | United Kingdom | #1 | #1 |
Detailed statistics for this round can be found here.
Saturday, 16 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Chile | 6 | 2 | Japan | #1 | #1 |
Australia | 6 | 1 | United Kingdom | #1 | #1 |
Philippines | 6 | 3 | France | #1 | #1 |
South Korea | 6 | 0 | Hong Kong | #1 | #1 |
Norway | 6 | 1 | Indonesia | #1 | #1 |
Türkiye | 6 | 0 | Taiwan | #1 | #1 |
China | 6 | 1 | Finland | #1 | #1 |
Sweden | 6 | 1 | Thailand | #1 | #1 |
Brazil | 1 | 6 | Ukraine | #1 | #1 |
Poland | 6 | 0 | Romania | #1 | #1 |
Chile | 6 | 1 | Sweden | #1 | #1 |
Sunday, 17 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Philippines | 6 | 5 | Ukraine | #1 | #1 |
Norway | 0 | 6 | China | #1 | #1 |
Russian Federation | 3 | 6 | Germany | #1 | #1 |
Poland | 6 | 0 | Türkiye | #1 | #1 |
United States | 6 | 2 | Canada | #1 | #1 |
Detailed statistics for this round can be found here.
Saturday, 9 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Australia | 5 | 0 | Sweden | #1 | #1 |
Germany | 5 | 2 | Norway | #1 | #1 |
Austria | 1 | 5 | Indonesia | #1 | #1 (partial VOD) |
South Korea | 5 | 0 | Brazil | #1 | #1 |
Hong Kong | 5 | 1 | Philippines | #1 | #1 |
Belarus | 0 | 5 | Romania | #1 | #1 |
Russian Federation | 5 | 4 | China | #1 | #1 |
Kazakhstan | 1 | 5 | Ukraine | #1 | #1 |
Sunday, 10 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Taiwan | 5 | 3 | Malaysia | #1 | #1 (partial VOD) |
Argentina | 1 | 5 | Japan | #1 | #1 |
Singapore | 2 | 5 | Thailand | #1 | #1 |
Canada | 5 | 1 | Poland | #1 | #1 |
Spain | 4 | 5 | Finland | #1 | #1 |
Peru | 2 | 5 | France | #1 | #1 |
Chile | 3 | 5 | United Kingdom | #1 | #1 |
United States | 5 | 0 | Türkiye | #1 |
Detailed statistics for this round can be found here.
Saturday, 2 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Hong Kong | 5 | 2 | Taiwan | #1 | #1 |
South Korea | 5 | 0 | Belarus | #1 | |
Philippines | 5 | 2 | Malaysia | #1 | #1 |
Germany | 5 | 1 | Singapore | #1 | #1 |
China | 5 | 3 | Japan | #1 | #1 |
Norway | 5 | 2 | Thailand | #1 | #1 |
Canada | 5 | 0 | Kazakhstan | #1 | #1 |
Romania | 3 | 5 | Brazil | #1 | #1 |
Poland | 5 | 0 | Ukraine | #1 | #1 |
Sunday, 3 November 2024:
Team A | Team B | Match link | VOD link | ||
---|---|---|---|---|---|
Australia | 5 | 0 | Austria | #1 | #1 |
Sweden | 5 | 4 | Indonesia | #1 | #1 |
United Kingdom | 5 | 0 | Finland | #1 | #1 |
Russian Federation | 5 | 0 | Argentina | #1 | #1 |
France | 2 | 5 | Turkey | #1 | #1 |
Chile | 5 | 2 | Spain | #1 | #1 |
United States | 5 | 0 | Peru | #1 | #1 |
The final standings for the Qualifier stage can be found in the following spreadsheet.
View the Qualifier seed reveal VOD here.
Seed | Country | %MAX sum3 | avg. score4 |
---|---|---|---|
#1 | South Korea | 10.400 | 3,579,393 |
#2 | Australia | 10.007 | 3,486,490 |
#3 | United States | 9.920 | 3,426,466 |
#4 | Russian Federation | 9.035 | 3,153,062 |
#5 | Germany | 8.884 | 3,067,609 |
#6 | Canada | 8.854 | 3,049,306 |
#7 | Chile | 8.788 | 3,057,784 |
#8 | Hong Kong | 8.210 | 2,828,752 |
#9 | Philippines | 7.902 | 2,735,563 |
#10 | United Kingdom | 7.858 | 2,713,714 |
#11 | Poland | 7.824 | 2,724,635 |
#12 | Norway | 7.696 | 2,651,438 |
#13 | China | 7.518 | 2,617,510 |
#14 | France | 7.507 | 2,579,595 |
#15 | Sweden | 7.239 | 2,501,245 |
#16 | Romania | 6.927 | 2,386,226 |
#17 | Brazil | 6.922 | 2,399,879 |
#18 | Indonesia | 6.802 | 2,339,508 |
#19 | Türkiye | 6.767 | 2,353,534 |
#20 | Japan | 6.708 | 2,329,396 |
#21 | Thailand | 6.661 | 2,272,301 |
#22 | Ukraine | 6.651 | 2,294,107 |
#23 | Finland | 6.616 | 2,318,682 |
#24 | Malaysia | 6.486 | 2,247,511 |
#25 | Taiwan | 6.467 | 2,226,857 |
#26 | Spain | 6.376 | 2,219,306 |
#27 | Kazakhstan | 6.269 | 2,183,589 |
#28 | Singapore | 6.039 | 2,068,995 |
#29 | Argentina | 6.032 | 2,082,040 |
#30 | Peru | 5.981 | 2,068,219 |
#31 | Austria | 5.889 | 2,031,347 |
#32 | Belarus | 5.840 | 2,056,811 |
#33 | Uruguay | 5.824 | 2,038,455 |
#34 | Mexico | 5.778 | 2,028,354 |
#35 | Italy | 5.749 | 1,979,877 |
#36 | Vietnam | 5.731 | 1,970,832 |
#37 | Netherlands | 5.726 | 2,002,527 |
#38 | Colombia | 5.713 | 1,977,545 |
#39 | Denmark | 5.626 | 1,944,124 |
#40 | Hungary | 5.329 | 1,856,662 |
#41 | Belgium | 5.314 | 1,834,211 |
#42 | Latvia | 5.305 | 1,846,048 |
#43 | Israel | 5.250 | 1,797,455 |
#44 | New Zealand | 5.218 | 1,796,942 |
#45 | Portugal | 5.197 | 1,791,586 |
#46 | Greece | 5.161 | 1,771,043 |
#47 | Lithuania | 5.158 | 1,786,285 |
#48 | Estonia | 5.148 | 1,792,468 |
#49 | Panama | 4.594 | 1,573,603 |
#50 | United Arab Emirates | 4.323 | 1,498,896 |
#51 | Czechia | 4.300 | 1,463,195 |
#52 | India | 4.186 | 1,430,391 |
#53 | Bulgaria | 4.051 | 1,425,804 |
#54 | Dominican Republic | 4.023 | 1,389,467 |
#55 | Switzerland | 3.930 | 1,344,348 |
#56 | Serbia | 3.842 | 1,306,827 |
#57 | Slovakia | 3.608 | 1,253,424 |
#58 | Mongolia | 3.533 | 1,218,917 |
#59 | Cambodia | 3.482 | 1,182,850 |
#60 | Slovenia | 3.141 | 1,064,496 |
#61 | Ireland | 2.884 | 1,012,049 |
#62 | Croatia | 2.488 | 850,182 |
#63 | Macau | 2.435 | 841,910 |
#64 | Georgia | 2.098 | 738,485 |
#65 | Bosnia and Herzegovina | 1.833 | 628,737 |
Shift
+ F12
), that is, they must be hosted on the https://osu.ppy.sh/
domain. Any other form of screenshot will be denied.Map percentage = Team score / MAX score
, where:
Map percentage
is the percentage awarded to the current teamTeam score
is the score the current team achieved on the current mapMAX score
is the highest score achieved for the current mapFinal score = SUM(Map percentage)
, i.e. the sum of each map's Map percentage
.Game mode: "osu!"
, Team mode: "Team Vs"
and Score mode: "ScoreV2"
. The room name must follow the pattern of OWC2024: ({Red Team}) VS ({Blue Team})
. The team mentioned first in the room name must be the red team, the team mentioned second in the room name must be the blue team.!roll
once in the match's chatroom. After the rolls are set, the pick and ban phase will have the following steps:
!roll
decides which team picks first.
!roll
decides which team bans first.Ready
button on their client. If a team takes more time than allotted for either action, the procedures adopted will be as follows:
!roll X
, where X is the number of beatmaps that were neither picked nor banned, excluding the tiebreaker.!mp start 10
command, regardless of how many players from each team are present in the lobby, using !mp kick
on any extra players for each team, starting from the top (i.e. the first valid player combination for each team will be forced to play the pick). The results for such games are to be taken as is.