Not only this map Leorda, look:Leorda wrote:
Lia - My Soul, Your Beats! (TV Size)
[xxheroxx's Beats] in Taiko and look seed2978 in #13
This guy are adding 9 combo after song is end, everyone are 38 combo, but why seed2978 is 47? Weird isn't it?
#10 136,490 100.00% [Hong Kong] siupain035 38 38 / 0 / 0 0 0 0 HardRock
#11 134,817 98.68% [Taiwan] ggyy8997700 38 37 / 1 / 0 0 0 0 None
#12 134,255 97.37% [Taiwan] chuck76722 38 36 / 2 / 0 0 0 0 HardRock
#13 133,210 100.00% [Taiwan] seed2978 47 47 / 0 / 0 0 0 0 HardRock
#14 131,205 93.42% [Taiwan] jjacky811011 38 33 / 5 / 0 0 0 0 None
#15 131,169 96.05% [Korea] sinoriz 38 35 / 3 / 0 0 0 0 None
#16 130,755 100.00% [China] Colin Hou 38 38 / 0 / 0 0 0 0 None
#17 128,715 93.42% [Taiwan] a094516 38 33 / 5 / 0 0 0 0 HardRock
http://osu.ppy.sh/p/beatmap?b=57222&m=1
#1 351,790 96.76% [Denmark] Onizuki 309 289 / 20 / 0 0 0 0 None
#2 350,350 95.79% [Japan] deri0507 309 283 / 26 / 0 0 0 0 None
#3 339,480 93.85% [China] AyuAqua 309 271 / 38 / 0 0 0 0 None
#4 336,980 94.01% [China] smoker 309 272 / 37 / 0 0 0 0 None
..........................................
#36 174,236 90.74% [Taiwan] seed2978 324 264 / 60 / 0 0 0 0 HardRock,HalfTime
He's a cheater.... must be BAN -.-