The Old Map Fantasy World Cup (OMFWC) was a country-based 4v4 double-elimination osu! tournament hosted by Kaeldori. It was the first instalment of the Old Map Fantasy.
Event | Timestamp |
---|---|
Registration phase | 2021-06-28/2021-08-08 |
Qualifier stage | 2021-08-14/2021-08-16 |
Round of 64 | 2021-08-21/2021-08-22 |
Round of 32 | 2021-08-28/2021-08-29 |
Round of 16 | 2021-09-04/2021-09-05 |
Quarterfinals | 2021-09-11/2021-09-12 |
Semifinals | 2021-09-18/2021-09-19 |
Finals | 2021-09-25/2021-09-26 |
Grand Finals | 2021-10-02/2021-10-03 |
Placing | Prize(s) |
---|---|
Profile badge, profile banner | |
Profile banner | |
Profile banner |
The Old Map Fantasy World Cup was run by various community members.
Position | Member(s) |
---|---|
Host | Kaeldori |
Mappool selector | Kaeldori, 141, -Sylvari, isome, Flux3on, Aery, Nyanaro |
Mappool playtester | rHO, -GN, Rulue, ktgster, semaphore |
Commentator | Kaeldori, xtremeities, Daprin, isome, Prade, Doomsday, n0ah |
Referee | Deif, uchuuj1n, Rekunan, rock-on, P a t r i c k, GDLenny, Redavor, Kondi, freddiiieeee, brwn31 |
Statistician | Kaeldori |
Designer | Suilerua |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
United States (AIREU, im a fancy lad, Woey, Utami, kablaze, fieryrage, WillCookie, stackerjoe) | |
South Korea (Luscent, Nopekjk, FlyingTuna, flansl, Maiaz, worst hr player, Karuna, _Suyong) | |
Poland (Bartek22830, WubWoofWolf, Rafis, twoj stary, TWOJA STARA, ChomikBox, Wilchq, Malteser) |
Download the mappack here! (144 MB)
Download the mappack here! (61 MB)
Saturday, 2 October 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 7 | 2 | Poland | #1 |
Sunday, 3 October 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 7 | 3 | South Korea | #1 |
Saturday, 25 September 2021:
Sunday, 26 September 2021:
Saturday, 18 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 4 | 6 | Poland | #1 |
United Kingdom | 2 | 6 | Romania | #1 |
Hong Kong | 6 | 1 | Russian Federation | #1 |
United States | 6 | 1 | Finland | #1 |
Brazil | 3 | 6 | France | #1 |
Sunday, 19 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States B | 5 | 6 | Canada | #1 |
Hong Kong | 6 | 3 | Canada | #1 |
France | 4 | 6 | Romania | #1 #2 |
The stats of the Quarterfinals can be found in this spreadsheet.
Friday, 10 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia | 4 | 6 | Australia | #1 |
Saturday, 11 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore | 5 | 6 | Peru | #1 |
China | 5 | 6 | Romania | #1 |
France | 6 | 5 | Germany | #1 |
Russian Federation B | 0 | -1 | Austria | forfeit |
Russian Federation | 6 | 3 | Canada B | #1 |
Canada | 6 | 5 | Poland B | #1 |
Sunday, 12 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 6 | 5 | Argentina | #1 |
France | 6 | 1 | Taiwan | #1 |
Hong Kong | 2 | 6 | Poland | #1 |
Romania | 6 | 4 | Australia | #1 |
United Kingdom | 5 | 6 | Finland | #1 |
South Korea | 6 | 5 | United States B | #1 |
Canada | 6 | 2 | Russian Federation B | #1 |
Monday, 13 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 6 | 4 | Brazil | #1 |
Wednesday, 15 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Russian Federation | 6 | 4 | Peru | #1 |
The stats of the Round of 16 can be found in this spreadsheet.
Saturday, 4 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 6 | 0 | Argentina B | #1 |
Thailand | 6 | 1 | Philippines | #1 |
Romania | 6 | 2 | Norway | #1 |
Japan | 6 | 5 | Malaysia | #1 |
Austria | 6 | 1 | Hong Kong B | #1 |
France B | 4 | 6 | Spain | #1 |
Brazil B | 6 | 0 | Finland B | #1 |
Chile | 6 | 1 | Denmark | #1 |
Sweden | 6 | 2 | Portugal | #1 |
Argentina | 0 | -1 | Czechia | forfeit |
Peru | 0 | -1 | Slovakia | forfeit |
Italy | 5 | 6 | Germany B | #1 |
Poland B | 6 | 4 | Mexico | #1 |
Canada B | 6 | 2 | Uruguay | #1 |
Sunday, 5 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canada B | 6 | 1 | Thailand | #1 |
United States | 6 | 0 | Singapore | #1 |
China | 3 | 6 | United States B | #1 |
Hong Kong | 6 | 1 | Taiwan | #1 |
Australia | 6 | 1 | Sweden | #1 |
Japan | 5 | 6 | Romania | #1 |
South Korea | 6 | 0 | Indonesia | #1 |
Germany | 6 | 0 | Netherlands B | #1 |
Spain | -1 | 0 | Austria | forfeit |
France | 3 | 6 | Poland | #1 |
United Kingdom | 6 | 0 | Russian Federation B | #1 |
Countryless | 0 | 6 | Germany | #1 |
Russian Federation | 4 | 6 | Brazil | #1 |
Argentina | 6 | 2 | Germany B | #1 |
Poland B | 6 | 5 | Chile | #1 |
Peru | 6 | 1 | Brazil B | #1 |
Monday, 6 September 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canada | 2 | 6 | Finland | #1 |
The stats of the Round of 32 can be found in this spreadsheet.
Saturday, 28 August 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 5 | 4 | Thailand | #1 |
Singapore B | 2 | 5 | Hong Kong B | #1 |
Taiwan | 5 | 0 | France B | #1 |
South Korea | 5 | 3 | Brazil B | #1 |
Russian Federation | 5 | 0 | Romania | #1 |
Hong Kong | 5 | 0 | Austria | #1 |
Brazil | 5 | 1 | Japan | #1 |
Poland | 5 | 4 | Poland B | #1 |
United States | 5 | 0 | Sweden | #1 |
Canada | 5 | 2 | Germany | #1 |
France | 5 | -1 | Chile | |
United States B | 5 | 0 | Canada B | #1 |
Sunday, 29 August 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia | 5 | 3 | Peru | #1 |
Australia | 2 | 5 | Singapore | #1 |
Finland | 5 | 3 | Netherlands | #1 |
Malaysia B | 3 | 5 | Netherlands B | #1 |
Israel | 0 | 5 | Norway | #1 |
Hungary | -1 | 5 | Spain | |
Russian Federation B | 5 | 4 | Argentina | #1 |
Austria B | 4 | 5 | Portugal | #1 |
Countryless B | -1 | 5 | Slovakia | #1 |
United Kingdom B | 1 | 5 | Philippines | #1 |
Colombia | 3 | 5 | Denmark | #1 |
Monday, 30 August 2021:
The stats of the Round of 64 can be found in this spreadsheet.
Saturday, 28 August 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia | 5 | 0 | Malaysia B | #1 |
China | 5 | 0 | Peru B | #1 |
Malaysia | 4 | 5 | Austria | #1 |
Thailand | 5 | 3 | Czechia | #1 |
Japan | 5 | 0 | Hong Kong B | #1 |
Russian Federation | 5 | 0 | Hungary | #1 |
Canada B | 5 | 3 | Germany B | #1 |
United States B | 5 | -1 | Spain B | #1 |
Singapore | 5 | 0 | Denmark | #1 |
Canada | 5 | -1 | Countryless B | |
Chile | 5 | 1 | Argentina B | #1 |
Sunday, 29 August 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 5 | 0 | Colombia | #1 |
Argentina | 5 | 1 | Philippines | #1 |
Taiwan | 5 | 0 | Israel | #1 |
Netherlands | 5 | 0 | Estonia | #1 |
Norway | 2 | 5 | France B | #1 |
Brazil | 5 | 0 | Singapore B | #1 |
Germany | 5 | 3 | Slovakia | #1 |
Poland B | 5 | 0 | Portugal | #1 |
Italy | 5 | 1 | Uruguay | #1 |
Sweden | 5 | 1 | Mexico | #1 |
Romania | 5 | 2 | Spain | #1 |
Countryless | 1 | 5 | Brazil B | #1 |
Monday, 30 August 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Russian Federation B | 5 | 0 | United Kingdom B | #1 |
Poland | 5 | 1 | Austria B | #1 |
Finland | 5 | 0 | Finland B | #1 |
Peru | 5 | 0 | Netherlands B | #1 |
See the Qualifiers results spreadsheet for lists of all qualification results.
!roll
once in #multiplayer
.