The Ulat Cup 2021 (UCUP 2021) was a double-elimination 2v2 osu! tournament hosted by Fre. The tournament was open to all teams of two with an Indonesian player as their captain regardless of rank. Despite the change in format from its previous iterations, the tournament was formally regarded as the fourth instalment of the Ulat Bulu Cup tournament series.
Event | Timestamp |
---|---|
Registration phase | 2021-08-11/2021-08-29 |
Screening phase | 2021-08-30/2021-09-12 |
Qualifiers | 2021-09-13/2021-09-19 |
Round of 32 | 2021-09-20/2021-09-26 |
Round of 16 | 2021-09-27/2021-10-03 |
Quarterfinals | 2021-10-04/2021-10-10 |
Semifinals | 2021-10-11/2021-10-17 |
Finals (week 1) | 2021-10-18/2021-10-24 |
Finals (week 2) | 2021-10-25/2021-10-31 |
Placing | Prize(s) |
---|---|
2 months of osu!supporter, unique profile badge | |
1 month of osu!supporter | |
1 month of osu!supporter |
UCUP 2021 winner badge
UCUP 2021 was run by various osu! community members predominantly hailing from Indonesia.
Position | Member(s) |
---|---|
Host | Fre |
Supervisor | Raids, Tama-desu, honeymint, phizh |
Mappool selector | Fre, Raids |
Streamer | Fre, Victim_Crasher, Alice Pi, PuffedKirby |
Commentator | Fre, Victim_Crasher, Ascaveth, Seox, Remuru |
Referee | Fre, Raids, YaeMyMommy, Xicyte, Deorum, NoVaLian, CubeixID200, Bunan-, Fyl, Yovifikri, I-Flame, wolfflow11, ShadeCegLgMn, Fuwub |
Graphic designer | sho |
Spreadsheet manager | Fre, phizh |
Wiki editor | Niva |
Listed below are the teams who managed to qualify into the Round of 32 (along with their respective seed number and average map rank combined from each individual Qualifier beatmaps) out of 54 registered teams in total.
Seed No. | Team Name | Player 1 (Captain) | Player 2 | Avg. Map Rank |
---|---|---|---|---|
1 | Rushia | Lifeline | sakamata1 | 3.8 |
2 | L9 Hamster | rHO | Skydiver | 3.9 |
3 | CrezzMyMommy | Crezz | Rammu | 4.8 |
4 | Surtr S3 | Vinno | maliszewski | 5.0 |
5 | |l|l|l| | deeto | Tebi | 6.0 |
6 | :IofiPanic: | Rexeez | Shiina Noriko | 8.3 |
7 | Spacediver | Fuma | megumic | 9.1 |
8 | :hinamizada: | Walfrid | Arnold24x24 | 9.7 |
9 | LewaToprak | Daffy | Farmist | 10.3 |
10 | oogey rrrratt | Misaki - Rhythm | Skrowell | 11.7 |
11 | Venception | Venta | Venpris | 11.8 |
12 | i love tateyama | akebono | -Arko | 11.9 |
13 | having fun | D E L O N | MrPotato | 12.8 |
14 | nama tim | Suikami | GSBlank | 14.8 |
15 | momoteaStans | Kirinagi | NekomataOkayu | 15.9 |
16 | yo | Caruma | xpliq | 16.5 |
17 | whatdoiputhere | Zoneeox | Tazkiz | 17.2 |
18 | yoinkysploinky | Ascaveth | Zygody | 18.8 |
19 | dmk | DeZpair | Castlefrost | 19.2 |
20 | osu winx club | fry | elki | 19.9 |
21 | skor buruk | StayMusical | Jariru Tabirizu | 20.6 |
22 | Miko Bloom | Grandidierite | TheUltimateBlah | 24.3 |
23 | taketake_gif | Splacten | Picko | 24.9 |
24 | Shiroyami | LoidKun | Fazurey | 25.0 |
25 | :markus: | RealViolence | 121Brian121 | 25.9 |
26 | idk any | fnayR | Deppyforce | 26.0 |
27 | Pegmatite | Ceress | rzkadi | 27.5 |
28 | Le Skillcapped | Shiiori | nolae | 27.6 |
29 | kotori | Egao | Hazui | 28.5 |
30 | marcus fancam | Celine | Heilia | 28.6 |
31 | dead rats | FishStar | LaksPlayz | 30.3 |
32 | Rokok Lisan | hikimaruy | Cudi | 30.5 |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Rushia ( Lifeline, sakamata1) | |
Surtr S3 ( Vinno, maliszewski) | |
L9 Hamster ( rHO, Skydiver) |
Download the mappack here! (216 MB)
Download the mappack here! (126 MB)
Download the mappack here! (143 MB)
Download the mappack here! (136 MB)
Download the mappack here! (95 MB)
Download the mappack here! (120 MB)
Download the mappack here! (66 MB)
Saturday, 30 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | L9 Hamster | 2 | 7 | Surtr S3 | #1 |
Sunday, 31 October 2021, Grand Final:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Grand Final | Rushia | 7 | 6 | Surtr S3 | #1 |
Saturday, 23 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | CrezzMyMommy | 4 | 7 | :hinamizada: | #1 |
Lower | having fun | 2 | 7 | Surtr S3 | #1 |
Sunday, 24 October 2021:
Friday, 15 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | L9 Hamster | 6 | 4 | CrezzMyMommy | #1 |
Lower | LewaToprak | 6 | 3 | osu winx club | #1 |
Saturday, 16 October 2021:
Sunday, 17 October 2021:
Monday, 18 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | :hinamizada: | 6 | 1 | LewaToprak | #1 |
Lower | Surtr S3 | 6 | 1 | Spacediver | #1 |
Friday, 8 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | :markus: | 6 | 5 | dmk | #1 |
Lower | oogey rratttt | 0 | 6 | osu winx club | win by default |
Saturday, 9 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | nama tim | 3 | 6 | :hinamizada: | #1 |
Upper | Rushia | 6 | 0 | LewaToprak | #1 |
Lower | Surtr S3 | 6 | 0 | taketake_gif | #1 |
Lower | :iofiPanic: | 0 | 6 | whatdoiputhere | win by default |
Sunday, 10 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | L9 Hamster | 6 | 3 | Spacediver | #1 |
Lower | yoinkysploinky | 0 | 6 | Surtr S3 | #1 |
Upper | CrezzMyMommy | 6 | 0 | Venception | #1 |
Upper | having fun | 6 | 4 | |l|l|l| | #1 |
Lower | :markus: | 6 | 0 | yo | win by default |
Lower | whatdoiputhere | 0 | 6 | :hinamizada: | win by default |
Lower | osu winx club | 6 | 0 | Le Skillcapped | win by default |
Friday, 1 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Rokok Lisan | 2 | 5 | whatdoiputhere | #1 |
Lower | marcus fancam | 4 | 5 | dmk | #1 |
Lower | Pegmatite | 5 | 0 | Miko Bloom | win by default |
Upper | Spacediver | 5 | 0 | oogey rrattt | win by default |
Saturday, 2 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | CrezzMyMommy | 5 | 4 | nama tim | #1 |
Lower | dead rats | 1 | 5 | yoinkysploinky | #1 |
Lower | kotori | 0 | 5 | osu winx club | #1 |
Upper | Rushia | 5 | 0 | yo | #1 |
Upper | :markus: | 0 | 5 | LewaToprak | #1 |
Lower | :hinamizada: | 5 | 0 | Shiroyami | win by default |
Lower | idk any | 0 | 5 | taketake_gif | win by default |
Sunday, 3 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | |l|l|l| | 5 | 0 | i love tateyama | #1 |
Upper | Surtr S3 | 3 | 5 | having fun | #1 |
Upper | :iofiPanic: | 0 | 5 | Venception | win by default |
Lower | Le Skillcapped | 5 | 0 | skor buruk | win by default |
Monday, 4 October 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | L9 Hamster | 5 | 0 | momoteaStans | win by default |
Friday, 24 September 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | |l|l|l| | 5 | 0 | Le Skillcapped | #1 |
Upper | Rushia | 5 | 0 | Rokok Lisan | #1 |
Upper | LewaToprak | 5 | 0 | Shiroyami | win by default |
Saturday, 25 September 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | nama tim | 5 | 1 | dmk | #1 |
Upper | Surtr S3 | 5 | 0 | Kotori | #1 |
Upper | L9 Hamster | 5 | 0 | dead rats | #1 |
Upper | yo | 5 | 1 | whatdoiputhere | #1 |
Upper | momoteaStans | 5 | 1 | yoinkysploinky | #1 |
Upper | :hinamizada: | 0 | 5 | :markus: | win by default |
Sunday, 26 September 2021:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | Venception | 5 | 0 | Miko Bloom | #1 |
Upper | CrezzMyMommy | 5 | 0 | marcusfancam | #1 |
Upper | having fun | 5 | 1 | osu winx club | #1 |
Upper | i love tateyama | 5 | 1 | skor buruk | #1 |
Upper | :iofiPanic: | 5 | 0 | Pegmatite | #1 |
Upper | oogey rrrrat | 5 | 0 | taketake_gif | #1 |
Upper | Spacediver | 5 | 0 | idk any | win by default |
#reschedule
channel in the tournament's Discord server.!roll
command once in the multiplayer lobby before the match commences in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.