The following is a list of players who are recognised to have reached rank #1 in the global ranking of osu!.
Over the years, there were three different systems used for ranking players:
Because of this, this list only includes players who have reached rank #1 on the main leaderboard that was used at the time. Italicised dates and numbers indicate that the corresponding player is continuing their reign as the osu!'s rank #1 holder either from the previous year or into the following year.
While peppy was assumed to be the first rank #1 holder, no sources were able to validate this claim.
Note: During the period where Ranked Score was used, the rank #1 holder would change frequently, thus the earlier listings may have reduced accuracy. Detailed information can be found on the estimated reconstruction of the Ranked Score global leaderboard, which is available here.
Player | From | To | Sources |
---|---|---|---|
eyup | 2007-10-06 | 2007-10-09 | [1] [2] |
Ivalset | 2007-10-09 | 2007-10-15 | [1] |
eyup | 2007-10-15 | 2007-10-24 | [1] |
Ivalset | 2007-10-24 | 2007-11-06 | [1] |
eyup | 2007-11-06 | 2007-11-15 | [1] |
Ivalset | 2007-11-15 | 2007-11-17 | [1] |
Echo (Echo45) | 2007-11-17 | 2007-11-23 | [1] |
Ivalset | 2007-11-23 | 2007-11-27 | [1] |
eyup | 2007-11-27 | 2007-12-05 | [1] |
Ivalset | 2007-12-05 | 2007-12-19 | [1] |
eyup | 2007-12-19 | 2007-12-23 | [1] |
Saturos | 2007-12-23 | 2008-09-06 | [1] |
Player | From | To | Sources |
---|---|---|---|
Saturos | 2007-12-23 | 2008-09-06 | [1] |
tobebuta | 2008-09-06 | 2008-09-07 | [1] |
Saturos | 2008-09-07 | 2008-09-15 | [1] [2] |
tobebuta | 2008-09-15 | 2008-09-19 | [1] |
Saturos | 2008-09-19 | 2008-09-25 | [1] |
Cyclone | 2008-09-25 | 2008-11-23 | [1] |
Rolled | 2008-11-23 | 2008-12-20 | [1] |
Cyclone | 2008-12-20 | 2009-03-05 | [1] |
Player | From | To | Sources |
---|---|---|---|
Cyclone | 2008-12-20 | 2009-03-05 | [1] |
Kubu (kuburaczek) | 2009-03-05 | 2009-03-06 | [1] [2] |
Cyclone | 2009-03-06 | 2009-03-16 | [1] [2] |
tobebuta | 2009-03-16 | 2009-03-18 | [1] |
Cyclone | 2009-03-18 | 2009-04-11 | [1] [2] |
Kubu (kuburaczek) | 2009-04-11 | 2009-04-17 | [1] |
Cyclone | 2009-04-17 | 2009-04-30 | [1] |
Kubu (kuburaczek) | 2009-04-30 | 2009-06-12 | [1] |
H1ko | 2009-06-12 | 2009-06-20 | [1] |
Cyclone | 2009-06-20 | 2009-07-05 | [1] [2] |
WubWoofWolf (White Wolf) | 2009-07-05 | 2009-07-07 | [1] [2] |
Doomsday (Doomsday93) | 2009-07-07 | 2009-07-10 | [1] [2] [3] |
f0012979 | 2009-07-10 | 2009-07-14 | [1] |
Doomsday (Doomsday93) | 2009-07-14 | 2009-07-16 | [1] |
WubWoofWolf (White Wolf) | 2009-07-16 | 2009-08-28 | [1] |
H1ko | 2009-08-28 | 2009-09-08 | [1] [2] [3] |
tobebuta | 2009-09-08 | 2009-09-14 | [1] |
H1ko | 2009-09-14 | 2009-10-12 | [1] |
La Valse (hutka) | 2009-10-12 | 2009-10-19 | [1] |
H1ko | 2009-10-19 | 2009-10-29 | [1] |
Ana_Coppola | 2009-10-29 | 2009-10-30 | [1] |
H1ko | 2009-10-30 | 2009-11-07 | [1] |
Ana_Coppola | 2009-11-07 | 2009-12-07 | [1] |
H1ko | 2009-12-07 | 2009-12-25 | [1] |
Ana_Coppola | 2009-12-25 | 2009-12-29 | [1] |
H1ko | 2009-12-29 | 2010-01-05 | [1] |
Player | From | To | Sources |
---|---|---|---|
H1ko | 2009-12-29 | 2010-01-05 | [1] |
Ana_Coppola | 2010-01-05 | 2010-01-11 | [1] |
H1ko | 2010-01-11 | 2010-02-01 | [1] |
Ana_Coppola | 2010-02-01 | 2010-02-02 | [1] |
H1ko | 2010-02-02 | 2010-03-17 | [1] |
Doomsday (Doomsday93) | 2010-03-17 | 2010-03-18 | [1] |
H1ko | 2010-03-18 | 2010-06-24 | [1] |
Ana_Coppola | 2010-06-24 | 2010-06-26 | [1] |
H1ko | 2010-06-26 | 2010-07-10 | [1] |
Sure (ykcarrot) | 2010-07-10 | 2010-08-05 | [1] |
zaru-d (Harder) | 2010-08-05 | 2010-10-03 | [1] [2] |
Doomsday | 2010-10-03 | 2011-01-20 | [1] [2] [3] |
Player | From | To | Sources |
---|---|---|---|
Doomsday | 2010-10-03 | 2011-01-20 | [1] [2] [3] |
Kubu (kuburaczek) | 2011-01-20 | 2011-01-21 | [1] |
Doomsday | 2011-01-21 | 2011-03-16 | [1] |
WubWoofWolf (White Wolf) | 2011-03-16 | 2011-03-16 | [1] |
Doomsday | 2011-03-16 | 2011-03-17 | [1] |
WubWoofWolf (White Wolf) | 2011-03-17 | 2011-03-18 | [1] |
Doomsday | 2011-03-18 | 2011-03-18 | [1] |
WubWoofWolf (White Wolf) | 2011-03-18 | 2011-03-18 | [1] |
Doomsday | 2011-03-18 | 2011-03-20 | [1] |
Uan | 2011-03-20 | 2011-04-23 | [1] |
Flute | 2011-04-23 | 2011-05-01 | [1] |
chocomint (Cookiezi) | 2011-05-01 | 2011-06-05 | [1] |
Uan | 2011-06-05 | 2011-06-08 | [1] |
chocomint (Cookiezi) | 2011-06-08 | 2011-11-05 | [1] |
WubWoofWolf (White Wolf) | 2011-11-05 | 2012-04-20 | [1] |
Note: ppv1 fully replaced Ranked Score on 24 July 2012.
Player | From | To | Sources |
---|---|---|---|
WubWoofWolf (White Wolf) | 2011-11-05 | 2012-04-20 | [1] |
geckogates | 2012-04-20 | 2012-04-21 | [1] [2] |
WubWoofWolf (White Wolf) | 2012-04-21 | 2012-04-25 | [1] |
geckogates | 2012-04-25 | 2012-05-02 | [1] |
WubWoofWolf (White Wolf) | 2012-05-02 | 2012-05-10 | [1] |
geckogates | 2012-05-10 | 2012-05-16 | [1] |
5231_Kinoko | 2012-05-16 | 2012-05-17 | [1] |
geckogates | 2012-05-17 | 2012-06-05 | [1] |
WubWoofWolf (White Wolf) | 2012-06-05 | 2012-11-28 | [1] |
chocomint (Cookiezi) | 2012-11-28 | 2012-11-28 | [1] |
WubWoofWolf (White Wolf) | 2012-11-28 | 2012-11-30 | [1] |
chocomint (Cookiezi) | 2012-11-30 | 2013-01-16 | [1] |
Player | From | To | Sources |
---|---|---|---|
chocomint (Cookiezi) | 2012-11-30 | 2013-01-16 | [1] |
ShadowSoul | 2013-01-16 | 2013-01-21 | [1] |
chocomint (Cookiezi) | 2013-01-21 | 2013-10-04 | [1] |
thelewa | 2013-10-04 | 2013-10-05 | [1] [2] [3] |
ShadowSoul | 2013-10-05 | 2013-10-20 | [1] |
Reimu-Desu (- Hakurei Reimu-) | 2013-10-20 | 2013-11-24 | [1] |
WubWoofWolf | 2013-11-24 | 2014-01-20 | [1] |
Note: ppv2 was introduced on 27 January 2014.
Player | From | To | Sources |
---|---|---|---|
WubWoofWolf | 2013-11-24 | 2014-01-20 | [1] |
Vacant | 2014-01-20 | 2014-01-27 | [1] |
rrtyui | 2014-01-27 | 2014-06-20 | [1] [2] [3] |
sayonara-bye | 2014-06-20 | 2014-08-17 | [1] [2] [3] [4] |
hvick225 | 2014-08-17 | 2015-02-06 | [1] [2] [3] [4] [5] |
Player | From | To | Sources |
---|---|---|---|
hvick225 | 2014-08-17 | 2015-02-06 | [1] [2] [3] [4] [5] |
WubWoofWolf | 2015-02-06 | 2015-03-25 | [1] [2] [3] |
hvick225 | 2015-03-25 | 2015-11-22 | [1] [2] [3] [4] [5] |
Rafis | 2015-11-22 | 2015-11-28 | [1] [2] [3] [4] [5] |
hvick225 | 2015-11-28 | 2015-12-17 | [1] [2] [3] [4] |
Rafis | 2015-12-17 | 2015-12-19 | [1] [2] [3] [4] |
hvick225 | 2015-12-19 | 2015-12-30 | [1] [2] [3] [4] [5] |
Rafis | 2015-12-30 | 2015-12-31 | [1] [2] [3] [4] [5] |
hvick225 | 2015-12-31 | 2016-05-12 | [1] [2] [3] [4] |
Player | From | To | Sources |
---|---|---|---|
hvick225 | 2015-12-31 | 2016-05-12 | [1] [2] [3] [4] |
Rafis | 2016-05-12 | 2016-06-25 | [1] [2] [3] |
chocomint (Cookiezi) | 2016-06-25 | 2016-06-27 | [1] [2] [3] [4] |
Rafis | 2016-06-27 | 2016-09-20 | [1] [2] [3] [4] |
chocomint (Cookiezi) | 2016-09-20 | 2016-09-25 | [1] [2] [3] [4] |
Rafis | 2016-09-25 | 2016-10-03 | [1] [2] [3] [4] |
chocomint (Cookiezi) | 2016-10-03 | 2016-10-04 | [1] [2] [3] [4] |
Rafis | 2016-10-04 | 2016-10-08 | [1] [2] [3] [4] |
firebat92 (AngeLMegumin) | 2016-10-08 | 2016-10-10 | [1] [2] [3] [4] |
Rafis | 2016-10-10 | 2016-10-10 | [1] [2] [4] |
firebat92 (AngeLMegumin) | 2016-10-10 | 2016-10-10 | [1] [2] [3] |
Rafis | 2016-10-10 | 2016-10-11 | [1] [2] [3] |
firebat92 (AngeLMegumin) | 2016-10-11 | 2016-10-18 | [1] [2] |
chocomint (Cookiezi) | 2016-10-18 | 2016-10-20 | [1] [2] |
firebat92 (Angelsim) | 2016-10-20 | 2016-10-21 | [1] |
chocomint (Cookiezi) | 2016-10-21 | 2016-10-21 | [1] [2] |
firebat92 (Angelsim) | 2016-10-21 | 2016-10-23 | [1] [2] |
chocomint (Cookiezi) | 2016-10-23 | 2018-01-21 | [1] [2] [3] [4] |
Player | From | To | Sources |
---|---|---|---|
chocomint (Cookiezi) | 2016-10-23 | 2018-01-21 | [1] [2] [3] [4] |
Player | From | To | Sources |
---|---|---|---|
chocomint (Cookiezi) | 2016-10-23 | 2018-01-21 | [1] [2] [3] [4] |
Rafis | 2018-01-21 | 2018-04-15 | [1] [2] [3] [4] |
Mathi | 2018-04-15 | 2018-04-22 | [1] [2] [3] [4] |
Rafis | 2018-04-22 | 2018-04-25 | [1] [2] [3] |
Mathi | 2018-04-25 | 2018-05-14 | [1] [2] [3] [4] |
chocomint (Cookiezi) | 2018-05-14 | 2018-05-28 | [1] [2] |
Mathi | 2018-05-28 | 2018-08-10 | [1] [2] |
firebat92 | 2018-08-10 | 2018-09-02 | [1] [2] [3] |
Mathi | 2018-09-02 | 2018-11-24 | [1] [2] [3] |
idke | 2018-11-24 | 2018-12-10 | [1] [2] [3] [4] |
Mathi | 2018-12-10 | 2018-12-11 | [1] [2] |
idke | 2018-12-11 | 2018-12-13 | [1] [2] |
Mathi | 2018-12-13 | 2018-12-16 | [1] [2] [3] |
idke | 2018-12-16 | 2018-12-17 | [1] [2] |
Mathi | 2018-12-17 | 2019-01-12 | [1] [2] [3] [4] |
Player | From | To | Sources |
---|---|---|---|
Mathi | 2018-12-17 | 2019-01-12 | [1] [2] [3] [4] |
idke | 2019-01-12 | 2019-02-11 | [1] [2] [3] [4] |
FlyingTuna | 2019-02-11 | 2019-02-17 | [1] [2] [3] [4] |
idke | 2019-02-17 | 2019-02-28 | [1] [2] [3] [4] |
FlyingTuna | 2019-02-28 | 2019-03-04 | [1] [2] [3] [4] |
idke | 2019-03-04 | 2019-03-29 | [1] [2] [3] [4] |
FlyingTuna | 2019-03-29 | 2019-03-31 | [1] [2] [3] [4] |
Freddie Benson (Klug) | 2019-03-31 | 2019-03-31 | [1] [2] [3] [4] |
FlyingTuna (WalkingTuna) | 2019-03-31 | 2019-05-08 | [1] [2] [3] [4] |
Freddie Benson (Klug) | 2019-05-08 | 2019-05-16 | [1] [2] [3] [4] |
idke | 2019-05-16 | 2019-05-18 | [1] [2] [3] |
FlyingTuna (WalkingTuna) | 2019-05-18 | 2019-05-27 | [1] [2] [3] [4] |
Freddie Benson | 2019-05-27 | 2019-05-31 | [1] [2] [3] [4] |
idke | 2019-05-31 | 2019-06-06 | [1] [2] [3] [4] |
Freddie Benson | 2019-06-06 | 2019-06-07 | [1] [2] [3] [4] |
idke | 2019-06-07 | 2019-07-09 | [1] [2] [3] [4] |
Vaxei | 2019-07-09 | 2019-07-11 | [1] [2] [3] [4] [5] |
idke | 2019-07-11 | 2019-07-23 | [1] [2] [3] [4] [5] |
Vaxei | 2019-07-23 | 2019-10-06 | [1] [2] [3] [4] |
WhiteCat | 2019-10-06 | 2021-04-08 | [1] [2] [3] [4] |
Player | From | To | Sources |
---|---|---|---|
WhiteCat | 2019-10-06 | 2021-04-08 | [1] [2] [3] [4] |
mrekk | 2021-04-08 | 2024-07-21 | [1] [2] [3] [4] [5] [6] |
Player | From | To | Sources |
---|---|---|---|
mrekk | 2021-04-08 | 2024-07-21 | [1] [2] [3] [4] [5] [6] |
9MlCE | 2024-07-21 | 2024-08-03 | [1] [2] [3] [4] [5] [6] |
mrekk | 2024-08-03 | Present | [1] [2] [3] [4] [5] [6] |
The following is a list of the total number of times a player has reached the rank #1 spot in their playtime (as of 8 August 2024).
Player | Reigns |
---|---|
chocomint | 12 |
WubWoofWolf | 12 |
H1ko | 11 |
Rafis | 11 |
idke | 10 |
Doomsday | 8 |
Mathi | 7 |
Ana_Coppola | 6 |
Cyclone | 6 |
firebat92 | 6 |
eyup | 5 |
FlyingTuna | 5 |
hvick225 | 5 |
Ivalset | 5 |
Freddie Benson | 4 |
geckogates | 4 |
Kubu | 4 |
tobebuta | 4 |
Saturos | 3 |
mrekk | 2 |
ShadowSoul | 2 |
Uan | 2 |
Vaxei | 2 |
5231_Kinoko | 1 |
9MlCE | 1 |
Echo | 1 |
f0012979 | 1 |
Flute | 1 |
La Valse | 1 |
Reimu-Desu | 1 |
Rolled | 1 |
rrtyui | 1 |
sayonara-bye | 1 |
Sure | 1 |
thelewa | 1 |
WhiteCat | 1 |
zaru-d | 1 |
Note: The current rank #1 reign is excluded.
The following is a list of the total number of days that a player has held the rank #1 spot (as of 8 August 2024).
Player | Length (days) |
---|---|
mrekk | 1200 |
chocomint | 967 |
hvick225 | 578 |
WhiteCat | 550 |
WubWoofWolf | 507 |
Saturos | 272 |
H1ko | 266 |
Rafis | 238 |
Mathi | 213 |
Cyclone | 196 |
Doomsday | 172 |
rrtyui | 144 |
idke | 137 |
Vaxei | 77 |
FlyingTuna | 59 |
zaru-d | 59 |
sayonara-bye | 58 |
Kubu | 51 |
Ana_Coppola | 44 |
Ivalset | 39 |
Uan | 37 |
firebat92 | 35 |
Reimu-Desu | 35 |
eyup | 33 |
geckogates | 33 |
Rolled | 27 |
Sure | 26 |
ShadowSoul | 20 |
9MlCE | 13 |
Freddie Benson | 13 |
tobebuta | 13 |
Flute | 8 |
La Valse | 7 |
Echo | 6 |
f0012979 | 4 |
5231_Kinoko | 1 |
thelewa | 1 |
Note: Only reigns over 100 days are included. The current rank #1 reign is excluded.
The following is a list of the longest consecutive days a player has held the rank #1 spot (as of 8 August 2024).
Player | From | To | Reign length (days) |
---|---|---|---|
mrekk | 2021-04-08 | 2024-07-21 | 1200 |
WhiteCat | 2019-10-06 | 2021-04-08 | 550 |
chocomint | 2016-10-23 | 2018-01-21 | 455 |
Saturos | 2007-12-23 | 2008-09-06 | 258 |
chocomint | 2013-01-21 | 2013-10-04 | 256 |
hvick225 | 2015-03-25 | 2015-11-22 | 242 |
WubWoofWolf | 2012-06-05 | 2012-11-28 | 176 |
hvick225 | 2014-08-17 | 2015-02-06 | 173 |
WubWoofWolf | 2011-11-05 | 2012-04-20 | 167 |
chocomint | 2011-06-08 | 2011-11-05 | 150 |
rrtyui | 2014-01-27 | 2014-06-20 | 144 |
hvick225 | 2015-12-31 | 2016-05-12 | 133 |
Doomsday | 2010-10-03 | 2011-01-20 | 109 |