Berikut adalah daftar pemain yang diakui telah mencapai peringkat #1 di peringkat global osu!.
Selama bertahun-tahun, ada tiga sistem berbeda yang digunakan untuk menentukan peringkat pemain:
Karena itu, daftar ini hanya menyertakan pemain yang telah mencapai peringkat #1 di papan peringkat utama yang digunakan pada saat itu. Tanggal dan angka yang dicetak miring menunjukkan bahwa pemain yang bersangkutan melanjutkan pencapaian mereka sebagai pemegang peringkat #1 osu! baik dari tahun sebelumnya atau ke tahun berikutnya.
Walaupun peppy diasumsikan sebagai pemegang peringkat #1 pertama, tidak ada sumber yang dapat memvalidasi klaim ini.
Catatan: Selama periode di mana Ranked Score digunakan, pemegang peringkat #1 akan sering berubah, sehingga daftar awal mungkin tidak akurat. Informasi mendetail dapat ditemukan di perkiraan rekonstruksi papan peringkat global Ranked Score, yang tersedia di sini.
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
eyup | 2007-10-06 | 2007-10-09 | [1] [2] |
Ivalset | 2007-10-09 | 2007-10-15 | [1] |
eyup | 2007-10-15 | 2007-10-24 | [1] |
Ivalset | 2007-10-24 | 2007-11-06 | [1] |
eyup | 2007-11-06 | 2007-11-15 | [1] |
Ivalset | 2007-11-15 | 2007-11-17 | [1] |
Echo (Echo45) | 2007-11-17 | 2007-11-23 | [1] |
Ivalset | 2007-11-23 | 2007-11-27 | [1] |
eyup | 2007-11-27 | 2007-12-05 | [1] |
Ivalset | 2007-12-05 | 2007-12-19 | [1] |
eyup | 2007-12-19 | 2007-12-23 | [1] |
Saturos | 2007-12-23 | 2008-09-06 | [1] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
Saturos | 2007-12-23 | 2008-09-06 | [1] |
tobebuta | 2008-09-06 | 2008-09-07 | [1] |
Saturos | 2008-09-07 | 2008-09-15 | [1] [2] |
tobebuta | 2008-09-15 | 2008-09-19 | [1] |
Saturos | 2008-09-19 | 2008-09-25 | [1] |
Cyclone | 2008-09-25 | 2008-11-23 | [1] |
Rolled | 2008-11-23 | 2008-12-20 | [1] |
Cyclone | 2008-12-20 | 2009-03-05 | [1] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
Cyclone | 2008-12-20 | 2009-03-05 | [1] |
Kubu (kuburaczek) | 2009-03-05 | 2009-03-06 | [1] [2] |
Cyclone | 2009-03-06 | 2009-03-16 | [1] [2] |
tobebuta | 2009-03-16 | 2009-03-18 | [1] |
Cyclone | 2009-03-18 | 2009-04-11 | [1] [2] |
Kubu (kuburaczek) | 2009-04-11 | 2009-04-17 | [1] |
Cyclone | 2009-04-17 | 2009-04-30 | [1] |
Kubu (kuburaczek) | 2009-04-30 | 2009-06-12 | [1] |
H1ko | 2009-06-12 | 2009-06-20 | [1] |
Cyclone | 2009-06-20 | 2009-07-05 | [1] [2] |
WubWoofWolf (White Wolf) | 2009-07-05 | 2009-07-07 | [1] [2] |
Doomsday (Doomsday93) | 2009-07-07 | 2009-07-10 | [1] [2] [3] |
f0012979 | 2009-07-10 | 2009-07-14 | [1] |
Doomsday (Doomsday93) | 2009-07-14 | 2009-07-16 | [1] |
WubWoofWolf (White Wolf) | 2009-07-16 | 2009-08-28 | [1] |
H1ko | 2009-08-28 | 2009-09-08 | [1] [2] [3] |
tobebuta | 2009-09-08 | 2009-09-14 | [1] |
H1ko | 2009-09-14 | 2009-10-12 | [1] |
La Valse (hutka) | 2009-10-12 | 2009-10-19 | [1] |
H1ko | 2009-10-19 | 2009-10-29 | [1] |
Ana_Coppola | 2009-10-29 | 2009-10-30 | [1] |
H1ko | 2009-10-30 | 2009-11-07 | [1] |
Ana_Coppola | 2009-11-07 | 2009-12-07 | [1] |
H1ko | 2009-12-07 | 2009-12-25 | [1] |
Ana_Coppola | 2009-12-25 | 2009-12-29 | [1] |
H1ko | 2009-12-29 | 2010-01-05 | [1] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
H1ko | 2009-12-29 | 2010-01-05 | [1] |
Ana_Coppola | 2010-01-05 | 2010-01-11 | [1] |
H1ko | 2010-01-11 | 2010-02-01 | [1] |
Ana_Coppola | 2010-02-01 | 2010-02-02 | [1] |
H1ko | 2010-02-02 | 2010-03-17 | [1] |
Doomsday (Doomsday93) | 2010-03-17 | 2010-03-18 | [1] |
H1ko | 2010-03-18 | 2010-06-24 | [1] |
Ana_Coppola | 2010-06-24 | 2010-06-26 | [1] |
H1ko | 2010-06-26 | 2010-07-10 | [1] |
Sure (ykcarrot) | 2010-07-10 | 2010-08-05 | [1] |
zaru-d (Harder) | 2010-08-05 | 2010-10-03 | [1] [2] |
Doomsday | 2010-10-03 | 2011-01-20 | [1] [2] [3] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
Doomsday | 2010-10-03 | 2011-01-20 | [1] [2] [3] |
Kubu (kuburaczek) | 2011-01-20 | 2011-01-21 | [1] |
Doomsday | 2011-01-21 | 2011-03-16 | [1] |
WubWoofWolf (White Wolf) | 2011-03-16 | 2011-03-16 | [1] |
Doomsday | 2011-03-16 | 2011-03-17 | [1] |
WubWoofWolf (White Wolf) | 2011-03-17 | 2011-03-18 | [1] |
Doomsday | 2011-03-18 | 2011-03-18 | [1] |
WubWoofWolf (White Wolf) | 2011-03-18 | 2011-03-18 | [1] |
Doomsday | 2011-03-18 | 2011-03-20 | [1] |
Uan | 2011-03-20 | 2011-04-23 | [1] |
Flute | 2011-04-23 | 2011-05-01 | [1] |
chocomint (Cookiezi) | 2011-05-01 | 2011-06-05 | [1] |
Uan | 2011-06-05 | 2011-06-08 | [1] |
chocomint (Cookiezi) | 2011-06-08 | 2011-11-05 | [1] |
WubWoofWolf (White Wolf) | 2011-11-05 | 2012-04-20 | [1] |
Catatan: ppv1 sepenuhnya menggantikan Ranked Score pada 24 Juli 2012.
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
WubWoofWolf (White Wolf) | 2011-11-05 | 2012-04-20 | [1] |
geckogates | 2012-04-20 | 2012-04-21 | [1] [2] |
WubWoofWolf (White Wolf) | 2012-04-21 | 2012-04-25 | [1] |
geckogates | 2012-04-25 | 2012-05-02 | [1] |
WubWoofWolf (White Wolf) | 2012-05-02 | 2012-05-10 | [1] |
geckogates | 2012-05-10 | 2012-05-16 | [1] |
5231_Kinoko | 2012-05-16 | 2012-05-17 | [1] |
geckogates | 2012-05-17 | 2012-06-05 | [1] |
WubWoofWolf (White Wolf) | 2012-06-05 | 2012-11-28 | [1] |
chocomint (Cookiezi) | 2012-11-28 | 2012-11-28 | [1] |
WubWoofWolf (White Wolf) | 2012-11-28 | 2012-11-30 | [1] |
chocomint (Cookiezi) | 2012-11-30 | 2013-01-16 | [1] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
chocomint (Cookiezi) | 2012-11-30 | 2013-01-16 | [1] |
ShadowSoul | 2013-01-16 | 2013-01-21 | [1] |
chocomint (Cookiezi) | 2013-01-21 | 2013-10-04 | [1] |
thelewa | 2013-10-04 | 2013-10-05 | [1] [2] [3] |
ShadowSoul | 2013-10-05 | 2013-10-20 | [1] |
Reimu-Desu (- Hakurei Reimu-) | 2013-10-20 | 2013-11-24 | [1] |
WubWoofWolf | 2013-11-24 | 2014-01-20 | [1] |
Catatan: ppv2 diperkenalkan pada 27 Januari 2014.
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
WubWoofWolf | 2013-11-24 | 2014-01-20 | [1] |
Vacant | 2014-01-20 | 2014-01-27 | [1] |
rrtyui | 2014-01-27 | 2014-06-20 | [1] [2] [3] |
sayonara-bye | 2014-06-20 | 2014-08-17 | [1] [2] [3] [4] |
hvick225 | 2014-08-17 | 2015-02-06 | [1] [2] [3] [4] [5] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
hvick225 | 2014-08-17 | 2015-02-06 | [1] [2] [3] [4] [5] |
WubWoofWolf | 2015-02-06 | 2015-03-25 | [1] [2] [3] |
hvick225 | 2015-03-25 | 2015-11-22 | [1] [2] [3] [4] [5] |
Rafis | 2015-11-22 | 2015-11-28 | [1] [2] [3] [4] [5] |
hvick225 | 2015-11-28 | 2015-12-17 | [1] [2] [3] [4] |
Rafis | 2015-12-17 | 2015-12-19 | [1] [2] [3] [4] |
hvick225 | 2015-12-19 | 2015-12-30 | [1] [2] [3] [4] [5] |
Rafis | 2015-12-30 | 2015-12-31 | [1] [2] [3] [4] [5] |
hvick225 | 2015-12-31 | 2016-05-12 | [1] [2] [3] [4] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
hvick225 | 2015-12-31 | 2016-05-12 | [1] [2] [3] [4] |
Rafis | 2016-05-12 | 2016-06-25 | [1] [2] [3] |
chocomint (Cookiezi) | 2016-06-25 | 2016-06-27 | [1] [2] [3] [4] |
Rafis | 2016-06-27 | 2016-09-20 | [1] [2] [3] [4] |
chocomint (Cookiezi) | 2016-09-20 | 2016-09-25 | [1] [2] [3] [4] |
Rafis | 2016-09-25 | 2016-10-03 | [1] [2] [3] [4] |
chocomint (Cookiezi) | 2016-10-03 | 2016-10-04 | [1] [2] [3] [4] |
Rafis | 2016-10-04 | 2016-10-08 | [1] [2] [3] [4] |
firebat92 (AngeLMegumin) | 2016-10-08 | 2016-10-10 | [1] [2] [3] [4] |
Rafis | 2016-10-10 | 2016-10-10 | [1] [2] [4] |
firebat92 (AngeLMegumin) | 2016-10-10 | 2016-10-10 | [1] [2] [3] |
Rafis | 2016-10-10 | 2016-10-11 | [1] [2] [3] |
firebat92 (AngeLMegumin) | 2016-10-11 | 2016-10-18 | [1] [2] |
chocomint (Cookiezi) | 2016-10-18 | 2016-10-20 | [1] [2] |
firebat92 (Angelsim) | 2016-10-20 | 2016-10-21 | [1] |
chocomint (Cookiezi) | 2016-10-21 | 2016-10-21 | [1] [2] |
firebat92 (Angelsim) | 2016-10-21 | 2016-10-23 | [1] [2] |
chocomint (Cookiezi) | 2016-10-23 | 2018-01-21 | [1] [2] [3] [4] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
chocomint (Cookiezi) | 2016-10-23 | 2018-01-21 | [1] [2] [3] [4] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
chocomint (Cookiezi) | 2016-10-23 | 2018-01-21 | [1] [2] [3] [4] |
Rafis | 2018-01-21 | 2018-04-15 | [1] [2] [3] [4] |
Mathi | 2018-04-15 | 2018-04-22 | [1] [2] [3] [4] |
Rafis | 2018-04-22 | 2018-04-25 | [1] [2] [3] |
Mathi | 2018-04-25 | 2018-05-14 | [1] [2] [3] [4] |
chocomint (Cookiezi) | 2018-05-14 | 2018-05-28 | [1] [2] |
Mathi | 2018-05-28 | 2018-08-10 | [1] [2] |
firebat92 | 2018-08-10 | 2018-09-02 | [1] [2] [3] |
Mathi | 2018-09-02 | 2018-11-24 | [1] [2] [3] |
idke | 2018-11-24 | 2018-12-10 | [1] [2] [3] [4] |
Mathi | 2018-12-10 | 2018-12-11 | [1] [2] |
idke | 2018-12-11 | 2018-12-13 | [1] [2] |
Mathi | 2018-12-13 | 2018-12-16 | [1] [2] [3] |
idke | 2018-12-16 | 2018-12-17 | [1] [2] |
Mathi | 2018-12-17 | 2019-01-12 | [1] [2] [3] [4] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
Mathi | 2018-12-17 | 2019-01-12 | [1] [2] [3] [4] |
idke | 2019-01-12 | 2019-02-11 | [1] [2] [3] [4] |
FlyingTuna | 2019-02-11 | 2019-02-17 | [1] [2] [3] [4] |
idke | 2019-02-17 | 2019-02-28 | [1] [2] [3] [4] |
FlyingTuna | 2019-02-28 | 2019-03-04 | [1] [2] [3] [4] |
idke | 2019-03-04 | 2019-03-29 | [1] [2] [3] [4] |
FlyingTuna | 2019-03-29 | 2019-03-31 | [1] [2] [3] [4] |
Freddie Benson (Klug) | 2019-03-31 | 2019-03-31 | [1] [2] [3] [4] |
FlyingTuna (WalkingTuna) | 2019-03-31 | 2019-05-08 | [1] [2] [3] [4] |
Freddie Benson (Klug) | 2019-05-08 | 2019-05-16 | [1] [2] [3] [4] |
idke | 2019-05-16 | 2019-05-18 | [1] [2] [3] |
FlyingTuna (WalkingTuna) | 2019-05-18 | 2019-05-27 | [1] [2] [3] [4] |
Freddie Benson | 2019-05-27 | 2019-05-31 | [1] [2] [3] [4] |
idke | 2019-05-31 | 2019-06-06 | [1] [2] [3] [4] |
Freddie Benson | 2019-06-06 | 2019-06-07 | [1] [2] [3] [4] |
idke | 2019-06-07 | 2019-07-09 | [1] [2] [3] [4] |
Vaxei | 2019-07-09 | 2019-07-11 | [1] [2] [3] [4] [5] |
idke | 2019-07-11 | 2019-07-23 | [1] [2] [3] [4] [5] |
Vaxei | 2019-07-23 | 2019-10-06 | [1] [2] [3] [4] |
WhiteCat | 2019-10-06 | 2021-04-08 | [1] [2] [3] [4] |
Pemain | Sejak | Hingga | Sumber |
---|---|---|---|
WhiteCat | 2019-10-06 | 2021-04-08 | [1] [2] [3] [4] |
mrekk | 2021-04-08 | Saat Ini | [1] [2] [3] [4] [5] [6] [7] |
Berikut ini adalah daftar berapa kali seorang pemain mencapai peringkat #1 (per 3 Juni 2021).
Pemain | Pencapaian |
---|---|
chocomint | 12 |
WubWoofWolf | 12 |
H1ko | 11 |
Rafis | 11 |
idke | 10 |
Doomsday | 8 |
Mathi | 7 |
Ana_Coppola | 6 |
Cyclone | 6 |
firebat92 | 6 |
eyup | 5 |
FlyingTuna | 5 |
hvick225 | 5 |
Ivalset | 5 |
Freddie Benson | 4 |
geckogates | 4 |
Kubu | 4 |
tobebuta | 4 |
Saturos | 3 |
ShadowSoul | 2 |
Uan | 2 |
Vaxei | 2 |
5231_Kinoko | 1 |
Echo | 1 |
f0012979 | 1 |
Flute | 1 |
La Valse | 1 |
mrekk | 1 |
Reimu-Desu | 1 |
Rolled | 1 |
rrtyui | 1 |
sayonara-bye | 1 |
Sure | 1 |
thelewa | 1 |
WhiteCat | 1 |
zaru-d | 1 |
Catatan: Pencapaian peringkat #1 saat ini tidak termasuk.
Berikut ini adalah daftar jumlah hari dimana seorang pemain memegang peringkat #1 (per 3 Juni 2021).
Pemain | Durasi (hari) |
---|---|
chocomint | 967 |
hvick225 | 578 |
WhiteCat | 550 |
WubWoofWolf | 507 |
Saturos | 272 |
H1ko | 266 |
Rafis | 238 |
Mathi | 213 |
Cyclone | 196 |
Doomsday | 172 |
rrtyui | 144 |
idke | 137 |
Vaxei | 77 |
FlyingTuna | 59 |
zaru-d | 59 |
sayonara-bye | 58 |
Kubu | 51 |
Ana_Coppola | 44 |
Ivalset | 39 |
Uan | 37 |
firebat92 | 35 |
Reimu-Desu | 35 |
eyup | 33 |
geckogates | 33 |
Rolled | 27 |
Sure | 26 |
ShadowSoul | 20 |
Freddie Benson | 13 |
tobebuta | 13 |
Flute | 8 |
La Valse | 7 |
Echo | 6 |
f0012979 | 4 |
5231_Kinoko | 1 |
thelewa | 1 |
Catatan: Hanya masa pemegangan lebih dari 100 hari yang disertakan. Pencapaian peringkat #1 saat ini tidak termasuk.
Berikut ini adalah daftar hari terlama berturut-turut seorang pemain memegang peringkat #1 (per 3 Juni 2021).
Pemain | Sejak | Hingga | Durasi (hari) |
---|---|---|---|
WhiteCat | 2019-10-06 | 2021-04-08 | 550 |
chocomint | 2016-10-23 | 2018-01-21 | 455 |
Saturos | 2007-12-23 | 2008-09-06 | 258 |
chocomint | 2013-01-21 | 2013-10-04 | 256 |
hvick225 | 2015-03-25 | 2015-11-22 | 242 |
WubWoofWolf | 2012-06-05 | 2012-11-28 | 176 |
hvick225 | 2014-08-17 | 2015-02-06 | 173 |
WubWoofWolf | 2011-11-05 | 2012-04-20 | 167 |
chocomint | 2011-06-08 | 2011-11-05 | 150 |
rrtyui | 2014-01-27 | 2014-06-20 | 144 |
hvick225 | 2015-12-31 | 2016-05-12 | 133 |
Doomsday | 2010-10-03 | 2011-01-20 | 109 |