The osu! World Cup 2016 (OWC 2016) was a country-based osu! tournament hosted by the osu! team. It was the seventh instalment of the osu! World Cup.
Event | Timestamp |
---|---|
Registration phase | 2016-10-02/2016-10-16 |
Live drawings | 2016-11-04 (12:00 UTC) |
Group stage | 2016-11-12/2016-11-13 |
Round of 16 | 2016-11-19 |
Quarterfinals | 2016-11-26 |
Semifinals | 2016-12-03/2016-12-04 |
Finals week 1 | 2016-12-10/2016-12-11 |
Finals week 2 | 2016-12-18 |
Placing | Prizes |
---|---|
Exclusive and unique merchandise, unique profile badge, "osu! Champion" user title | |
Exclusive and unique merchandise, unique profile badge | |
Exclusive and unique merchandise, unique profile badge |
The osu! World Cup 2016 was run by various community members.
Position | Member(s) |
---|---|
Manager | Deif, Loctav, p3n, shARPII |
Mappool selector | Asahina Momoko, Okorin, Skystar |
Commentator | Bauxe, Daikyi, deadbeat, Doomsday, Evrien, juankristal, Omgforz, Rime, Slainv, ztrot |
Statistician | deadbeat, Nwolf |
Group | Top seed | High seed | Mid seed | Low seed |
---|---|---|---|---|
A | France | Finland | New Zealand | Singapore |
B | Poland | Italy | Philippines | Ukraine |
C | Taiwan | Mexico | Argentina | Spain |
D | Germany | Australia | Latvia | Greece |
E | China | Canada | Chile | Israel |
F | United States | Norway | Austria | Denmark |
G | South Korea | Russian Federation | Netherlands | Indonesia |
H | United Kingdom | Brazil | Hong Kong | Sweden |
OWC 2016 bracket
OWC 2016 podium
This mappool was played during the Finals week 1 and Finals week 2.
Download the mappack here! (148 MB)
Download the mappack here! (131 MB)
Download the mappack here! (125 MB)
Download the mappack here! (171 MB)
Download the mappack here! (153 MB)
Sunday, 18 December 2016:
Saturday, 10 December 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States | 6 | 4 | South Korea | #1 |
United Kingdom | 6 | 4 | Taiwan | #1 |
Germany | 2 | 6 | China | #1 |
China | 6 | 2 | United Kingdom | #1 |
Sunday, 11 December 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 6 | 2 | South Korea | #1 |
Saturday, 3 December 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 6 | 2 | Taiwan | #1 |
Russian Federation | 5 | 6 | Germany | #1 |
Finland | 0 | 6 | France | #1 |
United States | 6 | 4 | China | #1 |
United Kingdom | 6 | 0 | Brazil | #1 |
Canada | 0 | 6 | Poland | #1 |
Sunday, 4 December 2016:
Saturday, 26 November 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 1 | 5 | Russian Federation | #1 |
South Korea | 5 | 2 | Germany | #1 |
China | 5 | 2 | Poland | #1 |
Taiwan | 5 | 4 | France | #1 |
Norway | 4 | 5 | United Kingdom | #1 |
Finland | 5 | 2 | Argentina | #1 |
Italy | 0 | 5 | Canada | #1 |
Brazil | 4 | 5 | United States | #1 |
Saturday, 19 November 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 5 | 2 | Australia | #1 |
Italy | 1 | 5 | South Korea | #1 |
Norway | 4 | 5 | Taiwan | #1 |
Poland | 5 | 3 | Russian Federation | #1 |
France | 5 | 1 | United Kingdom | #1 |
Finland | 1 | 5 | Brazil | #1 |
Canada | 1 | 5 | Germany | #1 |
United States | 5 | 1 | Argentina | #1 |
Saturday, 12 November 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
New Zealand | 4 | 1 | Singapore | #1 |
South Korea | 4 | 0 | Indonesia | #1 |
France | 2 | 4 | New Zealand | #1 |
Russian Federation | 4 | 2 | Indonesia | #1 |
Hong Kong | 4 | 3 | Sweden | #1 |
Germany | 4 | 1 | Australia | #1 |
South Korea | 4 | 1 | Netherlands | #1 |
France | 4 | 0 | Singapore | #1 |
Philippines | 1 | 4 | Ukraine | #1 |
Taiwan | 4 | 0 | Spain | #1 |
Russian Federation | 4 | 0 | Netherlands | #1 |
Germany | 4 | 0 | Greece | #1 |
China | 4 | 0 | Chile | #1 |
Poland | 4 | 0 | Philippines | #1 |
Taiwan | 4 | 1 | Argentina | #1 |
Austria | 2 | 4 | Denmark | #1 |
Brazil | 4 | 1 | Hong Kong | #1 |
Germany | 4 | 1 | Latvia | #1 |
Canada | 4 | 1 | Chile | #1 |
United Kingdom | 4 | 1 | Sweden | #1 |
Poland | 4 | 0 | Italy | #1 |
United States | 4 | 3 | Denmark | #1 |
Norway | 4 | 1 | Austria | #1 |
Mexico | 2 | 4 | Argentina | #1 |
United Kingdom | 4 | 1 | Brazil | #1 |
Sunday, 13 November 2016:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 4 | 3 | Mexico | #1 |
China | 4 | 3 | Canada | #1 |
Finland | 4 | 1 | New Zealand | #1 |
Australia | 4 | 0 | Greece | #1 |
South Korea | 4 | 3 | Russian Federation | #1 |
Netherlands | 3 | 4 | Indonesia | #1 |
Australia | 4 | 0 | Latvia | #1 |
China | 4 | 0 | Israel | win by default |
Italy | 4 | 0 | Philippines | win by default |
Finland | 4 | 2 | Singapore | #1 |
Norway | 4 | 2 | Denmark | #1 |
United Kingdom | 2 | 4 | Hong Kong | #1 |
France | 4 | 3 | Finland | #1 |
Italy | 4 | 0 | Ukraine | #1 |
Chile | 4 | 1 | Israel | #1 |
Latvia | 4 | 2 | Greece | #1 |
Argentina | 4 | 1 | Spain | #1 |
United States | 4 | 3 | Norway | #1 |
Poland | 4 | 0 | Ukraine | #1 |
Canada | 4 | 0 | Israel | #1 |
Mexico | 3 | 4 | Spain | #1 |
United States | 4 | 0 | Austria | #1 |
Brazil | 4 | 3 | Sweden | #1 |
{(the number of maps won) - (the number of maps defeated)}
.∑{(total score difference) / (maximum score)}
.Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals week 1 | O & AB, AC, AD, AE |
Finals week 2 | P, Q |
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.!roll
starts banning.