Hard Rock Showdown 2024 (HRS 2024) was an international 1v1 osu! tournament hosted by ChillierPear. It was the first instalment of the Hard Rock Showdown.
Event | Timestamp |
---|---|
Registration phase | 2024-02-23/2024-03-08 (23:59 UTC) |
Qualifier showcase | 2024-03-10 (16:00 UTC) |
Qualifier stage | 2024-03-15/2024-03-17 |
Round of 32 | 2024-03-22/2024-03-24 |
Round of 16 | 2024-03-29/2024-03-31 |
Quarterfinals | 2024-04-05/2024-04-07 |
Semifinals | 2024-04-12/2024-04-14 |
Finals | 2024-04-19/2024-04-21 |
Grand Finals | 2024-04-26/2024-04-28 |
Placing | Prizes |
---|---|
Profile badge (pending), Wooting UwU keypad | |
Foxbox tablet cover (HRS-themed) | |
6 months of osu!supporter |
HRS 2024 winner's badge
Hard Rock Showdown 2024 was run by various community members.
Position | Member(s) |
---|---|
Manager | ChillierPear |
Mappool selector | ChillierPear, lystia |
Mappool playtester | Belladonna, ChillierPear, D I O, M I L E S, rayuii, Yip |
Mapper | captin1, knowledgeking, Megafan |
Commentator | ChillierPear |
Streamer | ChillierPear |
Referee | AccNome, akace100, Beuto, BeZonaurul, Emezys, ERA Xuste, Laurakko, pericrayola, ROB_, Sohlayce, Spunout, TsukiUwU, vleth, [K] |
Technical | D I O, [K] |
Designer | kaetwo |
Seed | Participant | |
---|---|---|
1 | maliszewski | |
2 | mcy4 | |
3 | his kitten | |
4 | Amamya Kokoro | |
5 | Welter | |
6 | Chicony | |
7 | Zylice | |
8 | Lucrise | |
9 | Crystal | |
10 | desuqe | |
11 | fieryrage | |
12 | Sabakan- | |
13 | Saiyku | |
14 | lolol233 | |
15 | antonyw | |
16 | Hibiki | |
17 | Skrowell | |
18 | RafGPio | |
19 | GSBlank | |
20 | GENDER BENDER | |
21 | PaintedKoala | |
22 | Saryi | |
23 | nanolini | |
24 | Shinkiro | |
25 | rundyyy | |
26 | Rebo | |
27 | ILBOSSDELPOPPIN | |
28 | Majewski | |
29 | Flameztear | |
30 | defii | |
31 | R1cho | |
32 | hihihaha142 |
HRS 2024 podium
Download the mappack here (188 MB)
Download the mappack here (163 MB)
Download the mappack here (161 MB)
Download the mappack here (128 MB)
Download the mappack here (116 MB)
Download the mappack here (121 MB)
Download the mappack here (76 MB)
Detailed statistics for this round can be found here.
Saturday, 27 April 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
his kitten | 5 | 7 | mcy4 | #1 |
Sunday, 28 April 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
maliszewski | 7 | 0 | mcy4 | #1 |
Detailed statistics for this round can be found here.
Saturday, 20 April 2024:
Sunday, 21 April 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
maliszewski | 7 | 1 | his kitten | #1 |
mcy4 | 0 | -1 | Amamya Kokoro | forfeit |
Detailed statistics for this round can be found here.
Thursday, 11 April 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
maliszewski | 6 | 4 | Amamya Kokoro | #1 |
Saturday, 13 April 2024:
Sunday, 14 April 2024:
Friday, 19 April 2024:
Detailed statistics for this round can be found here.
Saturday, 6 April 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
Skrowell | 5 | 6 | fieryrage | #1 |
rundyyy | -1 | 0 | GSBlank | forfeit |
PaintedKoala | -1 | 0 | antonyw | forfeit |
RafGPio | 0 | -1 | Sabakan- | forfeit |
desuqe | 6 | 0 | Flameztear | #1 |
lolol233 | 2 | 6 | Lucrise | #1 |
Chicony | -1 | 0 | hihihaha142 | forfeit |
his kitten | 6 | 1 | Saryi | #1 |
Sunday, 7 April 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
Saiyku | 6 | 0 | Rebo | #1 |
GSBlank | 4 | 6 | fieryrage | #1 |
antonyw | 6 | 0 | Saiyku | #1 |
desuqe | 0 | -1 | RafGPio | forfeit |
hihihaha142 | 1 | 6 | Lucrise | #1 |
maliszewski | 6 | 0 | Crystal | #1 |
Amamya Kokoro | 6 | 2 | Welter | #1 |
mcy4 | 6 | 1 | Zylice | #1 |
Detailed statistics for this round can be found here.
Friday, 29 March 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
Flameztear | 5 | 3 | GENDER BENDER | #1 |
mcy4 | 5 | 2 | RafGPio | #1 |
Saturday, 30 March 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
hihihaha142 | 5 | 4 | Hibiki | #1 |
Majewski | 2 | 5 | Sabakan- | #1 |
R1cho | -1 | 0 | antonyw | forfeit |
defii | 4 | 5 | GSBlank | #1 |
maliszewski | 5 | 0 | Skrowell | #1 |
his kitten | 5 | 2 | lolol233 | #1 |
Sunday, 31 March 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
Lucrise | 5 | 0 | Shinkiro | #1 |
Rebo | 5 | 4 | nanolini | #1 |
ILBOSSDELPOPPIN | 3 | 5 | fieryrage | #1 |
rundyyy | -1 | 0 | Crystal | forfeit |
Amamya Kokoro | 5 | 2 | Saiyku | #1 |
Welter | 0 | -1 | PaintedKoala | forfeit |
Zylice | 5 | 2 | desuqe | #1 |
Chicony | -1 | 0 | Saryi | forfeit |
Detailed statistics for this round can be found here.
Saturday, 23 March 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
Amamya Kokoro | 5 | 1 | Flameztear | #1 |
Welter | 5 | 3 | Majewski | #1 |
desuqe | 5 | 1 | nanolini | #1 |
Crystal | 5 | 0 | Shinkiro | #1 |
Hibiki | 1 | 5 | Skrowell | #1 |
maliszewski | 5 | 0 | hihihaha142 | #1 |
mcy4 | 0 | -1 | R1cho | forfeit |
Zylice | 5 | 2 | Rebo | #1 |
his kitten | 5 | 0 | defii | #1 |
Chicony | 5 | 0 | ILBOSSDELPOPPIN | #1 |
Sunday, 24 March 2024:
Player A | Player B | Match link | ||
---|---|---|---|---|
Saiyku | 5 | 4 | GENDER BENDER | #1 |
Sabakan- | 1 | 5 | PaintedKoala | #1 |
lolol233 | 5 | 2 | GSBlank | #1 |
antonyw | 1 | 5 | RafGPio | #1 |
Lucrise | 4 | 5 | rundyyy | #1 |
fieryrage | 2 | 5 | Saryi | #1 |
The final standings for the Qualifier stage can be found in the following spreadsheet.
Seed | Participant | %MAX sum1 | avg. score2 |
---|---|---|---|
#1 | maliszewski | 8.577 | 819,855 |
#2 | mcy4 | 7.789 | 740,309 |
#3 | his kitten | 7.673 | 735,020 |
#4 | Amamya Kokoro | 7.653 | 732,703 |
#5 | Welter | 6.832 | 635,846 |
#6 | Chicony | 6.757 | 643,828 |
#7 | Zylice | 6.668 | 631,814 |
#8 | Lucrise | 6.492 | 625,739 |
#9 | Crystal | 6.416 | 610,993 |
#10 | desuqe | 6.142 | 591,963 |
#11 | fieryrage | 5.975 | 541,174 |
#12 | Sabakan- | 5.916 | 547,442 |
#13 | Saiyku | 5.897 | 569,605 |
#14 | lolol233 | 5.893 | 566,044 |
#15 | antonyw | 5.756 | 543,608 |
#16 | Hibiki | 5.691 | 547,235 |
#17 | Skrowell | 5.641 | 523,578 |
#18 | RafGPio | 5.582 | 526,130 |
#19 | GSBlank | 5.574 | 544,819 |
#20 | GENDER BENDER | 5.436 | 519,842 |
#21 | PaintedKoala | 5.427 | 519,146 |
#22 | Saryi | 5.406 | 511,492 |
#23 | nanolini | 5.311 | 516,754 |
#24 | Shinkiro | 5.273 | 500,461 |
#25 | rundyyy | 5.078 | 479,218 |
#26 | Rebo | 5.052 | 493,625 |
#27 | ILBOSSDELPOPPIN | 5.024 | 490,448 |
#28 | Majewski | 4.995 | 476,714 |
#29 | Flameztear | 4.990 | 482,046 |
#30 | defii | 4.964 | 471,771 |
#31 | R1cho | 4.855 | 473,609 |
#32 | hihihaha142 | 4.840 | 468,076 |
#33 | Amasetic | 4.815 | 467,918 |
#34 | chillington 15 | 4.806 | 451,814 |
#35 | Carlosflow | 4.728 | 446,859 |
#36 | Arbusion | 4.702 | 447,358 |
#37 | Bazingasdead | 4.65 | 446,607 |
#38 | Andros | 4.644 | 449,208 |
#39 | BoshyMan741 | 4.63 | 440,318 |
#40 | YukariSmug | 4.597 | 441,708 |
#41 | kiir0chii | 4.532 | 439,687 |
#42 | Endura | 4.531 | 443,878 |
#43 | kendrekk lamar | 4.488 | 433,061 |
#44 | Jyuifty | 4.482 | 423,448 |
#45 | neuro | 4.406 | 413,698 |
#46 | costco hotdog | 4.393 | 423,866 |
#47 | Rimor | 4.379 | 426,410 |
#48 | Tartis | 4.333 | 421,304 |
#49 | Jakson | 4.268 | 413,141 |
#50 | Taldux | 4.254 | 412,882 |
#51 | NO37 | 4.243 | 402,901 |
#52 | nemq | 4.215 | 403,395 |
#53 | melwem | 4.089 | 405,924 |
#54 | AlmightyDoor | 4.06 | 395,457 |
#55 | DarkKarate | 4.018 | 373,603 |
#56 | Raoul | 4.006 | 377,902 |
#57 | shdewz | 3.953 | 380,840 |
#58 | Daitaku Helios | 3.876 | 378,949 |
#59 | miss yo | 3.774 | 367,757 |
#60 | KRZY | 3.706 | 358,379 |
#61 | Spoodermane | 3.698 | 361,072 |
#62 | Kehest | 3.694 | 353,609 |
#63 | DJ EBAN | 3.628 | 352,744 |
#64 | Nopekjk | 3.588 | 332,376 |
#65 | Qumania | 3.561 | 344,310 |
#66 | Siiphs | 3.534 | 329,937 |
#67 | stone_bream | 3.459 | 322,369 |
#68 | mrshmary | 3.455 | 335,199 |
#69 | Th1 | 3.412 | 319,321 |
#70 | magnatagamer123 | 3.402 | 326,032 |
#71 | _Silvian | 3.401 | 318,586 |
#72 | polski1 | 3.366 | 335,023 |
#73 | Rykic | 3.27 | 329,678 |
#74 | Foufo | 3.253 | 314,465 |
#75 | ch0co | 3.075 | 290,206 |
#76 | jaaysfa | 3.035 | 286,007 |
#77 | Doggie | 2.985 | 299,346 |
#78 | Strecka | 2.949 | 292,079 |
#79 | Kiruko | 2.947 | 291,481 |
#80 | GENDER BLENDER | 2.926 | 277,607 |
#81 | FILIPINO | 2.918 | 277,492 |
#82 | OmegaOrigins | 2.82 | 272,995 |
#83 | Pagoz | 2.813 | 277,180 |
#84 | Kyori | 2.793 | 267,897 |
#85 | Rinyeki | 2.781 | 263,832 |
#86 | Blendra | 2.776 | 270,478 |
#87 | ESCRUPULILLO | 2.774 | 269,296 |
#88 | daniel_ | 2.719 | 264,994 |
#89 | _Arigato | 2.718 | 267,069 |
#90 | leggings | 2.71 | 256,101 |
#91 | PeteX | 2.643 | 256,455 |
#92 | Gulbang | 2.642 | 265,692 |
#93 | JoshuaGC | 2.635 | 249,887 |
#94 | Swizzy | 2.562 | 253,420 |
#95 | Uzer | 2.535 | 248,326 |
#96 | HR sketos | 2.459 | 244,565 |
#97 | Kailler | 2.431 | 240,121 |
#98 | Rimoro | 2.404 | 231,169 |
#99 | UnwaryTuba77 | 2.389 | 229,939 |
#100 | Katharsis | 2.311 | 220,595 |
#101 | GrafStolberg | 2.304 | 222,298 |
#102 | -cy | 2.298 | 221,705 |
#103 | kanagava | 2.261 | 220,497 |
#104 | Aimseky | 2.213 | 213,462 |
#105 | 5ixty | 2.204 | 216,852 |
#106 | zaul | 2.196 | 226,028 |
#107 | Nairda_ | 2.136 | 212,091 |
#108 | Summer_Ouo | 2.103 | 196,854 |
#109 | zzzbored | 2.099 | 198,293 |
#110 | SWEDENTRUCKER13 | 2.079 | 20,7073 |
#111 | Dumb-Andy | 2.059 | 200,457 |
#112 | Chiicco | 2.026 | 200,449 |
#113 | kailburn | 2.023 | 196,591 |
#114 | No rank | 1.999 | 198,874 |
#115 | scarfz | 1.938 | 192,791 |
#116 | KillomTry | 1.936 | 194,010 |
#117 | FrenZ | 1.913 | 194,718 |
#118 | Kahli | 1.89 | 187,986 |
#119 | Knd | 1.818 | 184,085 |
#120 | SpidiMun | 1.785 | 172,358 |
#121 | 970 | 1.768 | 172,494 |
#122 | Voctok | 1.74 | 172,439 |
#123 | Timpower | 1.728 | 174,080 |
#124 | uhm_ | 1.723 | 169,437 |
#125 | Relicx | 1.701 | 163,869 |
#126 | dad0ja | 1.675 | 163,292 |
#127 | Michka | 1.596 | 149,564 |
#128 | xeladir | 1.574 | 155,516 |
#129 | [Crz]xz1z1z | 1.415 | 136,108 |
#130 | Onmichi | 1.399 | 142,353 |
#131 | SkadiMyMommy | 1.35 | 127,597 |
#132 | joelcoolyt | 1.342 | 133,487 |
#133 | [Andy] | 1.19 | 118,270 |
#134 | HR Best Mod | 1.187 | 116,186 |
#135 | Azasapag | 1.114 | 110,702 |
#136 | coolnuck210 | 0.919 | 94,089 |
#137 | Colgate Enjoyer | 0.802 | 78,710 |
#138 | AkakiKN | 0.802 | 80,226 |
#139 | Thrylos | 0.762 | 73,976 |
#140 | MiniQumania | 0.623 | 63,276 |
Shift
+ F12
), that is, they must be hosted on the https://osu.ppy.sh/
domain. Any other form of screenshot will be denied.Game mode: "osu!"
, Team mode: "Head-to-head"
and Score mode: "ScoreV2"
. The room name must follow the pattern of HRS2024: ({Player 1}) VS ({Player 2})
.!roll
once in the match's chatroom. After the rolls are set, the pick and ban phase will have the following steps:
!roll
may decide either the pick or ban order.!roll
decides the remaining order.Ready
button on their client. If a player takes more time than allotted for either action, the procedures adopted will be as follows:
!roll X
, where X is the number of beatmaps that were neither picked nor banned, excluding the tiebreaker.!mp start 10
command, regardless of whether both players are present in the lobby. The results for such games are to be taken as is.