The osu! UK tournament 4 (OUKT4) was a United Kingdom single elimination 1v1 osu! tournament hosted by Mahiro Yasaka and Co-Hosted by PortalLife. It is the 4th iteration of the osu! UK Tournament (OUKT) series.
Event | Timestamp |
---|---|
Signups Open | 2014-12-03 |
Signups Close | 2014-12-10 |
Round of 128 | 2015-01-10/2015-01-18 |
Round of 64 | 2015-01-24/2015-01-25 |
Round of 32 | 2015-01-31 |
Round of 16 | 2015-02-07 |
Quaterfinals | 2015-02-21 |
Semifinals | 2015-03-07 |
Finals | 2015-08-21 |
The OUKT4 was run by various community members
Position | Member(s) |
---|---|
Host | Mahiro Yasaka |
Co-host | PortalLife |
Mappool selector | Mahiro Yasaka, Meltdown, Kuki, cptnXn |
Referee | Mahiro Yasaka, Doomsday, Pazo |
Streamer | Mahiro Yasaka, PortalLife, SgtSitdown |
Commentator | Mahiro Yasaka, Doomsday, Kardet, vidya, PortalLife |
Statistician | Chassit |
Graphics designer | Static Noise Bird |
Video editor | Mahiro Yasaka |
Backup help | Churcheell, Scootawoo, LordVenomania |
Download the mappack here! (125 MB)
Download the mappack here! (143 MB)
Download the mappack here! (134 MB)
Download the mappack here! (151 MB)
Download the mappack here! (105 MB)
Download the mappack here! (87 MB)
Download the mappack here! (104 MB)
Friday, 21 August 2015
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 0 | 6 | bahamete |
Saturday, 7 March 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 1 | 0 | vidya | forfeit |
bahamete | 1 | 0 | Raiku | forfeit |
Saturday, 21 Febuary 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 5 | 0 | R a h a r u | |
Could This Be | 0 | 1 | vidya | forfeit |
bahamete | 5 | 1 | Helix | |
jesus1412 | 4 | 5 | Raiku |
Saturday, 7 Febuary 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 4 | 3 | Slvin | |
R a h a r u | 4 | 1 | Ommetaphobia | |
Could This Be | 4 | 3 | SamC | |
RndGuy | 3 | 4 | vidya | |
bahamete | 1 | 0 | Navi | forfeit |
Helix | 1 | 0 | LusoryLoL | forfeit |
jesus1412 | 4 | 3 | SoraRoxas | |
Raiku | 4 | 0 | [AOTN] |
Saturday, 31 January 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 4 | 0 | Swaayy | |
sullyjhf | 1 | 4 | Slvin | |
R a h a r u | 4 | 2 | LordVenomania | |
Kratoslol | 0 | 1 | Ommetaphobia | forfeit |
Could This Be | 4 | 0 | WeirdF | |
SamC | 4 | 2 | Starry- | |
xendran | 1 | 4 | RndGuy | |
vidya | 4 | 2 | Vortecs | |
bahamete | 4 | 0 | Ximphia | |
Navi | 4 | 1 | Run-Cat | |
Guy- | 0 | 4 | Helix | |
Gadrin | 0 | 1 | LusoryLoL | forfeit |
jesus1412 | 4 | 1 | Ascension | |
19120113121308 | 1 | 4 | SoraRoxas | |
Raiku | 4 | 2 | Jeromelol | |
PortalLife | 3 | 4 | [AOTN] |
Saturday, 24 January 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 3 | 0 | dagothur13 | |
Slvin | 1 | 0 | xati | forfeit |
R a h a r u | 3 | 2 | Snookie | |
JonnyTomo | 1 | 3 | LordVenomania | |
Kratoslol | 1 | 0 | Ike | forfeit |
Ommetaphobia | 3 | 0 | OPJames | |
Could This Be | 3 | 0 | ChicagoTed7172 | |
Rime | 0 | 3 | WeirdF | |
SamC | 3 | 0 | litejason | |
Starry- | 3 | 0 | Awesomefacerox | |
camas | 0 | 1 | xendran | forfeit |
Edd | 2 | 3 | RndGuy | |
vidya | 1 | 0 | K E I | forfeit |
sullyjhf | 3 | 2 | NatashaGG | |
bahamete | 3 | 1 | N1nYo | |
DatPenguinTho | 1 | 3 | Ximphia | |
Navi | 3 | 0 | Dminic | |
VirtualMuffin | 1 | 3 | Guy- | |
Gadrin | 3 | 2 | Doggywoof | |
jesus1412 | 3 | 0 | spirit flare | |
Im not green | 0 | 3 | Ascension | |
19120113121308 | 3 | 1 | Vapor | |
Raiku | 3 | 0 | kenlei2009 | |
Jeromelol | 3 | 0 | Pazo | |
PortalLife | 1 | 0 | FHZR | forfeit |
[AOTN] | 3 | 0 | chineseperson |
Sunday, 25 January 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Swaayy | 1 | 0 | Cozzzy | forfeit |
Neroh | 0 | 3 | Vortecs | |
Run-Cat | 3 | 0 | HabileLawk | |
Helix | 1 | 0 | YunoWhoItIs | forfeit |
LusoryLoL | 1 | 0 | Kakiage | forfeit |
SoraRoxas | 3 | 0 | Elephant_king |
Saturday, 10 January 2015:
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
EzLyn | 2 | 3 | dagothur13 | |
BandOfPonies | 0 | 3 | NatashaGG | |
Slvin | 3 | 0 | Vibroxide | |
R a h a r u | 3 | 0 | Louis13 | |
Misti | 0 | 1 | JonnyTomo | forfeit |
LordVenomania | 3 | 0 | Scootawoo | |
Kratoslol | 1 | 0 | slowlymore2 | forfeit |
kyou | 0 | 1 | Ike | forfeit |
Ommetaphobia | 3 | 0 | x Hanako | |
SgtSitdown | 2 | 3 | OPJames | |
ChicagoTed7172 | 3 | 1 | Rolf Harris | |
Rime | 1 | 0 | EdTheSheep | forfeit |
WeirdF | 3 | 0 | cawsrun | |
SamC | 3 | 1 | Evrae X | |
Starry- | 1 | 0 | [Joel] | forfeit |
Saferon | 0 | 1 | camas | forfeit |
Doomsday | 3 | 0 | EricT45 | |
djsettle | 2 | 3 | xendran |
Sunday, 11 January 2015:
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Edd | 3 | 2 | Cataclysm | |
vidya | 3 | 0 | Justify | |
K E I | 3 | 2 | Xswordy | |
Neroh | 3 | 1 | KingNick | |
Vortecs | 1 | 0 | Datso | forfeit |
bahamete | 3 | 0 | Hydria | |
-Panda- | 2 | 3 | N1nYo | |
DatPenguinTho | 3 | 1 | Churcheell | |
Ximphia | 3 | 2 | RedKing | |
Navi | 1 | 0 | Tsunami Rin | forfeit |
[ YTY ] | 0 | 1 | Dminic | forfeit |
Run-Cat | 3 | 0 | DanZqa | |
Mahiro Yasaka | 2 | 3 | HabileLawk | |
Kardet | 0 | 1 | VirtualMuffin | forfeit |
Guy- | 1 | 0 | Beeboy | forfeit |
Helix | 1 | 0 | Minfrij | forfeit |
LusoryLoL | 3 | 0 | Rixta | |
Gadrin | 3 | 2 | S h o e | |
Doggywoof | 3 | 1 | simtom | |
[AOTN] | 3 | 0 | HypernovaKilla | |
Kakiage | 3 | 1 | FlipTheFish | |
jesus1412 | 3 | 2 | PoisonPanda | |
spirit flare | 1 | 0 | Kry | forfeit |
Wednesday, 14 January 2015:
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Alanca | 0 | 1 | Elephant_king | forfeit |
sullyjhf | 3 | 1 | Decelvice |
Thursday, 15 January 2015:
Player 1 | Player 2 | ||
---|---|---|---|
Snookie | 3 | 0 | Yixa |
Friday, 16 January 2015:
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Cozzzy | 1 | 0 | georgewday | forfeit |
RndGuy | 1 | 0 | Dell | forfeit |
Saturday, 17 January 2015:
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Im not green | 1 | 0 | Taiitoo | forfeit |
Ascension | 1 | 0 | I_am_AM | forfeit |
19120113121308 | 3 | 0 | Kappy | |
Vapor | 1 | 0 | Woffel | forfeit |
Raiku | 3 | 0 | Rstrs2402 | |
Jeromelol | 3 | 0 | Profound Leader | |
Pazo | 3 | 1 | legoboomette | |
PortalLife | 3 | 1 | sargeant_pig | |
megalonyx | 0 | 1 | chineseperson | forfeit |
FHZR | 3 | 0 | [ Darkdog ] |
Sunday, 18 January 2015:
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
SoraRoxas | 3 | 0 | Ecliptus | |
Swaayy | 1 | 0 | C a l l u m | forfeit |
xati | 1 | 0 | [Adie] | forfeit |
Could This Be | 3 | 0 | Zeffeng | |
litejason | 1 | 0 | Jimbot | forfeit |
Retart | 0 | 1 | Awesomefacerox | forfeit |
YunoWhoItIs | 1 | 0 | destructor966 | forfeit |
kenlei2009 | 1 | 0 | Wookiezi | forfeit |
!roll
, the highest roll wins. The pick order then will alternate back and forth between both players until one player wins.