The osu!catch World Cup 2021 (CWC 2021) was a country-based osu!catch tournament hosted by the osu! team. It was the tenth instalment of the osu!catch World Cup.
Event | Timestamp |
---|---|
Registration phase | 2021-04-02/2021-04-15 |
Live drawings | 2021-04-24 (14:00 UTC) |
Group stage | 2021-05-01/2021-05-02 |
Round of 16 | 2021-05-08/2021-05-09 |
Quarterfinals | 2021-05-15/2021-05-16 |
Semifinals | 2021-05-22/2021-05-23 |
Finals | 2021-05-29/2021-05-30 |
Grand Finals | 2021-06-05/2021-06-06 |
Placing | Prizes |
---|---|
$150 per team member, unique profile badge, osu!catch Champion user title for one year | |
$80 per team member, unique profile badge | |
$40 per team member, unique profile badge |
The osu!catch World Cup 2021 was run by the osu! team and various community members.
Position | Member(s) |
---|---|
Manager | WalterToro |
Mappool selector | Deif, F D Flourite, lineqtxz, Snowless, wwwww |
Commentator | Dohland, Elux, JBHyperion, KWYJIBO, Nelly, [ Quinten ], Sartan, Secre, Snowleopard, Zak |
Referee | Deif, Fairy Bread, JDrago14, LeoFLT, nik, p3n, tigereyes144, WalterToro, Yazzehh |
Statistician | LeoFLT, Nwolf |
CWC 2021 podium
Sunday, 6 June 2021:
Saturday, 29 May 2021:
Sunday, 30 May 2021:
Saturday, 22 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Hong Kong | 7 | 2 | France | #1 |
China | 7 | 3 | Indonesia | #1 |
Russian Federation | 7 | 4 | Italy | #1 |
Chile | 6 | 7 | Canada | #1 |
Sunday, 23 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 7 | 0 | Philippines | #1 |
United States | 7 | 0 | Australia | #1 |
United States | 7 | 6 | China | #1 |
Russian Federation | 4 | 7 | Canada | #1 |
Saturday, 15 May 2021:
Sunday, 16 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 6 | 1 | Chile | #1 |
Canada | 6 | 2 | Taiwan | #1 |
Australia | 6 | 3 | Germany | #1 |
Philippines | 6 | 3 | Russian Federation | #1 |
United States | 5 | 6 | France | #1 |
Saturday, 8 May 2021:
Sunday, 9 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Finland | 2 | 6 | Philippines | #1 |
France | 6 | 5 | Taiwan | #1 |
Hong Kong | 6 | 0 | Poland | #1 |
Indonesia | 3 | 6 | Russian Federation | #1 |
Germany | 2 | 6 | Chile | #1 |
United States | 6 | 3 | Canada | #1 |
Saturday, 1 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Belgium | 5 | 2 | Malaysia | #1 |
France | 5 | 1 | Australia | #1 |
South Korea | 5 | 0 | Japan | #1 |
Hong Kong | 5 | 0 | Thailand | #1 |
Taiwan | 5 | 4 | Japan | #1 |
China | 5 | 1 | Finland | #1 |
Vietnam | 4 | 5 | Singapore | #1 |
Italy | 2 | 5 | Philippines | #1 |
Thailand | 5 | 3 | Denmark | #1 |
Poland | 5 | 0 | Vietnam | #1 |
Hong Kong | 5 | 1 | Indonesia | #1 |
Russian Federation | 5 | 2 | Singapore | #1 |
Germany | 5 | 0 | Argentina | #1 |
Argentina | 3 | 5 | Sweden | #1 |
Chile | 5 | 0 | Norway | #1 |
France | 5 | 0 | Colombia | #1 |
Italy | 5 | 0 | Belgium | #1 |
Germany | 5 | 1 | Sweden | #1 |
Mexico | 5 | 0 | Norway | #1 |
Brazil | 5 | 0 | Colombia | #1 |
Canada | 5 | 1 | Mexico | #1 |
Canada | 4 | 5 | Chile | #1 |
Australia | 5 | 2 | Brazil | #1 |
Sunday, 2 May 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 5 | 0 | Colombia | #1 |
Chile | 5 | 1 | Mexico | #1 |
United States | 5 | 0 | Argentina | #1 |
China | 5 | 0 | Peru | win by default |
Philippines | 5 | 3 | Belgium | #1 |
Taiwan | 5 | 0 | United Kingdom | #1 |
Philippines | 5 | 0 | Malaysia | #1 |
South Korea | 5 | 0 | Taiwan | #1 |
Russian Federation | 5 | 3 | Vietnam | #1 |
Indonesia | 5 | 0 | Thailand | #1 |
Italy | 5 | 0 | Malaysia | #1 |
South Korea | 5 | 0 | United Kingdom | #1 |
Hong Kong | 5 | 0 | Denmark | #1 |
Japan | 5 | 0 | United Kingdom | #1 |
Indonesia | 5 | 0 | Denmark | #1 |
Poland | 5 | 0 | Singapore | #1 |
China | 5 | 0 | Netherlands | #1 |
Netherlands | 5 | 1 | Peru | #1 |
United States | 5 | 0 | Sweden | #1 |
Poland | 4 | 5 | Russian Federation | #1 |
France | 5 | 3 | Brazil | #1 |
Finland | 5 | 1 | Peru | #1 |
Canada | 5 | 2 | Norway | #1 |
Germany | 1 | 5 | United States | #1 |
Netherlands | 4 | 5 | Finland | #1 |
{(the number of beatmaps won) - (the number of beatmaps defeated)}
.∑{(total score difference) / (maximum score)}
.Stage | Match ID |
---|---|
Round of 16 | A, B, C, D, E, F, G, H |
Quarterfinals | I, J, K, L & R, S, T, U |
Semifinals | M, N & V, W, X, Y, Z, AA |
Finals | O & AB, AC, AD |
Grand Finals | AE, P, Q |
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.!roll
starts banning one beatmap, followed by the winner of the !roll
to ban a beatmap.!roll X
, where X
is the number of available maps to pick in the mappool.