The osu! Indonesia Tournament #12 (2022) (OIT 2022) was an Indonesian double-elimination 1v1 osu! tournament hosted by Arca 9 and Raids. The tournament was open to all players from Indonesia with 4,000 pp or above in the osu! game mode to their name. It was the twelfth iteration of the osu! Indonesia Tournament.
Event | Timestamp |
---|---|
Registration phase | 2022-01-08/2022-01-30 |
Screening phase | 2022-01-31/2022-02-14 |
Qualifiers | 2022-02-15/2022-02-20 |
Round of 32 | 2022-02-21/2022-02-27 |
Round of 16 | 2022-02-28/2022-03-06 |
Quarterfinals | 2022-03-07/2022-03-13 |
Semifinals | 2022-03-14/2022-03-20 |
Finals week 1 | 2022-03-21/2022-03-27 |
Finals week 2 | 2022-03-28/2022-04-03 |
Placing | Prize(s) |
---|---|
2,000,000 IDR + 50% of the additional raised prize pool, physical trophy (courtesy of Herculex Indonesia), unique profile badge | |
1,000,000 IDR + 30% of the additional raised prize pool, physical trophy (courtesy of Herculex Indonesia) | |
500,000 IDR + 20% of the additional raised prize pool, physical trophy (courtesy of Herculex Indonesia) |
OIT 2022 winner badge
The osu! Indonesia Tournament #12 (2022) was run by various osu! community members predominantly hailing from Indonesia.
Position | Member(s) |
---|---|
Host | Arca 9, Raids |
Co-host | Niva, Millie, Senritsu, Tama-desu |
Mappool selector | Raids, Niva, Millie, Tama-desu, phizh, Kuro Fuyusaki |
Playtester | Pancoz, honeymint, MasterfulNote5, [-Yukari-], Zoneeox, Rammu, Enumi |
Streamer | Raids, Millie, Victim_Crasher, wiam103, Laphii, Rumah, Its not Marvin, ShadeCegLgMn |
Commentator | Raids, Niva, Millie, Victim_Crasher, Vvn, Deorum, Fuma, My Angel Eimi, Remuru, Kirinagi |
Referee | NoVaLian, -Foxee-, lucidators, YaeMyMommy, Aerotracker, NotDens, Fyl, Tazkiz, -Pekora-, rock-on, Smato |
Graphic designer | Niva, Felter |
Spreadsheet manager | Arca 9 |
Wiki editor | Niva |
Listed below are the players who managed to qualify into the Round of 32 (along with their respective seed number and Qualifiers Z-Sum value) out of 87 registered players in total.
Seed No. | Player | Z-Sum |
---|---|---|
1 | Thatnoobguy | 9.44 |
2 | Lifeline | 9.33 |
3 | deeto | 9.30 |
4 | Fuma | 9.19 |
5 | rHO | 9.15 |
6 | Crezz | 9.02 |
7 | Rexeez | 8.80 |
8 | MineFrostID | 8.46 |
9 | Vinno | 8.36 |
10 | Venta | 8.05 |
11 | D E L O N | 7.84 |
12 | Daffy | 7.79 |
13 | -Kiichirou- | 7.77 |
14 | BlankTap | 7.55 |
15 | StayMusical | 7.29 |
16 | Herbayse | 7.00 |
17 | Caruma | 6.83 |
18 | cfood | 6.77 |
19 | Egao | 6.75 |
20 | Frixell | 6.47 |
21 | Bunan- | 6.42 |
22 | AnzewVix | 6.36 |
23 | Cudi | 6.28 |
24 | Naikaze | 6.21 |
25 | SDKO | 6.12 |
26 | Suikami | 6.10 |
27 | Takagi-chan | 6.05 |
28 | malvon | 5.92 |
29 | Misaki - Rhythm | 5.76 |
30 | -TwiHD | 5.32 |
31 | Dika312 | 5.30 |
32 | XenoitesBadPog | 4.89 |
OIT 2022 podium
Download the mappack here! (145 MB)
Download the mappack here! (118 MB)
Download the mappack here! (139 MB)
Download the mappack here! (140 MB)
Download the mappack here! (107 MB)
Download the mappack here! (95 MB)
Download the mappack here! (94 MB)
Friday. 1 April 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Thatnoobguy | 2 | 7 | deeto | #1 |
Saturday, 2 April 2022, Grand Final:
Saturday, 26 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Crezz | 5 | 7 | MineFrostID | #1 |
Sunday, 27 March 2022:
Monday, 28 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | MineFrostID | 5 | 7 | deeto | #1 |
Friday, 18 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Rexeez | 3 | 6 | Vinno | #1 |
Lower | MineFrostID | 6 | 0 | Venta | win by default |
Saturday, 19 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | deeto | 6 | 3 | Daffy | #1 |
Upper | Lifeline | 6 | 2 | Crezz | #1 |
Lower | rHO | 0 | 6 | D E L O N | win by default |
Sunday, 20 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | deeto | 6 | 2 | Vinno | #1 |
Upper | Thatnoobguy | 6 | 5 | Fuma | #1 |
Lower | D E L O N | 3 | 6 | MineFrostID | #1 |
Friday, 11 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | D E L O N | 6 | 1 | Caruma | #1 |
Lower | Venta | 6 | 1 | Misaki - Rhythm | #1 |
Upper | Thatnoobguy | 6 | 2 | MineFrostID | #1 |
Lower | Vinno | 6 | 3 | Egao | #1 |
Lower | BlankTap | 6 | 2 | Naikaze | #1 |
Upper | deeto | 0 | 6 | Crezz | #1 |
Saturday, 12 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Herbayse | 6 | 4 | Takagi-chan | #1 |
Lower | StayMusical | 6 | 0 | Bunan- | #1 |
Lower | cfood | 4 | 6 | Daffy | #1 |
Upper | Lifeline | 6 | 1 | Rexeez | #1 |
Lower | -Kiichirou- | 6 | 3 | Suikami | #1 |
Monday, 13 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Venta | 6 | 4 | StayMusical | #1 |
Lower | Vinno | 6 | 2 | Herbayse | #1 |
Lower | D E L O N | 6 | 3 | BlankTap | #1 |
Lower | Daffy | 6 | 3 | -Kiichirou- | #1 |
Upper | Fuma | 6 | 5 | rHO | #1 |
Friday, 4 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Dika312 | 0 | 5 | cfood | #1 |
Lower | SDKO | 4 | 5 | Naikaze | #1 |
Upper | Thatnoobguy | 5 | 0 | Herbayse | #1 |
Lower | malvon | 2 | 5 | Bunan- | #1 |
Saturday, 5 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Vinno | 4 | 5 | MineFrostID | #1 |
Lower | Takagi-chan | 5 | 3 | AnzewVix | #1 |
Lower | -TwiHD | 2 | 5 | Egao | #1 |
Upper | Lifeline | 5 | 0 | StayMusical | #1 |
Lower | XenoitesBadPog | 1 | 5 | Caruma | #1 |
Upper | deeto | 5 | 1 | BlankTap | #1 |
Upper | Crezz | 5 | 0 | D E L O N | #1 |
Lower | Suikami | 5 | 1 | Cudi | #1 |
Upper | rHO | 5 | 4 | Daffy | #1 |
Sunday, 6 March 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Misaki - Rhythm | 5 | 3 | Frixell | #1 |
Upper | Rexeez | 5 | 2 | Venta | #1 |
Upper | Fuma | 5 | 1 | -Kiichirou- | #1 |
Friday, 25 February 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Daffy | 5 | 4 | Bunan- | #1 |
Upper | rHO | 5 | 1 | malvon | #1 |
Upper | Thatnoobguy | 5 | 1 | XenoitesBadPog | #1 |
Upper | deeto | 5 | 0 | -TwiHD | #1 |
Upper | Vinno | 5 | 3 | Naikaze | #1 |
Saturday, 26 February 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Fuma | 5 | 0 | Misaki - Rhythm | #1 |
Upper | Lifeline | 5 | 1 | dika312 | #1 |
Upper | -Kiichirou- | 5 | 0 | Frixell | #1 |
Sunday, 27 February 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Herbayse | 5 | 1 | Caruma | #1 |
Upper | D E L O N | 5 | 1 | AnzewVix | #1 |
Upper | MineFrostID | 5 | 0 | SDKO | #1 |
Upper | BlankTap | 5 | 4 | Egao | #1 |
Upper | StayMusical | 5 | 1 | cfood | #1 |
Upper | Crezz | 5 | 1 | Takagi-chan | #1 |
Upper | Venta | 5 | 4 | Cudi | #1 |
Upper | Rexeez | 5 | 1 | Suikami | #1 |
#scheduling
channel in the tournament's Discord server.!roll
command once in the multiplayer lobby in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.