The osu! South East Asia Tournament 5 (oSEAT5) was a double-elimination 1v1 osu! tournament hosted by Its not Marvin, phox, and Taevas. The tournament was open to all players from all ten ASEAN member states ( Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, The Philippines, Singapore, Thailand, and Vietnam) regardless of rank. It was the fifth instalment of the osu! South East Asia Tournament.
Event | Timestamp |
---|---|
Registration phase | 2021-10-31/2021-11-14 |
Screening phase | 2021-11-15/2021-11-20 |
Qualifiers | 2021-11-21/2021-11-28 |
Preliminary groups | 2021-11-29/2021-12-05 |
Round of 64 | 2021-12-06/2021-12-12 |
Round of 32 | 2021-12-13/2021-12-19 |
Round of 16 | 2020-12-20/2021-12-26 |
Holiday break | 2021-12-27/2022-01-02 |
Quarterfinals | 2022-01-03/2022-01-09 |
Semifinals | 2022-01-10/2022-01-16 |
Finals (week 1) | 2022-01-17/2022-01-23 |
Finals (week 2) | 2022-01-24/2022-01-30 |
Placing | Prize(s) |
---|---|
12 months of osu!supporter, exclusive Wrist Labs goodie pack, unique profile badge | |
6 months of osu!supporter | |
4 months of osu!supporter | |
4th place | 2 months of osu!supporter |
5th place | 1 month of osu!supporter |
oSEAT5 winner badge
oSEAT5 was run by various osu! community members predominantly hailing from various South East Asian countries.
Position | Member(s) |
---|---|
Host | Its not Marvin, phox, Taevas |
Mappool selector | phox |
Playtester | Walfrid, pashty, Daffy, Deppyforce, Skydiver, SDKO, Menty, daw9801 |
Streamer | Hand Sanitiser, Laphii, My Angel Petra, XzCraftP |
Commentator | TofuDoriftu, LouisZpro, Kikomeister, malaidan, RuiTachi- |
Referee | Hand Sanitiser, Laphii, FikriEka, rock-on, Chitanda Eru, Loreal, Xyrelyx, Chooga, ellyn, KR1L1Z13, ShadeCegLgMn, jehukm, Kondi, TheHunter1, Aoiyuuki- |
Graphic designer | megumic |
Spreadsheet manager | Its not Marvin, phox |
Wiki editor | Niva |
Listed below are the players who managed to qualify into the Preliminary groups (along with their respective bracket, seeding, and group placements) out of 176 registered players in total.
Group | Seed A | Seed B | Seed C | Seed D |
---|---|---|---|---|
A | Tebi | Rtyzen | DuoX | realshin |
B | Crezz | ChaiPhukChep | Vinno | Picon |
C | Demonical | Lifeline | Venta | Salvotore |
D | Rammu | GSBlank | [AmPhyze] | -Kedama |
E | Eagle5324 | Thatnoobguy | BronyPH | walle |
F | Rexeez | deeto | _gt | dlwlrma- |
G | megumic | BronyPH 2 | SkyArrow | Inugami Korone |
H | NathanRammu2044 | Dawnwing | Tzero | - Seen - |
Group | Seed A | Seed B | Seed C | Seed D |
---|---|---|---|---|
A | Bunan- | Moltenfury | ToshiroKen | RuiTachi- |
B | Chiyuu | OTWGE | Faken | Ui S |
C | wick | chantat on osu | [-Kurumi-] | JayAreEee |
D | -Graigory- | Hanami- | Cudi | Moroha29 |
E | xidorn | not_aweeb | FishStar | GKen |
F | Hecatia | RePeaTT | marcellasne_ | Swish0s |
G | Mumei Nanashi | Ltwoed | Suikami | fnayR |
H | Misaki - Rhythm | Milk Tee | DaNoobSlayaar | sinn |
I | () _Kolin1 | Agagak | Inquisitives | OppaiSuki |
J | [sin] | aurora on osu | Floth | LITFAM123 |
K | Tazkiz | Rtzero | Chizu-Kun | JokThree |
L | 2 and eight | DeathAdderz | moosepi | _Rel_ |
M | Yorocchi | Grantorio | Phoeni_ | Kagitingan |
N | NathanSS | DeZpair | ChaeY_Milk | () ZHKPN2 |
O | -TwiHD | Houshou Marine | D3rpyB01 | Shleepy |
P | konawiki | Senjuro | kirkirs | hollowknees |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Lifeline | |
NathanRammu2044 | |
Tebi |
Download the mappack here! (185 MB)
Download the mappack here! (172 MB)
Download the mappack here! (201 MB)
Download the mappack here! (190 MB)
Download the mappack here! (204 MB)
Download the mappack here! (135 MB)
Download the mappack here! (184 MB)
Download the mappack here! (108 MB)
Download the mappack here! (147 MB)
Download the mappack here! (93 MB)
Saturday, 29 January 2022:
Wednesday, 2 February 2022, Grand Final:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Grand Final | NathanRammu2044 | 6 | 9 | Lifeline | #1 |
Saturday, 22 January 2022:
Sunday, 23 January 2022:
Monday, 24 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Tebi | 2 | 8 | NathanRammu2044 | #1 |
Saturday, 15 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Lifeline | 7 | 2 | Rtyzen | #1 |
Lower | Tzero | 5 | 7 | Rammu | #1 |
Upper | Tebi | 7 | 6 | Crezz | #1 |
Lower | Dawnwing | 7 | 0 | Demonical | win by default |
Sunday, 16 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | NathanRammu2044 | 7 | 5 | Rexeez | #1 |
Lower | Eagle5324 | 2 | 7 | Vinno | #1 |
Lower | Dawnwing | 2 | 7 | Rammu | #1 |
Monday, 17 January 2022:
Saturday, 8 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Tzero | 2 | 7 | Crezz | #1 |
Lower | Salvotore | 2 | 7 | SkyArrow | #1 |
Lower | Rtyzen | 7 | 3 | _gt | #1 |
Lower | realshin | 3 | 7 | BronyPH 2 | #1 |
Lower | Picon | 3 | 7 | Vinno | #1 |
Lower | GSBlank | 7 | 3 | ChaiPhukChep | #1 |
Upper | Rexeez | 7 | 1 | Eagle5324 | #1 |
Lower | Rammu | 7 | 3 | walle | #1 |
Sunday, 9 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | deeto | 7 | 4 | Venta | #1 |
Upper | NathanRammu2044 | 7 | 2 | Lifeline | #1 |
Upper | Tebi | 7 | 3 | Dawnwing | #1 |
Lower | Rtyzen | 7 | 0 | BronyPH 2 | win by default |
Monday, 10 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | deeto | 4 | 7 | Demonical | #1 |
Lower | GSBlank | 5 | 7 | Vinno | #1 |
Lower | Rammu | 7 | 1 | SkyArrow | #1 |
Monday, 20 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | SkyArrow | 6 | 0 | chantat on osu | win by default |
Thursday, 21 December 2021:
Saturday, 25 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | -TwiHD | 4 | 6 | DeathAdderz | #1 |
Lower | megumic | 6 | 0 | Houshou Marine | win by default |
Sunday, 26 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | BronyPH | 6 | 1 | wick | #1 |
Lower | BronyPH 2 | 6 | 1 | Mumei Nanashi | #1 |
Lower | -Kedama | 6 | 4 | () _Kolin | #1 |
Lower | Faken | 4 | 6 | DuoX | #1 |
Lower | Vinno | 6 | 0 | Senjuro | #1 |
Lower | _gt | 6 | 5 | DaNoobSlayaar | #1 |
Upper | Eagle5324 | 6 | 5 | deeto | #1 |
Monday, 27 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Venta | 6 | 1 | RuiTachi- | #1 |
Lower | Thatnoobguy | 4 | 6 | walle | #1 |
Lower | dlwlrma- | 6 | 3 | Rtzero | #1 |
Lower | - Seen - | 6 | 3 | RePeaTT | #1 |
Thursday, 30 December 2021:
Friday, 31 December 2021:
Saturday, 1 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | ChaiPhukChep | 6 | 5 | not_aweeb | #1 |
Upper | Crezz | 6 | 2 | Rtyzen | #1 |
Lower | [sin] | 0 | 6 | xidorn | win by default |
Sunday, 2 January 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Lifeline | 6 | 1 | Rammu | #1 |
Upper | NathanRammu2044 | 6 | 1 | Salvotore | #1 |
Lower | ChaiPhukChep | 6 | 1 | - Seen - | #1 |
Lower | konawiki | 1 | 6 | _gt | #1 |
Upper | Tebi | 6 | 0 | Picon | #1 |
Lower | Vinno | 6 | 2 | -Kedama | #1 |
Lower | xidorn | 4 | 6 | megumic | #1 |
Upper | realshin | 2 | 6 | Tzero | #1 |
Lower | BronyPH | 0 | 6 | Venta | win by default |
Monday, 3 January 2022:
Tuesday, 4 January 2022:
Thursday, 16 December 2021:
Friday, 17 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | ChaeY_Milk | 0 | 6 | wick | #1 |
Lower | Mumei Nanashi | 6 | 4 | Moroha29 | #1 |
Lower | Yorocchi | 3 | 6 | Senjuro | #1 |
Lower | not_aweeb | 6 | 5 | 2 and eight | #1 |
Lower | Inugami Korone | 4 | 6 | RePeaTT | #1 |
Lower | _Kolin () | 6 | 4 | [-Kurumi-] | #1 |
Upper | Thatnoobguy | 5 | 6 | Dawnwing | #1 |
Lower | Bunan- | 3 | 6 | RuiTachi- | #1 |
Upper | Crezz | 6 | 0 | Venta | win by default |
Saturday, 18 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | DeathAdderz | 6 | 3 | marcellasne_ | #1 |
Upper | Vinno | 0 | 6 | Salvotore | #1 |
Upper | Tebi | 6 | 0 | Faken | #1 |
Upper | deeto | 6 | 1 | konawiki | #1 |
Lower | chantat on osu | 6 | 1 | OTWGE | #1 |
Lower | Rtzero | 6 | 2 | Grantorio | #1 |
Upper | SkyArrow | 2 | 6 | Picon | #1 |
Lower | Cudi | 0 | 6 | xidorn | #1 |
Upper | Tzero | 6 | 5 | [sin] | #1 |
Upper | Rexeez | 6 | 0 | -TwiHD | #1 |
Sunday, 19 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | megumic | 4 | 6 | realshin | #1 |
Upper | GSBlank | 6 | 4 | dlwlrma- | #1 |
Upper | Eagle5324 | 6 | 4 | _gt | #1 |
Lower | [AmPhyze] | 6 | 2 | Chizu-Kun | #1 |
Lower | DaNoobSlayaar | 6 | 0 | ToshiroKen | #1 |
Upper | Rtyzen | 6 | 4 | BronyPH | #1 |
Upper | NathanRammu2044 | 6 | 0 | -Kedama | #1 |
Tuesday, 21 December 2021:
Wednesday, 22 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Lifeline | 6 | 1 | - Seen - | #1 |
Upper | Demonical | 6 | 4 | BronyPH 2 | #1 |
Friday, 24 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | DuoX | 6 | 2 | -Graigory- | #1 |
Saturday, 25 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Hecatia | 5 | 6 | Houshou Marine | #1 |
Sunday, 26 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Rammu | 6 | 5 | ChaiPhukChep | #1 |
Friday, 10 December 2021:
Saturday, 11 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Venta | 6 | 1 | Yorocchi | #1 |
Lower | Suikami | 4 | 6 | OTWGE | #1 |
Lower | Houshou Marine | 6 | 2 | Agagak | #1 |
Lower | JokThree | 2 | 6 | RePeaTT | #1 |
Lower | BronyPH | 6 | 5 | () _Kolin | #1 |
Upper | NathanSS | 5 | 6 | RuiTachi- | #1 |
Upper | -Graigory- | 6 | 0 | Ltwoed | #1 |
Lower | [AmPhyze] | 3 | 6 | Faken | #1 |
Lower | - Seen - | 6 | 3 | Cudi | #1 |
Upper | BronyPH 2 | 6 | 1 | Rtzero | #1 |
Upper | dlwlrma- | 6 | 4 | Mumei Nanashi | #1 |
Upper | realshin | 6 | 5 | not_aweeb | #1 |
Lower | Phoeni_ | 0 | 6 | LITFAM123 | win by default |
Sunday, 12 December 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Ui S | 1 | 6 | [-Kurumi-] | #1 |
Lower | Misaki - Rhythm | 4 | 6 | Grantorio | #1 |
Lower | wick | 6 | 4 | moosepi | #1 |
Upper | Picon | 6 | 0 | DaNoobSlayaar | #1 |
Upper | Dawnwing | 6 | 2 | DeathAdderz | #1 |
Upper | _gt | 6 | 1 | chantat on osu | #1 |
Upper | walle | 3 | 6 | -TwiHD | #1 |
Lower | ToshiroKen | 6 | 4 | Milk Tee | #1 |
Upper | -Kedama | 6 | 0 | ChaeY_Milk | #1 |
Upper | ChaiPhukChep | 6 | 2 | Hecatia | #1 |
Lower | Inquisitives | 5 | 6 | Chizu-Kun | #1 |
Upper | Salvotore | 6 | 1 | Bunan- | #1 |
Lower | marcellasne_ | 6 | 5 | hollowknees | #1 |
Lower | Senjuro | 6 | 2 | FishStar | #1 |
Upper | Inugami Korone | 2 | 6 | [sin] | #1 |
Upper | DuoX | 3 | 6 | konawiki | #1 |
Monday, 13 December 2021:
Thursday, 2 December 2021:
Friday, 3 December 2021:
Bracket/Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower/H | Misaki - Rhythm | 5 | 0 | sinn | #1 |
Lower/J | aurora on osu | 4 | 5 | Floth | #1 |
Upper/E | Eagle5324 | 5 | 1 | walle | #1 |
Lower/A | Moltenfury | 3 | 5 | ToshiroKen | #1 |
Saturday, 4 December 2021:
Monday, 5 December 2021:
Sunday, 6 December 2021:
Bracket/Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper/E | BronyPH | 2 | 5 | Thatnoobguy | #1 |
Lower/G | Ltwoed | 5 | 0 | fnayR | win by default |
Upper/F | deeto | 5 | 0 | _gt | win by default |
#reschedule
channel in the tournament's Discord server.Qualifier ranking | Preliminary group bracket |
---|---|
#1 - #8 | Upper / Seed A |
#9 - #16 | Upper / Seed B |
#17 - #24 | Upper / Seed C |
#25 - #32 | Upper / Seed D |
#33 - #48 | Lower / Seed A |
#49 - #64 | Lower / Seed B |
#65 - #80 | Lower / Seed C |
#81 - #96 | Lower / Seed D |
!roll
command once in the multiplayer lobby in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.!roll 2
command in the lobby to determine which of the 2 remaining possible tiebreakers will be played.Despite having the American flag on their profile, _Kolin is eligible to participate in the tournament as they are in possession of a valid Philippine passport. ↑
Despite having the Japanese flag on their profile, ZHKPN is eligible to participate in the tournament as they are a citizen of The Philippines living abroad. ↑