The Expert Global Taiko Showdown 2022 (EGTS 2022) was a worldwide double-elimination osu!taiko tournament hosted by _yosh, Briesmas, Kasumi-sama, and TaikoMom. The tournament was targeted for the top osu!taiko players, with no rank limits. It was the third instalment of the Expert Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2022-07-16/2022-07-31 |
Screening phase | 2022-07-31/2022-08-07 |
Qualifiers | 2022-08-11/2022-08-14 |
Round of 96 | 2022-08-19/2022-08-21 |
Round of 64 | 2022-08-27/2022-08-28 |
Round of 32 | 2022-09-02/2022-08-04 |
Round of 16 | 2022-09-10/2022-09-11 |
Quarterfinals | 2022-09-17/2022-09-18 |
Semifinals | 2022-09-24/2022-09-25 |
Finals | 2022-10-01/2022-10-02 |
Grand Finals | 2022-10-08/2022-10-09 |
Placing | Prize(s) |
---|---|
Unique profile badge | |
Unique profile badge | |
Unique profile badge |
The Expert Global Taiko Showdown 2022 was run by various community members.
EGTS 2022 podium
Download the mappack here! (98 MB)
Download the mappack here! (91 MB)
Download the mappack here! (90 MB)
Download the mappack here! (76 MB)
Download the mappack here! (118 MB)
Download the mappack here! (110 MB)
Download the mappack here! (91 MB)
Download the mappack here! (73 MB)
Download the mappack here! (42 MB)
Saturday, 8 October 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Grape_Tea | 7 | 6 | Minekuchi | #1 |
Sunday, 9 October 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Seren58 | 7 | 1 | Grape_Tea | #1 |
Saturday, 1 October 2022:
Sunday, 2 October 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
goheegy | 6 | 7 | Minekuchi | #1 |
Saturday, 24 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Minekuchi | 7 | 5 | kanten_07 | #1 |
Nekomusya7563 | 1 | 7 | kotohira_06 | #1 |
Six b0xes | -1 | 0 | Nurend | win by default |
Ulqui | 7 | 3 | Miniature Lamp | #1 |
Sunday, 25 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Minekuchi | 0 | -1 | Nurend | win by default |
Seren58 | 7 | 2 | hz404 | #1 |
Grape_Tea | 7 | 4 | goheegy | #1 |
kotohira_06 | 6 | 7 | Ulqui | #1 |
Saturday, 17 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
kotohira_06 | 6 | 2 | Ikkun | #1 |
ntefy_ | 6 | 0 | Antti | #1 |
frz | 0 | -1 | Smallwu | win by default |
FrootLoopy542 | 2 | 6 | Nurend | #1 |
frukoyurdakul | 6 | 1 | overdahedge2014 | #1 |
AuroraPhasmata | 6 | 5 | Ekoro | #1 |
Sunday, 18 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AuroraPhasmata | 2 | 6 | Nurend | #1 |
hz404 | 6 | 5 | Ulqui | #1 |
CheeseStingy | 3 | 6 | Miniature Lamp | #1 |
ntefy_ | 5 | 6 | Miniature Lamp | #1 |
LordEnder | 1 | 6 | kanten_07 | #1 |
Grape_Tea | 6 | 2 | Minekuchi | #1 |
kanten_07 | 6 | 1 | frz | #1 |
Seren58 | 6 | 0 | Nekomusya7563 | #1 |
frukoyurdakul | 1 | 6 | kotohira_06 | #1 |
goheegy | 6 | 3 | Six b0xes | #1 |
Saturday, 10 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Kan2 | -1 | 0 | mBiscuit | win by default |
hz404 | 6 | 0 | AuroraPhasmata | #1 |
5henry | 0 | -1 | akumufangirl | win by default |
Smallwu | 6 | 2 | Zed0x | #1 |
D3kuu | 6 | 3 | BG_SubMessy | #1 |
Ranshi | 3 | 6 | Pochacco | #1 |
mizkifanboy | -1 | 0 | QuassBot | win by default |
kanten_07 | 6 | 1 | Zero1519 | #1 |
Ekoro | 6 | 3 | CrabCow | #1 |
overdahedge2014 | 6 | 1 | 0Ixcy0 | #1 |
Nekomusya7563 | 6 | 0 | frz | #1 |
Antti | 6 | 0 | driodx | #1 |
Prehistoria | -1 | 0 | Mazzuli500 | win by default |
Nurend | 6 | 1 | Dusk- | #1 |
vodnanen | 0 | -1 | Boaz | win by default |
Miniature Lamp | 6 | 1 | Chupalika | #1 |
Ikkun | 6 | 0 | Blujae | #1 |
Ulqui | 6 | 0 | FrootLoopy542 | #1 |
Sunday, 11 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
5henry | 1 | 6 | Smallwu | #1 |
Ikkun | 0 | -1 | Pochacco | win by default |
Grape_Tea | 6 | 0 | frukoyurdakul | #1 |
vodnanen | 1 | 6 | kanten_07 | #1 |
Seren58 | 6 | 1 | LordEnder | #1 |
Ekoro | 6 | 2 | QuassBot | #1 |
Minekuchi | 6 | 3 | kotohira_06 | #1 |
goheegy | 6 | 1 | ntefy_ | #1 |
Nurend | 6 | 0 | Mazzuli500 | #1 |
CheeseStingy | 1 | 6 | Six b0xes | #1 |
Miniature Lamp | 6 | 2 | D3kuu | #1 |
Megafan | 1 | 6 | overdahedge2014 | #1 |
mBiscuit | 1 | 6 | Antti | #1 |
Friday, 2 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
hz404 | 6 | 0 | Ranshi | #1 |
Pochacco | 0 | -1 | Catulus | win by default |
Saturday, 3 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
qoot8123 | 1 | 6 | Blujae | #1 |
supesan | -1 | 0 | FrootLoopy542 | win by default |
6_6 | 6 | 0 | Henry_03 | #1 |
Zed0x | 6 | 1 | davidminh0111 | #1 |
idk123456 | 6 | 1 | JunkyTrack | #1 |
5henry | 4 | 6 | ntefy_ | #1 |
0Ixcy0 | 0 | -1 | Plasmusss | win by default |
Ku_Ren | -1 | 0 | YonGin | win by default |
MattrexDark | 6 | 0 | yayuyoyo | #1 |
frukoyurdakul | 6 | 3 | Nurend | #1 |
Vendelicious | -1 | 0 | KITEMMUORT322 | win by default |
CrabCow | 6 | 2 | OneBurstMan | #1 |
Nekomusya7563 | 6 | 3 | Antti | #1 |
Gintoki8 | 6 | 1 | rex0988476 | #1 |
MEGAMELA | 6 | 3 | Rezyia | #1 |
kotohira_06 | 6 | 4 | Ekoro | #1 |
Megafan | 0 | -1 | Eyenine | win by default |
Joltzzz | -1 | 0 | ERA Klarion | win by default |
akumufangirl | 6 | 0 | megalovania lol | #1 |
Mazzuli500 | 6 | 1 | nuku0315 | #1 |
goheegy | 6 | 1 | #1 | |
_Kan2 | -1 | 0 | frz | win by default |
driodx | 6 | 1 | Huntey | #1 |
BG_SubMessy | 0 | -1 | Hotman | win by default |
Six b0xes | 6 | 2 | vodnanen | #1 |
Chernobog | 6 | 0 | Sleepti | #1 |
Dayzeek | 6 | 1 | Awwy | #1 |
Ikkun | 4 | 6 | AuroraPhasmata | #1 |
Boaz | 6 | 0 | Etholux | #1 |
Zero1519 | 6 | 0 | SlipperyPickle | #1 |
QALF | -1 | 0 | _Flamescion_ | win by default |
LordEnder | 6 | 4 | Miniature Lamp | #1 |
Ulqui | 6 | 0 | overdahedge2014 | #1 |
QuassBot | 6 | 0 | Mist31 | #1 |
Chupalika | 6 | 1 | Dioramos | #1 |
Dizzayy | -1 | 0 | Shinsekai- | win by default |
mBiscuit | 0 | -1 | Acii_ | win by default |
Dusk- | 0 | -1 | LuriCookie | win by default |
ICECAKE | -1 | 0 | -Devo | win by default |
Sunday, 3 September 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[GB]Edward_Tsui | -1 | 0 | SolaEclipse | win by default |
Shing_ | 6 | 3 | dots_ | #1 |
Zed0x | 6 | 0 | Dayzeek | #1 |
Pochacco | 6 | 2 | 6_6 | #1 |
Megafan | 6 | 3 | Shing_ | #1 |
Blujae | 6 | 0 | -Devo | #1 |
CrabCow | 6 | 3 | idk123456 | #1 |
Grape_Tea | 6 | 0 | Prehistoria | #1 |
Minekuchi | 6 | 0 | mizkifanboy | #1 |
BG_SubMessy | 0 | -1 | KITEMMUORT322 | win by default |
MEGAMELA | 4 | 6 | akumufangirl | #1 |
Seren58 | 6 | 1 | D3kuu | #1 |
Chupalika | 6 | 1 | YonGin | #1 |
Boaz | 6 | 3 | MattrexDark | #1 |
Mazzuli500 | 6 | 5 | Gintoki8 | #1 |
kanten_07 | 3 | 6 | CheeseStingy | #1 |
Dusk- | 6 | 0 | PaskAcc | #1 |
_Flamescion_ | -1 | 0 | 0Ixcy0 | win by default |
mBiscuit | 6 | 0 | Chernobog | #1 |
ERA Klarion | 2 | 6 | Zero1519 | #1 |
Shinsekai- | -1 | 0 | QuassBot | win by default |
SolaEclipse | 2 | 6 | driodx | #1 |
Saturday, 27 August 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
hz404 | 5 | 1 | Dayzeek | #1 |
_Kan2 | 0 | -1 | idk123456 | win by default |
supesan | 5 | 1 | MattrexDark | #1 |
Ranshi | 5 | 1 | Zed0x | #1 |
Grape_Tea | 5 | 0 | Vendelicious | #1 |
Ikkun | 5 | 0 | akumufangirl | #1 |
Seren58 | 5 | 0 | Gintoki8 | #1 |
CheeseStingy | 5 | 1 | QALF | #1 |
Mazzuli500 | 4 | 5 | D3kuu | #1 |
CrabCow | 3 | 5 | frz | #1 |
Minekuchi | 5 | 0 | driodx | #1 |
LordEnder | 0 | -1 | Cookie_Tree | win by default |
Antti | 5 | 1 | Dizzayy | #1 |
Ulqui | 5 | 0 | Zero1519 | #1 |
FrootLoopy542 | 5 | 0 | Boaz | #1 |
Miniature Lamp | 5 | 1 | Dusk- | #1 |
Sunday, 28 August 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ntefy_ | 5 | 0 | qoot8123 | #1 |
kanten_07 | 5 | 1 | 0Ixcy0 | #1 |
mizkifanboy | 5 | 0 | [GB]Edward_Tsui | #1 |
5henry | 0 | -1 | ICECAKE | win by default |
Six b0xes | 5 | 0 | Shing_ | #1 |
Smallwu | 5 | 2 | Pochacco | #1 |
frukoyurdakul | 5 | 3 | Ku_Ren | #1 |
Nekomusya7563 | 5 | 2 | QuassBot | #1 |
BG_SubMessy | 2 | 5 | Prehistoria | #1 |
Ekoro | 5 | 1 | mBiscuit | #1 |
kotohira_06 | 5 | 0 | Chernobog | #1 |
overdahedge2014 | 5 | 4 | Joltzzz | #1 |
goheegy | 5 | 0 | 6_6 | #1 |
vodnanen | 5 | 0 | Megafan | #1 |
Nurend | 5 | 2 | Chupalika | #1 |
AuroraPhasmata | 5 | 0 | MEGAMELA | #1 |
Friday, 19 August 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dusk | 5 | 0 | Plasmusss | #1 |
Saturday, 20 August 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dizzayy | 0 | -1 | -Devo | win by default |
idk123456 | 5 | 4 | Catulus | #1 |
Cookie_Tree | 0 | -1 | _Flamescion_ | win by default |
Pochacco | 5 | 0 | JunkyTrack | #1 |
Zed0x | 5 | 0 | Sleepti | #1 |
frz | 5 | 1 | Henry_03 | #1 |
Gintoki8 | 5 | 2 | Eyenine | #1 |
Shing_ | 5 | 3 | nuku0315 | #1 |
Megafan | 5 | 1 | rex0988476 | #1 |
akumufangirl | 5 | 2 | SolaEclipse | #1 |
MEGAMELA | 5 | 2 | Huntey | #1 |
Chupalika | 5 | 0 | SlipperyPickle | #1 |
Boaz | 5 | 0 | KITEMMUORT322 | #1 |
D3kuu | 5 | 0 | dots_ | #1 |
6_6 | 5 | 0 | OneBurstMan | #1 |
Sunday, 21 August 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ICECAKE | 5 | 1 | Shinsekai- | #1 |
MattrexDark | 5 | 0 | Hotman | #1 |
Ku_Ren | 5 | 0 | ERA Klarion | #1 |
Prehistoria | 5 | 0 | yayuyoyo | #1 |
[GB]Edward_Tsui | 5 | 1 | megalovania lol | #1 |
qoot8123 | 5 | 1 | Mist31 | #1 |
QuassBot | 5 | 1 | Blujae | #1 |
LuriCookie | 4 | 5 | 0Ixcy0 | #1 |
Dayzeek | 5 | 0 | Acii_ | #1 |
Zero1519 | 5 | 1 | Dioramos | #1 |
Joltzzz | 5 | 0 | YonGin | #1 |
QALF | 0 | -1 | PaskAcc | win by default |
driodx | 5 | 4 | Rezyia | #1 |
mBiscuit | 5 | 0 | Awwy | #1 |
davidminh0111 | -1 | 0 | Chernobog | win by default |
Vendelicious | 5 | 1 | Etholux | #1 |
Detailed statistics for this round can be found on the GTS website alongside the final standings on which players made it through to the next stage.
EGTS 2022: ({Player Red}) vs ({Player Blue})
.!roll
command in the chat.!roll
.!roll
.