The Indonesia Convert Cup Open 2022 (ICCO 2022) was a double-elimination 1v1 osu!catch tournament hosted by Urabe Mikoto in which all the beatmaps were converts from the osu! game mode. Despite its name, the tournament was open to all players from all ten ASEAN member states as well as Timor-Leste, New Zealand, and Australia with 3,000 play count or more in the osu!catch game mode to their name. It was regarded as the third instalment of the Indonesia Convert Cup tournament series.
Event | Timestamp |
---|---|
Registration phase | 2022-09-22/2022-10-02 |
Screening phase | 2022-10-03/2022-10-09 |
Qualifiers | 2022-10-10/2022-10-16 |
Round of 32 | 2022-10-17/2022-10-23 |
Round of 16 | 2022-10-24/2022-10-30 |
Quarterfinals | 2022-10-31/2022-11-06 |
Semifinals | 2022-11-07/2022-11-13 |
Finals (week 1) | 2022-11-14/2022-11-20 |
Finals (week 2) | 2022-11-21/2022-11-27 |
Placing | Prize(s) |
---|---|
30 USD, unique profile badge | |
20 USD | |
10 USD |
Indonesia Convert Cup Open 2022 winner badge
ICCO 2022 was run by various osu! community members from Indonesia and beyond.
Position | Member(s) |
---|---|
Host | Urabe Mikoto |
Co-host | Madoka Ayukawa |
Mappool selector | Urabe Mikoto, Madoka Ayukawa, Constantine |
Playtester | Abstract-, [Amazing], Selo, Pekorrat |
Streamer | Netamaru, Chroneko, Azuria, Kureiji Ollie, wangwangg |
Commentator | Juragan_Piscok1, Dedot, Neptunia-chan, Shurelia, RAISE MY SWORD, Kureiji Ollie, wangwangg, Corrosion, CrimsonPleaseee, [Amazing] |
Referee | Lunatier, Kenneth Alfredo, Dapuluous, nabirra, Azuria, [Amazing] |
Graphic designer | ThankYou |
Spreadsheet manager | Madoka Ayukawa |
Sponsor | -Hex-, Moeruattack |
Wiki editor | Niva |
Listed below are the players who managed to qualify into the Round of 32 (along with their seed number and average map rank combined across each Qualifier beatmap) out of 39 registered players in total.
Seed no. | Player | Avg. map rank |
---|---|---|
1 | Chroneko | 2.88 |
2 | Netamaru | 3.75 |
3 | chickennando | 4.88 |
4 | () Henrick | 6.13 |
5 | Chiya-- | 6.75 |
6 | Nekuro | 8.88 |
7 | Golterboose | 9.25 |
8 | Galaxi | 10.25 |
9 | -Rustyy | 11.63 |
10 | Shurelia | 12.25 |
11 | EpanPan | 12.88 |
12 | KWYJIBO | 13.38 |
13 | Dedot | 14.50 |
14 | Sololiquy | 14.63 |
15 | TheTixTop | 16.75 |
16 | [MY]error_exe | 17.50 |
17 | pandaBear | 17.88 |
18 | Kukkai | 17.88 |
19 | Mamat | 17.88 |
20 | Geniance | 18.63 |
21 | RAISE MY SWORD | 19.75 |
22 | Mixuri | 19.88 |
23 | Asteristia | 21.00 |
24 | DTNLRiki | 22.75 |
25 | Zvenx | 23.13 |
26 | Mochi - | 23.13 |
27 | Kinora | 26.25 |
28 | -HyperDream | 26.25 |
29 | Fisicia | 26.63 |
30 | -Isla- | 29.13 |
31 | Chloebe | 29.25 |
32 | Cera- | 29.75 |
ICCO 2022 podium
Download the mappack here! (199 MB)
Download the mappack here! (119 MB)
Download the mappack here! (97 MB)
Download the mappack here! (90 MB)
Download the mappack here! (81 MB)
Download the mappack here! (95 MB)
Download the mappack here! (56 MB)
Saturday. 26 November 2022:
Sunday, 27 November 2022, Grand Final:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Grand Final | Netamaru | 5 | 7 | () Henrick | #1 |
Grand Final (bracket reset) | Henrick () | 3 | 7 | Netamaru | #1 |
Saturday. 19 November 2022:
Sunday, 20 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Henrick () | 1 | 7 | Netamaru | #1 |
Lower | chickennando | 7 | 0 | Chiya-- | #1 |
Monday, 21 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | chickennando | 5 | 7 | Chroneko | #1 |
Friday, 11 November 2022:
Saturday, 12 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Netamaru | 6 | 5 | chickennando | #1 |
Lower | EpanPan | 6 | 0 | RAISE MY SWORD | #1 |
Lower | Chiya-- | 6 | 2 | Shurelia | #1 |
Lower | Golterboose | 0 | 6 | Sololiquy | win by default |
Sunday, 13 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | EpanPan | 6 | 2 | Sololiquy | #1 |
Upper | Chroneko | 1 | 6 | () Henrick | #1 |
Friday, 4 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | RAISE MY SWORD | 6 | 5 | Kukkai | #1 |
Lower | Dedot | 5 | 6 | Asteristia | #1 |
Lower | Mamat | 6 | 0 | Galaxi | win by default |
Lower | Kinora | 0 | 6 | [MY]error_exe | win by default |
Saturday, 5 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | pandaBear | 3 | 6 | Mixuri | #1 |
Lower | Zvenx | 1 | 6 | Sololiquy | #1 |
Upper | Netamaru | 6 | 2 | Golterboose | #1 |
Lower | [MY]error_exe | 3 | 6 | Mamat | #1 |
Sunday, 20 November 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Shurelia | 6 | 0 | Geniance | #1 |
Upper | Chroneko | 6 | 0 | -Rustyy | #1 |
Upper | Henrick () | 6 | 0 | Chiya-- | #1 |
Lower | TheTixTop | 1 | 6 | KWYJIBO | #1 |
Lower | Sololiquy | 6 | 3 | Mixuri | #1 |
Upper | chickennando | 6 | 2 | EpanPan | #1 |
Lower | Shurelia | 6 | 5 | KWYJIBO | #1 |
Lower | RAISE MY SWORD | 6 | 0 | Asteristia | win by default |
Friday, 28 October 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Cera- | 0 | 5 | [MY]error_exe | #1 |
Lower | -HyperDream | 0 | 5 | KWYJIBO | #1 |
Upper | EpanPan | 5 | 0 | Kinora | win by default |
Lower | Galaxi | 5 | 0 | DTNLRiki | win by default |
Saturday, 29 October 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Chroneko | 5 | 0 | pandaBear | #1 |
Lower | Mochi - | 0 | 5 | Asteristia | #1 |
Upper | Henrick () | 5 | 0 | Dedot | #1 |
Lower | Chloebe | 2 | 5 | Kukkai | #1 |
Upper | Golterboose | 5 | 3 | Shurelia | #1 |
Lower | Mixuri | 5 | 0 | Nekuro | win by default |
Lower | Sololiquy | 5 | 0 | -Isla- | win by default |
Sunday, 30 October 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Chiya-- | 5 | 0 | RAISE MY SWORD | #1 |
Lower | Fisicia | 2 | 5 | Geniance | #1 |
Upper | Netamaru | 5 | 3 | TheTixTop | #1 |
Upper | Zvenx | 1 | 5 | -Rustyy | #1 |
Upper | chickennando | 5 | 0 | Mamat | #1 |
Friday, 21 October 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | EpanPan | 5 | 4 | Mixuri | #1 |
Upper | KWYJIBO | 3 | 5 | RAISE MY SWORD | #1 |
Upper | -Rustyy | 5 | 1 | DTNLRiki | #1 |
Upper | Chroneko | 5 | 2 | Cera- | #1 |
Saturday, 22 October 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Galaxi | 4 | 5 | Zvenx | #1 |
Upper | Shurelia | 5 | 3 | Asteristia | #1 |
Upper | Chiya-- | 5 | 1 | HyperDream | #1 |
Upper | Golterboose | 5 | 0 | Mochi - | #1 |
Upper | [MY]error_exe | 2 | 5 | pandaBear | #1 |
Upper | Henrick () | 5 | 1 | Fisicia | #1 |
Upper | TheTixTop | 5 | 0 | Kukkai | win by default |
Sunday, 23 October 2022:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Sololiquy | 4 | 5 | Mamat | #1 |
Upper | chickennando | 5 | 0 | -Isla- | #1 |
Upper | Netamaru | 5 | 1 | Chloebe | #1 |
Upper | Dedot | 5 | 1 | Geniance | #1 |
#scheduling
channel in the tournament's Discord server.!roll
command once in the multiplayer lobby in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.