The Royal Danish osu!Cup 2014 (RDOC 2014) was a Danish 1v1 double-elimination osu! tournament hosted by Mayoi Hachikuji. It was the first instalment of the Royal Danish osu!Cup.
Event | Timestamp |
---|---|
Registration phase | 2014-01-16/2014-02-03 |
Matches | 2014-02-21/2014-02-23 |
Placing | Prize(s) |
---|---|
8 months of osu!supporter | |
6 months of osu!supporter | |
4 months of osu!supporter | |
4th place | 2 months of osu!supporter |
5-6th place | 1 month of osu!supporter |
The Royal Danish osu!Cup 2014 was run by various community members.
Position | Member(s) |
---|---|
Manager | Mayoi Hachikuji |
Mappool selector | Mayoi Hachikuji, Heibel |
Referee | Mayoi Hachikuji, Heibel |
Other helpers | Vocalover, Kotayo, PlasticSmoothie |
Designer | Nickyeh |
Donator | Gupply, TimG |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
TimG | |
Tropians | |
Broniel | |
4th place | PlasticSmoothie |
5-6th place | Gupply, Tonarinototoro |
Sunday, 23 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
UB | TimG | 5 | 1 | Tropians |
LB | TimG | 5 | 1 | Broniel |
Saturday, 22 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
LB | Tonarinototoro | 3 | 4 | TimG |
LB | PlasticSmoothie | 4 | 3 | Gupply |
UB | Tropians | 4 | 1 | Broniel |
Sunday, 23 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
LB | PlasticSmoothie | 2 | 5 | TimG |
Saturday, 22 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
LB | Gupply | 4 | 0 | Kazutakee |
LB | Tonarinototoro | 4 | 0 | Kozhler |
LB | Gupply | 4 | 0 | Maltahl |
UB | TimG | 1 | 4 | Broniel |
LB | Jobbe | 0 | 4 | Kozhler |
LB | Shiryuu | 0 | 4 | Kazutakee |
LB | Nickyeh | 0 | 4 | Tonarinototoro |
UB | Tropians | 4 | 0 | PlasticSmoothie |
Friday, 21 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
UB | Shiryuu | 1 | 3 | Broniel |
UB | Maltahl | 0 | 3 | TimG |
UB | Nickyeh | 0 | 3 | Tropians |
UB | PlasticSmoothie | 3 | 0 | Kozhler |
LB | Gupply | 3 | 0 | jeross |
LB | Amou Kanade | 2 | 3 | Kazutakee |
LB | Jobbe | 3 | 0 | Nitram166 |
LB | Tonarinototoro | 3 | 0 | [T-I-C-O] |
LB | Gupply | 3 | 0 | Powerupgm |
LB | jeross | 3 | 0 | Mr.proncoz |
LB | Kazutakee | 3 | 0 | Shoujo |
LB | ZoDiaN1337 | 0 | 3 | Amou Kanade |
LB | Jobbe | 3 | 0 | Deaxz |
LB | Nithirot | 2 | 3 | Nitram166 |
LB | Ximadi | 0 | 3 | [T-I-C-O] |
LB | Tonarinototoro | 3 | 0 | Karrusel |
Friday, 21 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
UB | Tonarinototoro | 0 | 3 | Broniel |
UB | Shiryuu | 3 | 0 | Ximadi |
UB | Nithirot | 2 | 3 | Maltahl |
UB | TimG | 3 | 2 | Jobbe |
UB | ZoDiaN1337 | 0 | 3 | Nickyeh |
UB | Kazutakee | 0 | 3 | Tropians |
UB | jeross | 0 | 3 | PlasticSmoothie |
UB | Gupply | 0 | 3 | Kozhler |
LB | -Dustbunny- | 0 | 3 | Mr.proncoz |
LB | Shoujo | 3 | 0 | arild159 |
LB | Kylling | 0 | 3 | Amou Kanade |
LB | raww | 0 | 3 | Deaxz |
LB | Nitram166 | 3 | 0 | Nicklz3197 |
LB | Lethly | 0 | 3 | [T-I-C-O] |
LB | Tenasow | 0 | 3 | Karrusel |
Friday, 21 February 2014:
Group | Player 1 | Player 2 | ||
---|---|---|---|---|
UB | powerupgm | 0 | 3 | Broniel |
UB | Shiryuu | 3 | 0 | powerupgm |
UB | Mr.proncoz | 0 | 3 | Ximadi |
UB | Shoujo | 0 | 3 | Nithirot |
UB | arild159 | 0 | 3 | Maltahl |
UB | TimG | 3 | 0 | Kylling |
UB | Jobbe | 3 | 2 | Amou Kanade |
UB | raww | 0 | 3 | ZoDiaN1337 |
UB | Nickyeh | 3 | 2 | Deaxz |
UB | Kazutakee | 3 | 0 | Nitram166 |
UB | Tropians | 3 | 0 | Nicklz3197 |
UB | Lethly | 0 | 3 | jeross |
UB | PlasticSmoothie | 3 | 0 | [T-I-C-O] |
UB | Gupply | 3 | 0 | Tenasow |
UB | Karrusel | 1 | 3 | Kozhler |
Tonarionototoro received a bye into Round of 16, since winthermens couldn't play.