The osu! Battle Archive Malaysia 2022 (o!BAM2) was a double-elimination 2v2 osu! tournament hosted by LouisZpro and Tzero. The tournament was open to teams of two with a Malaysian player as their captain, and the second player coming from one of the ten ASEAN member states ( Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, The Philippines, Singapore, Thailand, and Vietnam) regardless of rank. Despite the change in format from its previous iterations, the tournament was formally regarded as the second instalment of the osu! Battle Archive Malaysia.
Event | Timestamp |
---|---|
Registration phase | 2022-08-19/2022-09-04 |
Qualifiers | 2022-09-09/2022-09-11 |
Live drawings | 2022-09-12 (22:00 UTC+8) |
Group stage | 2022-09-16/2022-10-24 |
Round of 16 | 2022-09-30/2022-10-02 |
Quarterfinals | 2022-10-07/2022-10-09 |
Semifinals | 2022-10-14/2022-10-16 |
Finals week 1 | 2022-10-21/2022-10-23 |
Finals week 2 | 2022-10-28/2022-10-30 |
Placing | Prize(s) |
---|---|
750 MYR, animated profile banners, unique profile badge | |
375 MYR, animated profile banners | |
225 MYR, animated profile banners | |
4th place | 150 MYR, animated profile banners |
o!BAM 2 winner badge
The osu! Battle Archive Malaysia 2022 was run by various community members.
Position | Member(s) |
---|---|
Organiser | LouisZpro, Tzero |
Administrator | Laphii, Kotoha |
Mappool selector | LouisZpro, Kotoha, Tzero |
Playtester | Agagak, bananaman533, BATBALL, Demonical, FlatPaper, lolboatz, m0fum0fu, makipan, Randomguruz, Rtyzen |
Streamer | Khoo Hao Yit, Laphii, Its not Marvin |
Commentator | banner, BlankTap, Fancyyy, Hanami-, Its not Marvin, malaidan, Racers03, Raids, squidstain |
Referee | aaronkoichi, dragonlemmy, Hand Sanitiser, Honor27, Laphii, Online, rock-on, Wen4ng3L |
Graphic designer | LouisZpro |
Spreadsheet manager | Laphii |
Wiki editor | Laphii |
Seed No. | Team | Members | Z-Sum |
---|---|---|---|
1 | sturrige curry | DuoX, i love uma | 16.43 |
2 | Anti-Cunny Action | not_aweeb, Rexeez | 15.26 |
3 | Diggas in paris | Zeph2003, Dawnwing | 14.26 |
4 | kinda hot tho | Ryouuta, [sin] | 13.59 |
5 | ENERGY GAP | milo Penguin, megumic | 13.04 |
6 | Miyu Archive | Houshou Marine, -Reuto- | 12.44 |
7 | RUDOLF ENJOYERS | Rampax, Inquisitives | 11.76 |
8 | Cat Enjoyer | Lunasa, GSBlank | 11.49 |
9 | Where Love Lies | Tokino Sora, Fuma | 10.39 |
10 | The Cunnysseurs | Blethz, BlankTap | 5.88 |
11 | Flover | heyimcrunchy, Hecatia | 4.65 |
12 | osu retirement | iraozm, _Arigato | 4.57 |
13 | yes seggs | Chiyuu, Zygody | 3.57 |
14 | Dreamy Color | Jolene, Chibi Maruko | 3.40 |
15 | Vanity | Inugami Korone, Mumei Nanashi | 1.87 |
16 | chungus capoo | GKen, realshin | 0.52 |
17 | openureyesyouwillsee | Judicious, _gt | -1.19 |
18 | NAJIB FANCLUB | Hu_Ai, JokThree | -1.49 |
19 | Offensize Name | rhatson, heathenz_ | -1.51 |
20 | koko soko asoko | RyzenPP, Tengkosu | -1.68 |
21 | LENG ZAI | GodKnows, Eagle5324 | -1.77 |
22 | shiroko's bicycle | AkariAoi, Anderwear | -2.76 |
23 | The Platinum Wok | Freion, AhPlatus | -2.84 |
24 | :froggy: | Desumond, walle | -3.68 |
25 | 洪家派驰名海鲜煮炒餐馆 (Hongjiapai Famous Seafood Restaurant) | Racers03, DaNoobSlayaar | -3.78 |
26 | Can We Get Much Higher | Snowy5441, LITFAM123 | -3.94 |
27 | Japanese Goblin | Mano Aloe, Watson Amelia | -4.63 |
28 | Damn bratty crewmate | Floth, Axorite | -4.91 |
29 | Ikan | -quack, Izayoii | -6.96 |
30 | Mandekissafriend | Ookami Mion, Hachune Miku | -7.7 |
31 | Marv and Willy show | Its not Marvin, Hanami- | -8.03 |
32 | AMOGUS SUSSY BAKA S_ | Lollicornzi, cherry sweet | -8.05 |
Group | Top Seed | High Seed | Low Seed | Unseeded |
---|---|---|---|---|
A | kinda hot tho | Flover | :froggy: | 洪家派驰名海鲜煮炒餐馆 |
B | ENERGY GAP | Dreamy Color | LENG ZAI | Damn bratty crewmate |
C | Miyu Archive | chungus capoo | Offensize Name | Marv and Willy show |
D | RUDOLF ENJOYERS | yes seggs | koko soko asoko | Can We Get Much Higher |
E | Diggas in paris | The Cunnysseurs | openureyesyouwillsee | Japanese Goblin |
F | Cat Enjoyer | Vanity | NAJIB FANCLUB | AMOGUS SUSSY BAKA S_ |
G | sturrige curry | Where Love Lies | The Platinum Wok | Ikan |
H | Anti-Cunny Action | osu retirement | shiroko's bicycle | Mandekissafriend |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Miyu Archive ( Houshou Marine, -Reuto-) | |
RUDOLF ENJOYERS ( Rampax, Inquisitives) | |
Diggas in paris ( Zeph2003, Dawnwing) |
Download the mappack here! (144 MB)
Download the mappack here! (135 MB)
Download the mappack here! (121 MB)
Download the mappack here! (94 MB)
Download the mappack here! (118 MB)
Download the mappack here! (77 MB)
Download the mappack here! (72 MB)
Saturday, 29 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Diggas in paris | 4 | 8 | RUDOLF ENJOYERS | #1 |
Saturday, 5 November 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Grand Final | Miyu Archive | 2 | 8 | RUDOLF ENJOYERS | #1 |
Bracket Reset | RUDOLF ENJOYERS | 3 | 8 | Miyu Archive | #1 |
Saturday, 22 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Vanity | 0 | 7 | ENERGY GAP | win by default |
Sunday, 23 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | RUDOLF ENJOYERS | 7 | 3 | Anti-Cunny Action | #1 |
Lower | ENERGY GAP | 0 | 7 | RUDOLF ENJOYERS | #1 |
Monday, 24 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | Miyu Archive | 7 | 5 | Diggas in paris | #1 |
Thursday, 13 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | ENERGY GAP | 7 | 5 | osu retirement | #1 |
Friday, 14 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | kinda hot tho | 5 | 7 | Where Love Lies | #1 |
Lower | NAJIB FANCLUB | 0 | 7 | Anti-Cunny Action | #1 |
Upper | Vanity | 1 | 7 | Miyu Archive | #1 |
Saturday, 15 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Where Love Lies | 2 | 7 | Anti-Cunny Action | #1 |
Sunday, 16 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | chungus capoo | 1 | 7 | yes seggs | #1 |
Monday, 17 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | yes seggs | 4 | 7 | ENERGY GAP | #1 |
Upper | RUDOLF ENJOYERS | 3 | 7 | Diggas in paris | #1 |
Friday, 7 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | The Cunnysseurs | 6 | 0 | :froggy: | #1 |
Lower | yes seggs | 6 | 0 | Offensize Name | win by default |
Lower | osu retirement | 6 | 0 | Japanese Goblin | win by default |
Upper | NAJIB FANCLUB | 3 | 6 | Vanity | #1 |
Saturday, 8 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Anti-Cunny Action | 6 | 2 | Cat Enjoyer | #1 |
Lower | Dreamy Color | 6 | 0 | koko soko asoko | win by default |
Lower | The Cunnysseurs | 0 | 6 | Anti-Cunny Action | #1 |
Lower | Flover | 6 | 2 | Can We Get Much Higher | #1 |
Upper | Diggas in paris | 6 | 0 | chungus capoo | #1 |
Lower | Where Love Lies | 6 | 1 | Damn bratty crewmate | #1 |
Lower | sturrige curry | 0 | 6 | openureyesyouwillsee | win by default |
Sunday, 9 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | ENERGY GAP | 2 | 6 | RUDOLF ENJOYERS | #1 |
Lower | Dreamy Color | 1 | 6 | Where Love Lies | #1 |
Lower | osu retirement | 6 | 2 | openureyesyouwillsee | #1 |
Upper | Miyu Archive | 6 | 2 | kinda hot tho | #1 |
Tuesday, 11 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Flover | 3 | 6 | yes seggs | #1 |
Friday, 30 September 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Can We Get Much Higher | 6 | 3 | Marv and Willy show | #1 |
Lower | LENG ZAI | 4 | 6 | Damn bratty crewmate | #1 |
Saturday, 1 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | Miyu Archive | 6 | 1 | yes seggs | #1 |
Upper | Dreamy Color | 1 | 6 | chungus capoo | #1 |
Lower | :froggy: | 6 | 1 | Ikan | #1 |
Lower | The Platinum Wok | 0 | 6 | Japanese Goblin | win by default |
Lower | shiroko's bicycle | 0 | 6 | koko soko asoko | win by default |
Sunday, 2 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Offensize Name | 0 | 6 | Mandekissafriend | win by default |
Upper | sturrige curry | 0 | 6 | NAJIB FANCLUB | win by default |
Upper | Diggas in paris | 6 | 2 | Where Love Lies | #1 |
Lower | openureyesyouwillsee | 6 | 0 | AMOGUS SUSSY BAKA S_ | #1 |
Upper | Flover | 4 | 6 | kinda hot tho | #1 |
Upper | Anti-Cunny Action | 0 | 6 | ENERGY GAP | win by default |
Monday, 3 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Lower | Cat Enjoyer | 6 | 0 | 洪家派驰名海鲜煮炒餐馆 (Hongjiapai Famous Seafood Restaurant) | #1 |
Upper | Vanity | 6 | 5 | osu retirement | #1 |
Tuesday, 4 October 2022:
Bracket | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
Upper | RUDOLF ENJOYERS | 6 | 5 | The Cunnysseurs | #1 |
Thursday, 15 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
G1 | sturrige curry | 5 | 1 | Where Love Lies | #1 |
Friday, 16 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
A6 | :froggy: | 5 | 3 | 洪家派驰名海鲜煮炒餐馆 (Hongjiapai Famous Seafood Restaurant) | #1 |
F1 | Cat Enjoyer | 5 | 4 | Vanity | #1 |
G2 | The Platinum Wok | 0 | 5 | sturrige curry | #1 |
Saturday, 17 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
E5 | Japanese Goblin | 1 | 5 | The Cunnysseurs | #1 |
H2 | shiroko's bicycle | 1 | 5 | Anti-Cunny Action | #1 |
D6 | koko soko asoko | 0 | 5 | Can We Get Much Higher | win by default |
G4 | Where Love Lies | 5 | 0 | The Platinum Wok | #1 |
F4 | Vanity | 5 | 3 | NAJIB FANCLUB | #1 |
H1 | Anti-Cunny Action | 5 | 2 | osu retirement | #1 |
Sunday, 18 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
F3 | AMOGUS SUSSY BAKA S_ | 0 | 5 | Cat Enjoyer | #1 |
D1 | RUDOLF ENJOYERS | 5 | 2 | yes seggs | #1 |
H4 | osu retirement | 5 | 0 | shiroko's bicycle | #1 |
C2 | Offensize Name | 1 | 5 | Miyu Archive | #1 |
H3 | Mandekissafriend | 0 | 5 | Anti-Cunny Action | #1 |
A1 | kinda hot tho | 3 | 5 | Flover | #1 |
B2 | LENG ZAI | 0 | 5 | ENERGY GAP | #1 |
C5 | Marv and Willy show | 0 | 5 | chungus capoo | #1 |
E2 | openureyesyouwillsee | 0 | 5 | Diggas in paris | #1 |
F5 | AMOGUS SUSSY BAKA S_ | 0 | 5 | Vanity | win by default |
H5 | Mandekissafriend | 1 | 5 | osu retirement | #1 |
Monday, 19 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
F2 | NAJIB FANCLUB | 5 | 0 | Cat Enjoyer | win by default |
Thursday, 22 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
A5 | 洪家派驰名海鲜煮炒餐馆 (Hongjiapai Famous Seafood Restaurant) | 0 | 5 | Flover | #1 |
E4 | The Cunnysseurs | 5 | 1 | openureyesyouwillsee | #1 |
Friday, 23 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
A3 | 洪家派驰名海鲜煮炒餐馆 (Hongjiapai Famous Seafood Restaurant) | 0 | 5 | kinda hot tho | #1 |
C3 | Marv and Willy show | 1 | 5 | Miyu Archive | #1 |
G3 | Ikan | 0 | 5 | sturrige curry | #1 |
B1 | ENERGY GAP | 2 | 5 | Dreamy Color | #1 |
E6 | openureyesyouwillsee | 5 | 3 | Japanese Goblin | #1 |
G6 | The Platinum Wok | 5 | 2 | Ikan | #1 |
Saturday, 24 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
B3 | Damn bratty crewmate | 0 | 5 | ENERGY GAP | #1 |
D5 | Can We Get Much Higher | 1 | 5 | yes seggs | #1 |
A4 | Flover | 5 | 3 | :froggy: | #1 |
C6 | Offensize Name | 5 | 3 | Marv and Willy show | #1 |
E3 | Japanese Goblin | 0 | 5 | Diggas in paris | #1 |
G5 | Ikan | 0 | 5 | Where Love Lies | #1 |
B6 | LENG ZAI | 5 | 2 | Damn bratty crewmate | #1 |
C1 | Miyu Archive | 5 | 4 | chungus capoo | #1 |
B4 | Dreamy Color | 5 | 3 | LENG ZAI | #1 |
D2 | koko soko asoko | 1 | 5 | RUDOLF ENJOYERS | #1 |
Sunday, 25 September 2022:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
H6 | shiroko's bicycle | 5 | 1 | Mandekissafriend | #1 |
C4 | chungus capoo | 5 | 0 | Offensize Name | #1 |
D4 | yes seggs | 5 | 0 | koko soko asoko | win by default |
E1 | Diggas in paris | 5 | 4 | The Cunnysseurs | #1 |
A2 | :froggy: | 1 | 5 | kinda hot tho | #1 |
B5 | Damn bratty crewmate | 3 | 5 | Dreamy Color | #1 |
D3 | Can We Get Much Higher | 0 | 5 | RUDOLF ENJOYERS | win by default |
F6 | NAJIB FANCLUB | 5 | 1 | AMOGUS SUSSY BAKA S_ | #1 |
pp+(1- (rank**(0.9937**(badges**1.75))/rank))*pp
.Qualifier ranking | Group Stage |
---|---|
#1 - #8 | High Seed |
#9 - #16 | Mid Seed |
#17 - #24 | Low Seed |
#25 - #32 | Unseeded |
!roll
. The team with the higher number will get to pick the first map, and then both teams ban a map starting from the team with the lower number.!roll 2
command in the lobby to determine which of the 2 remaining possible tiebreakers will be played.