The Speed of Light Mania Tournament (SOLMT) was a head-to-head, one-on-one, double-elimination, country-independent osu!mania 4-key tournament hosted by [Crz]Crystalize, ZeroRam, Candy, and demiantorp. It was the first instalment of the Speed of Light.
Event | Timestamp |
---|---|
Registration phase | 2019-10-14/2019-11-06 |
Qualifiers | 2019-11-23/2019-11-24 |
Group stage week 1 | 2019-11-30/2019-12-01 |
Group stage week 2 | 2019-12-07/2019-12-08 |
Round of 32 | 2019-12-14/2019-12-15 |
Round of 16 | 2019-12-21/2019-12-22 |
Quarterfinals | 2020-01-04/2020-01-05 |
Semifinals | 2020-01-11/2020-01-12 |
Finals | 2020-01-18/2020-01-19 |
Grand Finals | 2020-01-25/2020-01-26 |
Placing | Prizes |
---|---|
Razer Huntsman Elite, unique profile badge, 3 months of osu!supporter | |
Corsair K70 RapidFire MK.2, 2 months of osu!supporter | |
Razer Huntsman Tournament Edition (TKL), 1 month of osu!supporter |
SOLMT winner badge
The Speed of Light Mania Tournament was run by various community members.
Position | Member(s) |
---|---|
Manager | [Crz]Crystalize, ZeroRam, Candy, demiantorp |
Mappool selector | [Crz]Crystalize, -Lethal-, Dergo, Hubert, Penguinosity |
Streamer | -Lethal-, Hubert, ZeroRam |
Commentator | Penguinosity, CarterTheQ, [Crz]Crysarlene, demiantorp, Mango Juul Pod, -Lethal- |
Designer/Drawings | Candy |
Referee | Hubert, -Lethal-, Mango Juul Pod, urielbg, Tunning23, [Toni], Rycy |
Statistician | [Crz]Crystalize, ZeroRam |
Seed | Users |
---|---|
Top (#1 - #16) | andreymc, cheewee10, DaZeRoS, SillyFangirl, Swarmsii, -Electro-, Unholy, Logan636, bojii, HeZeuS, stupud man, [-DaNieL_TH-], dhn, realqarp, [Crz]Lochie, MashedPotato |
High (#17 - #32) | AngeloLagusa, Kyut, Strachy, Trainer-, c1e4r, -Hellscythe-, Lerck, ByDarking, Cohue, Camopoltergeist, N1ckn1ght, loafusofbread, AW ZERO, Proxae, Playboi Carti, NKEYBOARD |
Mid (#33 - #48) | FoXCHANNEL, Gabi Kamui, Shiyui-, Ping36, DragonSonic, Halo-, Reo09, jLuyalb, baoketban123, Jellyblob, yahweh, Mateocristaldo, CrayZigg, Cansta, HéctorAF01, Antalf |
Low (#49 - #64) | Blujae, TruthIsNear, YukariYakumo, StyxFearNite, Nikolayio, VarvalianFanboy, AsyaKys, Dilly_P, Kenrit-San, zHotRoD, Crumpetfiddler, artslay, Kaito-kun, monkerzaza, [ Albedo ], Lights |
Group | Top | High | Mid | Low |
---|---|---|---|---|
A | [Crz]Lochie | NKEYBOARD | Halo- | monkerzaza |
B | Unholy | Lerck | HéctorAF01 | YukariYakumo |
C | bojii | AngeloLagusa | DragonSonic | zHotRoD |
D | -[DaNieL_TH]- | Playboi Carti | Shiyui- | TruthIsNear |
E | realqarp | AW ZERO | yahweh | artslay |
F | Logan636 | -Hellscythe- | FoXCHANNEL | Kaito-kun |
G | HeZeuS | Proxae | jLuyalb | StyxFearNite |
H | SillyFangirl | ByDarking | Gabi Kamui | [ Albedo ] |
I | -Electro- | Strachy | baoketban123 | Kenrit-San |
J | Swarmsii | Cohue | ::::Mateocristaldo | VarvalianFanboy |
K | MashedPotato | Kyut | Jellyblob | Crumpetfiddler |
L | cheewee10 | Trainer- | Antalf | Nikolayio |
M | andreymc | c1e4r | Ping36 | AsyaKys |
N | stupud man | Camopoltergeist | Reo09 | Blujae |
O | dhn | N1ckn1ght | Cansta | Lights |
P | DaZeRoS | loafusofbread | CrayZigg | Dilly_P |
This competition has come to an end and resulted in the following podium:
More details can be found in this spreadsheet
Saturday, 25 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
andreymc | 8 | 0 | cheewee10 | win by default |
bojii | 8 | 0 | andreymc | #1 |
Friday, 17 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-[DaNieL_TH]- | 3 | 7 | swarmsii | #1 |
SillyFangirl | 0 | 7 | andreymc | win by default |
Saturday, 18 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
andreymc | 7 | 4 | swarmsii | #1 |
Monday, 20th January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
cheewee10 | 5 | 7 | bojii | #1 |
Friday, 10 January 2020:
Saturday, 11 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
stupud man | 0 | 7 | HeZeus | win by default |
AngeloLagusa | 7 | 0 | Cohue | #1 |
swarmsii | 7 | 3 | Kyut | #1 |
Sunday, 12 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SillyFangirl | 0 | 7 | bojii | win by default |
swarmsii | 7 | 0 | HeZeuS | #1 |
andreymc | 7 | 2 | AngeloLagusa | #1 |
Friday, 3 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-[DaNieL_TH]- | 6 | 3 | AngeloLagusa | #1 |
Saturday, 4 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kyut | 6 | 1 | [Crz]Lochie | #1 |
realqarp | 0 | 6 | Unholy | win by default |
AW ZERO | 6 | 3 | dhn | #1 |
FoxCHANNEL | 2 | 6 | Camopoltergeist | #1 |
Cohue | 6 | 4 | c1e4r | #1 |
cheewee10 | 6 | 4 | andreymc | #1 |
HeZeuS | 6 | 0 | Gabi Kamui | win by default |
loafusofbread | 6 | 0 | Logan636 | win by default |
stupud man | 0 | 6 | Sillyfangirl | #1 |
Sunday, 5 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
swarmsii | 3 | 6 | bojii | #1 |
Lerck | 0 | 6 | DaZero5 | #1 |
DaZero5 | 6 | 4 | Unholy | #1 |
loafusofbread | 0 | 6 | Cohue | win by default |
Camopoltergeist | 0 | 6 | Kyut | #1 |
Monday, 6 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AW ZERO | 3 | 6 | HeZeuS | #1 |
Friday, 20 December 2019:
Saturday, 21 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DaZeRo5 | 0 | 6 | bojii | #1 |
Cohue | 6 | 2 | MashedPotato | #1 |
[Crz]Lochie | 0 | 6 | cheewee10 | forfeited |
AngeloLagusa | 6 | 1 | AW ZERO | #1 |
FoXCHANNEL | 6 | 0 | Baoketban123 | win by default |
Lerck | 6 | 0 | N1ckn1ght | win by default |
Camopoltergeist | 0 | 6 | andreymc | #1 |
Sunday, 22 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SillyFangirl | 6 | 0 | Logan636 | #1 |
dhn | 6 | 0 | NKEYBOARD | win by default |
realqarp | 6 | 2 | Trainer- | #1 |
c1e4r | 4 | 6 | stupud man | #1 |
Proxae | 0 | 6 | Kyut | win by default |
Strachy | 0 | 6 | loafusofbread | win by default |
HeZeuS | 6 | 0 | Playboi Carti | win by default |
Friday, 13 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Swarmsii | 5 | 4 | dhn | #1 |
Saturday, 14 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
bojii | 5 | 3 | HeZeuS | #1 |
Strachy | 0 | 5 | cheewee10 | win by default |
-[DaNieL_TH]- | 5 | 0 | Lerck | #1 |
Gabi Kamui | 5 | 2 | N1ckN1ght | #1 |
Proxae | 2 | 5 | Logan636 | #1 |
C1e4r | 5 | 3 | FoXCHANNEL | #1 |
Sunday, 15 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AW ZERO | 5 | 1 | Trainer- | #1 |
[Crz]Lochie | 5 | 2 | loafusofbread | #1 |
Baoketban123 | 1 | 5 | stupud man | #1 |
AngeloLagusa | 5 | 1 | realqarp | #1 |
Cohue | 1 | 5 | Camopoltergeist | #1 |
Unholy | 5 | 0 | NKEYBOARD | #1 |
andreymc | 5 | 1 | Mashedpotato | #1 |
SillyFangirl | 5 | 0 | Kyut | #1 |
DaZeRo5 | 5 | 0 | Playboi Carti | #1 |
Friday, 29 November 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-[DaNieL_TH]- | 4 | 0 | Playboi Carti | #1 |
Saturday, 30 November 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
realqarp | 4 | 0 | AW ZERO | #1 |
bojii | 4 | 0 | AngeloLagusa | win by default |
monkerzaza | 0 | 4 | [Crz]Lochie | #1 |
DragonSonic | 0 | 4 | bojii | #1 |
Shiyui- | 0 | 4 | -[DaNieL_TH]- | #1 |
Halo- | 0 | 4 | [Crz]Lochie | #1 |
realqarp | 4 | 0 | artslay | win by default |
bojii | 4 | 0 | zHotRoD | win by default |
-[DaNieL_TH]- | 4 | 0 | TruthIsNear | #1 |
Unholy | 3 | 4 | Lerck | #1 |
SillyFangirl | 4 | 0 | [ Albedo ] | #1 |
Playboi Carti | 4 | 0 | Shiyui- | #1 |
yahweh | 2 | 4 | realqarp | #1 |
HeZeuS | 4 | 0 | Proxae | #1 |
Shiyui- | 4 | 1 | TruthIsNear | #1 |
SillyFangirl | 4 | 0 | ByDarking | #1 |
jLuyalb | 0 | 4 | HeZeuS | #1 |
Gabi Kamui | 0 | 4 | Gabi Kamui | #1 |
Sunday, 01 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
HeZeuS | 4 | 2 | StyxFearNite | #1 |
NKEYBOARD | 4 | 0 | Monkerzaza | #1 |
AngeloLagusa | 4 | 0 | DragonSonic | win by default |
artslay | 0 | 4 | AW ZERO | #1 |
StyxFearNite | 3 | 4 | Proxae | #1 |
DragonSonic | 4 | 0 | zHotRoD | #1 |
zHotRoD | 0 | 4 | AngeloLagusa | #1 |
[Crz]Lochie | 1 | 4 | NKEYBOARD | #1 |
[ Albedo ] | 0 | 4 | ByDarking | win by default |
Halo- | 0 | 4 | NKEYBOARD | #1 |
AW ZERO | 4 | 0 | yahweh | win by default |
Proxae | 4 | 3 | jLuyalb | #1 |
FoXCHANNEL | 4 | 0 | Kaito-kun | win by default |
Monkerzaza | 0 | 4 | Halo- | win by default |
yahweh | 0 | 0 | artslay | forfeited |
jLuyalb | 4 | 2 | StyxFearNite | #1 |
Gabi Kamui | 4 | 0 | [ Albedo ] | win by default |
TruthIsNear | 0 | 4 | Playboi Carti | #1 |
Kaito-kun | 0 | 4 | -Hellscythe- | #1 |
ByDarking | 2 | 4 | Gabi Kamui | #1 |
-Hellscythe- | 3 | 4 | FoXCHANNEL | #1 |
Logan636 | 4 | 0 | Kaito-kun | #1 |
Logan636 | 4 | 0 | -Hellscythe- | #1 |
Friday, 06 December 2019:
Saturday, 07 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Antalf | 1 | 4 | Trainer- | #1 |
Nikolayio | 0 | 4 | Trainer- | #1 |
Swarmsii | 4 | 0 | Cohue | #1 |
VarvalianFanboy | 0 | 4 | Swarmsii | #1 |
Blujae | 0 | 4 | Camopoltergeist | win by default |
VarvalianFanboy | 0 | 4 | Cohue | win by default |
Crumpetfiddler | 0 | 4 | MashedPotato | #1 |
Cohue | 4 | 0 | Mateocristaldo | win by default |
Crumpetfiddler | 4 | 0 | Kyut | win by default |
Mateocristaldo | 0 | 0 | swarmsii | neither player was present |
Nikolayio | 0 | 4 | cheewee10 | #1 |
andreymc | 4 | 0 | c1e4r | #1 |
Jellyblob | 0 | 4 | MashedPotato | #1 |
Antalf | 0 | 4 | cheewee10 | win by default |
Lerck | 4 | 3 | HéctorAF01 | #1 |
-Electro- | 4 | 1 | Strachy | #1 |
Nikolayio | 4 | 0 | Antalf | win by default |
MashedPotato | 2 | 4 | Kyut | #1 |
HéctorAF01 | 1 | 4 | Unholy | #1 |
Blujae | 0 | 4 | stupud man | win by default |
Ping36 | 0 | 4 | andreymc | #1 |
loafusofbread | 4 | 0 | CrayZigg | win by default |
Logan636 | 4 | 0 | FoXCHANNEL | #1 |
c1e4r | 4 | 1 | Ping36 | #1 |
Kenrit-San | 0 | 4 | Strachy | win by default |
Reo09 | 4 | 0 | Blujae | win by default |
YukariYakumo | 0 | 4 | Lerck | #1 |
DaZeRo5 | 4 | 0 | loafusofbread | #1 |
Kenrit-San | 0 | 4 | -Electro- | #1 |
Dilly_P | 2 | 4 | loafusofbread | #1 |
Unholy | 4 | 0 | YukariYakumo | #1 |
Jellyblob | 4 | 0 | Crumpetfiddler | #1 |
Reo09 | 0 | 4 | stupud man | win by default |
N1ckn1ght | 4 | 0 | Cansta | #1 |
Sunday, 08 December 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
cheewee10 | 4 | 0 | Trainer- | #1 |
Ping36 | 0 | 0 | AsyaKys | neither player was present |
Strachy | 4 | 0 | baoketban123 | #1 |
AsyaKys | 0 | 4 | c1e4r | win by default |
Mateocristaldo | 4 | 0 | VarvalianFanboy | win by default |
baoketban123 | 4 | 0 | Kenrit-San | win by default |
N1ckn1ght | 4 | 0 | Lights | #1 |
baoketban123 | 4 | 0 | -Electro- | win by default |
CrayZigg | 2 | 4 | Dilly_P | #1 |
Lights | 4 | 0 | Cansta | win by default |
Dilly_P | 1 | 4 | DaZeRo5 | #1 |
Camopoltergeist | 4 | 2 | Reo09 | #1 |
YukariYakumo | 2 | 4 | HéctorAF01 | #1 |
stupud man | 0 | 4 | Camopoltergeist | win by default |
CrayZigg | 0 | 4 | DaZeRo5 | #1 |
Kyut | 4 | 0 | Jellyblob | #1 |
!roll
once in #multiplayer
.