The osu! European Tournament 2 (o!ET 2) was a 2v2 European double-elimination osu! tournament hosted by SiYes, Planatek, Tigzick, Amezurys, and TLQ_Yoshii. It was the second instalment of the osu! European Tournament.
Event | Timestamp |
---|---|
Registration phase | 2018-12-22/2019-01-26 |
Live drawings | 2019-02-03 (19:00 UTC+0) |
Qualifiers stage | 2019-02-10/2019-02-11 |
Group stage | 2019-02-15/2019-02-25 |
Quarterfinals | 2019-02-28/2019-03-04 |
Semifinals | 2019-03-08/2019-03-12 |
Finals | 2019-03-15/2019-03-22 |
Grand Finals | 2019-03-23/2019-03-30 |
Placing | Prize(s) |
---|---|
1 year of osu!supporter, unique profile badge | |
4 months of osu!supporter | |
2 months of osu!supporter |
The osu! European Tournament 2 was run by various community members.
Position | Member(s) |
---|---|
Manager | SiYes, Planatek, Tigzick, Amezurys, TLQ_Yoshii |
Mappool selector | Dada, Hattie, Kaeldori, Junjou, Nozhomi, SiYes, Amezurys |
Designer | Turbotondel |
Streamer | Swerro, TheLamaHD, TLQ_Yoshii, Mini Gaunt |
Referee | FayeurS 5, TLQ_Yoshii, Tigzick, Ryumi, Mirthille, Trypha, 290BPM, Eismis, AviiXX, YiDerw250, Karol Kontrol, Serterd, GDLenny, Hattie, ANIMELORD9999, Yoshilover456, Briesmas, Pandadesu |
Commentator | Amezurys, SiYes, Konipaku, Swerro, Turbotondel, Alacdoom97, TheLamaHD, TLQ_Yoshii |
Statistician | TLQ_Yoshii, steve_04_ |
Wiki editor | Naruk |
Team | Members |
---|---|
K-word | WubWoofWolf, Astar, Rafis |
blasenmann regelt | Dustice, Bubbleman, okinamo |
Flama | Flaven, Sub2PewDiePie |
Almost Allies | Koba, hallowatcher, badeu |
Sruba | MrBooM, Bartek22830, Wakson |
FlyingBlueSlime | [ Blue ], FlySlime |
y0bana1a bumajka | Gasha, _Forse_, SadnessWillSear |
HD is G A Y | VROUM CV VITE, FayeurSystem, -raizen- |
idk (i dont know) | hlo, Nega, TopSp1n |
no idea | Ayla, -Miruku-, -Light- |
1 friet 2 patat | phalanx, GladiOol, Viveliam |
AT anime toddlers | Orangebanana, Flonka, wooz |
Lipetskiy Buvet | V4RCH, Neko God |
nh9mju0 | - Markus -, 5joshi, Lazer |
Yo les potes | Lexonox, BAKKALO, Ariu |
shagged | Contaminate, chokma |
AkkiraSSG | AkiraSSG, Azzira |
pantsu squad | tagorin, ReexFX, mrk |
AT Do we need a name? | DokiPon, Nikolas, davidercool |
Pasztetuwa | Moreon, - Tanakimaru - |
7k BOIZ | -Sylvari, bartekran456, -kRs |
nice mental | My Angel Kare, Ale |
Lux Aeterna | - Satori, Surpy, SIMONETRAPANI |
Noviy Geroy | [MoorE], arqx, _crumbling |
Team | Members |
---|---|
Makeshift Winners | kiril2011, Chugger, shycat |
hr gang | [ Shinobu ], Norolis, Mancis |
Baklažán | Butchr, TasoM, rema |
AT Turklanden | Alacdoom97, Tilley, 112servis |
teamname | BreadedFish, Triojo |
Double C | Dredarkoo, -yeXa- |
Phoenix emperors | przepson, Snajper, Kajcio |
singletap is braindead | Just Lucan, HAEN24, Swerro |
nanomachines son | monte1, Yarida, Sayoounara |
Nireko's Fanclub | Takamin, TheFifouSlain |
Wise | Hiken, Gex1e, EiriNeos |
Egoistic flowers | Aisaka Taigaa, RealSekai |
We are the farmers HYPERS | Teriowom, Shinjitsu |
succducc | Kawaii Kaneki, BurningClock, MockingCow |
Anime Tiddles | Turbotondel, -KitEKat-, FogsFles |
HITH | HikkaSka, beyondpb |
WaNaF | BadWolfi, Nyandonus, Foxy4000 |
Tasty bois | HullPerse, Jonbaron, HeliopoliSS |
alt is cheat | VnSoul, [Lucky], Spartan Plume |
Hail Lord Gravified | PatyYe-, Gravified, banaankaizer |
Team | Members |
---|---|
The commie and the nazi | Veno-, -SURPRISE- |
1-2 Stream | Akinari, nrabulinski |
Nemmondommeg | Spen, JezusNE |
Twinkle Wonderland | mobiSenpai, Kohakuw |
Yes (Yes) | Lefafel, Yes |
Meme Dream Team | FayeurS 4, ubukrul, [ Tsu ] |
TS_RPZ | maefok, Dragon_697 |
Der Superbekanntenkreis | Rowwis, Sayoz, Valentin |
Polish Musketeers | MagBlood, Shambles, 2040 |
D&Y | _Suzuha, LaKeSh_ |
ShuchiSquad | Zelepupka, Shuchi |
lewd fine ladies | Baziu, nikolomara, lokser |
AT Fighting for Breasts | irgendetwas, RSA, Serphus |
mozo mozo mozo mushi | DjLolko123, JustForCz |
AT Moe | Goose Hall, Eliteronix, akirien |
[No PP Farmers] | NATH, Nagli, WaReX |
Team name is too long | Essi, Kolibri- |
BezMaman | maefok, Dragon_697, Vaan |
not even european | [Shadez], Nocy, Liswiera |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Sruba ( MrBooM, Bartek22830, Wakson) | |
Almost Allies ( Koba, hallowatcher, badeu) | |
nh9mju0 ( - Markus -, 5joshi, Lazer) |
Placing | Team |
---|---|
Makeshift Winners ( kiril2011, Chugger, shycat) | |
singletap is braindead ( Just Lucan, HAEN24, Swerro) | |
Phoenix Emperors ( przepson, Snajper, Kajcio) |
Placing | Team |
---|---|
not even european ( [Shadez], Nocy, Liswiera) | |
Yes (Yes) ( Lefafel, Yes) | |
Polish Musketeers ( MagBlood, Shambles, 2040) |
This mappool was played in Finals and Grand Finals.
Download the mappack here! (133 MB)
Download the mappack here! (164 MB)
Download the mappack here! (160 MB)
Download the mappack here! (130 MB)
Download the mappack here! (120 MB)
Download the mappack here! (131 MB)
Download the mappack here! (120 MB)
Download the mappack here! (120 MB)
Download the mappack here! (116 MB)
Download the mappack here! (133 MB)
Download the mappack here! (135 MB)
Download the mappack here! (141 MB)
Download the mappack here! (29 MB)
Download the mappack here! (36 MB)
Download the mappack here! (26 MB)
Sunday, 2019-03-24
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Sruba | 7 | 4 | Almost Allies | #1 |
Saturday, 2019-03-23
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
singletap is braindead | 7 | 3 | Phoenix Emperors | #1 |
Sunday, 2019-03-24
Saturday, 2019-03-30
Friday, 15 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Flama | 0 | 6 | nh9mju0 | win by default |
Saturday, 16 March 2019:
Tuesday, 19 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Almost Allies | 6 | 2 | nh9mju0 | #1 |
Saturday, 16 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Double C | 0 | 6 | AT Turklanden | win by default |
Phoenix emperors | 6 | 0 | teamname | win by default |
Sunday, 17 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Phoenix emperors | 6 | 0 | AT Turklanden | #1 |
Tuesday, 19 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
singletap is braindead | 6 | 7 | Makeshift Winners | #1 |
Saturday, 16 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
not even european | 6 | 0 | Polish Musketeers | win by default |
D&Y | 6 | 0 | TS_RPZ | win by default |
Sunday, 17 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
AT Fighting for Breasts | 0 | 6 | Yes (Yes) | #1 |
Friday, 22 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
D&Y | 3 | 6 | Yes (Yes) | #1 |
Saturday, 9 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Sruba | 6 | 1 | Flama | #1 |
Sunday, 10 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
1 friet 2 patat | 5 | 0 | K-word | #1 |
Lux Aeterna | 0 | 5 | nh9mju0 | #1 |
Almost Allies | 4 | 6 | blasenmann regelt | #1 |
Saturday, 9 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
AT Turklanden | 5 | 3 | hr gang | #1 |
singletap is braindead | 6 | 1 | Double C | #1 |
Phoenix emperors | 4 | 6 | Makeshift Winners | #1 |
Sunday, 10 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
teamname | 5 | 3 | WaNaF | #1 |
Friday, 8 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
D&Y | 4 | 6 | Polish Musketeers | #1 |
Sunday, 10 March 2019:
Tuesday, 12 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
not even european | 6 | 1 | AT Fighting for Breasts | #1 |
Thursday, 28 February 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Lux Aeterna | 0 | Almost Allies | #1 |
Saturday, 2 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
blasenmann regelt | 5 | 0 | nh9mju0 | #1 |
Sunday, 3 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Flama | 5 | 0 | K-word | win by default |
Sruba | 5 | 0 | 1 friet 2 patat | win by default |
Saturday, 2 March 2019:
Sunday, 3 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Phoenix emperors | 5 | 4 | AT Turklanden | #1 |
Monday, 4 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
singletap is braindead | 5 | 0 | teamname | #1 |
Friday, 1 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
D&Y | 5 | 4 | lewd fine ladies | #1 |
Saturday, 2 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
not even european | 5 | 2 | Team name is too long | #1 |
Sunday, 3 March 2019:
Friday, 15 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-B | Almost Allies | 4 | 1 | pantsu squad | #1 |
Saturday, 16 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-A | nh9mju0 | 4 | 3 | no idea | #1 |
T-B | Almost Allies | 4 | 1 | HD is G A Y | #1 |
T-C | K-word | 0 | 4 | Lux Aeterna | win by default |
T-A | Sruba | 4 | 0 | Lipetskiy Buvet | #1 |
T-C | AT anime toddlers | 1 | 4 | Yo les potes | #1 |
T-C | Lux Aeterna | 2 | 4 | AT anime toddlers | #1 |
T-B | HD is G A Y | 3 | 4 | Flama | #1 |
Sunday, 17 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-D | AkkiraSSG | 2 | 4 | 7k BOIZ | #1 |
T-D | 1 friet 2 patat | 3 | 4 | y0bana1a bumajka | #1 |
T-A | nh9mju0 | 4 | 1 | shagged | #1 |
T-C | K-word | 4 | 2 | Pasztetuwa | #1 |
T-D | 1 friet 2 patat | 4 | 2 | 7k BOIZ | #1 |
T-A | no idea | 2 | 4 | Sruba | #1 |
T-D | y0bana1a bumajka | 0 | 4 | blasenmann regelt | #1 |
T-A | Lipetskiy Buvet | 4 | 3 | shagged | #1 |
T-B | AT Do we need a name? | 4 | 0 | pantsu squad | #1 |
T-C | Yo les potes | 4 | 1 | Pasztetuwa | #1 |
Tuesday, 19 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-D | blasenmann regelt | 4 | 0 | AkkiraSSG | win by default |
Thursday, 21 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-B | Flama | 4 | 0 | Almost Allies | #1 |
Friday, 22 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-C | Pasztetuwa | 0 | 4 | Lux Aeterna | win by default |
Saturday, 23 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-A | shagged | 0 | 4 | no idea | #1 |
T-D | 7k BOIZ | 4 | 1 | y0bana1a bumajka | #1 |
T-C | AT anime toddlers | 1 | 4 | K-word | #1 |
T-D | blasenmann regelt | 3 | 4 | 1 friet 2 patat | #1 |
T-B | pantsu squad | 1 | 4 | HD is G A Y | #1 |
Sunday, 24 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
T-B | AT Do we need a name? | 0 | 4 | Almost Allies | #1 |
T-B | Flama | 4 | 1 | AT Do we need a name? | #1 |
T-A | shagged | 0 | 4 | Sruba | win by default |
T-B | pantsu squad | 0 | 4 | Flama | #1 |
T-C | Pasztetuwa | 0 | 4 | AT anime toddlers | win by default |
T-C | Yo les potes | 0 | 4 | K-word | #1 |
T-D | 7k BOIZ | 0 | 4 | blasenmann regelt | #1 |
T-A | Sruba | 4 | 0 | nh9mju0 | #1 |
T-A | no idea | 4 | 2 | Lipetskiy Buvet | #1 |
T-B | HD is G A Y | 0 | 4 | AT Do we need a name? | win by default |
T-C | Lux Aeterna | 4 | 1 | Yo les potes | #1 |
T-D | y0bana1a bumajka | 0 | 4 | AkkiraSSG | win by default |
T-D | AkkiraSSG | 0 | 4 | 1 friet 2 patat | #1 |
T-A | Lipetskiy Buvet | 2 | 4 | nh9mju0 | #1 |
Saturday, 16 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
M-D | teamname | 4 | 1 | Wise | #1 |
M-C | Phoenix emperors | 4 | 3 | Hail Lord Gravified | #1 |
M-C | Pepega Squad | 4 | 0 | We are the farmers HYPERS | win by default |
M-A | alt is cheat | 1 | 4 | hr gang | #1 |
Sunday, 17 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
M-A | alt is cheat | 4 | 0 | Nireko's Fanclub | win by default |
M-B | WaNaF | 4 | 2 | succducc | #1 |
M-C | Pepega Squad | 3 | 4 | Double C | #1 |
M-D | teamname | 4 | 0 | HITH | win by default |
M-B | AT Turklanden | 1 | 4 | WaNaF | #1 |
M-C | We are the farmers HYPERS | 0 | 4 | Phoenix emperors | win by default |
M-A | nanomachines son | 4 | 0 | Nireko's Fanclub | win by default |
M-B | succducc | 4 | 1 | Tasty bois | #1 |
M-C | Hail Lord Gravified | 3 | 4 | Double C | #1 |
M-D | Egoistic flowers | 4 | 0 | HITH | win by default |
M-A | singletap is braindead | 4 | 2 | nanomachines son | #1 |
Saturday, 23 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
M-A | Nireko's Fanclub | 0 | 4 | hr gang | win by default |
M-B | Tasty bois | 0 | 4 | AT Turklanden | #1 |
M-C | Double C | 4 | 0 | We are the farmers HYPERS | win by default |
M-D | HITH | 0 | 4 | Wise | win by default |
M-A | singletap is braindead | 4 | 1 | alt is cheat | #1 |
M-B | WaNaF | 4 | 1 | Anime Tiddles | #1 |
M-A | hr gang | 1 | 4 | singletap is braindead | #1 |
M-B | Anime Tiddles | 2 | 4 | Tasty bois | #1 |
Sunday, 24 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
M-B | Anime Tiddles | 1 | 4 | AT Turklanden | #1 |
M-A | Nireko's Fanclub | 0 | 4 | singletap is braindead | win by default |
M-B | Tasty bois | 2 | 4 | WaNaF | #1 |
M-D | HITH | 0 | 4 | Makeshift Winners | win by default |
M-B | AT Turklanden | 4 | 3 | succducc | #1 |
M-C | Phoenix emperors | 4 | 0 | Pepega Squad | #1 |
M-C | We are the farmers HYPERS | 0 | 4 | Hail Lord Gravified | win by default |
M-D | Wise | 4 | 1 | Egoistic flowers | #1 |
M-A | nanomachines son | 4 | 1 | alt is cheat | #1 |
M-B | succducc | 4 | 0 | Anime Tiddles | win by default |
M-C | Hail Lord Gravified | 0 | 4 | Pepega Squad | win by default |
M-D | Makeshift Winners | 4 | 0 | Egoistic flowers | #1 |
M-A | hr gang | 4 | 3 | nanomachines son | #1 |
M-C | Double C | 0 | 4 | Phoenix emperors | win by default |
M-D | Wise | 0 | 4 | Makeshift Winners | #1 |
M-D | Egoistic flowers | 0 | 4 | teamname | win by default |
M-D | Makeshift Winners | 4 | 0 | teamname | #1 |
Friday, 15 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
L-A | not even european | 4 | 2 | #1 |
Saturday, 16 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
L-D | Yes (Yes) | 4 | 0 | Team name is too long | #1 |
L-A | not even european | 4 | 1 | Meme Dream Team | #1 |
L-A | 1-2 Stream | 2 | 4 | not even european | #1 |
L-D | The commie and the nazi | 4 | 0 | Nemmondommeg | win by default |
L-A | 1-2 Stream | 4 | 1 | Meme Dream Team | #1 |
L-C | Der Superbekanntenkreis | 2 | 4 | Twinkle Wonderland | #1 |
Sunday, 17 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
L-C | D&Y | 4 | 1 | TS_RPZ | #1 |
L-C | TS_RPZ | 4 | 1 | Twinkle Wonderland | #1 |
L-D | Yes (Yes) | 4 | 0 | Nemmondommeg | win by default |
L-D | The commie and the nazi | 1 | 4 | Yes (Yes) | #1 |
L-C | D&Y | 4 | 0 | Twinkle Wonderland | #1 |
Friday, 22 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
L-B | lewd fine ladies | 4 | 2 | AT Moe | #1 |
L-B | AT Fighting for Breasts | 4 | 1 | lewd fine ladies | #1 |
Saturday, 23 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
L-B | AT Moe | 4 | 0 | [No PP Farmers] | #1 |
L-A | Polish Musketeers | 4 | 0 | 1-2 Stream | #1 |
L-C | TS_RPZ | 4 | 0 | Der Superbekanntenkreis | win by default |
Sunday, 24 February 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
L-A | Polish Musketeers | 4 | 0 | Meme Dream Team | #1 |
L-D | Team name is too long | 4 | 0 | Nemmondommeg | win by default |
L-D | Team name is too long | 4 | 3 | The commie and the nazi | #1 |
L-B | AT Moe | 3 | 4 | AT Fighting for Breasts | #1 |
L-B | lewd fine ladies | 4 | 0 | [No PP Farmers] | #1 |
L-C | Der Superbekanntenkreis | 0 | 4 | D&Y | win by default |
L-B | AT Fighting for Breasts | 4 | 0 | [No PP Farmers] | win by default |
#free-agents
text chat will be opened on our Discord server.