The Mania Beginner's Showdown 2 (MBS2) was a worldwide double-elimination 1v1 osu!mania 4K tournament hosted by Madeline and Mirthille. The tournament had two divisions to separate the skillset between players: the high division consisted of players ranked #10,000–#40,000, and the low division consisted of players ranked #40,001–#100,000. This was the second instalment of the Mania Beginner's Showdown.
Event | Timestamp |
---|---|
Registration phase | 2020-04-04/2020-04-26 |
Live drawings | 2020-05-11 (17:00 UTC) |
Qualifiers | 2020-05-09/2020-05-10 |
Group stage | 2020-05-15/2020-05-24 |
Round of 32 | 2020-05-30/2020-05-31 |
Round of 16 | 2020-06-05/2020-06-07 |
Quarterfinals | 2020-06-12/2020-06-14 |
Semifinals | 2020-06-20/2020-06-21 |
Finals | 2020-06-27/2020-06-28 |
Grand Finals | 2020-07-05 |
Event | Timestamp |
---|---|
Registration phase | 2020-04-04/2020-04-26 |
Live drawings | 2020-05-11 (17:00 UTC) |
Qualifiers | 2020-05-09/2020-05-10 |
Group stage | 2020-05-16/2020-05-25 |
Round of 32 | 2020-05-30/2020-05-31 |
Round of 16 | 2020-06-05/2020-06-07 |
Quarterfinals | 2020-06-13/2020-06-14 |
Semifinals | 2020-06-20/2020-06-21 |
Finals | 2020-06-27/2020-06-28 |
Grand Finals | 2020-07-04/2020-07-05 |
Placing | Prizes |
---|---|
Unique profile badge, 4 months of osu!supporter, 30€ | |
2 months of osu!supporter, 20€ | |
1 month of osu!supporter, 10€ |
MBS2 high division winner badge
MBS2 low division winner badge
Generous donations from DieButterStulle, Madeline, Mirthille, and Syako helped fund some of the prizes.
The Mania Beginner's Showdown 2 was run by various community members.
Position | Member(s) |
---|---|
Organizer | Madeline, Mirthille |
Co-organizer | E-M-i |
Mappool selector | Madeline, Maou, NutAndGo, Raveille, ZayyKen |
Guest mapper | Davvy, HowToPlayLN, NutAndGo, Raveille, UnluckyCroco |
Referee | anim shnacc, Blujae, Boaz, Davvy, Element118, E-M-i, Erkfir, Flygone, GDLenny, Kasumii-sama, Lienkuh, Madeline, Maou, Mirthille, Nozdormu, NutAndGo, Polytetral, Satsukel, Sayira, shineasone, Sparxe, travis_ba, ZeddaStake |
Streamer | AmateurMonkeyYT, Element118, E-M-i, Mestro, Mirthille, oliebol, Sayira |
Commentator | AmateurMonkeyYT, anim shnacc, Beat43210, Blujae, Davvy, E-M-i, Erkfir, Finite, Halo-, Horou, Malox, Maou, NutAndGo, Sansnaka, Sparxe, Syako, WhiteWeebWolf, Young Alpha |
Designer | E-M-i |
Statistician | Element118, Madeline, Mirthille |
Recruiter | Madeline, Maou |
Developer | oliebol |
Wiki editor | fajar13k |
Seed | Members |
---|---|
Top | Mestro, mickeyparm, Ammy, Anamneses, Nielz, Admiral Cliff, KorZ[TH], Cychloryn, xHirayuki, Brown918, Arbusion, tyud, QEpicAce, FadingAway, _demo, Capu |
Mid | 4KnoMOD, YTseangaming, TheWabbit, Quadrumplayer, Alex_Terrol, ump_me_daddy, gnobeo, Blacky Design, DJRukito, BubbleTeaBunny, Ilikecook, tsp648, Reedkatt, N-ayr, Fizall, osuproroblox |
Low | [ Kangurek ], mcgen, El Robbi, whatisninou, Kahli, SergoM4444, Al5Traz, MAREK MARUCHA, Brittany Miller, Deadpulse, Lceanu, ThePrimesBros, DraQeu, PatyYe, KaiWhen, Dagoliir |
Eliminated | Atsuii |
Group | Top seed | High seed | Mid seed | Low seed |
---|---|---|---|---|
Axolotl | Saltify | uwuchuchuu | ReZ_TB | ph03n1x |
Bat | Lazereed | SochnyiKokos | Proc | Iambosszie |
Cat | MonsterFighterP | Arraxey | NovaSagittarii | KingTaiki |
Dog | -Tenma- | nalo_ | StartAndSelect | Ihram-San |
Eagle | CrashSmash | andrekam98 | Gerwin13 | maestro18plus |
Fox | Paturages | Nuketea | sumippe | nazerty68 |
Goat | FarmMyLife | Parax_UnDeath | Kirameiji | Psycho_Lab |
Hedgehog | [Hakura_San] | Dhaxy | Asymmetrical | ibacot |
Iguana | TNKSTC | DanX | woahsia | antip0is0n |
Jellyfish | xelied | -Julio | Katsumi | Sapphere |
Koala | joako 321 | Logg45vs | Wassero | SuzumeAyase |
Llama | loli_seale | -NC KJ- | XxTheJKxX | Tirile |
Monkey | KagenoKami | AmateurMonkeyYT | NyroxPGM | ianlau2 |
Numbat | - PLARHELLME - | DovaCube | Sapphere | DrugManager |
Octopus | Konohana Lucia | Haadez | Mierf | Smosism |
Pig | cakeboss05 | Djink | stickilas | AlanProfits |
Group | Top seed | Mid seed | Low seed |
---|---|---|---|
Ant | Cychloryn | YTseangaming | MAREK MARUCHA |
Bandicoot | Brown918 | Reedkatt | ThePrimesBros |
Crab | QEpicAce | 4KnoMOD | SergoM4444 |
Duck | Ammy | Quadrumplayer | Kahli |
Elephant | mickeyparm | ump_me_daddy | PatyYe |
Frog | Nielz | TheWabbit | KaiWhen |
Gecko | Anamneses | Ilikecook | DraQeu |
Hamster | Capu | DJRukito | Lceanu |
Insect | KorZ[TH] | gnobeo | Dagoliir |
Jaguar | FadingAway | Alex_Terrol | El Robbi |
Kangaroo | Admiral Cliff | tsp648 | whatisninou |
Lion | Arbusion | N-ayr | mcgen |
Mouse | tyud | BubbleTeaBunny | Al5Traz |
Nematode | _demo | osuproroblox | Brittany Miller |
Ostrich | xHirayuki | Blacky Design | Deadpulse |
Panda | Mestro | Fizall | [ Kangurek ] |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Lazereed | |
Paturages | |
loli_seale |
Download the mappack here! (168 MB)
Download the mappack here! (122 MB)
Download the mappack here! (88 MB)
Download the mappack here! (134 MB)
Download the mappack here! (82 MB)
Download the mappack here! (66 MB)
Download the mappack here! (26 MB)
Download the mappack here! (167 MB)
Download the mappack here! (90 MB)
Download the mappack here! (93 MB)
Download the mappack here! (104 MB)
Download the mappack here! (76 MB)
Download the mappack here! (60 MB)
Download the mappack here! (25 MB)
Sunday, 5 July 2020:
Saturday, 27 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Paturages | 7 | 2 | CrashSmash | #1 |
Sunday, 28 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lazereed | 7 | 1 | loli_seale | #1 |
Konohana Lucia | 7 | 6 | DovaCube | #1 |
Paturages | 7 | 3 | Konohana Lucia | #1 |
Saturday, 20 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ReZ_TB | 2 | 6 | Kirameiji | #1 |
TNKSTC | 5 | 6 | cakeboss05 | #1 |
Paturages | 2 | 6 | loli_seale | #1 |
CrashSmash | 6 | 2 | Djink | #1 |
Sunday, 21 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DovaCube | 6 | 3 | Gerwin13 | #1 |
cakeboss05 | 3 | 6 | CrashSmash | #1 |
Lazereed | 6 | 3 | Konohana Lucia | #1 |
DovaCube | 6 | 4 | Kirameiji | #1 |
Friday, 12 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
TNKSTC | 3 | 5 | Konohana Lucia | #1 |
Saturday, 13 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kirameiji | 5 | 2 | joako 321 | #1 |
[Hakura_San] | 5 | 3 | -NC KJ- | #1 |
-Tenma- | -1 | 0 | Djink | win by default |
nalo_ | 5 | 4 | Haadez | #1 |
xelied | 5 | 1 | ibacot | #1 |
Screeply | 1 | 5 | SochnyiKokos | #1 |
cakeboss05 | 5 | 4 | MonsterFighterP | #1 |
Sunday, 14 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[Hakura_San] | 1 | 5 | Djink | #1 |
Lazereed | 5 | 1 | CrashSmash | #1 |
ReZ_TB | 0 | 5 | Paturages | #1 |
loli_seale | 5 | 4 | DovaCube | #1 |
Wassero | 1 | 5 | Gerwin13 | #1 |
Kirameiji | 5 | 1 | nalo_ | #1 |
SochnyiKokos | 1 | 5 | Gerwin13 | #1 |
cakeboss05 | 5 | 1 | xelied | #1 |
Friday, 5 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
woahsia | -1 | 0 | joako 321 | win by default |
Saturday, 6 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
KagenoKami | -1 | 0 | Haadez | win by default |
AmateurMonkeyYT | 2 | 5 | Djink | #1 |
Katsumi | 2 | 5 | -NC KJ- | #1 |
nazerty68 | -1 | 0 | ibacot | #1 |
uwuchuchuu | 3 | 5 | MonsterFighterP | #1 |
SochnyiKokos | 5 | 3 | Arraxey | #1 |
Sunday, 7 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lazereed | 5 | 0 | nalo_ | #1 |
CrashSmash | 5 | 3 | Kirameiji | #1 |
Paturages | 5 | 0 | [Hakura_San] | #1 |
ReZ_TB | 5 | 4 | -Tenma- | #1 |
TNKSTC | 5 | 0 | Wassero | #1 |
DovaCube | 5 | 3 | cakeboss05 | #1 |
Gerwin13 | 0 | -1 | Parax_UnDeath | win by default |
xelied | 0 | 5 | loli_seale | #1 |
Screeply | 0 | 5 | Konohana Lucia | #1 |
Saturday, 30 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kirameiji | 4 | 0 | ibacot | #1 |
uwuchuchuu | 0 | 4 | Lazereed | #1 |
MonsterFighterP | 1 | 4 | nalo_ | #1 |
CrashSmash | 4 | 0 | nazerty68 | #1 |
Konohana Lucia | 4 | 2 | Djink | #1 |
AmateurMonkeyYT | 1 | 4 | Screeply | #1 |
Sunday, 31 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ReZ_TB | 4 | 3 | SochnyiKokos | #1 |
Gerwin13 | 0 | 4 | Paturages | #1 |
TNKSTC | 4 | 3 | Katsumi | #1 |
KagenoKami | 2 | 4 | DovaCube | #1 |
Wassero | 4 | 1 | -NC KJ- | #1 |
joako 321 | 1 | 4 | loli_seale | #1 |
Parax_UnDeath | 3 | 4 | [Hakura_San] | #1 |
Arraxey | 0 | 4 | -Tenma- | #1 |
woahsia | 1 | 4 | xelied | #1 |
Haadez | 0 | 4 | cakeboss05 | #1 |
Friday, 15 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
woahsia | 2 | 4 | antip0is0n | #1 |
Saturday, 16 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Proc | 0 | 4 | Lazereed | #1 |
Kirameiji | 4 | 1 | Psycho_Lab | #1 |
loli_seale | 4 | 0 | -NC KJ- | #1 |
Nuketea | -1 | 0 | sumippe | win by default |
[Hakura_San] | 0 | 0 | Dhaxy | nullified |
Saltify | 4 | 0 | uwuchuchuu | #1 |
Wassero | 4 | 1 | SuzumeAyase | #1 |
maestro18plus | 0 | 4 | CrashSmash | #1 |
cakeboss05 | 4 | 1 | Djink | #1 |
ianlau2 | 0 | 4 | KagenoKami | #1 |
Gerwin13 | 0 | 4 | CrashSmash | #1 |
NyroxPGM | 3 | 4 | KagenoKami | #1 |
-Tenma- | 4 | 0 | nalo_ | #1 |
Psycho_Lab | -1 | 0 | Parax_UnDeath | win by default |
woahsia | 2 | 4 | TNKSTC | #1 |
DovaCube | 4 | 0 | Screeply | #1 |
Iambosszie | 0 | 4 | Lazereed | #1 |
DrugManager | 1 | 4 | DovaCube | #1 |
Djink | 4 | 3 | stickilas | #1 |
Mierf | 4 | 3 | Smosism | #1 |
nazerty68 | 4 | 1 | Nuketea | #1 |
Sapphere | 1 | 4 | -Julio | #1 |
KingTaiki | 2 | 4 | Arraxey | #1 |
Paturages | 4 | 0 | Nuketea | #1 |
Arraxey | 4 | 0 | NovaSagittarii | #1 |
Sunday, 17 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ph03n1x | 0 | 4 | uwuchuchuu | #1 |
Gerwin13 | 0 | -1 | maestro18plus | win by default |
ibacot | 2 | 4 | Dhaxy | #1 |
-NC KJ- | 4 | 3 | XxTheJkxX | #1 |
uwuchuchuu | 4 | 2 | ReZ_TB | #1 |
Tirile | -1 | 0 | -NC KJ- | win by default |
sumippe | 1 | 4 | Paturages | #1 |
antip0is0n | 0 | 4 | TNKSTC | #1 |
NyroxPGM | 4 | 1 | ianlau2 | #1 |
Parax_UnDeath | 3 | 4 | Kirameiji | #1 |
Ihram-San | 0 | 4 | nalo_ | #1 |
- PLARHELLME - | 1 | 4 | DovaCube | #1 |
SuzumeAyase | 0 | 4 | joako 321 | #1 |
Dhaxy | -1 | 0 | Asymmetrical | win by default |
Proc | -1 | 0 | Iambosszie | win by default |
nalo_ | 4 | 2 | StartAndSelect | #1 |
MonsterFighterP | 4 | 2 | Arraxey | #1 |
AlanProfits | 0 | 4 | Djink | #1 |
Mierf | 1 | 4 | Konohana Lucia | #1 |
Wassero | 4 | 1 | joako 321 | #1 |
-Julio | 0 | 4 | Katsumi | #1 |
xelied | 4 | 0 | -Julio | #1 |
Smosism | 1 | 4 | Konohana Lucia | #1 |
Kirameiji | 0 | -1 | FarmMyLife | win by default |
FarmMyLife | -1 | 0 | Parax_UnDeath | win by default |
Psycho_Lab | 0 | -1 | FarmMyLife | win by default |
Saturday, 23 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
XxTheJKxX | 0 | 4 | loli_seale | #1 |
TNKSTC | 4 | 0 | DanX | #1 |
ianlau2 | 2 | 4 | AmateurMonkeyYT | #1 |
ibacot | 2 | 4 | [Hakura_San] | #1 |
DanX | 1 | 4 | woahsia | #1 |
Tirile | -1 | 0 | loli_seale | win by default |
ReZ_TB | -1 | 0 | Saltify | #1 |
AmateurMonkeyYT | 4 | 2 | NyroxPGM | #1 |
Iambosszie | 0 | 4 | SochnyiKokos | #1 |
sumippe | 4 | 2 | nazerty68 | #1 |
Ihram-San | 2 | 4 | -Tenma- | #1 |
Asymmetrical | 2 | 4 | [Hakura_San] | #1 |
Konohana Lucia | 4 | 3 | Haadez | #1 |
StartAndSelect | 3 | 4 | -Tenma- | #1 |
Haadez | 4 | 2 | Mierf | #1 |
joako 321 | 4 | 3 | Logg45vs | #1 |
antip0is0n | 0 | 4 | DanX | #1 |
andrekam98 | 0 | 4 | Gerwin13 | #1 |
stickilas | 3 | 4 | cakeboss05 | #1 |
AlanProfits | -1 | 0 | cakeboss05 | win by default |
SochnyiKokos | 0 | -1 | Proc | win by default |
Screeply | 4 | 1 | DrugManager | #1 |
Katsumi | 0 | -1 | Sapphere | win by default |
Ph03n1x | 0 | 4 | Saltify | #1 |
maestro18plus | 4 | 1 | andrekam98 | #1 |
NovaSagittarii | 4 | 3 | KingTaiki | #1 |
Sunday, 24 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
KagenoKami | -1 | 0 | AmateurMonkeyYT | win by default |
ReZ_TB | 4 | 1 | ph03n1x | #1 |
Lazereed | -1 | 0 | SochnyiKokos | win by default |
SuzumeAyase | 2 | 4 | Logg45vs | #1 |
DrugManager | 4 | 2 | - PLARHELLME - | #1 |
Smosism | 1 | 4 | Haadez | #1 |
nazerty68 | 0 | 4 | Paturages | #1 |
Screeply | 4 | 1 | - PLARHELLME - | #1 |
Asymmetrical | 0 | 4 | ibacot | #1 |
StartAndSelect | 4 | 2 | Ihram-San | #1 |
Katsumi | 0 | 4 | xelied | #1 |
CrashSmash | 4 | 0 | andrekam98 | #1 |
Logg45vs | 1 | 4 | Wassero | #1 |
NovaSagittarii | 1 | 4 | MonsterFighterP | #1 |
Sapphere | -1 | 0 | xelied | win by default |
KingTaiki | 1 | 4 | MonsterFighterP | #1 |
stickilas | 4 | 3 | AlanProfits | #1 |
Seed | Player | Average rank |
---|---|---|
#1 | Lazereed | 3.6 |
#2 | CrashSmash | 8.6 |
#3 | MonsterFighterP | 10.8 |
#4 | FarmMyLife | 11 |
#5 | cakeboss05 | 11.8 |
#6 | Saltify | 12.4 |
#7 | loli_seale | 13.8 |
#8 | TNKSTC | 14.2 |
#8 | Konohana Lucia | 14.2 |
#10 | [Hakura_San] | 14.8 |
#11 | Paturages | 15 |
#12 | - PLARHELLME - | 15.6 |
#13 | KagenoKami | 16.8 |
#14 | -Tenma- | 17 |
#15 | joako 321 | 18.2 |
#16 | xelied | 19.6 |
#17 | DanX | 21.4 |
#18 | DovaCube | 21.8 |
#19 | -NC KJ- | 22.2 |
#20 | Djink | 23.8 |
#21 | uwuchuchuu | 26.4 |
#22 | Dhaxy | 27.4 |
#23 | -Julio | 28 |
#24 | Arraxey | 28.2 |
#25 | Logg45vs | 30.4 |
#26 | SochnyiKokos | 33 |
#27 | Parax_UnDeath | 33.8 |
#28 | Nuketea | 35.8 |
#29 | nalo_ | 36.2 |
#30 | AmateurMonkeyYT | 36.6 |
#31 | andrekam98 | 37 |
#32 | Haadez | 37.8 |
#33 | Kirameiji | 38 |
#34 | stickilas | 39 |
#34 | NyroxPGM | 39 |
#36 | Wassero | 39.2 |
#37 | XxTheJKxX | 39.4 |
#38 | ReZ_TB | 39.8 |
#39 | Mierf | 40.6 |
#40 | NovaSagittarii | 41.4 |
#41 | Asymmetrical | 41.8 |
#42 | Gerwin13 | 43.2 |
#43 | Screeply | 43.6 |
#44 | Proc | 43.8 |
#45 | woahsia | 45 |
#46 | Katsumi | 45.6 |
#47 | StartAndSelect | 46.2 |
#48 | sumippe | 46.4 |
#49 | DrugManager | 47 |
#50 | antip0is0n | 47.8 |
#51 | Sapphere | 48.2 |
#52 | ph03n1x | 48.6 |
#53 | Iambosszie | 49 |
#54 | ibacot | 49.2 |
#55 | Tirile | 51 |
#56 | Ihram-San | 52 |
#57 | nazerty68 | 52.2 |
#58 | AlanProfits | 52.4 |
#59 | SuzumeAyase | 52.8 |
#60 | Psycho_Lab | 53.8 |
#61 | ianlau2 | 54.4 |
#62 | KingTaiki | 57.4 |
#63 | Smosism | 59.2 |
#64 | maestro18plus | 59.6 |
#65 | playCAP | 60.2 |
#66 | 1103 | 61.2 |
#67 | Fl0oW | 64.2 |
#67 | frisbii | 64.2 |
#69 | oliverq | 65.4 |
#70 | Knot | 67 |
#71 | victior | 68.4 |
#72 | Mokip | 69.4 |
#73 | Hanik | 69.6 |
#74 | Jaldo | 70 |
#75 | KizXii | 71.6 |
#76 | YannB | 72.2 |
#77 | dedalord3000 | 72.4 |
#78 | Dbell | 73 |
#79 | IIKanameII | 74.6 |
#80 | zakis6playz | 76.4 |
#81 | UnitedWeGhost | 76.6 |
#82 | Decrescendo | 77.6 |
#82 | Ladybug | 77.6 |
#84 | febrezi | 79.6 |
#85 | Panda_0ne | 81.8 |
#86 | - Heatwave - | 83 |
#87 | ApathyOSU | 83.6 |
#88 | [Dose] | 84 |
#89 | Sinhcuvvia | 84.2 |
#90 | JumpingFox | 84.8 |
#91 | NeuralG | 86.4 |
#92 | Maraud | 87.4 |
#93 | ThomasTheDank | 88.8 |
#94 | YaBoiKarito | 90.4 |
#95 | Pelzig | 90.6 |
Σ position earned when playing the qualifiers mappool / amount of Qualifiers mappool
Saturday, 4 July 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Ammy | 1 | 7 | Mestro | #1 |
Sunday, 5 July 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Anamneses | 7 | 0 | Mestro | #1 |
Saturday, 27 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
KorZ[TH] | 3 | 7 | mickeyparm | #1 |
Anamneses | 7 | 1 | Mestro | #1 |
Ammy | 7 | 3 | QEpicAce | #1 |
Sunday, 28 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Ammy | 7 | 4 | mickeyparm | #1 |
Saturday, 20 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Arbusion | 6 | 5 | MAREK MARUCHA | #1 |
QEpicAce | 6 | 3 | Brown918 | #1 |
Nielz | 4 | 6 | mickeyparm | #1 |
Ammy | -1 | 0 | Mestro | win by default |
tyud | 6 | 2 | Quadrumplayer | #1 |
Sunday, 21 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Arbusion | 1 | 6 | mickeyparm | #1 |
Anamneses | 6 | 0 | KorZ[TH] | #1 |
tyud | 1 | 6 | QEpicAce | #1 |
Saturday, 13 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mickeyparm | 0 | -1 | Admiral Cliff | win by default |
Brown918 | 0 | -1 | Brittany Miller | win by default |
Arbusion | 1 | 5 | Mestro | #1 |
BubbleTeaBunny | 3 | 5 | Quadrumplayer | #1 |
FadingAway | 0 | -1 | Lceanu | win by default |
Ilikecook | -1 | 0 | Alex_Terrol | win by default |
Cychloryn | 0 | -1 | xHirayuki | win by default |
mcgen | 0 | 5 | ump_me_daddy | #1 |
Sunday, 14 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Quadrumplayer | 5 | 2 | FadingAway | #1 |
Deadpulse | -1 | 0 | MAREK MARUCHA | win by default |
QEpicAce | 0 | 5 | Anamneses | #1 |
mickeyparm | 5 | 0 | Cychloryn | #1 |
MAREK MARUCHA | 0 | -1 | ump_me_daddy | win by default |
Alex_Terrol | 1 | 5 | Brown918 | #1 |
KorZ[TH] | 5 | 3 | tyud | #1 |
Ammy | 5 | 1 | Nielz | #1 |
Friday, 5 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ump_me_daddy | 5 | 4 | DJRukito | #1 |
Saturday, 6 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mickeyparm | 0 | 5 | Anamneses | #1 |
FadingAway | 3 | 5 | Arbusion | #1 |
Brittany Miller | 0 | -1 | [ Kangurek ] | win by default |
Dagoliir | 0 | 0 | Admiral Cliff | nullified |
_demo | 4 | 5 | xHirayuki | #1 |
ThePrimesBros | -1 | 0 | Quadrumplayer | win by default |
TheWabbit | -1 | 0 | Lceanu | win by default |
Sunday, 7 June 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BubbleTeaBunny | 0 | 5 | Mestro | #1 |
Alex_Terrol | 5 | 0 | tsp648 | #1 |
Nielz | 5 | 3 | Ilikecook | #1 |
Cychloryn | 0 | 5 | QEpicAce | #1 |
Brown918 | 2 | 5 | Ammy | #1 |
tyud | 5 | 0 | Deadpulse | #1 |
KorZ[TH] | 5 | 0 | mcgen | #1 |
MAREK MARUCHA | 5 | 2 | SergoM4444 | #1 |
Saturday, 30 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Anamneses | 0 | -1 | Lceanu | win by default |
Cychloryn | 4 | 0 | ThePrimesBros | #1 |
Deadpulse | 0 | -1 | [ Kangurek ] | win by default |
QEpicAce | 4 | 3 | Quadrumplayer | #1 |
KorZ[TH] | 4 | 2 | Alex_Terrol | #1 |
tyud | 4 | 1 | Brittany Miller | #1 |
Sunday, 31 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mickeyparm | 0 | -1 | TheWabbit | win by default |
tsp648 | 0 | 4 | mcgen | #1 |
Admiral Cliff | -1 | 0 | Arbusion | win by default |
MAREK MARUCHA | 1 | 4 | Brown918 | #1 |
Ilikecook | 0 | -1 | DJRukito | win by default |
ump_me_daddy | 2 | 4 | Nielz | #1 |
xHirayuki | 1 | 4 | Mestro | #1 |
Dagoliir | -1 | 0 | FadingAway | win by default |
BubbleTeaBunny | 4 | 2 | _demo | #1 |
SergoM4444 | 0 | 4 | Ammy | #1 |
Saturday, 16 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DJRukito | 0 | -1 | LCeanu | win by default |
El Robbi | 0 | 4 | FadingAway | #1 |
Admiral Cliff | 4 | 1 | tsp648 | #1 |
xHirayuki | 4 | 0 | Blacky Design | #1 |
Anamneses | 4 | 0 | Ilikecook | #1 |
osuproroblox | 3 | 4 | Brittany Miller | #1 |
Fizall | 2 | 4 | [ Kangurek ] | #1 |
YTseangaming | 2 | 4 | MAREK MARUCHA | #1 |
KaiWhen | -1 | 0 | Nielz | win by default |
Quadrumplayer | 4 | 2 | Kahli | #1 |
Sunday, 17 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mcgen | 2 | 4 | Arbusion | #1 |
Brown918 | 0 | -1 | Reedkatt | win by default |
Brittany Miller | 0 | 4 | _demo | #1 |
Alex_Terrol | 4 | 1 | El Robbi | #1 |
KorZ[TH] | 4 | 0 | gnobeo | #1 |
mickeyparm | 4 | 2 | ump_me_daddy | #1 |
TheWabbit | 0 | -1 | KaiWhen | win by default |
[ Kangurek ] | 1 | 4 | Mestro | #1 |
tyud | 4 | 1 | BubbleTeaBunny | #1 |
N-ayr | 1 | 4 | mcgen | #1 |
Kahli | -1 | 0 | Ammy | win by default |
MAREK MARUCHA | 0 | 4 | Cychloryn | #1 |
Capu | -1 | 0 | DJRukito | win by default |
Lceanu | 0 | -1 | Capu | win by default |
Friday, 22 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ump_me_daddy | 0 | -1 | PatyYe | win by default |
PatyYe | -1 | 0 | mickeyparm | win by default |
Saturday, 23 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
tsp648 | 0 | -1 | whatisninou | win by default |
4KnoMOD | -1 | 0 | SergoM4444 | win by default |
FadingAway | 4 | 1 | Alex_Terrol | #1 |
Blacky Design | -1 | 0 | Deadpulse | win by default |
Dagoliir | -1 | 0 | KorZ[TH] | win by default |
_demo | 4 | 0 | osuproroblox | #1 |
Al5Traz | 0 | 4 | tyud | win by default |
Nielz | 4 | 1 | TheWabbit | #1 |
QEpicAce | 4 | 0 | 4KnoMOD | #1 |
Ilikecook | 4 | 1 | DraQeu | #1 |
Sunday, 24 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Deadpulse | 0 | -1 | xHirayuki | win by default |
BubbleTeaBunny | 0 | 1 | Al5Traz | win by default |
Arbusion | 0 | -1 | N-ayr | win by default |
whatisninou | 0 | 0 | Admiral Cliff | nullified |
SergoM4444 | 1 | 4 | QEpicAce | #1 |
DraQeu | 0 | 4 | Anamneses | #1 |
ThePrimesBros | 2 | 4 | Brown918 | #1, #2 |
Ammy | 4 | 1 | Quadrumplayer | #1 |
Mestro | 0 | -1 | Fizall | win by default |
Cychloryn | 4 | 1 | YTseangaming | #1 |
Monday, 25 May 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
gnobeo | -1 | 0 | Dagoliir | win by default |
Seed | Player | Average rank |
---|---|---|
#1 | Mestro | 4.2 |
#2 | mickeyparm | 4.4 |
#3 | Ammy | 6.2 |
#4 | Anamneses | 6.6 |
#5 | Nielz | 7.8 |
#6 | Admiral Cliff | 8 |
#7 | KorZ[TH] | 9.2 |
#8 | Cychloryn | 10.2 |
#9 | xHirayuki | 10.4 |
#9 | Brown918 | 10.4 |
#11 | Arbusion | 11.6 |
#12 | tyud | 15 |
#13 | QEpicAce | 15.8 |
#14 | FadingAway | 16 |
#15 | _demo | 17.6 |
#15 | Capu | 17.6 |
#17 | 4KnoMOD | 18.2 |
#18 | YTseangaming | 18.4 |
#19 | TheWabbit | 20.2 |
#20 | Quadrumplayer | 22.2 |
#21 | Alex_Terrol | 22.8 |
#22 | ump_me_daddy | 23 |
#23 | gnobeo | 23.2 |
#23 | Blacky Design | 23.2 |
#25 | DJRukito | 24.6 |
#26 | BubbleTeaBunny | 25.6 |
#27 | Ilikecook | 27.2 |
#28 | tsp648 | 27.4 |
#29 | Reedkatt | 27.6 |
