The Rising Global Taiko Showdown 2021 (RGTS 2021) was a worldwide double-elimination 2v2 osu!taiko tournament hosted by Briesmas, Kasumi-sama, and Sayira. Only players ranked between #1,000 and #4,500 could participate. It was the first instalment of the Rising Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2021-05-15/2021-05-29 |
Screening phase | 2021-05-29/2021-06-06 |
Qualifiers | 2021-06-12/2021-06-13 |
Group stage | 2021-06-19/2021-06-20 |
Round of 16 | 2021-06-26/2021-06-27 |
Quarterfinals | 2021-07-03/2021-07-04 |
Semifinals | 2021-07-10/2021-07-11 |
Finals | 2021-07-18 |
All Stars & Grand Finals | 2021-07-25 |
Placing | Prize(s) |
---|---|
Trophy for each team member with their name printed, 1 year and 4 months of osu!supporter for each team member, unique profile badge | |
1 year of osu!supporter for each team member | |
6 months of osu!supporter for each team member |
RGTS 2021 winner badge
The Rising Global Taiko Showdown 2021 was run by various community members.
Position | Member(s) |
---|---|
Organiser | Briesmas, Kasumi-sama, Sayira |
Mappool selector | [Zeth], Boaz, Briesmas, D3kuu |
Mappool showcase | 4_4, Arrival, C-light, frz, ITotallyGetThat, Jonah, Kerasi, shoucan91, xMrtn- |
Referee | [Zeth], _yosh, Aidown, Akali393394, AnonX32, arcpotato, Boaz, Briesmas, GDLenny, Kasumi-sama, Kerasi, QEpicAce, Sayira, Spartric, Wadsy |
Streamer | C-light, ITotallyGetThat, Kasumi-sama, Nara_NB, Sayira, Spartric, -Storm7-, TaikoMom, Wadsy |
Commentator | _yosh, 6_6, AmateurMonkeyYT, AnonX32, Arrival, Beat43210, Briesmas, driodx, Ethaaaan, Gamelan4, JM-, Joogs, Kerasi, L1ght, Maou, Nara_NB, QEpicAce, Strijkljzer, TaikoMom, Vaf, Wadsy, willowww, xMrtn- |
Designer | OsuMe65 |
Translator | _yosh |
Developer | ThePooN |
Wiki editor | fajar13k |
Both teams were formed by a vote held in the IGTS Discord server. Participants with the most votes got to be the captain for each team, and the rest of the members were decided by rankings as stated in the All Stars rules.
Team | Members |
---|---|
cocoa angle | Megafan, 4399guangguang, Chupalika, ItsDiamond, RaiRator, -Storm7- |
Vulpine Burro | nuku0315, betairylia, Irone OSU, orchizzumii, playin14, vun |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | Japan | United States B | New Zealand | Mexico A |
B | United States A | Argentina | Singapore B | Norway |
C | Hong Kong | Malaysia A | Switzerland | Colombia |
D | Singapore A | France A | Russian Federation/Ukraine | Malaysia B |
E | Philippines | Australia/Guam | Netherlands A | Thailand |
F | South Korea | Poland/Czech Republic | Italy A | China B |
G | Germany A | Canada | Germany B | France B |
H | China A | Taiwan | Austria | Spain |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
South Korea (Civil oath, COCOA ANGEL, Lamery, Lapina_87, RaiRator) | |
Hong Kong (-Storm7-, 4399guangguang, BlackBN, fanhoho, Irone OSU) | |
China A (WonderMan, betairylia, DeepMarine, Edward_Tsui, Hynix) |
Download the mappack here! (92 MB)
Download the mappack here! (68 MB)
Download the mappack here! (81 MB)
Download the mappack here! (98 MB)
Download the mappack here! (75 MB)
Download the mappack here! (64 MB)
Download the mappack here! (30 MB)
Sunday, 25 July 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
cocoa angle | 8 | 4 | Vulpine Burro | #1 |
Sunday, 25 July 2021:
Sunday, 18 July 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Hong Kong | 7 | 6 | China A | #1 |
Japan A | 3 | 7 | South Korea | #1 |
China A | -1 | 0 | South Korea | win by default |
Saturday, 10 July 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States A | 6 | 7 | Argentina | #1 |
Philippines | 1 | 7 | South Korea | #1 |
China A | 7 | 5 | Malaysia A | #1 |
Japan A | 4 | 7 | Hong Kong | #1 |
Sunday, 11 July 2021:
Saturday, 3 July 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Argentina | 2 | 6 | China A | #1 |
Russian Federation/Ukraine | 4 | 6 | Malaysia A | #1 |
Hong Kong | 6 | 1 | Philippines | #1 |
Japan A | 6 | 2 | Germany A | #1 |
Argentina | 6 | 2 | Singapore A | #1 |
Sunday, 4 July 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Philippines | 6 | 2 | Canada | #1 |
Germany A | 1 | 6 | South Korea | #1 |
Russian Federation/Ukraine | -1 | 0 | United States A | #1 |
Saturday, 26 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China A | 6 | 3 | United States B | #1 |
Philippines | 6 | 1 | Singapore A | #1 |
Russian Federation/Ukraine | 6 | 4 | Australia/Guam | #1 |
Hong Kong | 6 | 0 | Poland/Czech Republic | #1 |
South Korea | 3 | 6 | Malaysia A | #1 |
Japan A | 6 | 0 | Austria | #1 |
Germany A | 6 | 3 | United States A | #1 |
Argentina | 6 | 4 | Canada | #1 |
Canada | 6 | 2 | United States B | #1 |
Sunday, 27 June 2021:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia/Guam | 2 | 6 | South Korea | #1 |
Poland/Czech Republic | 2 | 6 | Singapore A | #1 |
Austria | 1 | 6 | United States A | #1 |
Saturday, 19 June 2021:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
A | New Zealand | 4 | 5 | Mexico A | #1 |
A | Mexico A | 0 | 5 | United States B | #1 |
B | Singapore B | 0 | 5 | United States A | #1 |
C | Colombia | 1 | 5 | Hong Kong | #1 |
H | Austria | 4 | 5 | China A | #1 |
F | China B | 0 | 5 | South Korea | #1 |
H | Taiwan | 4 | 5 | Austria | #1 |
E | Thailand | 3 | 5 | Australia/Guam | #1 |
F | South Korea | 5 | 0 | Poland/Czech Republic | #1 |
B | Singapore B | 4 | 5 | Norway | #1 |
E | Thailand | 1 | 5 | Philippines | #1 |
H | Spain | 0 | 5 | China A | #1 |
H | China A | 5 | 1 | Taiwan | #1 |
C | Malaysia A | 5 | 3 | Switzerland | #1 |
D | Russian Federation/Ukraine | 5 | 2 | Malaysia B | #1 |
B | Argentina | 5 | 0 | Singapore B | #1 |
G | Germany A | 5 | 1 | Canada | #1 |
A | Mexico A | 0 | 5 | Japan A | #1 |
C | Switzerland | 5 | 3 | Colombia | #1 |
F | Poland/Czech Republic | 5 | 1 | Italy A | #1 |
G | Canada | 5 | 3 | Germany B | #1 |
B | Norway | 0 | 5 | Argentina | #1 |
A | Japan A | 5 | 2 | United States B | #1 |
B | United States A | 3 | 5 | Argentina | #1 |
Sunday, 20 June 2021:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
C | Colombia | 0 | 5 | Malaysia A | #1 |
D | Malaysia B | 0 | 5 | Singapore A | #1 |
A | United States B | 4 | 5 | New Zealand | #1 |
C | Hong Kong | 5 | 2 | Malaysia A | #1 |
E | Philippines | 5 | 0 | Australia/Guam | #1 |
A | New Zealand | 2 | 5 | Japan A | #1 |
D | Singapore A | 5 | 1 | France A | #1 |
E | Australia/Guam | 5 | 3 | Netherlands A | #1 |
H | Spain | 2 | 5 | Taiwan | #1 |
F | Italy A | 1 | 5 | South Korea | #1 |
C | Switzerland | 2 | 5 | Hong Kong | #1 |
F | China B | 1 | 5 | Poland/Czech Republic | #1 |
D | Malaysia B | 3 | 5 | France A | #1 |
E | Netherlands A | 1 | 5 | Philippines | #1 |
D | Russian Federation/Ukraine | 5 | 3 | Singapore A | #1 |
F | Italy A | 5 | 4 | China B | #1 |
E | Netherlands A | 5 | 1 | Thailand | #1 |
G | France B | 0 | 5 | Germany A | #1 |
D | France A | 2 | 5 | Russian Federation/Ukraine | #1 |
G | Germany B | 3 | 5 | Germany A | #1 |
G | France B | 1 | 5 | Canada | #1 |
G | Germany B | 5 | 2 | France B | #1 |
B | Norway | 0 | 5 | United States A | #1 |
H | Austria | 5 | 2 | Spain | #1 |
Detailed statistics for this round can be found here alongside the final standings on which teams made it through to the next stage.
RGTS 2021: ({Team Red}) vs ({Team Blue})
.!roll
command in the chat.!roll
.!roll
.