The 4 Digit Catch World Cup 2022 (4CWC 2022) was a country-based osu!catch tournament hosted by M0RU, KitsunIvy, and ThankYou. It was the second iteration of the 4 Digit Catch World Cup.
Event | Timestamp |
---|---|
Registration phase | 2022-06-25/2022-07-10 (20:00 UTC) |
Screening phase | 2022-07-11/2022-07-17 |
Team submission phase | 2022-07-18/2022-07-23 |
Qualifiers | 2022-07-30/2022-07-31 |
Round of 32 | 2022-08-06/2022-08-07 |
Round of 16 | 2022-08-13/2022-08-14 |
Quarterfinals | 2022-08-20/2022-08-21 |
Semifinals | 2022-08-27/2022-02-28 |
Finals | 2022-09-03/2022-09-04 |
Grand Finals | 2022-09-10/2022-09-11 |
Placing | Prizes |
---|---|
Unique profile badge, exclusive team banner, 18 months of osu!supporter for each team member | |
Exclusive team banner, 10 months of osu!supporter for each team member | |
Exclusive team banner, 6 months of osu!supporter for each team member |
4CWC 2022 winner badge
The 4 Digit Catch World Cup 2022 was run by various community members.
Position | Member(s) |
---|---|
Host | M0RU, KitsunIvy, ThankYou |
Mappool selector | [Eun], Chroneko, lovemathboy, M0RU, Mniam, Social Distance, Stark, Xetopia |
Mappool tester | -NOBLE-, [Amazing], 2zz, Alepe, Bebar, BoberOfDarkness, Daihmuddah, Des9, Enmei, h-e-c-a123, hrohoroko, Kyonkichi, LiL L1ghtMare, MitsukeZ, R-34, Reid Hezzel, SadEgg, -Zellen |
Custom mapper | -Rustyy, BoberOfDarkness, Dapuluous, Jemzuu, Kimitakari, Mniam, , Nosuri, R-34, Secre, Spectator, Terton, Xetopia |
Streamer | -NOBLE-, EclipZ, Jielefe, M0RU, Melodies, Penggwin, Rainbowtaves, SadEgg, ThankYou, wangwangg |
Commentator | 004 -NOBLE-, Beat43210, CoolEVT, Corrosion, EclipZ, Enmei, GinIkari, Kureiji Ollie, KWYJIBO, Melodies, Naguri, SadEgg, Social Distance, wongwongg |
Referee | -NOBLE-, -Pekora-, 2zz, Chroneko, cosilgam, EclipZ, h-e-c-a123, hrohoroko, Jielefe, Kenneth Alfredo, Konohana Lucia, Kyonkichi, M0RU, NamSPro, poitydabezt, SadEgg, Social Distance |
Designer | Arhella, ThankYou |
Spreadsheet manager | M0RU |
Wiki editor | Kimitakari |
4CWC 2022 podium
Saturday, 10 September 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore | 5 | 7 | United States | #1 |
Sunday, 11 September 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Mexico | 7 | 1 | United States | #1 |
Saturday, 3 September 2022:
Sunday, 4 September 2022:
Saturday, 27 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
France | 6 | 4 | South Korea | #1 |
Thailand | 6 | 0 | Hong Kong | #1 |
United States | 4 | 6 | Singapore | #1 |
Germany | 6 | 3 | United Kingdom | #1 |
Sunday, 28 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Mexico | 6 | 2 | Japan | #1 |
Taiwan | 3 | 6 | Chile | #1 |
Thailand | 6 | 3 | France | #1 |
Germany | 6 | 3 | Chile | #1 |
Friday, 19 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Australia | 5 | 6 | Portugal | #1 |
Saturday, 20 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 6 | 2 | Poland | #1 |
South Korea | 6 | 3 | Indonesia | #1 |
Hong Kong | 6 | 0 | Afrasia | #1 |
Russian Federation | 6 | 3 | Latam | #1 |
Sunday, 21 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Mexico | 6 | 4 | Taiwan | #1 |
Malaysia | 6 | 5 | Canada | #1 |
Chile | 6 | 0 | Philippines | #1 |
Hong Kong | 6 | 2 | China | #1 |
Netherlands | 4 | 6 | United Kingdom | #1 |
South Korea | 6 | 0 | Portugal | win by default |
Singapore | 6 | 4 | Thailand | #1 |
Malaysia | 5 | 6 | United Kingdom | #1 |
Germany | 2 | 6 | Japan | #1 |
Chile | 6 | 2 | Russian Federation | #1 |
United States | 6 | 3 | France | #1 |
Saturday, 13 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Mexico | 5 | 1 | Australia | #1 |
Macau | 2 | 5 | Afrasia | #1 |
Taiwan | 5 | 2 | South Korea | #1 |
Brazil | 2 | 5 | Philippines | #1 |
Germany | 5 | 0 | China | #1 |
Sweden | 0 | 5 | Indonesia | #1 |
United States | 5 | 2 | Russian Federation | #1 |
Algeria | 0 | 5 | Canada | #1 |
Chile | 2 | 5 | France | #1 |
Turkey | 1 | 5 | Latam | #1 |
Sunday, 14 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
New Zealand | 2 | 5 | Poland | #1 |
Thailand | 5 | 1 | Malaysia | #1 |
Singapore | 5 | 3 | Netherlands | #1 |
Europe | 2 | 5 | Portugal | #1 |
Japan | 5 | 0 | Hong Kong | #1 |
Spain | 1 | 5 | United Kingdom | #1 |
Friday, 5 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Netherlands | 5 | 0 | Indonesia | #1 |
Saturday, 6 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Taiwan | 5 | 0 | Spain | #1 |
Singapore | 5 | 2 | Sweden | #1 |
Japan | 5 | 1 | Turkey | #1 |
France | 5 | 2 | Poland | #1 |
Sunday, 7 August 2022:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Canada | 4 | 5 | Australia | #1 |
Chile | 5 | 0 | New Zealand | #1 |
Latam | 3 | 5 | Hong Kong | #1 |
United States | 5 | 0 | Macau | #1 |
Philippines | 3 | 5 | China | #1 |
South Korea | 5 | 1 | United Kingdom | #1 |
Malaysia | 5 | 3 | Portugal | #1 |
Thailand | 5 | 0 | Europe | #1 |
Russian Federation | 5 | 3 | Afrasia | #1 |
Germany | 5 | 2 | Brazil | #1 |
Mexico | 5 | 0 | Algeria | #1 |
The final standings for the qualifiers can be found in this spreadsheet.
Seed | Country | Points |
---|---|---|
#1 | Mexico | 31 |
#2 | United States | 43 |
#3 | Singapore | 50 |
#4 | Germany | 67 |
#5 | Japan | 70 |
#6 | Thailand | 71 |
#7 | Chile | 76 |
#8 | Taiwan | 96 |
#9 | South Korea | 110 |
#10 | France | 114 |
#11 | Malaysia | 114 |
#12 | Latam | 118 |
#13 | Philippines | 122 |
#14 | Netherland | 130 |
#15 | Russian Federation | 138 |
#16 | Canada | 142 |
#17 | Australia | 149 |
#18 | Afrasia | 149 |
#19 | Indonesia | 150 |
#20 | China | 159 |
#21 | Hong Kong | 168 |
#22 | Portugal | 173 |
#23 | Poland | 178 |
#24 | United Kingdom | 195 |
#25 | Spain | 218 |
#26 | New Zealand | 225 |
#27 | Europe | 226 |
#28 | Turkey | 248 |
#29 | Brazil | 257 |
#30 | Sweden | 268 |
#31 | Macau | 273 |
#32 | Algeria | 276 |
#33 | Ukraine | 287 |
#34 | Venezuela | 288 |
#35 | Norway | 298 |
#36 | Vietnam | 317 |
!roll
. The roll winner decides to ban or pick first.