The osu! Multi Mode French Fiesta (oMMFF) was a 1v1 French double-elimination tournament hosted by Kasumii-sama for the osu!, osu!taiko, osu!catch, and the osu!mania game modes. It was the first instalment of the osu! Multi Mode French Fiesta.
Event | Timestamp |
---|---|
Registration phase | 2018-11-04/2018-12-02 |
Live drawings | 2018-12-02 (17:00 UTC) |
Qualifiers | 2018-12-15/2018-12-16 |
Round of 32 | 2019-01-05/2019-01-06 |
Round of 16 | 2019-01-12/2019-01-13 |
Quarterfinals | 2019-01-19/2019-01-20 |
Semifinals | 2019-01-26/2019-01-27 |
Finals | 2019-02-02/2019-02-03 |
Grand Finals | 2019-02-16 |
Event | Timestamp |
---|---|
Registration phase | 2018-11-10/2018-12-09 |
Live drawings | 2018-12-09 (17:00 UTC) |
Qualifiers | 2019-01-05/2019-01-06 |
Group stage | 2019-01-12/2019-01-13 |
Round of 12 | 2019-01-19/2019-01-20 |
Semifinals | 2019-01-26/2019-01-27 |
Finals | 2019-02-02/2019-02-03 |
Grand Finals | 2019-02-23 |
Event | Timestamp |
---|---|
Registration phase | 2018-11-14/2018-12-16 |
Live drawings | 2018-12-16 (17:00 UTC) |
Qualifiers | 2019-01-05/2019-01-06 |
Quarterfinals | 2019-01-12/2019-01-13 |
Semifinals | 2019-01-19/2019-01-20 |
Finals | 2019-01-26/2019-01-27 |
Grand Finals | 2019-02-02 |
Event | Timestamp |
---|---|
Registration phase | 2018-11-04/2018-12-23 |
Live drawings | 2018-12-23 (17:00 UTC) |
Qualifiers | 2019-01-12/2019-01-13 |
Round of 24 | 2019-01-19/2019-01-20 |
Quarterfinals | 2019-01-26/2019-01-27 |
Semifinals | 2019-02-02/2019-02-03 |
Finals | 2019-02-09/2019-02-10 |
Grand Finals | 2019-02-16 |
Placing | Prize(s) |
---|---|
Unique profile badge, 4 months of osu!supporter, AUKEY KM-G9 keyboard, 10€ PayPal/Amazon balance, physical trophy | |
2 months of osu!supporter, 10€ PayPal/Amazon balance | |
1 month of osu!supporter, 10€ PayPal/Amazon balance |
The osu! Multi Mode French Fiesta was run by various community members.
Seed | Members |
---|---|
Top | -raizen-, ThePooN, Flaven, SiYes, Mooha, NerO, JustMan, Besta |
High | Raiiden, VicoTeen, _Aquatic_, FayeurS 2, TLQ_Yoshii, BAKKALO, cleminiti, Wrys |
Low | Funta668, Ice Tea citron, RyuuBei, volor, steen, SanaeFrost, Kammthaar, -Unknow |
Unseeded | Mirthille, Kaeldori, CreeDi, S E K A I, [-Vanilla-], GuiboxFR, linkfire, Xawaii |
Seed | Members |
---|---|
Top | Romainnoda, omegaflo, Yona la loutre, Briesmas, TimmyAkmed, Marec |
High | DuckyDoom, maximaxiU, Aciitm1, -Valony-, ZeddaStake, BananaW |
Low | Your Name, BlackJames, DwarfSpykerr, estebdevil, Niawlys, Kaho-Hinata |
Unseeded | Gintoki8, Sephiroth256, Hickacou, Fenrir029, linkfire |
Seed | Members |
---|---|
Top | Azubeur, PatouZ, Elementaires, [ Odin ], DemonWaves, ZayyKen |
High | Ping36, Kyzoid, Satsukel, Min-eb, YuzukiEba, DragonSonic |
Low | polo2000, quentin5110054, Trypha, Exilfaker, PouletFurtif, Vivio |
Unseeded | Roboclop, -Leks, The_Azerty, -Dragolord-, _Karibu_, Zulsramno |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
TimmyAkmed | |
Romainnoda | |
Yona la loutre |
Placing | Player |
---|---|
Azubeur | |
PatouZ | |
DemonWaves |
Download the mappack here! (164 MB)
Download the mappack here! (185 MB)
Download the mappack here! (110 MB)
Download the mappack here! (128 MB)
Download the mappack here! (126 MB)
Download the mappack here! (127 MB)
Download the mappack here! (110 MB)
Download the mappack here! (97 MB)
Download the mappack here! (96 MB)
Download the mappack here! (65 MB)
Download the mappack here! (58 MB)
Download the mappack here! (281 MB)
Download the mappack here! (227 MB)
Download the mappack here! (206 MB)
Download the mappack here! (86 MB)
Download the mappack here! (119 MB)
Download the mappack here! (79 MB)
Download the mappack here! (173 MB)
Download the mappack here! (80 MB)
Download the mappack here! (49 MB)
Saturday, 2 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ThePooN | 7 | 2 | NerO | #1 |
Saturday, 2 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Mooha | 0 | 7 | ThePooN | win by default |
NerO | 7 | 3 | Flaven | #1 |
Sunday, 3 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Mooha | 0 | 7 | NerO | win by default |
Saturday, 26 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Besta | 0 | 6 | Mooha | win by default |
ThePooN | 6 | 3 | NerO | #1 |
SiYes | 2 | 6 | -raizen- | #1 |
Flaven | 6 | 0 | BAKKALO | #1 |
Sunday, 27 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
NerO | 6 | 2 | -raizen- | #1 |
Besta | 0 | 6 | Flaven | win by default |
Saturday, 19 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ThePooN | 5 | 1 | VicoTeen | #1 |
Flaven | 1 | 5 | NerO | #1 |
BAKKALO | 5 | 4 | Wrys | #1 |
-raizen- | 2 | 5 | Besta | #1 |
SiYes | 3 | 5 | Mooha | #1 |
TLQ_Yoshii | 1 | 5 | cleminiti | #1 |
Ice Tea citron | 0 | 5 | JustMan | #1 |
_Aquatic_ | 5 | 0 | -Unknow | #1 |
Sunday, 20 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Aquatic_ | 2 | 5 | SiYes | #1 |
BAKKALO | 5 | 2 | VicoTeen | #1 |
cleminiti | 1 | 5 | -raizen- | #1 |
JustMan | 1 | 5 | Flaven | #1 |
Saturday, 12 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-raizen- | 4 | 0 | Wrys | #1 |
Besta | 4 | 1 | Raiiden | #1 |
SiYes | 4 | 0 | volor | win by default |
Mooha | 4 | 0 | FayeurS 2 | #1 |
Kaeldori | 0 | 4 | VicoTeen | win by default |
Flaven | 4 | 1 | RyuuBei | #1 |
NerO | 4 | 1 | _Aquatic_ | #1 |
Raiiden | 2 | 4 | BAKKALO | #1 |
Sunday, 13 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ThePooN | 4 | 0 | cleiminiti | #1 |
_Aquatic_ | 4 | 1 | Funta668 | #1 |
RyuuBei | 0 | 4 | -Unknow | win by default |
Kaeldori | 0 | 4 | TLQ_Yoshii | #1 |
cleminiti | 4 | 1 | S E K A I | #1 |
FayeurS 2 | 3 | 4 | Ice Tea citron | #1 |
volor | 0 | 4 | JustMan | win by default |
Wrys | 4 | 1 | SanaeFrost | #1 |
Saturday, 20 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ThePooN | 4 | 0 | linkfire | #1 |
Friday, 21 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Flaven | 4 | 2 | GuiboxFR | #1 |
Saturday, 22 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-raizen- | 4 | 0 | Xawaii | #1 |
Saturday, 29 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SiYes | 4 | 0 | [-Vanilla-] | #1 |
Friday, 4 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BAKKALO | 2 | 4 | RyuuBei | #1 |
Saturday, 5 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Wrys | 4 | 2 | Funta668 | #1 |
TLQ_Yoshii | 2 | 4 | volor | #1 |
Mooha | 4 | 0 | S E K A I | #1 |
FayeurS 2 | 4 | 0 | steen | win by default |
GuiboxFR | 0 | 4 | BAKKALO | #1 |
JustMan | 0 | 4 | Kaeldori | win by default |
VicoTeen | 4 | 1 | Kammthaar | #1 |
NerO | 4 | 0 | CreeDi | #1 |
_Aquatic_ | 4 | 3 | SanaeFrost | #1 |
Raiiden | 4 | 0 | -Unknow | #1 |
Sunday, 6 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Besta | 4 | 0 | Mirthille | #1 |
Mirthille | 0 | 4 | -Unknow | #1 |
[-Vanilla-] | 0 | 4 | TLQ_Yoshii | #1 |
cleminiti | 4 | 1 | Ice Tea citron | #1 |
S E K A I | 4 | 0 | steen | win by default |
CreeDi | 3 | 4 | SanaeFrost | #1 |
linkfire | 0 | 4 | Ice Tea citron | #1 |
JustMan | 4 | 0 | Kamthaar | #1 |
Xawaii | 0 | 4 | Funta668 | win by default |
Saturday, 23 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
TimmyAkmed | 7 | 1 | Romainnoda | #1 |
Saturday, 2 February 2019:
Sunday, 3 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Romainnoda | 7 | 2 | Yona la loutre | #1 |
Saturday, 26 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Briesmas | 0 | 6 | Romainnoda | #1 |
TimmyAkmed | 6 | 0 | omegaflo | #1 |
Gintoki8 | 0 | 6 | Yona la loutre | #1 |
Sunday, 27 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Valony- | 6 | 0 | Marec | win by default |
Briesmas | 1 | 6 | Yona la loutre | #1 |
omegaflo | 6 | 4 | -Valony- | #1 |
Friday, 18 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Aciitm1 | 0 | 5 | DuckyDoom | #1 |
Saturday, 19 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
maximaxiU | 1 | 5 | Romainnoda | #1 |
-Valony- | 2 | 5 | Yona la loutre | #1 |
Marec | 3 | 5 | omegaflo | #1 |
DuckyDoom | 4 | 5 | Briesmas | #1 |
Romainnoda | 5 | 0 | ZeddaStake | #1 |
Yona la loutre | 1 | 5 | TimmyAkmed | #1 |
omegaflo | 5 | 1 | Gintoki8 | #1 |
Sunday, 20 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yona la loutre | 5 | 0 | maximaxiU | #1 |
DuckyDoom | 2 | 5 | Marec | #1 |
Gintoki8 | 5 | 1 | Aciitm1 | #1 |
ZeddaStake | 1 | 5 | -Valony- | #1 |
Friday, 11 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
linkfire | 0 | 4 | Aciitm1 | #1 |
Saturday, 12 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Niawlys | 0 | 4 | Yona la loutre | #1 |
Briesmas | 4 | 0 | maximaxiU | #1 |
Romainnoda | 4 | 0 | ZeddaStake | #1 |
estebdevil | 0 | 4 | Romainnoda | #1 |
Yona la loutre | 4 | 1 | BananaW | #1 |
BananaW | 4 | 0 | Niawlys | #1 |
Gintoki8 | 1 | 4 | Yona la loutre | #1 |
TimmyAkmed | 4 | 0 | -Valony- | #1 |
Aciitm1 | 4 | 1 | BlackJames | #1 |
omegaflo | 4 | 2 | DuckyDoom | #1 |
DwarfSpykerr | 2 | 4 | TimmyAkmed | #1 |
Linkfire | 0 | 4 | Marec | win by default |
DuckyDoom | 4 | 3 | Your Name | #1 |
DwarfSpykerr | 4 | 0 | Sephiroth256 | #1 |
Marec | 0 | 4 | Aciitm1 | win by default |
Your Name | 1 | 4 | omegaflo | #1 |
Hickacou | 0 | 4 | Romainnoda | #1 |
Hickacou | 0 | 4 | ZeddaStake | #1 |
estebdevil | 4 | 0 | Hickacou | #1 |
Sunday, 13 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BlackJames | 4 | 0 | Linkfire | win by default |
Fenrir029 | 0 | 4 | maximaxiU | #1 |
Kaho-Hinata | 0 | 4 | Briesmas | #1 |
maximaxiU | 4 | 2 | Kaho-Hinata | #1 |
Fenrir029 | 0 | 4 | Briesmas | #1 |
ZeddaStake | 4 | 2 | estebdevil | #1 |
BlackJames | 1 | 4 | Marec | #1 |
Kaho-Hinata | 4 | 1 | Fenrir029 | #1 |
Sephiroth256 | 1 | 4 | TimmyAkmed | #1 |
Niawlys | 1 | 4 | Gintoki8 | #1 |
Sephiroth256 | 2 | 4 | -Valony- | #1 |
Gintoki8 | 4 | 2 | BananaW | #1 |
-Valony- | 4 | 0 | DwarfSpykerr | #1 |
Saturday, 2 February 2019:
Saturday, 26 January 2019:
Sunday, 27 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 7 | 3 | Noulayfe | #1 |
Saturday, 19 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 6 | 4 | Noulayfe | #1 |
Boros | 6 | 2 | Holloh | #1 |
Holloh | 6 | 0 | Realmas | #1 |
Noulayfe | 6 | 0 | Aequo3 | win by default |
Saturday, 12 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 5 | 0 | MindLight | #1 |
Noulayfe | 5 | 1 | Realmas | #1 |
Boros | 5 | 0 | Sageru | #1 |
Holloh | 5 | 0 | Aequo3 | #1 |
MindLight | 1 | 5 | Realmas | #1 |
Sunday, 13 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Sageru | 2 | 5 | Aequo3 | #1 |
Saturday, 16 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Azubeur | 7 | 0 | PatouZ | win by default |
Saturday, 9 February 2019:
Sunday, 10 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
PatouZ | 7 | 0 | DemonWaves | win by default |
Saturday, 2 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Azubeur | 6 | 0 | [ Odin ] | #1 |
PatouZ | 6 | 2 | Elementaires | #1 |
DemonWaves | 6 | 1 | Kyzoid | #1 |
DragonSonic | 6 | 1 | Satsukel | #1 |
Sunday, 3 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Elementaires | 2 | 6 | DemonWaves | #1 |
[ Odin ] | 0 | 6 | DragonSonic | win by default |
Saturday, 26 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Azubeur | 5 | 0 | Kyzoid | #1 |
[ Odin ] | 5 | 3 | DemonWaves | #1 |
PatouZ | 5 | 0 | Ping36 | #1 |
Elementaires | 5 | 1 | ZayyKen | #1 |
ExilFaker | 5 | 0 | Zulsrammo | win by default |
Min-eb | 4 | 5 | Vivio | #1 |
DragonSonic | 5 | 2 | polo2000 | #1 |
Satsukel | 5 | 1 | PouletFurtif | #1 |
Sunday, 27 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ExilFaker | 0 | 5 | DemonWaves | win by default |
Vivio | 3 | 5 | Kyzoid | #1 |
DragonSonic | 5 | 1 | ZayyKen | #1 |
Satsukel | 5 | 3 | Ping36 | #1 |
Thursday, 17 January 2019:
Friday, 18 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ExilFaker | 3 | 4 | PouletFurtif | #1 |
Saturday, 19 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Min-eb | 4 | 0 | _Karibu_ | #1 |
Satsukel | 4 | 0 | Zulsrammo | win by default |
DragonSonic | 4 | 0 | The_Azerty | win by default |
quentin5110054 | 0 | 4 | Roboclop | win by default |
YuzukiEba | 4 | 0 | -Dragolord- | win by default |
Azubeur | 4 | 0 | PouletFurtif | #1 |
Kyzoid | 4 | 2 | Satsukel | #1 |
PatouZ | 4 | 2 | Vivio | #1 |
Elementaires | 4 | 1 | Roboclop | #1 |
ZayyKen | 4 | 0 | YuzukiEba | #1 |
Sunday, 20 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
YuzukiEba | 0 | 4 | ExilFaker | win by default |
DemonWaves | 4 | 0 | DragonSonic | #1 |
Roboclop | 0 | 4 | Zulsrammo | win by default |
Vivio | 4 | 0 | The_Azerty | win by default |
polo2000 | 4 | 1 | _Karibu_ | #1 |
Satsukel | 4 | 0 | quentin5110054 | #1 |
Ping36 | 4 | 0 | Min-eb | #1 |
PouletFurtif | 4 | 0 | -Dragolord- | #1 |
DragonSonic | 4 | 1 | Trypha | #1 |
Min-eb | 4 | 3 | -Leks | #1 |
!roll
command in the multiplayer chat. The player with the lowest roll will have the first ban and second pick, whereas the player with the highest roll will have the first pick and second ban. There will be two bans per player for each round.