The osu!mania South East Asia Champion 2020 (SEAC 2020) was a double-elimination 1v1 osu!mania 4K tournament hosted by vincent4399. The tournament was restricted to South East Asian countries only. It was the third instalment of the osu!mania South East Asia Champion.
Event | Timestamp |
---|---|
Registration phase | 2020-11-21/2020-12-06 |
Live drawings | 2020-12-12 (22:00 UTC+8) |
Qualifiers | 2020-12-26/2020-12-27 |
Post-Qualifiers | 2021-01-08/2021-01-11 |
Round of 16 | 2021-01-16/2021-01-17 |
Quarterfinals | 2021-01-23/2021-01-25 |
Semifinals | 2021-01-30/2021-01-31 |
Finals | 2021-02-06/2021-02-07 |
Grand Finals | 2021-02-13/2021-02-14 |
Placing | Prize(s) |
---|---|
Unique profile badge, 4 months of osu!supporter | |
2 months of osu!supporter | |
1 month of osu!supporter |
SEAC 2020 winner badge
Generous donations from oleka helped funding the prizes.
The osu!mania South East Asia Champion 2020 was run by various community members.
Position | Member(s) |
---|---|
Organizer | vincent4399 |
Co-organizer | [GS]Myuka |
Mappool selector | Antalf, HowToPlayLN |
Mappool tester | [GS]Antunder, riunosk |
Referee | andreymc, bojii, choppystick, dhpshy, -HowToPlayJack-, ill onion, -Lethal-, Nopekjk, RylieXD, RushiaFanGirl, Tre, VarvalianFanboy |
Streamer | [GS]Myuka, DanX, -Lethal-, sillypilly, Victim_Crasher |
Commentator | [Crz]sel, [GS]Antunder, [GS]Myuka, Cryolien, choppystick, Fenestrox, MashedPotato, ParkingZone, Raveille, sillypilly, Victim_Crasher |
Designer | Atreevete, aluuu |
Statistician | MashedPotato, Silhoueska Elze, SurfChu85 |
Wiki editor | fajar13k |
Note: Global ranks were recorded at the end of registration.
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
xxxxxx2800 | |
CPT_Sivelia | |
TriDoanGaming |
Saturday, 13 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
CPT_Sivelia | 7 | 1 | TriDoanGaming | #1 |
Sunday, 14 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
xxxxxx2800 | 7 | 2 | CPT_Sivelia | #1 |
Saturday, 6 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Onta_Bekasi | 0 | 7 | Judiciousity | win by default |
TriDoanGaming | 7 | 5 | IJosephI[DS] | #1 |
Sunday, 7 February 2021:
Saturday, 30 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Cryolien | 3 | 6 | Vulpsii | #1 |
Acestrol | 5 | 6 | Judiciousity | #1 |
Vulpsii | 4 | 6 | Judiciousity | #1 |
IJosephI [DS] | 6 | 0 | HowToBeIntel | #1 |
[-Leon-] | 5 | 6 | -Frostleaf- | #1 |
Sunday, 31 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Frostleaf- | -1 | 0 | IJosephI [DS] | win by default |
Onta_bekasi | -1 | 0 | CPT_Sivelia | win by default |
xxxxxx2800 | 6 | 5 | TriDoanGaming | #1 |
Saturday, 23 January 2021:
Sunday, 24 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
palmEuEi | -1 | 0 | HowToBeIntel | win by default |
-Frostleaf- | 6 | 2 | Fr05tyGD | #1 |
xxxxxx2800 | 0 | -1 | Acestrol | win by default |
IJosephI [DS] | 2 | 6 | Onta_bekasi | #1 |
[-Leon-] | 3 | 6 | CPT_Sivelia | #1 |
Monday, 25 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Judiciousity | 6 | 2 | Polytetral | #1 |
Saturday, 16 January 2021:
Sunday, 17 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Frostleaf- | 4 | 5 | Acestrol | #1 |
Vulpsii | 3 | 5 | Onta_Bekasi | #1 |
Judiciousity | 1 | 5 | [-Leon-] | #1 |
IJosephI [DS] | 5 | 4 | ZCFirsTT | #1 |
Polytetral | 2 | 5 | CPT_Sivelia | #1 |
TriDoanGaming | 5 | 1 | HowToBeIntel | #1 |
Friday, 8 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Elzitallzila | 4 | 3 | Lawrence Angelo | #1 |
Saturday, 9 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moni12321 | 4 | 1 | Tree Palm | #1 |
[ReyZ] | 0 | 4 | Ju1nY11 | #1 |
Onta_Bekasi | 4 | 0 | Brinhildr | #1 |
Fr05tyGD | 4 | 1 | FarmMyLife | #1 |
[-Leon-] | 4 | 0 | AdamAckerville | #1 |
ZCFirsTT | 4 | 0 | GoDJI_KunG | #1 |
Polytetral | 4 | 0 | Ju1nY11 | #1 |
TriDoanGaming | 4 | 0 | Elzitallzila | #1 |
Sunday, 10 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Vulpsii | 4 | 2 | moni12321 | #1 |
-Frostleaf- | 4 | 0 | shokoha | #1 |
Acestrol | 4 | 0 | MowseChow | #1 |
CPT_Sivelia | 4 | 0 | AndreMaiyaki | #1 |
HowToBeIntel | 4 | 0 | Expired112 | #1 |
palmEuEi | 4 | 3 | [GS]Rei | #1 |
Monday, 11 January 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
LovelyL | -1 | 0 | Fr05tyGD | win by default |
(Σ (position earned when playing the qualifiers mappool)) / (amount of Qualifiers mappool)