The osu! South East Asia Tournament 4 (oSEAT4) was a double-elimination 1v1 osu! tournament hosted by phox. The tournament was open to all players from all ten ASEAN member states ( Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, The Phillipines, Singapore, Thailand, and Vietnam) regardless of rank. It was the 4th instalment of the osu! South East Asia Tournament.
Event | Timestamp |
---|---|
Registration phase | 2020-11-07/2020-11-22 |
Screening phase | 2020-11-23/2020-11-29 |
Qualifiers | 2020-11-30/2020-12-06 |
Group stage week 1 | 2020-12-07/2020-12-13 |
Group stage week 2 | 2020-12-14/2020-12-20 |
Round of 32 | 2020-12-21/2020-12-27 |
Round of 16 | 2020-12-28/2021-01-03 |
Quarterfinals | 2021-01-04/2021-01-10 |
Semifinals | 2021-01-11/2021-01-17 |
Finals week 1 | 2021-01-18/2021-01-23 |
Finals week 2 | 2021-01-24/2021-01-30 |
Placing | Prize(s) |
---|---|
12 months of osu!supporter, unique profile badge | |
6 months of osu!supporter | |
4 months of osu!supporter | |
4th place | 2 months of osu!supporter |
5th place | 1 month of osu!supporter |
oSEAT4 winner badge
oSEAT4 was run by various osu! community members predominantly hailing from South East Asian countries.
Position | Member(s) |
---|---|
Host | phox |
Mappool selector | phox, Fragmented, Seaweed, Ayucchi, Not A Function |
Playtester | F4UZ4N, timberwolf, HENKSELI, Swerro |
Streamer | Moltenfury, Hoaq, --Mirai--, k_1tty, PostScr1pt |
Commentator | Heresy, patsugoi, Not A Function |
Referee | phox, Fragmented, F4UZ4N, Heresy, Kumaxione, CookieSan, ellyn, RylieXD, Arvalon, Vespulaz, PostScr1pt, Flapczek, Fairy Bread, SugiuraAyano, Suicune3, CPU_Cartel, Kondi |
Graphic designer | megumic |
Spreadsheet manager | phox |
Wiki editor | Niva |
Listed below are players who qualified into the Group Stage (along with their respective seeding and group placement) out of 179 registered players in total.
This competition has come to an end and resulted in the following podium:
Download the mappack here! (173 MB)
Download the mappack here! (163 MB)
Download the mappack here! (114 MB)
Download the mappack here! (157 MB)
Download the mappack here! (137 MB)
Download the mappack here! (173 MB)
Download the mappack here! (112 MB)
Download the mappack here! (136 MB)
Download the mappack here! (52 MB)
Saturday, 30 January 2021:
Sunday, 31 January 2021 (Grand Final):
Saturday, 23 January 2021:
Sunday, 24 January 2021:
Monday, 25 January 2021 (5th Place Playoff):
Saturday, 16 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Rtzero | 1 | 7 | Fuma | #1 |
Lower | [-Lockon-] | 7 | 5 | xidorn | #1 |
Lower | Rtyzen | 7 | 3 | Rampax | #1 |
Lower | Lifeline | 7 | 4 | Rexeez | #1 |
Sunday, 17 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | megumic | 7 | 2 | MioMilo | #1 |
Lower | [-Lockon-] | 2 | 7 | Fuma | #1 |
Lower | Rtyzen | 6 | 7 | Lifeline | #1 |
Upper | Skydiver | 7 | 2 | k_1tty | #1 |
Thursday, 7 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Milkteaism | 0 | 6 | Chiyuu | win by default |
Friday, 8 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Fuma | 6 | 0 | Rammu | #1 |
Lower | oneplusone | 3 | 6 | xidorn | #1 |
Lower | Venta | 0 | 6 | Rexeez | win by default |
Saturday, 9 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | MioMilo | 6 | 5 | Lifeline | #1 |
Lower | konawiki | 1 | 6 | Rampax | #1 |
Lower | Eagle5324 | 4 | 6 | zonelouise | #1 |
Lower | Tzero | 6 | 5 | SeeL | #1 |
Lower | Chiyuu | 1 | 6 | xidorn | #1 |
Upper | megumic | 6 | 3 | Rtyzen | #1 |
Lower | not_aweeb | 6 | 1 | Tuon | #1 |
Sunday, 10 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Rexeez | 6 | 4 | zonelouise | #1 |
Upper | k_1tty | 6 | 0 | Rtzero | #1 |
Lower | Rampax | 6 | 3 | Tzero | #1 |
Upper | Skydiver | 6 | 0 | [-Lockon-] | #1 |
Lower | not_aweeb | 4 | 6 | Fuma | #1 |
Friday, 1 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | SeeL | 6 | 1 | DVDthe1st | #1 |
Lower | xidorn | 6 | 0 | Hoaq | win by default |
Saturday, 2 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Chiyuu | 6 | 1 | Auxuelus | #1 |
Lower | Daffy | 6 | 2 | Moltenfury | #1 |
Upper | Skydiver | 6 | 0 | Eagle5324 | #1 |
Lower | Deppyforce | 6 | 3 | Agagak | #1 |
Lower | _Kolin () | 4 | 6 | Chorus | #1 |
Lower | Rexeez | 6 | 1 | Suikami | #1 |
Lower | DuoX | 6 | 3 | Hecatia | #1 |
Upper | not_aweeb | 2 | 6 | Rtyzen | #1 |
Lower | Tuon | 6 | 2 | Fayn | #1 |
Lower | moosepi | 6 | 4 | Xyloz | #1 |
Lower | SeeL | 6 | 4 | Deppyforce | #1 |
Upper | Rtzero | 6 | 5 | konawiki | #1 |
Lower | Rampax | 6 | 1 | Bunan- | #1 |
Lower | KagenoKami | 6 | 1 | sindes19 | #1 |
Lower | Vinno | 6 | 3 | _gt | #1 |
Lower | Rammu | 6 | 0 | Walfrid | win by default |
Lower | Demonical | 0 | 6 | Senjuro | win by default |
Lower | zonelouise | 6 | 0 | Milk Tee | win by default |
Sunday, 3 January 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Tuon | 6 | 4 | Vinno | #1 |
Upper | Lifeline | 6 | 2 | Milkteaism | #1 |
Upper | k_1tty | 6 | 0 | Tzero | #1 |
Lower | Chorus | 2 | 6 | xidorn | #1 |
Upper | [-Lockon-] | 6 | 2 | Venta | #1 |
Upper | oneplusone | 1 | 6 | MioMilo | #1 |
Lower | Rexeez | 6 | 5 | KagenoKami | #1 |
Lower | Senjuro | 0 | 6 | Rampax | #1 |
Lower | DuoX | 1 | 6 | zonelouise | #1 |
Lower | Rammu | 6 | 3 | moosepi | #1 |
Lower | Daffy | 0 | 6 | Chiyuu | win by default |
Thursday, 7 January 2021:
Friday, 25 December 2020:
Saturday, 26 December 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Deze | 2 | 6 | Agagak | #1 |
Upper | KagenoKami | 5 | 6 | not_aweeb | #1 |
Lower | DVDthe1st | 6 | 2 | Zyxus | #1 |
Upper | MioMilo | 6 | 3 | SeeL | #1 |
Upper | Rtyzen | 6 | 1 | Rexeez | #1 |
Lower | Firia | 0 | 6 | Walfrid | #1 |
Upper | Venta | 6 | 2 | Tuon | #1 |
Lower | Xyloz | 6 | 0 | Computer Badger | #1 |
Upper | Rammu | 4 | 6 | Eagle5324 | #1 |
Lower | Suikami | 6 | 2 | Flashback9 | #1 |
Upper | konawiki | 6 | 3 | Daffy | #1 |
Upper | Chiyuu | 3 | 6 | Rtzero | #1 |
Upper | [-Lockon-] | 6 | 5 | Vinno | #1 |
Lower | Daynem W | 0 | 6 | Hecatia | win by default |
Sunday, 27 December 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Lunarsol | 0 | 6 | sindes19 | #1 |
Lower | Auxuelus | 6 | 5 | ExImperia | #1 |
Lower | Milk Tee | 6 | 0 | Kagitingan | #1 |
Upper | _Kolin () | 1 | 6 | Tzero | #1 |
Upper | Lifeline | 6 | 5 | Rampax | #1 |
Upper | oneplusone | 6 | 2 | Deppyforce | #1 |
Upper | k_1tty | 6 | 1 | xidorn | #1 |
Upper | Fuma | 6 | 5 | zonelouise | #1 |
Upper | Skydiver | 6 | 2 | moosepi | #1 |
Lower | vernonlim | 0 | 6 | moltenfury | #1 |
Lower | Bunan- | 6 | 3 | heyimcrunchy | #1 |
Lower | m0fum0fu | 5 | 6 | _gt | #1 |
Upper | megumic | 6 | 1 | DuoX | #1 |
Lower | - Seen - | 0 | 6 | Chorus | win by default |
Lower | woahsia | 0 | 6 | Hoaq | win by default |
Monday, 28 December 2020:
Wednesday, 30 December 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Demonical | 0 | 6 | Milkteaism | win by default |
Friday, 18 December 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
G | Rexeez | 5 | 0 | Heya | #1 |
I | alphaplay | 0 | 5 | Deppyforce | #1 |
K | RePeaTT | 4 | 5 | _gt | #1 |
C | CookieDASH | 3 | 5 | Oooodriiin | #1 |
I | k_1tty | 5 | 1 | Suikami | #1 |
A | fnayR | 2 | 5 | kirkirs | #1 |
H | Rtyzen | 5 | 0 | Tuon | #1 |
P | ishokuP | 1 | 5 | Daffy | #1 |
L | MioMilo | 5 | 1 | Tzero | #1 |
E | [-Lockon-] | 5 | 2 | not_aweeb | #1 |
M | Rampax | 2 | 5 | Chiyuu | #1 |
F | - Seen - | 1 | 5 | KagenoKami | #1 |
D | megumic | 5 | 4 | Eagle5324 | #1 |
B | Sonic- | 5 | 4 | honeymint | #1 |
D | heyimcrunchy | 4 | 5 | Auxuelus | #1 |
E | DVDthe1st | 5 | 4 | Chorus | #1 |
G | Hoaq | 5 | 4 | malaidan | #1 |
L | Tzero | 5 | 2 | m0fum0fu | #1 |
O | konawiki | 5 | 2 | Milkteaism | #1 |
F | Vinno | 5 | 3 | Zyxus | #1 |
H | tiny snek | 0 | 5 | Faken | win by default |
P | Demonical | 5 | 0 | Xyloz | win by default |
L | m0fum0fu | 5 | 0 | sindes19 | win by default |
Saturday, 19 December 2020:
Sunday, 20 December 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
N | Hecatia | 5 | 4 | Lessrtrer | #1 |
P | ishokuP | 2 | 5 | Kagitingan | #1 |
M | Rampax | 5 | 0 | Daynem W | #1 |
F | Zyxus | 5 | 1 | Ayameru | #1 |
G | Deze | 1 | 5 | Venta | #1 |
A | Moltenfury | 5 | 2 | kirkirs | #1 |
M | decaykets | 5 | 2 | Shleepy | #1 |
I | alphaplay | 4 | 5 | verdas123 | #1 |
F | - Seen - | 0 | 5 | Vinno | #1 |
B | Senjuro | 5 | 1 | Sonic- | #1 |
M | Walfrid | 5 | 2 | decaykets | #1 |
O | Milkteaism | 5 | 1 | Milk Tee | #1 |
C | DuoX | 5 | 1 | Bunan- | #1 |
A | zonelouise | 5 | 1 | Chizu-Kun | #1 |
G | Deze | 0 | 5 | Rexeez | #1 |
B | moosepi | 5 | 2 | vernonlim | #1 |
H | Agagak | 5 | 1 | Faken | #1 |
O | Yaro | 2 | 5 | Computer Badger | #1 |
J | [AmPhyze] | 4 | 5 | Flashback9 | #1 |
P | Kagitingan | 5 | 0 | fausion | win by default |
D | heyimcrunchy | 5 | 0 | CubeixID200 | win by default |
J | xidorn | 5 | 0 | Fayn | win by default |
G | Heya | 0 | 5 | Hoaq | win by default |
Friday, 11 December 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
C | CookieDASH | 2 | 5 | Bunan- | #1 |
D | Auxuelus | 5 | 0 | Aryuii | #1 |
H | woahsia | 5 | 4 | Faken | #1 |
A | Chizu-Kun | 5 | 2 | fnayR | #1 |
B | vernonlim | 5 | 0 | honeymint | #1 |
G | Hoaq | 1 | 5 | Deze | #1 |
H | Tuon | 5 | 4 | woahsia | #1 |
Saturday, 12 December 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
N | Firia | 5 | 0 | fixedbyglue | #1 |
J | Fayn | 5 | 0 | Phoeni_ | #1 |
M | decaykets | 3 | 5 | Daynem W | #1 |
L | sindes19 | 5 | 0 | Llama_The_Goat | #1 |
J | [AmPhyze] | 5 | 3 | Flashback9 | #1 |
M | Chiyuu | 5 | 0 | Shleepy | #1 |
N | Lessrtrer | 2 | 5 | Hecatia | #1 |
K | Lunarsol | 5 | 2 | RePeaTT | #1 |
E | DVDthe1st | 5 | 4 | yayatutu135 | #1 |
P | ishokuP | 5 | 2 | Kagitingan | #1 |
A | Moltenfury | 5 | 3 | kirkirs | #1 |
K | _Kolin () | 5 | 4 | _gt | #1 |
I | Deppyforce | 5 | 0 | FrostIce | #1 |
C | ExImperia | 5 | 1 | Oooodriiin | #1 |
K | SeeL | 5 | 0 | Lunarsol | #1 |
E | Chorus | 5 | 0 | Iambosszie | #1 |
M | Walfrid | 2 | 5 | Chiyuu | #1 |
F | Zyxus | 5 | 0 | Rawn | #1 |
M | Rampax | 5 | 0 | Daynem W | #1 |
G | ngonk | 5 | 2 | malaidan | #1 |
I | verdas123 | 4 | 5 | alphaplay | #1 |
D | heyimcrunchy | 5 | 4 | CubeixID200 | #1 |
B | Senjuro | 5 | 2 | Sonic- | #1 |
D | Eagle5324 | 5 | 4 | Auxuelus | #1 |
J | xidorn | 5 | 4 | [AmPhyze] | #1 |
N | Lifeline | 5 | 2 | Hecatia | #1 |
E | [-Lockon-] | 5 | 0 | DVDthe1st | win by default |
N | Rtzero | 5 | 0 | Firia | win by default |
Sunday, 13 December 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
O | Milkteaism | 5 | 4 | Milk Tee | #1 |
P | Daffy | 5 | 0 | fausion | #1 |
L | m0fum0fu | 5 | 0 | MarvelWizardKH | #1 |
J | oneplusone | 5 | 3 | Fayn | #1 |
O | -Graigory- | 2 | 5 | Yaro | #1 |
P | Demonical | 5 | 0 | ishokuP | #1 |
F | - Seen - | 5 | 3 | Ayameru | #1 |
A | Skydiver | 5 | 3 | Chizu-Kun | #1 |
H | Rtyzen | 5 | 3 | Agagak | #1 |
K | cfood | 3 | 5 | () _Kolin | #1 |
O | Milk Tee | 5 | 2 | Computer Badger | #1 |
C | DuoX | 5 | 2 | ExImperia | #1 |
B | moosepi | 5 | 4 | vernonlim | #1 |
F | Vinno | 3 | 5 | - Seen - | #1 |
I | Suikami | 5 | 3 | Deppyforce | #1 |
C | Rammu | 5 | 0 | Bunan- | #1 |
G | Venta | 5 | 4 | ngonk | #1 |
I | k_1tty | 5 | 1 | alphaplay | #1 |
P | Xyloz | 5 | 3 | Daffy | #1 |
L | MioMilo | 5 | 1 | m0fum0fu | #1 |
A | zonelouise | 5 | 1 | Moltenfury | #1 |
O | konawiki | 5 | 0 | Yaro | #1 |
F | KagenoKami | 5 | 4 | Zyxus | #1 |
D | megumic | 5 | 0 | heyimcrunchy | #1 |
L | Tzero | 5 | 3 | sindes19 | #1 |
B | Fuma | 5 | 1 | Senjuro | #1 |
E | not_aweeb | 5 | 0 | Chorus | win by default |
G | Rexeez | 0 | 5 | Deze | win by default |
!roll
command once in the multiplayer lobby in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.!roll 2
command in the lobby to determine which of the 2 remaining possible tiebreakers will be played.ngonk initially qualified for this Group Stage berth, but they decided to forfeit from the tournament during the running of the Group Stage. Under the discretion of staff members and all other affected players, Heya was later admitted to the Group Stage in their spot. ↑
cfood initially qualified for this Group Stage berth, but they decided to forfeit from the tournament during the running of the Group Stage. Under the discretion of staff members and all other affected players, Revillica was later admitted to the Group Stage in their spot. ↑
Despite having the United States flag displayed on their profile, _Kolin is eligible to participate in the tournament as they are in possession of a valid Phillipine passport. ↑