The osu!mania LN Tournament (o!mLN) was a double-elimination 1v1 osu!mania 4K tournament hosted by Icerite, Kasumii-sama, and TLQ_Yoshii. The tournament featured a variety of maps with a lot of sliders (or Long Notes) in its mappools. It was the first instalment of the osu!mania LN Tournaments.
Event | Timestamp |
---|---|
Registration phase | 2019-02-10/2019-03-03 |
Live drawings | 2019-03-12 (19:00 UTC) |
Qualifiers | 2019-03-16/2019-03-17 |
Group stage | 2019-03-23/2019-03-31 |
Round of 16 | 2019-04-05/2019-04-07 |
Quarterfinals | 2019-04-13/2019-04-14 |
Semifinals | 2019-04-19/2019-04-21 |
Finals | 2019-04-27/2019-04-28 |
Grand Finals | 2019-05-04 |
Placing | Prize |
---|---|
Unique profile badge |
o!mLN winner badge
The osu!mania LN Tournament was run by various community members.
Position | Member(s) |
---|---|
Organizer | Icerite, Kasumii-sama, TLQ_Yoshii |
Mappool selector | Skochan, AYAYAA |
Referee | Cactie, nonamegohst, Camopoltergeist, DraQeu, Kasumii-sama, Mimir, Mirthille, TLQ_Yoshii, Trypha, Icerite, Kondi, nik, Sinaeb, Tuco, Weavile |
Streamer | Sinaeb, Tuco, TLQ_Yoshii |
Commentator | AYAYAA, Theresa May |
Designer | Trigonoculus |
Statistician | Kasumii-sama |
Wiki editor | Naruk |
Seed | Members |
---|---|
Top | wonder5193, Amascite, [Crz]Crysarlene, -Rem-, andreymc, AuraahDono, NKEYBOARD, DaDarkDragon |
High | RuleBlazing, zero2snow, Koiidex, arge-, PotassiumF, MillaMaxwelle, basicmaime, mvq |
Low | BadIsTheNewGod, DifficultIV, YaLTeR, -Oreo-, Mage, SitekX, Arkitev, 8524171514518 |
Unseeded | X_Devil, Shiyui-, Bentai Bosmic, Raveille, - SLAYER -, Lenfried-, Jormungand, 2fast4you98 |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | Amascite | MillaMaxwelle | BadIsTheNewGod | Raveille |
B | DaDarkDragon | Koiidex | Arkitev | - SLAYER - |
C | wonder5193 | RuleBlazing | 8524171514518 | Shiyui- |
D | andreymc | mvq | Mage | X_Devil |
E | -Rem- | PotassiumF | DifficultIV | 2fast4you98 |
F | [Crz]Crysarlene | zero2snow | YaLTeR | Lenfried- |
G | NKEYBOARD | basicmaime | SitekX | Jormungand |
H | AuraahDono | arge- | -Oreo- | Bentai Bosmic |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
wonder5193 | |
[Crz]Crysarlene | |
Amascite |
This mappool was played in Finals and Grand Finals.
Download the mappack here! (232 MB)
Download the mappack here! (163 MB)
Download the mappack here! (90 MB)
Download the mappack here! (62 MB)
Download the mappack here! (77 MB)
Download the mappack here! (14 MB)
Saturday, 4 May 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
wonder5193 | 7 | 1 | [Crz]Crysarlene | #1 |
Saturday, 27 April 2019:
Sunday, 28 April 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Amascite | 0 | 7 | [Crz]Crysarlene | #1 |
Friday, 19 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
arge- | 5 | 6 | AuraahDono | #1 |
Saturday, 20 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
wonder5193 | 6 | 1 | [Crz]Crysarlene | #1 |
andreymc | 6 | 0 | NKEYBOARD | #1 |
Amascite | 6 | 3 | -Rem- | #1 |
andreymc | 3 | 6 | [Crz]Crysarlene | #1 |
Sunday, 21 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AuraahDono | 3 | 6 | -Rem- | #1 |
Saturday, 13 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Rem- | 5 | 4 | basicmaime | #1 |
DaDarkDragon | -1 | 0 | wonder5193 | win by default |
[Crz]Crysarlene | 5 | 0 | arge- | #1 |
Amascite | 5 | 1 | mvq | #1 |
Sunday, 14 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
arge- | 0 | -1 | Shiyui- | win by default |
mvq | 1 | 5 | NKEYBOARD | #1 |
DaDarkDragon | -1 | 0 | AuraahDono | win by default |
basicmaime | 3 | 5 | andreymc | #1 |
Friday, 5 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Rem- | 4 | 0 | YaLTeR | #1 |
Saturday, 6 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
NKEYBOARD | 1 | 4 | arge- | #1 |
basicmaime | 4 | 1 | AuraahDono | #1 |
Amascite | 0 | -1 | Koiidex | win by default |
Shiyui- | 1 | 4 | mvq | #1 |
MillaMaxwelle | -1 | 0 | DaDarkDragon | win by default |
Sunday, 7 April 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
wonder5193 | 4 | 0 | andreymc | #1 |
2fast4you98 | 0 | 4 | [Crz]Crysarlene | #1 |
2fast4you98 | 1 | 4 | NKEYBOARD | #1 |
Koiidex | -1 | 0 | Shiyui- | win by default |
YaLTeR | 0 | 4 | AuraahDono | #1 |
MillaMaxwelle | -1 | 0 | andreymc | win by default |
Friday, 22 March 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B | Koiidex | 4 | 0 | Arkitev | #1 |
Saturday, 23 March 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B | - SLAYER - | 0 | 4 | DaDarkDragon | #1 |
A | Raveille | 0 | 4 | Amascite | #1 |
A | Raveille | 1 | 4 | MillaMaxwelle | #1 |
A | MillaMaxwelle | 4 | 0 | BadIsTheNewGod | #1 |
A | BadIsTheNewGod | -1 | 0 | Raveille | win by default |
A | Amascite | 4 | 0 | MillaMaxwelle | #1 |
B | Arkitev | 2 | 4 | - SLAYER - | #1 |
B | Arkitev | 0 | -1 | DaDarkDragon | win by default |
D | X_Devil | 0 | 4 | andreymc | #1 |
Sunday, 24 March 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
D | X_Devil | 0 | 4 | andreymc | #1 |
C | Shiyui- | 0 | -1 | wonder5193 | win by default |
C | wonder5193 | 4 | 0 | RuleBlazing | #1 |
C | RuleBlazing | 0 | -1 | 8524171514518 | win by default |
D | X_Devil | 1 | 4 | mvq | #1 |
C | 8524171514518 | -1 | 0 | wonder5193 | win by default |
D | mvq | 4 | 2 | Mage | #1 |
C | 8524171514518 | -1 | 0 | Shiyui- | win by default |
D | Mage | 1 | 4 | andreymc | #1 |
C | Shiyui- | 2 | 4 | RuleBlazing | #1 |
D | Mage | 4 | 2 | X_Devil | #1 |
D | andreymc | 4 | 2 | mvq | #1 |
Friday, 29 March 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
E | -Rem- | 4 | 0 | PotassiumF | #1 |
E | DifficultIV | -1 | 0 | -Rem- | win by default |
Saturday, 30 March 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
F | Lenfried- | 1 | 4 | zero2snow | #1 |
E | PotassiumF | 4 | 0 | DifficultIV | #1 |
F | YaLTeR | 4 | 2 | Lenfried- | #1 |
F | YaLTeR | 0 | 4 | [Crz]Crysarlene | #1 |
F | Lenfried- | 0 | 4 | [Crz]Crysarlene | #1 |
E | 2fast4you98 | 4 | 3 | PotassiumF | #1 |
G | SitekX | 2 | 4 | NKEYBOARD | #1 |
E | DifficultIV | 1 | 4 | 2fast4you98 | #1 |
G | basicmaime | 4 | 2 | SitekX | #1 |
E | 2fast4you98 | 0 | 4 | -Rem- | #1 |
G | SitekX | 0 | -1 | Jormungand | win by default |
B | - SLAYER - | 0 | 4 | Koiidex | #1 |
B | DaDarkDragon | 4 | 0 | Koiidex | #1 |
F | zero2snow | -1 | 0 | YaLTeR | win by default |
Sunday, 31 March 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
F | [Crz]Crysarlene | 4 | 1 | zero2snow | #1 |
G | NKEYBOARD | -1 | 0 | basicmaime | win by default |
H | Bentai Bosmic | 0 | 4 | arge- | #1 |
G | Jormungand | -1 | 0 | NKEYBOARD | win by default |
H | arge- | 4 | 0 | -Oreo- | #1 |
H | Bentai Bosmic | -1 | 0 | AuraahDono | win by default |
H | AuraahDono | 2 | 4 | arge- | #1 |
G | Jormungand | -1 | 0 | basicmaime | win by default |
H | -Oreo- | 4 | 1 | Bentai Bosmic | #1 |
H | -Oreo- | 0 | 4 | AuraahDono | #1 |
!roll
command in-game to decide on the order of picks and bans.