Irvine's Definitive osu! LAN Spring (IDOLS) was an osu! and 4K osu!mania BYOC LAN tournament hosted by osu! UCI. It took place at the University of California, Irvine.
Woods Cove rooms in the Student Center
The event took place on Saturday, 25 May, 2024 from 8:00 a.m. to 10:00 p.m. PDT. It was located in the UCI Student Center (311 W Peltason Dr, Irvine, CA 92697), in the Woods Cove rooms.
Time | Event |
---|---|
8:00 a.m. | Doors open and check-ins begin |
10:00 a.m. | Qualifier lobbies |
1:00 p.m. | Upper bracket round of 16 (pool 1, BO7) |
2:00 p.m. | Upper bracket quarterfinals and lower bracket round 1 (pool 1, BO7) |
3:00 p.m. | Lower bracket round 2 (pool 2, BO9) |
4:00 p.m. | Upper bracket semifinals and lower bracket round 3 (pool 2, BO9) |
5:00 p.m. | Lower bracket quarterfinals (pool 3, BO9) |
6:00 p.m. | Upper bracket finals and lower bracket semifinals (pool 3, BO9) |
7:00 p.m. | Lower bracket finals (pool 4, BO11) |
8:00 p.m. | Grand finals and reset, if needed (pool 4, BO11) |
Time | Event |
---|---|
8:00 a.m. | Doors open and check-ins begin |
11:00 a.m. | Upper bracket quarterfinals (pool 1, BO7) |
12:00 p.m. | Upper bracket semifinals (pool 1, BO7) |
1:00 p.m. | Lower bracket quarterfinals (pool 2, BO9) |
2:00 p.m. | Upper bracket finals and lower bracket semifinals (pool 2, BO9) |
3:00 p.m. | Lower bracket finals (pool 3, BO11) |
4:00 p.m. | Grand finals and reset, if needed (pool 3, BO11) |
The top 3 players in each of the osu! and osu!mania tournaments were awarded a Sanrio keychain.
IDOLS was run by various osu! community members at UCI or visiting for the event.
Position | Member(s) |
---|---|
Referee | chmpchmp, Drowzy-, Yes1Yes1, blocta, freddiiieeee, clayton, PorkIsGreat, Science, TheHunter1 |
osu! mappooler | freddiiieeee |
osu!mania mappooler | blocta, PorkIsGreat |
Commentator | freddiiieeee, Kahli, PorkIsGreat, Caboozled_Pie |
Graphic designer | APOLLY (Twitter) |
Photographer | PorkIsGreat |
Attendees of IDOLS after the tournaments concluded
osu!mania tournament participants earlier in the day
"When you see it."
Placing | Player |
---|---|
MagiScorch | |
-mint- | |
cow |
View the mappool on Google Sheets
View the mappool on Google Sheets
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Mathyu | 4 | 0 | Jarran | #1 |
ricoel | 3 | 4 | Clarity | #1 |
ur cute | 1 | 4 | BTMC | #1 |
astrin | 2 | 4 | Kahli | #1 |
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
astrin | 5 | 2 | RocketeerRover | #1 |
ur cute | 5 | 1 | Kenny | #1 |
ricoel | 5 | 1 | Daprin | #1 |
Jarran | 0 | 5 | AccNome | #1 |
astrin | 1 | 5 | ur cute | #1 |
ricoel | 5 | 3 | AccNome | #1 |
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Mathyu | 4 | 0 | -Agent | #1 |
Jarran | 4 | 3 | RocketeerRover | #1 |
ricoel | 4 | 0 | Muff1nkat | #1 |
Kenny | 1 | 4 | Clarity | #1 |
ur cute | 4 | 0 | Daprin | #1 |
Xpxp | 2 | 4 | BTMC | #1 |
astrin | 4 | 3 | AccNome | #1 |
Putzy | 0 | 4 | Kahli | #1 |
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Agent | 1 | 4 | RocketeerRover | #1 |
Muff1nkat | 0 | 4 | Kenny | #1 |
Daprin | 4 | 1 | Xpxp | #1 |
AccNome | 4 | 1 | Putzy | #1 |
Qualifiers were played across two main matches, and some further matches required by players who had connection issues.
See the Qualifier results spreadsheet for a more detailed log of performances on individual maps.
Seed | Player | Average placement | Average score |
---|---|---|---|
1 | Mathyu | 4.2 | 605073 |
2 | Kahli | 4.6 | 573934 |
3 | ur cute | 4.7 | 582471 |
4 | Clarity | 5.2 | 585601 |
5 | ricoel | 5.6 | 589569 |
6 | BTMC | 7.4 | 500118 |
7 | astrin | 8.7 | 443682 |
8 | RocketeerRover | 9.4 | 388109 |
9 | Jarran | 9.4 | 379961 |
10 | AccNome | 10.3 | 388968 |
11 | Xpxp | 10.5 | 375106 |
12 | Muff1nkat | 12.4 | 312643 |
13 | Kenny | 12.5 | 309236 |
14 | Daprin | 12.6 | 295010 |
15 | Putzy | 13.2 | 312770 |
16 | -Agent | 13.3 | 345872 |
ERA test | 15.3 | 242605 | |
Ritz | 16.9 | 217711 | |
DaSwagTurtle | 17.0 | 217760 | |
dyle | 18.7 | 150521 | |
easypeasy123 | 19.8 | 111419 | |
iSarz | 22.4 | 37303 | |
Aquatic_3 | 22.5 | 52078 | |
LGSLG | 23.4 | 3011 |
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
MagiScorch | 6 | 3 | -mint- | #1 |
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
cow | 0 | 5 | MagiScorch | #1 |
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-mint- | 5 | 0 | ketzu | #1 |
fogershot | 5 | -1 | yodevdev | forfeit |
-mint- | 5 | 0 | fogershot | #1 |
cow and MagiScorch were given byes and so did not participate in this round.
Any disregard for these rules will be met with punishment, ranging from a warning to immediate disqualification. It will be up to the discretion of the staff to punish based on the severity of the offence. These rules and regulations are subject to change during the event.
Both tournaments will use a standard double-elimination format for playoffs.
!roll
chooses to ban or pick first; the player with the lower !roll
will get the first of whatever was not chosen by the other player.