The UK osu!standard tournament 2 (OUKT2) was a United Kingdom single elimination 1v1 osu! tournament hosted by PortalLife. It is the second iteration of the osu! UK Tournament (OUKT) series.
Event | Timestamp |
---|---|
Signups Open | 2014-03-03 |
Signups Close | 2014-03-05 |
Round of 64 | 2014-03-15/2014-03-16 |
Round of 32 | 2014-03-22 |
Round of 16 | 2014-03-29 |
Quaterfinals | 2014-04-05 |
Semifinals | 2014-04-12/2014-04-13 |
Finals | 2014-04-19/2014-04-20 |
Placing | Prize(s) |
---|---|
6 months of osu!supporter | |
3 months of osu!supporter | |
1 months of osu!supporter |
The OUKT2 was run by various community members
Position | Member(s) |
---|---|
Host | PortalLife |
Mappool selector | PortalLife, Andrea, AmaiHachimitsu |
Referee | PortalLife, Jerome |
Streamer | Deathosaurus |
Seed | Players |
---|---|
1-8 | Doomsday, iLikeMudkipz, R a h a r u, jesus1412, Raiku, Could This Be, Navi, Charleyzard |
9-16 | PortalLife, vidya, Kardet, SoraRoxas01, bahamete, kozuka, Viremon, Crai |
17-24 | spaminabox, sullyjhf, SamC, Cozzzy, K E I , Tsuneko-chan , the holy beans, Neroh |
25-32 | YunoWhoItIs, gadrin, Snookie, AshleyCarnine, -MoeYandere-, Jameslike, Uphox, Syrus |
33-40 | Fluttershy03, Blaziken, Behaviour , Ommetaphobia, Udon, litejason, Jeromelol, Kry |
41-48 | EzLyn, EatYourMattress, Albert Donger , Destructor966, -Kyou-, [ Thanatos ], ibecolours, Swaayy |
49-56 | Just Miku, casmith789, Grimdeath, Yoishi, ChicagoTed7172, Juiceb0x, Kakiage, SirCadams |
59-64 | dreeeaam, Riari, Garchojoker, OmegaSin, KyleDinny, C3Swamp, Regafu, Chunelle |
Placing | Player |
---|---|
iLikeMudkipz | |
Doomsday | |
SoraRoxas01 |
Download the mappack here! (133 MB)
Download the mappack here! (169 MB)
Download the mappack here! (137 MB)
Download the mappack here! (123 MB)
Download the mappack here! (167 MB)
Download the mappack here! (124 MB)
Saturday, 19 April 2014 & Sunday, 20 April 2014
Player 1 | Player 2 | ||
---|---|---|---|
iLikeMudkipz | 6 | 5 | Doomsday |
Player 1 | Player 2 | ||
---|---|---|---|
SoraRoxas | 6 | 4 | jesus1412 |
Saturday, 12 April 2014 & Sunday, 13 April 2014
Player 1 | Player 2 | ||
---|---|---|---|
SoraRoxas | 2 | 5 | iLikeMidkipz |
Doomsday | 5 | 2 | jesus1412 |
Saturday, 5 April 2014
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
SoraRoxas | 5 | 1 | PortalLife | |
iLikeMudkipz | 5 | 2 | Navi | |
Doomsday | 5 | 1 | Cozzy | |
Could This Be | 0 | 1 | jesus1412 | forfeit |
Saturday, 29 March 2014
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Behaviour | 0 | 1 | SoraRoxas | forfeit |
Neroh | 0 | 4 | PortalLife | |
sullyjhf | 0 | 4 | iLikeMudkipz | |
Navi | 3 | 0 | Snookie | forfeit (during match) |
Viremon | 0 | 4 | Doomsday | |
Just Miku | 2 | 4 | Cozzzy | |
Kardet | 1 | 4 | Could This Be | |
vidya | 3 | 4 | jesus1412 |
Saturday, 22 March 2014
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Behaviour | 1 | 0 | [ Thanatos ] | forfeit |
SoraRoxas | 3 | 0 | Kozuka | |
Neroh | 3 | 2 | Syrus | |
PortalLife | 3 | 0 | Charleyzard | |
sullyjhf | 3 | 2 | Uphox | |
iLikeMudkipz | 3 | 0 | Blaziken | |
Navi | 1 | 0 | spaminabox | forfeit |
Snookie | 3 | 1 | K E I | |
Viremon | 3 | 1 | Udon | |
Crai | 0 | 1 | Doomsday | forfeit |
Just Miku | 3 | 0 | Fluttershy03 | |
Grimdeath | 0 | 3 | Cozzzy | |
Kardet | 3 | 2 | the holy beans | |
Ommetaphobia | 1 | 3 | Could This Be | |
litejason | 0 | 3 | vidya | |
AshleyCarnine | 0 | 3 | jesus1412 |
Satuday, 15 March 2014 & Sunday, 16 March 2014
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
regafu | 0 | 3 | Behaviour | |
[ Thanatos ] | 1 | 0 | EatYourMattress | forfeit |
SoraRoxas | 3 | 0 | Juiceb0x | |
YunoWhoItIs | 0 | 3 | Kozuka | |
Riari | 0 | 3 | Neroh | |
SirCadams | 1 | 3 | Syrus | |
Swaayy | 1 | 3 | PortalLife | |
C3Swamp | 0 | 1 | Charleyzard | forfeit |
sullyjhf | 3 | 0 | samc | |
Uphox | 3 | 0 | -kyou- | |
OmegaSin | 0 | 3 | iLikeMudkipz | |
Blaziken | 1 | 0 | Raiku | forfeit |
dreeeaam | 0 | 3 | Navi | |
spaminabox | 3 | 1 | Albert Donger | |
Snookie | 1 | 0 | Chunelle | forfeit |
K E I | 3 | 1 | -MoeYandere- | |
Viremon | 3 | 1 | Jeromelol | |
Kry | 0 | 3 | Udon | |
R a h a r u | 1 | 3 | Crai | |
destructor966 | 0 | 3 | Doomsday | |
Just Miku | 3 | 2 | ibecolours | |
Kakiage | 1 | 3 | Fluttershy03 | |
Grimdeath | 3 | 0 | KyleDinny | |
Yoishi | 0 | 3 | Cozzzy | |
Jameslike | 1 | 3 | Kardet | |
the holy beans | 3 | 2 | Tsuneko-chan | |
garchojoker | 0 | 3 | Ommetaphobia | |
Gaadrin | 0 | 3 | Could This Be | |
casmith789 | 0 | 3 | litejason | |
vidya | 3 | 1 | bahamete | |
EzLyn | 0 | 1 | AshleyCarnine | forfeit |
jesus1412 | 3 | 0 | ChicagoTed7172 |
!roll
, the highest roll wins. The pick order then will alternate back and forth between both players until one player wins.