The 4 Digit osu!mania World Cup 2023 (4DM2023) is a worldwide double-elimination 3v3 osu!mania 4-key tournament hosted by DannyPX, Logan636, and Paturages. Only players ranked between #1,000 and #9,999 may participate. It is the fifth instalment of the 4 Digit osu!mania World Cup.
Event | Timestamp |
---|---|
Staff registration phase | 2022-11-06/2022-11-27 |
Player registration phase | 2022-11-27/2022-12-18 |
Screening phase | 2022-12-18/2023-01-01 |
Team captain announcement | 2023-01-07 |
Qualifiers | 2023-01-14/2023-01-15 |
Round of 32 | 2023-01-21/2023-01-22 |
Round of 16 | 2023-01-28/2023-01-29 |
Quarterfinals | 2023-02-04/2023-02-05 |
Semifinals | 2023-02-11/2023-02-12 |
Finals week 1 | 2023-02-18/2023-02-19 |
Finals week 2 | 2023-02-25/2023-02-25 |
Placing | Prize(s) |
---|---|
Unique profile badge, exclusive banner, 48% of the total prize pool | |
Exclusive banner, 32% of the total prize pool | |
Exclusive banner, 20% of the total prize pool | |
4th place | 1 month of osu!supporter |
5th place | 1 month of osu!supporter |
6th place | 1 month of osu!supporter |
4DM2023 winner badge
Generous donations from Antalf, DannyPX, ERA medium kek, Logan636, Paturages, and XxNewson1234xX helped fund some of the prizes.
The 4 Digit osu!mania World Cup 2023 is run by various community members.
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
China ([GB]Mafufu, [GB]Luoxuan0327, [GB]mmttyy233, lovely_hyahya, Molli, Zyuuu) | |
Singapore (riunosk, McButt, awdse22, icxfire, TheOPmeme, Neon-Hooray) | |
Canada (svp-, twitch chat, [LS]Byte, Axelerrixx, Robert6400, Holo the Wise) |
Saturday, 25 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore | 7 | 0 | Canada | #1 |
Saturday, 4 March 2023:
Saturday, 18 February 2023:
Sunday, 19 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Brazil | 6 | 7 | Canada | #1 |
Saturday, 11 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Peru | 4 | 6 | Thailand | #1 |
United States | 6 | 2 | Japan | #1 |
Malaysia | 6 | 5 | Vietnam | #1 |
Hong Kong | 6 | 4 | United Kingdom | #1 |
Sunday, 12 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 6 | 4 | Brazil | #1 |
Hong Kong | 6 | 0 | United States | #1 |
Malaysia | 6 | 1 | Thailand | #1 |
Singapore | 6 | 5 | Canada | #1 |
Friday, 3 February 2023:
Saturday, 4 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Philippines | 5 | 6 | Vietnam | #1 |
Poland | 5 | 6 | Taiwan | #1 |
Thailand | 6 | 1 | Spain | #1 |
France | 6 | 2 | Argentina | #1 |
Germany | 6 | 2 | Mexico | #1 |
United Kingdom | 6 | 3 | Chile | #1 |
Sunday, 5 February 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
China | 6 | 3 | Peru | #1 |
Sweden | 3 | 6 | Japan | #1 |
Vietnam | 6 | 3 | France | #1 |
Thailand | 6 | 1 | Taiwan | #1 |
Canada | 6 | 3 | Hong Kong | #1 |
Malaysia | 2 | 6 | Brazil | #1 |
Germany | 2 | 6 | United Kingdom | #1 |
Singapore | 6 | 1 | United States | #1 |
Friday, 27 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Brazil | 5 | 2 | Germany | #1 |
Saturday, 28 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Nicaragua | 1 | 5 | Mexico | #1 |
Turkey | 0 | 5 | Sweden | #1 |
Ireland | 0 | 5 | Vietnam | #1 |
Australia | 1 | 5 | Argentina | #1 |
China | 5 | 0 | Indonesia | #1 |
Netherlands | 3 | 5 | Peru | #1 |
Malaysia | 5 | 2 | United Kingdom | #1 |
Sunday, 29 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Chile | 5 | 1 | Finland | #1 |
Colombia | 1 | 5 | Japan | #1 |
Denmark | 4 | 5 | Spain | #1 |
Italy | 3 | 5 | Taiwan | #1 |
Singapore | 5 | 0 | Poland | #1 |
Thailand | 3 | 5 | United States | #1 |
Canada | 5 | 1 | France | #1 |
Hong Kong | 5 | 2 | Philippines | #1 |
Friday, 20 January 2023:
Saturday, 21 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Hong Kong | 5 | 0 | Colombia | #1 |
Indonesia | 5 | 2 | Vietnam | #1 |
China | 5 | 0 | Ireland | #1 |
Mexico | 2 | 5 | Poland | #1 |
United States | 5 | 1 | Finland | #1 |
Peru | 5 | 1 | Argentina | #1 |
Sunday, 22 January 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Philippines | 5 | 4 | Japan | #1 |
Netherlands | 5 | 2 | Australia | #1 |
Thailand | 5 | 2 | Chile | #1 |
Singapore | 5 | 0 | Nicaragua | #1 |
Canada | 5 | 0 | Turkey | #1 |
France | 5 | 1 | Sweden | #1 |
Brazil | 5 | 2 | Italy | #1 |
United Kingdom | 5 | 1 | Spain | #1 |
Σ(position earned when playing the Qualifiers mappool) / amount of maps played in the mappool
Seed | Team | Average rank |
---|---|---|
#1 | Singapore | 3.625 |
#2 | China | 4.500 |
#3 | Malaysia | 5.625 |
#4 | Canada | 5.625 |
#5 | Hong Kong | 5.750 |
#6 | Brazil | 7.250 |
#7 | Netherlands | 8.000 |
#8 | Thailand | 8.875 |
#9 | United States | 10.500 |
#10 | Peru | 11.250 |
#11 | Germany | 11.500 |
#12 | Philippines | 11.750 |
#13 | France | 13.750 |
#14 | United Kingdom | 17.000 |
#15 | Indonesia | 17.500 |
#16 | Mexico | 17.500 |
#17 | Poland | 18.000 |
#18 | Vietnam | 18.625 |
#19 | Spain | 19.250 |
#20 | Sweden | 19.750 |
#21 | Japan | 19.875 |
#22 | Taiwan | 21.750 |
#23 | Argentina | 22.125 |
#24 | Finland | 22.375 |
#25 | Chile | 22.625 |
#26 | Australia | 23.500 |
#27 | Italy | 25.125 |
#28 | Colombia | 27.375 |
#29 | Turkey | 27.500 |
#30 | Denmark | 28.625 |
#31 | Ireland | 29.000 |
#32 | Nicaragua | 32.250 |
#33 | New Zealand | 32.750 |
#34 | Russian Federation | 34.000 |
#35 | United Arab Emirates | 34.000 |
#36 | Ecuador | 34.875 |
#37 | Romania | 35.000 |
#38 | South Korea | 35.250 |
#39 | Puerto Rico | 36.375 |
#40 | Kazakhstan | 39.875 |
#questions
channel in the Discord server.Stage | Format | Mappool size |
---|---|---|
Round of 32 | Best of 9 | 12 FM, 1 TB |
Round of 16 | Best of 9 | 12 FM, 1 TB |
Quarterfinals | Best of 11 | 14 FM, 1 TB |
Semifinals | Best of 11 | 14 FM, 1 TB |
Finals | Best of 13 | 16 FM, 1 TB |
Grand Finals | Best of 13 | 16 FM, 1 TB |
!roll
for the highest roll in the lobby chat. This will decide the order of protects, bans, and picks as laid out below:
Team VS
mode on ScoreV2
.NOTE: Staff will attempt to closely follow the rules of the most recent 4K osu!mania World Cup.