The DeltaMax's Mania Key Smasher (DMX 3) was a 1v1 double-elimination osu!mania tournament hosted by Kasumii-sama. It was the third instalment of the DeltaMax's Tournaments.
Event | Timestamp |
---|---|
Registration phase | 2018-09-30/2018-10-21 |
Live drawings | 2018-10-21 (12:00 UTC) |
Qualifiers stage | 2018-11-03/2018-11-11 |
Group stage | 2018-11-15/2018-11-25 |
Round of 16 | 2018-12-01/2018-11-02 |
Quarterfinals | 2018-12-07/2018-12-09 |
Semifinals | 2018-12-15/2018-12-16 |
Finals | 2019-01-05/2018-12-06 |
Grand Finals | 2019-01-12 |
Placing | Prize(s) |
---|---|
Unique profile badge |
DMX 3 winner badge
The DeltaMax's Mania Key Smasher was run by various community members.
Position | Member(s) |
---|---|
Manager | Kasumii-sama |
Mappool selector | Adri, Raveille, _untitld, qqqant |
Designer | Celektus |
Streamer | Adri, Bedwyr Aorta, ITotallyGetThat, NightNarumi |
Referee | Akali393394, Briesmas, Cactie, fajar13k, Foxerus, ITotallyGetThat, Jinkela, Kasumii-sama, lukili846, Raoul, SpectreSan, Spartan Plume |
Commentator | Adri, Edgar_Figaro |
Statistician | Kasumii-sama |
Wiki editor | fajar13k |
Seed | Members |
---|---|
Top | cheewee10, SitekX, MyZterioN-, [MY]xRay, xSnaggles, Spartan-, -[DaNieL_TH]-, HeZeuS |
High | Camopoltergeist, DemonWaves, BossMadWolf, WalterToro, Kamikaze, HowToPlayLN, NightNarumi, Kibitz |
Low | Edvo, SharpKunG1412, Arkitev, Freeflow, Hlimak, Laure, CribobFangirl, 2fast4you98 |
Unseeded | Craty, -extradoge-, princesswell, Kiraz, Shiyui-, SamsonNote7, Orange127, ZayyKen |
Group | Top Seed | High Seed | Low Seed | Unseeded |
---|---|---|---|---|
A | -[DaNieL_TH]- | Camopoltergeist | SharpKunG1412 | Craty |
B | MyZterioN- | Kibitz | Laure | -extradoge- |
C | HeZeuS | BossMadWolf | Freeflow | princesswell |
D | xSnaggles | Kamikaze | Hlimak | Orange127 |
E | Spartan- | DemonWaves | 2fast4you98 | ZayyKen |
F | SitekX | WalterToro | Arkitev | Shiyui- |
G | cheewee10 | HowToPlayLN | CribobFangirl | Kiraz |
H | [MY]xRay | NightNarumi | Edvo | SamsonNote7 |
This competition has come to an end and resulted in the following podium:
This mappool was played in Finals and Grand Finals.
Download the mappack here! (129 MB)
Download the mappack here! (57 MB)
Download the mappack here! (47 MB)
Download the mappack here! (62 MB)
Download the mappack here! (45 MB)
Saturday, 12 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
cheewee10 | 7 | 0 | xSnaggles | #1 |
Saturday, 5 January 2019:
Sunday, 6 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SitekX | 6 | 7 | xSnaggles | #1 |
Saturday, 15 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BossMadWolf | 0 | 5 | cheewee10 | #1 |
xSnaggles | 5 | 4 | SitekX | #1 |
-[DaNieL_TH]- | 5 | 0 | Camopoltergeist | #1 |
MyZterioN- | 4 | 5 | [MY]Kibitz | #1 |
Sunday, 16 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BossMadWolf | 2 | 5 | -[DaNieL_TH]- | #1 |
[MY]Kibitz | 0 | 5 | SitekX | win by default |
Friday, 7 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SitekX | 5 | 1 | [MY]xRay | #1 |
Camopoltergeist | 4 | 5 | xSnaggles | #1 |
Camopoltergeist | 5 | 0 | Arkitev | #1 |
Saturday, 8 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[MY]Kibitz | 0 | 5 | BossMadWolf | win by default |
DemonWaves | 0 | 5 | cheewee10 | #1 |
DemonWaves | 2 | 5 | MyZterioN- | #1 |
Sunday, 9 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[MY]xRay | 0 | 5 | -[DaNieL_TH]- | win by default |
[MY]Kibitz | 5 | 0 | CribobFanGirl | win by default |
Saturday, 1 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-[DaNieL_TH]- | 4 | 5 | [MY]Kibitz | #1 |
BossMadWolf | 5 | 0 | Orange127 | #1 |
DemonWaves | 5 | 4 | Arkitev | #1 |
Camopoltergeist | 5 | 1 | MyZterion- | #1 |
Freeflow | 0 | 5 | xSnaggles | #1 |
Spartan- | 0 | 5 | SitekX | #1 |
CribobFanGirl | 0 | 5 | [MY]xRay | win by default |
Sunday, 2 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
cheewee10 | 5 | 0 | NightNarumi | #1 |
-[DaNieL_TH]- | 5 | 0 | Orange127 | win by default |
Arkitev | 5 | 2 | NightNarumi | #1 |
MyZtreioN- | 5 | 1 | Freeflow | #1 |
Spartan- | 1 | 5 | CribobFanGirl | #1 |
Thursday, 15 November 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
D5 | Orange127 | 4 | 1 | Kamikaze | #1 |
Friday, 16 November 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
D3 | xSnaggles | 4 | 0 | Kamikaze | #1 |
D1 | Kamikaze | 3 | 4 | Hlimak | #1 |
F6 | Arkitev | 0 | 4 | SitekX | #1 |
Saturday, 17 November 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
C1 | BossMadWolf | 4 | 1 | Freeflow | #1 |
C3 | HeZeuS | 1 | 4 | BossMadWolf | #1 |
B1 | [MY]Kibitz | 4 | 0 | Laure | win by default |
B3 | MyZterioN- | 4 | 2 | [MY]Kibitz | #1 |
A3 | -[DaNieL_TH]- | 4 | 3 | Camopoltergeist | #1 |
H6 | Edvo | 0 | 4 | [MY]xRay | #1 |
B2 | -extradoge- | 0 | 4 | MyZterioN- | win by default |
A1 | Camopoltergeist | 4 | 0 | SharpKunG1412 | #1 |
A2 | Craty | 1 | 4 | -[DaNieL_TH]- | #1 |
D2 | Orange127 | 0 | 4 | xSnaggles | #1 |
C2 | princesswell | 1 | 4 | HeZeuS | #1 |
F4 | Arkitev | 4 | 3 | Shiyui- | #1 |
F1 | WalterToro | 2 | 4 | Arkitev | #1 |
Sunday, 18 November 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B6 | Laure | 0 | 4 | MyZterioN- | win by default |
A6 | SharpKunG1412 | 2 | 4 | -[DaNieL_TH]- | #1 |
A4 | SharpKunG1412 | 4 | 2 | Craty | #1 |
H3 | [MY]xRay | 4 | 0 | NightNarumi | #1 |
A5 | Craty | 3 | 4 | Camopoltergeist | #1 |
B5 | -extradoge- | 0 | 4 | [MY]Kibitz | #1 |
C5 | princesswell | 0 | 4 | BossMadWolf | #1 |
D4 | Hlimak | 1 | 4 | Orange127 | #1 |
D6 | Hlimak | 0 | 4 | xSnaggles | #1 |
C4 | Freeflow | 4 | 0 | princesswell | #1 |
B4 | Laure | 0 | 4 | -extradoge- | win by default |
C6 | Freeflow | 4 | 0 | HeZeuS | win by default |
Saturday, 24 November 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
F5 | Shiyui- | 4 | 3 | WalterToro | #1 |
H2 | SamsonNote7 | 0 | 4 | [MY]xRay | win by default |
E2 | ZayyKen | 2 | 4 | Spartan- | #1 |
E3 | Spartan- | 1 | 4 | DemonWaves | #1 |
G3 | cheewee10 | 4 | 0 | HowToPlayLN | #1 |
G2 | Kiraz | 0 | 4 | cheewee10 | win by default |
E1 | DemonWaves | 4 | 0 | 2fast4you98 | #1 |
F2 | Shiyui- | 2 | 4 | SitekX | #1 |
G1 | HowToPlayLN | 0 | 4 | CribobFanGirl | #1 |
F3 | SitekX | 4 | 2 | WalterToro | #1 |
H1 | NightNarumi | 4 | 0 | Edvo | win by default |
Sunday, 25 November 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
G5 | Kiraz | 0 | 4 | HowToPlayLN | win by default |
G6 | CribobFanGirl | 0 | 4 | cheewee10 | #1 |
H5 | SamsonNote7 | 0 | 4 | NightNarumi | win by default |
E6 | 2fast4you98 | 0 | 4 | Spartan- | win by default |
H4 | Edvo | 4 | 0 | SamsonNote7 | win by default |
E4 | 2fast4you98 | 0 | 4 | ZayyKen | win by default |
G4 | CribobFanGirl | 4 | 0 | Kiraz | #1 |