The Expert Global Taiko Showdown 2021 (EGTS 2021) was a worldwide double-elimination 1v1 osu!taiko tournament hosted by _yosh, Kasumi-sama, Sayira, and TaikoMom. A tournament targeted towards top osu!taiko players, with no rank limits. It was the second instalment of the Expert Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2021-09-04/2021-09-19 |
Screening phase | 2021-09-19/2021-09-26 |
Qualifiers | 2021-10-02/2021-10-03 |
Round of 128 | 2021-10-08/2021-10-10 |
Round of 64 | 2021-10-15/2021-10-17 |
Round of 32 | 2021-10-21/2021-10-24 |
Round of 16 | 2021-10-30/2021-10-31 |
Quarterfinals | 2021-11-06/2021-11-07 |
Semifinals | 2021-11-13/2021-11-14 |
Finals | 2021-11-20/2021-11-21 |
Grand Finals | 2021-11-27/2021-11-28 |
Placing | Prize(s) |
---|---|
Unique profile badge | |
Unique profile badge | |
Unique profile badge |
The Expert Global Taiko Showdown 2021 was run by various community members.
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Seren58 | |
ekumea1123 | |
uone |
Download the mappack here! (126 MB)
Download the mappack here! (110 MB)
Download the mappack here! (85 MB)
Download the mappack here! (89 MB)
Download the mappack here! (76 MB)
Download the mappack here! (75 MB)
Download the mappack here! (75 MB)
Download the mappack here! (69 MB)
Download the mappack here! (50 MB)
Saturday, 27 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
uone | 1 | 7 | ekumea1123 | #1 |
Sunday, 28 November 2021:
Saturday, 20 November 2021:
Sunday, 21 November 2021:
Saturday, 13 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
kanten_07 | 7 | 0 | kotohira_06 | #1 |
gekiowata | 7 | 6 | XK2238 | #1 |
Six b0xes | 7 | 2 | Ikkun | #1 |
Minekuchi | 7 | 0 | frukoyurdakul | #1 |
Sunday, 14 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ekumea1123 | 5 | 7 | uone | #1 |
Seren58 | 7 | 1 | hz404 | #1 |
kanten_07 | 7 | 4 | Minekuchi | #1 |
gekiowata | 7 | 3 | Six b0xes | #1 |
Saturday, 6 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Eriha | 4 | 6 | LordEnder | #1 |
kotohira_06 | 6 | 1 | szh134 | #1 |
gekiowata | 6 | 2 | Sparxe | #1 |
Yuemiao | 1 | 6 | vodnanen | #1 |
shoucan91 | 4 | 6 | Ekoro | #1 |
D3kuu | 3 | 6 | frukoyurdakul | #1 |
Ikkun | 6 | 3 | Whulf | #1 |
Sunday, 7 November 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ekumea1123 | 6 | 4 | kanten_07 | #1 |
Ekoro | 3 | 6 | frukoyurdakul | #1 |
uone | 6 | 1 | Minekuchi | #1 |
Seren58 | 6 | 0 | XK2238 | #1 |
hz404 | 6 | 4 | Six b0xes | #1 |
vodnanen | 0 | 6 | Ikkun | #1 |
LordEnder | 2 | 6 | kotohira_06 | #1 |
Nurend | 6 | 5 | Raphalge | #1 |
Nurend | 5 | 6 | gekiowata | #1 |
Saturday, 30 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
KAMENANO | 0 | -1 | Miniature Lamp | win by default |
_detarame | -1 | 0 | HHVanilla Ice | win by default |
vysha | 2 | 6 | szh134 | #1 |
AuroraPhasmata | 6 | 0 | C-light | #1 |
Raphalge | 6 | 3 | Nanners | #1 |
Six b0xes | 6 | 2 | frukoyurdakul | #1 |
4sbet1 | -1 | 0 | Sparxe | win by default |
vodnanen | 6 | 4 | r1chyy | #1 |
hz404 | 6 | 0 | shoucan91 | #1 |
Pochacco | -1 | 0 | Whulf | win by default |
Sparxe | 6 | 3 | HHVanilla Ice | #1 |
Ponamis | 3 | 6 | LordEnder | #1 |
ekumea1123 | 6 | 0 | Nurend | #1 |
D3kuu | 6 | 0 | Prehistoria | #1 |
5henry | 6 | 4 | CrabCow | #1 |
Ranshi | 5 | 6 | Skull Kid | #1 |
Antti | 6 | 2 | duski | #1 |
Raphalge | 6 | 3 | Antti | #1 |
_Doodle_ | 6 | 0 | Gintoki8 | #1 |
Ekoro | 6 | 0 | TwinT | #1 |
gaston_2199 | 6 | 1 | Tsukani | #1 |
Sunday, 31 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Whulf | 6 | 2 | KAMENANO | #1 |
5henry | 4 | 6 | szh134 | #1 |
uone | 6 | 0 | Yuemiao | #1 |
kanten_07 | 0 | -1 | gekiowata | win by default |
Seren58 | 6 | 0 | Eriha | #1 |
kotohira_06 | 3 | 6 | XK2238 | #1 |
Minekuchi | 6 | 3 | Ikkun | #1 |
vodnanen | 0 | -1 | Skull Kid | win by default |
Ekoro | 6 | 2 | _Doodle_ | #1 |
AuroraPhasmata | -1 | 0 | D3kuu | win by default |
gaston_2199 | 3 | 6 | LordEnder | #1 |
Thursday, 21 October 2021:
Friday, 22 October 2021:
Saturday, 23 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Nanners | 6 | 5 | mBiscuit | #1 |
hz404 | 6 | 0 | _detarame | #1 |
Volta | 6 | 4 | Chupalika | #1 |
HHVanilla Ice | 6 | 5 | 9_9 | #1 |
Miniature Lamp | 6 | 0 | dantoh000 | #1 |
te2035 | -1 | 0 | Skey | win by default |
szh134 | 0 | -1 | Fury Dragon | win by default |
C-light | 6 | 0 | Edward_Tsui | #1 |
kolishimona | 6 | 0 | QEpicAce | #1 |
Issuko | 0 | -1 | limchiasiang | win by default |
Briesmas | 0 | 6 | C-light | #1 |
BG_SubMessy | -1 | 0 | Alsael | win by default |
Jonah | -1 | 0 | Gintoki8 | win by default |
TwinT | 0 | -1 | BigNounours | win by default |
driodx | 2 | 6 | OtakusRin | #1 |
YERTI | 6 | 0 | I lux loleez | #1 |
Eriha | 6 | 4 | Pochacco | #1 |
XOlifreX | 6 | 2 | Blujae | #1 |
Sparxe | 6 | 5 | Tsubasa2 | #1 |
CrabCow | 6 | 0 | OldFriend | #1 |
Prehistoria | 6 | 2 | MEGAMELA | #1 |
Emre1504 | 0 | 6 | ItsDiamond | #1 |
gekiowata | 6 | 4 | Ekoro | #1 |
LordEnder | 6 | 0 | nuku0315 | #1 |
4sbet1 | -1 | 0 | shoucan91 | win by default |
Eyenine | 6 | 4 | Dioramos | #1 |
-Akitai- | -1 | 0 | Shinsekai- | win by default |
Ethaaaan | 0 | -1 | ImChro | win by default |
Noko_BSF | 5 | 6 | OneBurstMan | #1 |
Tsukani | 6 | 0 | Mazzuli500 | #1 |
Skull Kid | 0 | -1 | Vendelicious | win by default |
Whulf | 6 | 1 | Acii_ | #1 |
Ikkun | 6 | 0 | gaston_2199 | #1 |
AuroraPhasmata | 1 | 6 | Nurend | #1 |
YouCanNotKnow | 6 | 0 | Inigo | #1 |
duski | 6 | 0 | OtakusRin | #1 |
Sunday, 24 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Nanners | 0 | -1 | kolishimona | win by default |
uone | 6 | 2 | vysha | #1 |
Miniature Lamp | 6 | 0 | Skey | #1 |
Yuemiao | 6 | 0 | 5henry | #1 |
Seren58 | 6 | 0 | KAMENANO | #1 |
szh134 | 6 | 2 | OneBurstMan | #1 |
HHVanilla Ice | 6 | 1 | Eyenine | #1 |
ekumea1123 | 0 | -1 | D3kuu | win by default |
Six b0xes | 6 | 2 | Antii | #1 |
Minekuchi | 6 | 0 | Ponamis | #1 |
Volta | 0 | 6 | Tsukani | #1 |
Prehistoria | 6 | 0 | Alsael | #1 |
Gintoki8 | 6 | 5 | YERTI | #1 |
kotohira_06 | 6 | 2 | Ranshi | #1 |
LordEnder | 6 | 0 | Issuko | #1 |
XK2238 | 6 | 0 | vodnanen | #1 |
Shinsekai- | 1 | 6 | CrabCow | #1 |
TwinT | 6 | 3 | XOlifreX | #1 |
kanten_07 | 6 | 1 | _Doodle_ | #1 |
ItsDiamond | 1 | 6 | Whulf | #1 |
frukoyurdakul | 6 | 4 | Raphalge | #1 |
Sparxe | 6 | 1 | YouCanNotKnow | #1 |
Skull Kid | 0 | -1 | Ethaaaan | win by default |
Friday, 15 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Matusa Bomber | 4 | 5 | OneBurstMan | - |
Saturday, 16 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SolaEclipse | 0 | 5 | OtakusRin | #1 |
kanten_07 | 5 | 2 | Ethaaaan | #1 |
_detarame | 5 | 3 | szh134 | #1 |
Jacerox | 0 | 5 | ImChro | #1 |
Edward_Tsui | 5 | 0 | davidminh0111 | #1 |
MattrexDark | 2 | 5 | limchiasiang | #1 |
uone | 5 | 0 | Eyenine | #1 |
Ikkun | 5 | 1 | kolishimona | #1 |
Ranshi | 5 | 0 | Jonah | #1 |
Eriha | 0 | -1 | C-light | win by default |
kotohoira_06 | 5 | 1 | YERTI | #1 |
Luffy126 | -1 | 0 | Pochacco | win by default |
Prehistoria | 4 | 5 | KAMENANO | #1 |
XK2238 | 5 | 1 | XOlifreX | #1 |
0Ixcy0 | 3 | 5 | dantoh000 | #1 |
5henry | 5 | 4 | Sparxe | #1 |
Alsael | 0 | -1 | Naverlyn | win by default |
4sbet1 | 5 | 0 | CrabCow | #1 |
aimebitte | 0 | 5 | omegaflo | #1 |
Loff | 0 | 5 | MEGAMELA | #1 |
Ponamis | 5 | 1 | duski | #1 |
Nurend | 5 | 1 | Emre1504 | #1 |
shoucan91 | 5 | 0 | -Akitai- | #1 |
Dioramos | 0 | -1 | SeanLi | win by default |
vodnanen | 5 | 1 | TwinT | #1 |
LordEnder | -1 | 0 | Antti | #1 |
D3kuu | 5 | 3 | Miniature Lamp | #1 |
Maou | -1 | 0 | 9_9 | win by default |
Auredios | -1 | 0 | Chupalika | win by default |
Chernobog | 5 | 2 | warning dark | #1 |
AuroraPhasmata | 5 | 1 | Whulf | #1 |
_Doodle_ | 5 | 3 | Skull Kid | #1 |
r1chyy | 1 | 5 | Ekoro | #1 |
Nanners | 3 | 5 | gaston_2199 | #1 |
Sunday, 17 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yuemiao | 5 | 2 | YouCanNotKnow | #1 |
idk123456 | 1 | 5 | Inigo | #1 |
I luv loleez | 5 | 4 | Hotman | #1 |
Skey | 0 | -1 | BANkun | win by default |
Seren58 | 5 | 0 | BG_SubMessy | #1 |
ekumea1123 | 0 | -1 | te2035 | win by default |
-Schwarts | 3 | 5 | Blujae | #1 |
vysha | 5 | 2 | HHVanilla Ice | #1 |
Zippywin | 1 | 5 | Fury Dragon | #1 |
49Leo | 1 | 5 | Tsubasa2 | #1 |
gekiowata | 5 | 0 | Cookie_Tree | #1 |
Raphalge | 0 | -1 | Volta | win by default |
Six b0xes | 5 | 0 | Issuko | #1 |
hz404 | 5 | 0 | Noko_BSF | #1 |
Glukeose | 0 | 5 | nuku0315 | #1 |
Kotaro | 1 | 5 | OldFriend | #1 |
SlipperyPickle | 1 | 5 | ItsDiamond | #1 |
yayuyoyo | 0 | 5 | BigNounours | #1 |
Ak1hiko | 0 | 5 | Vendelicious | #1 |
frukoyurdakul | 5 | 1 | Tsukani | #1 |
Golden | 1 | 5 | Mazzuli500 | #1 |
Minekuchi | 5 | 0 | driodx | #1 |
a9uachan | -1 | 0 | Acii_ | win by default |
QuassBot | 4 | 5 | mBiscuit | #1 |
Catulus | -1 | 0 | QEpicAce | win by default |
Zero1519 | 0 | 5 | Shinsekai- | #1 |
Kusuhara Yui | 1 | 5 | Briesmas | #1 |
Friday, 8 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
9_9 | 4 | 5 | XOlifreX | #1 |
Saturday, 9 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ekumea1123 | 0 | -1 | Auredios | win by default |
Jonah | 0 | -1 | Inigo | win by default |
r1chyy | 5 | 0 | Matusa Bomber | #1 |
C-light | 0 | -1 | BWithey | win by default |
5henry | 5 | 0 | I luv loleez | #1 |
Pochacco | 5 | 2 | OtakusRin | #1 |
uone | 5 | 0 | yayuyoyo | #1 |
Ponamis | 5 | 2 | Edward_Tsui | #1 |
kolishimona | 5 | 2 | MEGAMELA | #1 |
Seren58 | 5 | 1 | QuassBot | #1 |
Yuemiao | 0 | -1 | kuudere-desu | win by default |
XK2238 | 5 | 0 | Maou | #1 |
KAMENANO | 5 | 0 | QEpicAce | #1 |
Eriha | 5 | 0 | lukitsa124 | #1 |
Tsubasa2 | 2 | 5 | YERTI | #1 |
Noko_BSF | 5 | 3 | omegaflo | #1 |
kanten_07 | 5 | 0 | Zero1519 | #1 |
HHVanilla Ice | 5 | 0 | Blujae | #1 |
Prehistoria | 5 | 0 | Catulus | #1 |
CrabCow | 5 | 1 | Vendelicious | #1 |
Tsukani | 5 | 1 | dantoh000 | #1 |
szh134 | 5 | 0 | warning dark | #1 |
Nurend | 5 | 1 | MattrexDark | #1 |
BigNounours | 3 | 5 | Eyenine | #1 |
te2035 | 5 | 2 | Chupalika | #1 |
Skull Kid | 5 | 2 | OldFriend | #1 |
vodnanen | 5 | 0 | Dioramos | #1 |
shoucan91 | 5 | 0 | Jacerox | #1 |
AuroraPhasmata | 5 | 0 | Glukeose | #1 |
duski | 5 | 2 | davidminh0111 | #1 |
Luffy126 | 0 | -1 | SolaEclipse | win by default |
Emre1504 | 5 | 2 | limchiasiang | #1 |
YouCanNotKnow | 5 | 1 | Gintoki8 | #1 |
Raphalge | 5 | 0 | Skey | #1 |
Sparxe | 5 | 0 | Hotman | #1 |
Ethaaaan | 5 | 1 | Shinsekai- | #1 |
vysha | 5 | 1 | -Schwarts | #1 |
BG_SubMessy | 5 | 4 | mBiscuit | #1 |
Sunday, 10 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
hz404 | 5 | 0 | aimebitte | #1 |
Whulf | 5 | 2 | nuku0315 | #1 |
Volta | 5 | 2 | BANkun | #1 |
gekiowata | 5 | 1 | Zippywin | #1 |
Nanners | 5 | 1 | Naverlyn | #1 |
frukoyurdakul | 5 | 1 | 0lxcy0 | #1 |
Ranshi | 5 | 0 | idk123456 | #1 |
Six b0xes | 5 | 0 | SlipperyPickle | #1 |
kotohira_06 | 5 | 0 | 49Leo | #1 |
Cookie_Tree | 5 | 0 | Fury Dragon | #1 |
TwinT | 5 | 2 | SeanLi | #1 |
4sbet1 | 5 | 0 | Ak1hiko | #1 |
-Akitai- | 5 | 4 | ImChro | #1 |
LordEnder | 5 | 0 | a9uachan | #1 |
ItsDiamond | 3 | 5 | Issuko | #1 |
_Doodle_ | 5 | Kotaro | #1 | |
Ekoro | 5 | 0 | OneBurstMan | #1 |
Ikkun | 5 | 0 | Loff | #1 |
Antti | 5 | 0 | Acii_ | #1 |
Miniature Lamp | 5 | 1 | Mazzuli500 | #1 |
D3kuu | 5 | 0 | Golden | #1 |
_detarame | 0 | -1 | Chernobog | win by default |
Minekuchi | 5 | 0 | Kusuhara Yui | #1 |
gaston_2199 | 0 | -1 | Alsael | win by default |
Briesmas | 2 | 5 | driodx | #1 |
Detailed statistics for this round can be found here alongside the final standings on which players made it through to the next stage.
EGTS 2021: ({Player Red}) vs ({Player Blue})
.!roll
command in the chat.!roll
.!roll
.