rankings
Accuracy Play Count Total Score Ranked Score SS S A
#1 99.23% 364,594 1.55T 1.02T 57,916 49,806 12,982
#2 99.13% 351,225 1.60T 1.02T 19,106 73,458 12,219
#3 98.99% 378,753 1.50T 977.55B 42,699 50,216 16,143
#4 99.53% 169,677 1.75T 761.57B 3,910 16,801 10,236
#5 99.29% 299,088 1.39T 736.43B 31,792 33,922 5,188
#6 99.45% 225,810 1.34T 690.52B 12,727 15,612 4,646
#7 99.35% 285,850 1.09T 678.20B 62,761 19,379 20,794
#8 99.18% 200,640 947.64B 622.83B 3,460 42,918 6,352
#9 99.04% 138,766 764.44B 616.37B 4,835 51,445 16,283
#10 99.45% 282,287 1.09T 609.89B 26,228 17,471 10,099
#11 99.36% 167,598 644.92B 592.46B 13,116 64,031 35,044
#12 99.09% 188,138 981.16B 578.48B 7,038 52,435 4,444
#13 99.19% 251,093 1.09T 545.16B 16,664 22,016 6,304
#14 99.15% 275,872 954.41B 537.84B 25,386 27,561 11,935
#15 99.33% 187,447 777.91B 531.23B 28,468 46,538 10,329
#16 98.57% 123,604 805.52B 529.55B 7,039 22,083 10,192
#17 99.22% 199,651 1.14T 522.52B 8,769 18,879 10,433
#18 99.27% 119,861 1.07T 502.81B 3,720 19,389 3,086
#19 97.71% 202,797 609.30B 496.50B 3,384 43,190 46,262
#20 99.85% 316,054 748.73B 472.17B 52,392 20,188 24,955
#21 99.18% 218,213 777.33B 444.81B 2,750 16,678 19,807
#22 99.25% 111,345 739.82B 439.42B 10,264 21,261 6,441
#23 98.85% 225,642 761.59B 435.03B 0 53,722 3,935
#24 99.38% 251,289 1.37T 433.68B 6,159 23,720 7,550
#25 99.76% 123,944 811.00B 432.47B 21,308 15,787 7
#26 99.59% 146,980 609.31B 424.33B 28,174 39,158 176
#27 99.13% 335,491 1.19T 423.79B 37,382 15,899 8,052
#28 98.62% 183,221 638.98B 411.11B 0 50,673 5,141
#29 99.06% 110,177 795.38B 401.75B 2,061 15,468 14,442
#30 99.38% 172,688 1.45T 396.34B 21,701 9,197 1,268
#31 99.58% 208,893 1.08T 386.61B 23,763 5,390 3,349
#32 99.00% 239,915 1.25T 386.41B 2,743 9,042 7,395
#33 99.86% 320,853 825.43B 384.17B 82,465 778 1,155
#34 99.44% 159,374 660.26B 379.11B 7,330 13,992 2,020
#35 99.45% 210,393 1.26T 376.36B 4,453 12,188 2,188
#36 99.31% 91,705 800.67B 376.28B 4,701 13,287 2,305
#37 98.65% 545,045 1.90T 370.09B 3,844 12,505 4,560
#38 99.11% 224,888 876.69B 358.89B 2,222 12,222 12,888
#39 99.08% 116,675 621.72B 354.94B 8,387 18,772 7,328
#40 99.11% 124,623 762.93B 354.15B 6,555 10,304 7,121
#41 99.29% 118,991 649.46B 341.46B 5,555 10,633 4,175
#42 99.51% 259,790 1.08T 338.81B 9,054 11,105 5,070
#43 98.87% 302,319 1.09T 333.80B 12,888 14,163 5,209
#44 98.28% 102,612 487.31B 332.20B 5,326 13,516 5,974
#45 99.47% 128,651 685.91B 331.00B 6,517 12,072 6,021
#46 98.76% 105,693 423.85B 330.35B 7,601 19,707 6,529
#47 98.75% 176,334 550.80B 329.44B 6,964 33,461 6,910
#48 99.10% 244,772 1.24T 324.18B 864 6,083 3,578
#49 98.95% 153,505 682.16B 315.31B 5,381 19,594 3,561
#50 98.75% 119,921 411.29B 311.56B 15,681 22,328 11,426
/