rankings
Accuracy Play Count Total Score Ranked Score SS S A
#1 98.11% 86,482 55.48B 46.87B 10,499 30,436 25,629
#2 99.52% 102,840 58.22B 41.46B 18,310 23,686 15,231
#3 98.69% 132,631 74.53B 37.80B 36 31,563 13,716
#4 99.97% 313,129 98.56B 33.42B 70,611 975 0
#5 99.96% 585,716 121.41B 33.33B 70,068 642 6
#6 98.94% 112,016 66.65B 26.09B 5,047 27,858 1,292
#7 99.00% 152,954 61.50B 20.76B 45,830 2,106 926
#8 97.52% 41,241 25.32B 20.74B 2,235 16,540 8,814
#9 97.59% 64,061 27.15B 20.19B 1,872 14,764 14,023
#10 99.46% 111,698 53.42B 20.05B 2,169 15,134 5,189
#11 98.02% 67,731 28.68B 19.93B 4,008 16,996 10,370
#12 100.00% 402,666 103.65B 19.18B 40,614 14 4
#13 99.24% 84,195 45.94B 18.25B 6,948 14,697 1,775
#14 98.54% 55,873 23.04B 17.55B 5,752 14,332 7,324
#15 98.18% 78,814 39.66B 16.71B 1,043 8,555 6,303
#16 99.19% 227,254 95.08B 16.68B 15,010 1,068 330
#17 98.04% 39,861 22.45B 16.61B 70 4,889 19,480
#18 99.68% 150,070 60.17B 16.26B 9,113 15,032 493
#19 97.94% 50,925 43.94B 15.20B 3,142 8,510 767
#20 99.73% 240,281 58.46B 14.46B 30,052 4,747 61
#21 99.32% 103,623 35.30B 13.75B 26,947 115 458
#22 99.11% 134,115 46.41B 13.57B 9,509 12,200 109
#23 99.07% 103,522 72.41B 13.49B 1,329 4,307 5,666
#24 98.96% 78,962 42.59B 13.22B 27,045 949 602
#25 97.74% 40,875 20.38B 12.93B 4,673 10,966 3,948
#26 98.71% 35,885 20.21B 11.07B 1,418 7,008 3,355
#27 97.65% 88,183 47.52B 10.94B 576 6,648 3,100
#28 99.20% 86,863 36.28B 10.71B 1,995 5,234 3,892
#29 97.97% 53,508 27.00B 10.64B 669 4,920 3,394
#30 99.12% 154,889 35.91B 10.27B 9,615 9,766 1,445
#31 96.95% 62,957 16.75B 10.18B 1,220 8,219 6,512
#32 98.77% 57,675 62.25B 9.84B 526 2,176 4,192
#33 97.10% 25,936 19.34B 9.48B 918 4,402 4,039
#34 99.54% 119,357 28.48B 9.47B 21,797 859 48
#35 98.75% 59,100 29.15B 9.32B 405 3,547 3,816
#36 98.56% 35,695 18.46B 9.09B 12,014 1,815 2,098
#37 97.41% 56,887 65.80B 8.90B 1,372 3,388 1,715
#38 99.73% 95,056 37.45B 8.63B 1,009 6,819 1,811
#39 100.00% 178,842 61.47B 8.61B 8,074 0 0
#40 99.41% 175,741 45.42B 8.51B 18,141 2,500 106
#41 97.39% 101,669 37.37B 8.47B 2,120 6,232 1,774
#42 99.22% 26,014 26.46B 8.46B 858 2,503 4,254
#43 98.69% 51,096 21.40B 8.38B 757 6,716 4,978
#44 98.96% 59,868 36.48B 8.22B 1,773 8,662 17
#45 99.61% 121,964 33.17B 8.01B 16,342 774 335
#46 98.46% 89,099 70.91B 8.01B 112 2,115 3,106
#47 98.21% 67,040 38.81B 7.84B 241 7,328 1,293
#48 97.82% 69,662 13.64B 7.61B 36,015 156 337
#49 97.84% 57,078 26.05B 7.54B 681 10,633 157
#50 99.92% 128,163 44.59B 7.39B 11,767 61 3
/