00:44:184 (44184|3) - would be better if this was on 2 instead (will need rearrangement on previous notes)
That can be arranged01:30:949 (90949|3) - not sure what this is following
Chord stays the same, hence the LN staying held, but the synth in the back is focusing on the 3rd instead of the 1st. Mapping harmonic changes is nice.02:13:302 (133302|1,133478|1,133655|1,133831|1) - anchor
That can be fixed02:41:890 (161890|3,162066|3,162243|3,162419|3) - ^
Unavoidable with this pattern02:43:302 (163302|0,163478|0,163655|0,163831|0,164007|0) - ^
Unavoidable with this pattern02:44:713 (164713|3,164890|3,165066|3,165243|3) - ^
Unavoidable with this pattern02:47:537 (167537|3,167713|3,167890|3,168066|3,168243|3) - ^i
Unavoidable with this pattern03:58:302 (238302|1,238478|1,238655|1,238831|1) - ^hope
80% sure it's unavoidable with this pattern03:59:890 (239890|1,240066|1,240243|1,240419|1) - ^my
This can be avoided04:01:213 (241213|1,241390|1,241566|1,241743|1) - ^maths
Unavoidable with this pattern04:03:419 (243419|0,243596|0,243772|0,243949|0,244125|0) - ^teacher
Unavoidable with this pattern04:03:684 (243684|3,243860|3,244037|3,244213|3) - ^is
Unavoidable with this pattern04:04:302 (244302|1,244478|1,244655|1,244831|1) - ^useful
Unavoidable with this pattern04:06:860 (246860|1,247037|1,247213|1,247390|1) - ^here
Unavoidable with this pattern04:07:125 (247125|2,247302|2,247478|2,247655|2) - ^
This can be avoided04:07:919 (247919|2,248096|2,248272|2,248449|2) - ^
Unavoidable with this pattern04:08:713 (248713|3,248890|3,249066|3,249243|3,249419|3) - ^
Unavoidable with this pattern04:09:331 (249331|2,249507|2,249684|2,249860|2,250037|2) - ^
Unavoidable with this pattern04:09:949 (249949|1,250125|1,250302|1,250478|1,250655|1,250831|1) - ^
I can do a lesser of two evils, but the main anchor still kinda exists, which is unavoidable.04:11:096 (251096|1,251272|1,251449|1,251625|1) - ^
Unavoidable with this pattern04:13:919 (253919|1,254096|1,254272|1,254449|1) - ^
Unavoidable with this pattern04:14:360 (254360|3,254537|3,254713|3,254890|3,255066|3,255243|3,255419|3) - ^
Unavoidable with this pattern, any other way would make it worse04:14:713 (254713|2,254890|2,255066|2,255243|2) - ^when
Unavoidable with this pattern04:14:978 (254978|0,255155|0,255331|0,255507|0) - ^will
Unavoidable with this pattern04:18:155 (258155|1,258331|1,258507|1,258684|1) - ^this
Unavoidable with this pattern04:21:772 (261772|2,261949|2,262125|2,262302|2) - ^end
This can be avoided04:22:390 (262390|1,262566|1,262743|1,262919|1) - ^?
Unavoidable with this pattern04:22:655 (262655|2,262831|2,263007|2,263184|2) - ^
Fixable04:23:449 (263449|2,263625|2,263802|2,263978|2) - ^
Unavoidable with this pattern04:25:213 (265213|1,265390|1,265566|1,265743|1) - ^
Unavoidable with this pattern04:25:478 (265478|2,265655|2,265831|2,266007|2) - ^
Unavoidable with this pattern04:26:007 (266007|1,266184|1,266360|1,266537|1) - ^
Unavoidable with this pattern04:26:272 (266272|2,266449|2,266625|2,266802|2) - ^
Unavoidable with this pattern04:26:625 (266625|3,266802|3,266978|3,267155|3,267331|3) - ^oh
Unavoidable with this pattern04:27:684 (267684|2,267860|2,268037|2,268213|2) - ^yay
Unavoidable with this pattern04:29:449 (269449|0,269625|0,269802|0,269978|0) - ^it
Unavoidable with this pattern04:30:507 (270507|3,270684|3,270860|3,271037|3) - ^did
Unavoidable with this patterni think i shouldn't need to point out any more anchors (unintended or intended) since you already know where they are
Of course. It was very odd thinking about the anchors in this map, because so many 4 note anchors are completely unavoidable with this pattern. In that sense, if that was justifiably a theme of the section, it would be acceptable to keep in the 4 note anchors that are avoidable if they aid the visual themes which pretty much all of them do.
I'll make the changes here and now, they're easy to revert if things go wrong. I definitely haven't stood the stance of anchors being good before, but it might just be a viable opinion to have in this specific section. My muscle memory is pretty clingy, and in theory all of the fixes here should be correct, so fingers crossed.Other than those excessive amounts of anchors, this is a pretty decent chart Cheers