forum

Check here for some Pending and WIP/Help mapset to mod/check

posted
Total Posts
1
Topic Starter
CelegaS
Okay so today I decided to do a great thing.

So actually to find map in the pending section should be a pain for our BN.
I propose to creat this topic to highlight current map in the pending/WIP section.
It's for all player who want to help not only for BN or experienced modder.
It's to know which map is actually in Pending and WIP/Help section and that try to be ranked.

Post or PM me to add mapset that going for rank.
Please don't be shy and post/pm me for mapset that going for rank and is not in below lists
Here a google sheet.
Missing not finished mapset. You can add map in this sheet in suggestion grid!!

Last update: 15/06/2016

Format:
SP(Stars from mods)(Owner of the mapset) Song autor - Song name | Highest diff name - <stars number>* | nb difficulty

There is 61 mapset going for rank
23 in Pending
38 in WIP/Help (many marathon should be in pending but can't)

Pending section


List
  1. +14(7)(CLSW) BlackYooh vs. siromaru - BLACK or WHITE? | Highest diff: EXTRA 7.83* | 5 diff (Complete mapset)
  2. +9(6)(CLSW) nano.RIPE - Kodama Kotodama | Highest diff: Rain 2.38* | 4 diff (Complete mapset)
  3. +9(0)(CLSW) Kurokotei - Galaxy Collapse | Highest diff: Nervous Apocalypse 10.74* | Supposed to be 1 diff (Marathon)
  4. +33(7)(CLSW) Tatsh - IMAGE -MATERIAL-(Shinkyoku) | Highest diff: Envision - 9.38* | 1 diff (Marathon) Bubbled #1 (IT'S HAPPENING)
  5. (CLSW) Wakeshima Kanon - World's End, Girl's Rondo(Asterisk DnB Remix) | Highest diff: I wish you don't cry 6.00* | 1 difficulty (Marathon) Qualified
  6. +18(14)(koliron) Wakeshima Kanon - World's End, Girl's Rondo(Asterisk DnB Remix) | Highest diff: Wishing 6.00* | 1 diff (Marathon) Bubbled
  7. +37(13)(Ascendance)DJ Ozawa - Tokyo (Innovaderz Remix) | Highest diff: Crystal Dance's Tokyo 7.00* | 17 awesome difficulty (Complete maspet)
  8. +16(13)(Hi_Hello) GARNiDELiA - ambiguous (TV Size ver.) | Highest diff: Overdose - 5.73* | 5 difficulty (Complete mapset)
  9. +21(3)(Spectator) Hanazawa Kana - Mousou Express (Remix) | Highest diff: Overdose 5.16* | 4diff (Complete mapset)
  10. +49(31)(walaowey) Petit Rabbit's - No Poi! | Highest diff: Crystal's Captivation 5.58* | 3 guest diff
  11. +21(17)(-[ Asuna ]-) petit milady - Koi wa Milk Tea | Highest diff: Milk Tea 3.37* | 3 diff (Complete mapset)
  12. +47(34)(newtoniorock8) Tia - Heart Realize | Highest diff: Rain 3.97* | 3 diff (Complete mapset)
  13. +8(4)(Kagari) Kuribayashi Minami - Super*Affection (TV Size) | Highest diff: Noble Phantasm 4.25* | 3 diff (Complete mapset)
  14. +31(23)(Kyuare) SID - Uso (TV Size) | Highest diff: Overdose - 5.25* | 5 difficulty (Complete mapset)
  15. +10(2)(Deif) M2U & NICODE feat. Guriri & Lucy - Myosotis | Highest diff: Overdose 5.59* | 4 diff
  16. +18(9)(JBHyperion) Holy Priest - The Other Side of Sorrow (Piano Version) | Highest diff: Eternal 3.62* | 4 diff (Complete mapset)
  17. +3(2)(JBHyperion) F-777 - Airborne Robots | Highest diff: Hyperdimension Flying Object 6.10* | 5 diff (Complete mapset)
  18. +21(17)(JBHyperion) REDALiCE - Acceleration | Highest diff: Razor's Tesla 5.53* | 8 diff (Complete mapset)
  19. +67(41)(JBHyperion) Nishiura Tomohito - Gandorada Daikoubou | Highest diff: Platter 2.48* | 8 diff (Complete mapset)
  20. +2(2)(ursa) Abecky - Vampire Edge | Highest diff: Aneantissement 6.32* | 4 diff (Complete mapset)
  21. +81(64)(-[ Asuna ]-) MitiS - Movements Feat. MaHi (Original Mix) (Speed Up Ver.) | Highest diff: Serena's Overdose 5.49* | 2 diff (BN Check it)
  22. +78(35)(Shiirn) Warak - REANIMATE | Highest diff: MBomb's Imagination 6.34* | 3 diff
  23. +3(2)(Ascendance) FLOWxGRANRODEO - 7 -seven- -TV SIZE - | Highest diff: Overdose 5.35* | 5 diff (Complete mapset)

WIP/Help section


List
  1. +3(3)(CelegaS) ANTICEPTIK KAOTEK - PIGS WORLD | Highest diff: It's KAO - 6.83* | 1 difficulty (Marathon)
  2. +35(16)(xi-False) Camellia - Proluvies | Highest diff: VI - 6.10* | 6 difficulty (Complete mapset)
  3. +2(1)(xi-False) O2i3 - Ooi [Game Edit] | Highest diff: MQ (Deluge EX) - 7.32* | 7 difficulty (Complete mapset)
  4. +20(3)(Kyuare) Imperial Circus Dead Decadance - Uta | Highest diff: Madness - 7.12* | 1 difficulty (Marathon)
  5. +17(12)(Kyuare) DJ Totoriott - Chronoxia | Highest diff: Chronos - 6.20* | 6 difficulty (Complete mapset)
  6. +8(6)(Kyptoric) Igorrr - Pavor Nocturnus [2015] | Highest diff: Despair - 7.39* | 1 difficulty (Marathon)
  7. +32(4)(JBHyperion) Demetori - Plastic Mind ~ Alice in Underground | Highest diff: Phantom of the Grand Guignol - 7.58* | 1 difficulty (Marathon)
  8. +18(14)(ursa) An - Artcore Jinja | Highest diff: OverdoZe - 5.37* | 6 ctb diff (Complete mapset)
  9. +18(8)(CLSW) Our Stolen Theory - United (L.A.O.S Remix) | Highest diff: NEVER GIVE UP - 6.33* | 1 diff (Marathon)
  10. +21(5)(examination) TRakker - Trail of Dust | Highest diff: Star - 6.95* | 1 diff (Marathon)
  11. +7(5)(raianshimuzu) Camellia - d:for the DELTA | Highest diff: Omega - 6.55* | 1 diff (Marathon)
  12. +1(0)(-[ Asuna ]-) Nekomata Master feat. Hayashi Momoko - Rainbow after snow | Highest diff: Rainbow 5.66* | 5 diff (Complete mapset)
  13. +12(6)(Shriin) Camellia - PLANET//SHAPER | Highest diff: Planetfall 6.29* | 1 diff (Marathon)
  14. +22(14)(- Magic Bomb -) Porter Robinson - Sad Machine | Highest diff: Worlds 2.98* | 1 diff (Marathon)
  15. +14(9)(ZiRoX) void - Verdict for worst dictator | Highest diff: Judgement 4.63* | 1 diff (Marathon)
  16. +37(27)(Nitsches) sweet ARMS - Installation | Highest diff: Halvanhelev 6.66* | 1 diff (Marathon)
  17. +21(13)(CLSW) onoken - P8107 | Highest diff: Nervous Breakdown 7.77* | 1 diff (Marathon)
  18. +0(0)(CLSW) Hinatabi Bitter Suites - Kurokami Midareshi Shura to Narite~Rinedition~ | Highest diff: -ANOTHER- 6.42* | 5 diff (Idk if it goes for rank but i think so)
  19. +5(3)(raianshimuzu) u's - Datte Datte Aa Mujou | Highest diff: Hopeless 6.13* | 1 diff (Marathon)
  20. +()(Ascendance) Shounen Radio - neu | Highest diff: Catharsis 7.24* | 1 diff (Marathon)
  21. +16(7)(SYAHME) BRIGHT - Ichinen Nikagetsu Hatsuka | Highest diff: Eternity 3.68* | 1 diff (Marathon)
  22. +9(3)(koliron) BABYMETAL - Road of Resistance | Highest diff: Flaming 8.02* | 1 diff (Marathon)
  23. +1(0)(koliron) Dancing Dolls - monochrome(Asterisk Makina Remix) | Highest diff: Believing 6.64* | 1 diff (Marathon)
  24. +26(20)(examination) Kawada Mami - Wings of Courage -Sora o Koete- | Highest diff: Rain 4.09* | 4 diff
  25. +14(12)(Kagari) Rhodanthe* - Jumping!! (TV Size) | Highest diff: HH's Jumping Deluge 6.13* | 7 diff (Complete mapset)

Not finished

  1. +2(0)(koliron) Reol - No title | Highest diff: Flying 5.40* | 5 diff
  2. +0(0)(Deif) ginkiha - eastward | Highest diff: Oriental 6.39* | 2 diff
  3. +0(0)(Myle) cosMo@Bousou-P - Oceanus | Highest diff: Ocean 6.56* | 3 diff
  4. +1(0)(Razor Sharp) Fleshgod Apocalypse - The Fool | Highest diff: Twisted Mind 8.06* | 3 diff
  5. +3(0)(SYAHME) Natsume Chiaki - Hanairo Biyori | Highest diff: Flower Colored Weather 5.56* | 4 diff (This song *-*)
  6. +0(0)(Nelly) Sakuzyo - Refel | Highest diff: Platter 3.56* | 3 diff (3.56* platter yea)
  7. +1(0)(CLSW) B.o.B feat. Hayley Williams - Airplanes (Feint Remix) | Highest diff: Insane 4.32* | 4 diff
  8. +0(0)(Ascendance) Halozy - K.O.K.O.R.O | Highest diff: Emotion Manipulation 7.16* | 3 diff
  9. +0(0)(Ascendance) HO-KAGO TEA TIME - Tenshi ni Fureta yo! (Asterisk DnB Remix) | Highest diff: Angelic 5.73* | 2 diff
  10. +0(0)(Ascendance) Koven - Get This Right | Highest diff: Last Chance 5.30* | 4 diff
  11. +1(0)(Spectator) Petit Rabbit's - No Poi! (nenpulse bootleg remix) | Highest diff: Crystal Spec's Overdose 5.57* | 2 diff
  12. +0(0)(Spectator) Yooh - snow storm -euphoria- | Highest diff: GRAVITY 5.86* | 3 diff

Ascendance's Beatmap Nominator Log

I hope it will help to get more mods on all mapset and get more osu!catch map ranked :D
If this topic should not exist tell me because there is CTB Modding Group v2.
Please sign in to reply.

New reply