rankings
Accuracy Play Count Total Score Ranked Score SS S A
#1 99.33% 368,702 1.60T 1.06T 58,960 50,693 13,692
#2 99.12% 360,139 1.65T 1.05T 19,188 75,301 12,630
#3 99.01% 380,348 1.54T 1.00T 42,706 50,368 16,436
#4 99.55% 171,748 1.79T 789.29B 3,939 17,156 10,566
#5 99.31% 304,542 1.43T 761.78B 32,674 34,678 5,449
#6 99.43% 226,996 1.35T 698.54B 12,802 15,702 4,837
#7 99.33% 288,308 1.12T 688.37B 63,200 19,335 20,770
#8 99.11% 199,848 1.07T 633.99B 7,038 58,082 4,278
#9 99.18% 200,692 947.64B 622.83B 3,460 42,918 6,352
#10 99.02% 138,766 764.44B 616.37B 4,835 51,445 16,283
#11 99.45% 282,503 1.09T 610.22B 26,233 17,481 10,114
#12 99.35% 172,271 650.95B 598.42B 13,236 64,464 39,080
#13 99.34% 258,783 1.14T 574.92B 17,328 25,129 6,280
#14 99.16% 276,307 956.08B 538.93B 25,414 27,634 11,948
#15 98.62% 125,264 816.39B 535.43B 7,175 22,331 10,427
#16 99.32% 187,447 777.91B 531.23B 28,468 46,538 10,329
#17 99.23% 201,270 1.15T 524.70B 8,775 18,941 10,525
#18 97.53% 205,934 625.70B 509.27B 3,417 44,012 47,075
#19 99.27% 119,957 1.07T 503.20B 3,725 19,401 3,091
#20 98.94% 232,174 842.59B 495.10B 0 55,929 4,531
#21 99.85% 318,660 768.94B 490.90B 52,445 20,651 26,273
#22 99.28% 115,321 793.38B 479.02B 10,265 23,213 6,851
#23 99.18% 218,223 777.34B 444.81B 2,750 16,678 19,807
#24 99.76% 124,625 821.42B 441.64B 21,585 15,996 7
#25 98.90% 179,956 932.03B 441.05B 3,002 31,654 966
#26 99.13% 338,895 1.21T 438.95B 38,504 16,235 8,511
#27 99.38% 252,832 1.39T 438.07B 6,173 23,809 7,737
#28 99.60% 149,571 620.51B 432.30B 28,946 39,643 177
#29 98.78% 187,222 665.73B 429.37B 0 52,210 5,323
#30 99.06% 112,097 811.09B 409.04B 2,095 15,662 14,670
#31 99.40% 173,896 1.46T 399.63B 21,817 9,251 1,286
#32 99.58% 211,611 1.10T 393.70B 24,346 5,436 3,396
#33 99.00% 242,281 1.26T 391.46B 2,772 9,155 7,506
#34 99.86% 322,672 832.90B 389.29B 83,375 779 1,166
#35 99.43% 210,999 1.28T 381.60B 4,585 12,294 2,196
#36 99.44% 159,374 660.26B 379.11B 7,330 13,992 2,020
#37 99.30% 91,705 800.67B 376.28B 4,701 13,287 2,305
#38 98.73% 551,491 1.93T 374.62B 3,893 12,661 4,643
#39 99.12% 224,888 876.69B 358.89B 2,222 12,222 12,888
#40 99.13% 125,894 773.31B 357.97B 6,684 10,416 7,177
#41 99.07% 117,171 625.89B 356.60B 8,400 18,909 7,380
#42 99.28% 119,541 652.72B 342.95B 5,570 10,710 4,203
#43 99.51% 259,916 1.08T 338.90B 9,054 11,112 5,078
#44 98.40% 103,516 493.11B 336.59B 5,394 13,832 6,027
#45 99.48% 129,589 692.68B 335.43B 6,585 12,207 6,171
#46 98.82% 302,862 1.09T 334.24B 12,892 14,180 5,225
#47 98.74% 105,915 426.62B 332.91B 7,609 19,789 6,586
#48 99.27% 152,204 712.13B 330.84B 7,731 13,404 4,840
#49 98.78% 177,498 556.12B 329.78B 6,981 33,460 6,912
#50 99.01% 161,192 708.31B 327.21B 7,260 22,111 3,495
/