Player Rankings for All Locations (osu!)
The primary ranking is the "Ranked Score". This is calculated based on the highest score achieved from each beatmap set. This means that if you play multiple difficulties of the same beatmap, only the highest score you achieve will be included in your ranked score. To search for a particular username, use the search below.
| Rank | Player Name | Accuracy | Play Count | Total Score (level) | Ranked Score![]() |
![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| #451 | 0222101916 | 97.305% | 80,734 | 72,498,726,707 (100) | 17,028,646,911 | 115 | 2,558 | 376 |
| #452 | siromame999 | 97.4029% | 50,634 | 75,261,989,329 (100) | 17,027,822,007 | 343 | 2,489 | 334 |
| #453 | ho__1213 | 95.1781% | 63,179 | 88,169,190,722 (100) | 17,011,320,313 | 225 | 3,038 | 1,108 |
| #454 | Nitro | 96.7571% | 109,837 | 113,800,715,752 (100) | 17,002,745,773 | 186 | 1,529 | 739 |
| #455 | TwInCle | 97.5353% | 48,879 | 117,420,125,074 (100) | 16,997,676,356 | 278 | 1,478 | 396 |
| #456 | Masana | 99.5542% | 90,656 | 174,107,962,507 (101) | 16,985,173,031 | 1,350 | 1,028 | 51 |
| #457 | ZRush | 96.6578% | 48,347 | 65,686,713,516 (100) | 16,979,237,239 | 127 | 2,105 | 583 |
| #458 | Midasmens | 97.7903% | 45,047 | 55,408,466,191 (100) | 16,968,533,621 | 432 | 2,990 | 179 |
| #459 | Gyzarus | 98.3666% | 15,346 | 46,411,811,661 (100) | 16,960,210,040 | 1,034 | 2,610 | 360 |
| #460 | waruo | 96.9643% | 61,942 | 99,995,977,376 (100) | 16,932,568,059 | 101 | 1,494 | 631 |
| #461 | kogumano-putaro | 96.9247% | 68,446 | 118,565,887,101 (100) | 16,920,376,460 | 400 | 2,409 | 387 |
| #462 | SASA2981 | 95.3314% | 72,977 | 89,445,524,739 (100) | 16,918,827,619 | 261 | 2,375 | 587 |
| #463 | Neab | 97.3751% | 56,140 | 89,174,388,919 (100) | 16,911,655,278 | 495 | 2,315 | 700 |
| #464 | Rachelist | 98.2431% | 37,684 | 56,105,533,430 (100) | 16,911,367,530 | 392 | 2,732 | 257 |
| #465 | Chi-mo | 100% | 64,907 | 96,506,531,662 (100) | 16,895,361,885 | 8,604 | 1 | 0 |
| #466 | higurush | 96.8891% | 54,714 | 73,228,466,004 (100) | 16,888,809,125 | 56 | 2,038 | 366 |
| #467 | E N J U | 97.2749% | 45,406 | 65,345,776,096 (100) | 16,881,221,255 | 452 | 2,617 | 580 |
| #468 | 8Ball | 96.8171% | 72,161 | 73,552,141,578 (100) | 16,878,358,214 | 182 | 2,222 | 458 |
| #469 | Dustice | 95.9476% | 53,047 | 76,017,118,572 (100) | 16,875,724,488 | 96 | 1,755 | 926 |
| #470 | nuko_nuko | 99.0156% | 114,825 | 128,029,674,208 (101) | 16,864,515,626 | 1,455 | 3,274 | 92 |
| #471 | PRINCEMAN | 97.2589% | 31,569 | 42,282,790,108 (100) | 16,854,996,767 | 139 | 1,717 | 817 |
| #472 | nosiko | 95.9504% | 16,510 | 36,171,005,317 (100) | 16,840,968,615 | 53 | 1,576 | 1,083 |
| #473 | FurukawaPan | 97.3106% | 31,947 | 39,801,480,927 (100) | 16,803,192,553 | 767 | 3,233 | 2,165 |
| #474 | Yaahh | 94.9355% | 40,547 | 43,337,452,126 (100) | 16,803,083,110 | 26 | 1,876 | 1,424 |
| #475 | eMkay | 98.1553% | 23,835 | 38,811,527,825 (100) | 16,802,991,409 | 544 | 3,590 | 379 |
| #476 | DeeN | 95.0626% | 40,844 | 44,766,591,500 (100) | 16,784,187,922 | 28 | 2,004 | 1,060 |
| #477 | ochak_sk | 93.4919% | 39,857 | 56,035,661,011 (100) | 16,760,919,196 | 22 | 1,442 | 1,232 |
| #478 | p3n | 98.5464% | 30,248 | 60,204,589,115 (100) | 16,751,157,732 | 577 | 3,516 | 103 |
| #479 | Holoaz | 99.3066% | 60,693 | 96,415,669,221 (100) | 16,724,427,143 | 1,100 | 1,607 | 187 |
| #480 | [-Nightmare-] | 96.976% | 110,006 | 133,904,037,484 (101) | 16,712,628,141 | 562 | 1,211 | 391 |
| #481 | Narcissus | 93.25% | 35,317 | 59,714,165,807 (100) | 16,644,072,662 | 26 | 1,507 | 650 |
| #482 | Raffey | 98.907% | 38,825 | 59,094,477,320 (100) | 16,637,212,874 | 666 | 2,795 | 15 |
| #483 | SuperCracker | 96.7113% | 29,099 | 62,041,158,226 (100) | 16,634,502,289 | 450 | 2,321 | 1,218 |
| #484 | yggdrasil_hp | 94.6626% | 15,279 | 36,603,128,061 (100) | 16,628,396,125 | 215 | 2,099 | 1,680 |
| #485 | Potofu | 99.4846% | 49,710 | 132,456,113,872 (101) | 16,627,180,928 | 911 | 1,042 | 25 |
| #486 | yukichy | 97.6264% | 46,311 | 79,257,628,430 (100) | 16,606,794,084 | 334 | 2,590 | 253 |
| #487 | KaBo-Tan | 99.0264% | 44,075 | 76,556,228,549 (100) | 16,605,696,869 | 463 | 2,094 | 22 |
| #488 | V a n i l l e | 98.3252% | 49,588 | 58,582,136,457 (100) | 16,600,639,007 | 277 | 2,033 | 514 |
| #489 | c12524 | 98.6428% | 25,739 | 45,599,016,201 (100) | 16,588,172,597 | 349 | 2,949 | 6 |
| #490 | loveFantasy | 98.2436% | 26,167 | 47,545,037,589 (100) | 16,580,333,045 | 295 | 2,447 | 306 |
| #491 | NoClue | 96.5899% | 22,968 | 40,671,249,331 (100) | 16,579,073,265 | 55 | 1,616 | 1,017 |
| #492 | N E K O | 97.6749% | 99,062 | 113,099,709,512 (100) | 16,561,756,218 | 135 | 3,258 | 47 |
| #493 | mootyan | 98.2615% | 59,235 | 106,313,083,299 (100) | 16,560,718,881 | 541 | 1,495 | 916 |
| #494 | Muya | 96.8192% | 64,773 | 55,058,071,991 (100) | 16,526,309,221 | 193 | 2,581 | 917 |
| #495 | batman1284 | 98.0797% | 22,699 | 36,944,703,532 (100) | 16,519,316,569 | 586 | 3,228 | 335 |
| #496 | jack124545308 | 94.5608% | 36,266 | 50,611,516,330 (100) | 16,518,256,802 | 31 | 2,260 | 899 |
| #497 | fishking814 | 95.6201% | 14,004 | 42,861,876,953 (100) | 16,491,624,765 | 353 | 2,465 | 891 |
| #498 | silverL | 97.949% | 59,896 | 80,738,662,273 (100) | 16,479,574,381 | 120 | 2,263 | 116 |
| #499 | Kamina | 95.9339% | 54,640 | 101,164,607,725 (100) | 16,470,985,093 | 113 | 2,397 | 245 |
| #500 | zolee993 | 96.6245% | 32,910 | 39,152,487,978 (100) | 16,468,220,389 | 124 | 4,451 | 906 |






