The osu! South East Asia Tournament 3 (oSEAT3) was a South East Asian double-elimination one-on-one osu! tournament hosted by Kumaxione, phox, and steve_04_. It was the third instalment of the osu! South East Asia Tournament.
Event | Timestamp |
---|---|
Registration phase | 2019-10-27/2020-12-01 |
Live drawings | 2019-12-01 (21:00 UTC+8) |
Qualifiers | 2019-12-14/2019-12-15 |
Group stage | 2019-12-17/2020-01-01 |
Round of 32 | 2020-01-02/2020-01-05 |
Round of 16 | 2020-01-11/2020-01-12 |
Quarterfinals | 2020-01-15/2020-01-20 |
Semifinals | 2020-01-26/2020-02-02 |
Finals | 2020-02-08/2020-02-09 |
Grand Finals | 2020-02-16 |
Placing | Prize(s) |
---|---|
Unique profile badge, 1 year of osu!supporter | |
6 months of osu!supporter | |
4 months of osu!supporter | |
4th place | 2 months of osu!supporter |
5th place | 1 month of osu!supporter |
Note: 5th place was determined by a playoff.
oSEAT3 winner badge
The osu! South East Asia 3 was run by various community members.
Position | Member(s) |
---|---|
Manager | Kumaxione, phox, steve_04_ |
Mappool selector | Kumaxione, Loslite, phox, Seaweed, SeeL |
Referee | - Rem -, -Hanamaru-, ChillierPear, GDLenny, Heresy, Houtarou Oreki, Iyouka, Kumaxione, LOLEnigMatic, phox, steve_04_, Suicune3, Vespulaz, Yeong Yuseong |
Streamer | Fre, Skydiver |
Commentator | Fre, Hoaq, Skydiver |
Designer | youi |
Statistician | steve_04_ |
Wiki editor | fajar13k |
This competition has come to an end and resulted in the following podium:
Download the mappack here! (130 MB)
Download the mappack here! (132 MB)
Download the mappack here! (122 MB)
Download the mappack here! (92 MB)
Download the mappack here! (109 MB)
Download the mappack here! (120 MB)
Download the mappack here! (70 MB)
Download the mappack here! (79 MB)
Download the mappack here! (76 MB)
Sunday, 16 February 2020:
Saturday, 8 February 2020:
Sunday, 9 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
GSBlank | 6 | 7 | MioMilo | #1 |
Tzero | -1 | 0 | GSBlank | win by default |
Rtyzen | 7 | 3 | MioMilo | #1 |
Sunday, 26 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tzero | 7 | 4 | Rexeez | #1 |
Monday, 27 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
k_1tty | 5 | 7 | Fuma | #1 |
Wednesday, 29 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tzero | 7 | 6 | Fuma | #1 |
Saturday, 1 February 2020:
Sunday, 2 February 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
JianHaoTan | 7 | 4 | Tuon | #1 |
JianHaoTan | -1 | 0 | MioMilo | win by default |
LoidKun | 7 | 3 | GSBlank | #1 |
Wednesday, 15 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Rexeez | 6 | 0 | dika312 | #1 |
Friday, 17 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
k_1tty | 3 | 6 | GSBlank | #1 |
Deppyforce | 0 | 6 | Gatyaa420 | #1 |
Fuma | 6 | 2 | Chiyuu | #1 |
woahsia | 3 | 6 | Ascaveth | #1 |
Tzero | 2 | 6 | LoidKun | #1 |
Saturday, 18 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Chorus | 4 | 6 | Tuon | #1 |
ShaneLiang | -1 | 0 | realshin | win by default |
Rtyzen | 6 | 2 | Raindrop | #1 |
Lunarsol | 0 | 6 | not_aweeb | #1 |
Sunday, 19 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
MioMilo | 6 | 0 | konawiki | #1 |
Ascaveth | 4 | 6 | Rexeez | #1 |
not_aweeb | 3 | 6 | Tuon | #1 |
Gatyaa420 | 2 | 6 | Fuma | #1 |
Monday, 20 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
MioMilo | 6 | 0 | realshin | #1 |
Friday, 10 January 2020:
Saturday, 11 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Ascaveth | 6 | 1 | phizh | #1 |
F4UZ4N | 2 | 6 | gunadharika | #1 |
Hoaq | -1 | 0 | OppaiSuki | win by default |
konawiki | 6 | 3 | xidorn | #1 |
xX_MusicMan_Xx | 2 | 6 | Chiyuu | #1 |
Tuon | 6 | 0 | sindes19 | #1 |
Chorus | 5 | 6 | k_1tty | #1 |
Lunarsol | 1 | 6 | GSBlank | #1 |
ShaneLiang | 2 | 6 | Tzero | #1 |
[Winter] | 1 | 6 | vernonlim | #1 |
Rexeez | 3 | 6 | Rtyzen | #1 |
Kirinagi | -1 | 0 | ExLuck | win by default |
OppaiSuki | 0 | 6 | Tuon | #1 |
Rtzero | 1 | 6 | Gatyaa420 | #1 |
moosepi | 6 | 2 | fixedbyglue | #1 |
moosepi | 5 | 6 | not_aweeb | #1 |
Sunday, 12 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Skydiver | 6 | 1 | Fuma | #1 |
Ascaveth | 6 | 3 | gunadharika | #1 |
Gatyaa420 | 6 | 0 | ExLuck | #1 |
Computer Badger | 0 | 6 | dika312 | #1 |
Zygody | 6 | 1 | Agagak | #1 |
UltimaticCatz | -1 | 0 | blufir_ | win by default |
JianHao Tan | 6 | 1 | Deppyforce | #1 |
squidstain | 5 | 6 | realshin | #1 |
vernonlim | 4 | 6 | Chiyuu | #1 |
Zygody | 5 | 6 | konawiki | #1 |
realshin | 6 | 2 | blufir_ | #1 |
LoidKun | 6 | 3 | MioMilo | #1 |
Monday, 13 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Raindrop | 6 | 1 | woahsia | #1 |
Thursday, 2 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Deppyforce | 6 | 2 | Zygody | #1 |
Friday, 3 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ExLuck | 6 | 1 | mickeyparm | #1 |
Rtyzen | 6 | 1 | Hoaq | #1 |
Skydiver | 0 | -1 | UltimaticCatz | win by default |
Chorus | 6 | 1 | Moltenfury | #1 |
Saturday, 4 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
gunadharika | 6 | 0 | KrispyKrep | #1 |
k_1tty | 0 | -1 | Sano | win by default |
MioMilo | 6 | 3 | Rtzero | #1 |
not_aweeb | 6 | 0 | - Sheep - | #1 |
dika312 | 6 | 3 | [AmPhyze] | #1 |
GSBlank | 6 | 0 | Ascaveth | #1 |
Chiyuu | 6 | 3 | Tokama Club | #1 |
Auxuelus | 1 | 6 | xidorn | #1 |
Fuma | 6 | 1 | squidstain | #1 |
Tzero | 6 | 0 | [Winter] | #1 |
Rexeez | 6 | 2 | Tuon | #1 |
Gatyaa420 | 6 | 1 | OTWGE | #1 |
Sunday, 5 January 2020:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
konawiki | 1 | 6 | JianHao Tan | #1 |
LongExistence | -1 | 0 | Agagak | win by default |
phizh | 6 | 0 | Snowhaven | #1 |
Shironi | -1 | 0 | OppaiSuki | win by default |
Tazkiz | -1 | 0 | sindes19 | win by default |
Raindrop | 6 | 2 | Fre | #1 |
F4UZ4N | 5 | 6 | Lunarsol | #1 |
LoidKun | 0 | -1 | Kirinagi | win by default |
moosepi | 2 | 6 | woahsia | #1 |
ShaneLiang | 0 | -1 | xX_MusicMan_Xx | win by default |
Computer Badger | 6 | 1 | ImranNajmi | #1 |
vernonlim | 6 | 4 | wilson9909 | #1 |
realshin | 6 | 3 | kezo | #1 |
MilkyCoffee- | -1 | 0 | fixedbyglue | win by default |
blufir_ | 6 | 1 | thefarrel007 | #1 |
Tuesday, 17 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
I1 | Agagak | 5 | 0 | Its not Marvin | #1 |
Wednesday, 18 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
I3 | Rexeez | 5 | 1 | Agagak | #1 |
Thursday, 19 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
M2 | kezo | 5 | 0 | FzoneBlue | #1 |
A1 | phizh | 5 | 0 | -Plubby- | #1 |
L2 | Auxuelus | 5 | 0 | Hunter12 | #1 |
A3 | phizh | 1 | 5 | Skydiver | #1 |
B6 | Reinaru | -1 | 0 | eFrostBite | win by default |
Friday, 20 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
K1 | xidorn | 5 | 1 | Judicious | #1 |
O2 | Chiyuu | 5 | 0 | D-Rain | #1 |
A2 | fixedbyglue | 5 | 1 | NamSPro | #1 |
H1 | verdas123 | 5 | 4 | [AmPhyze] | #1 |
D2 | not_aweeb | 5 | 0 | Pado | #1 |
D1 | PatrickFPSGamer | 5 | 1 | KrispyKrep | #1 |
C1 | [Winter] | 5 | 1 | - Sheep - | #1 |
J2 | OTWGE | 5 | 0 | KansaiDrifto | #1 |
G1 | dika312 | 5 | 1 | praguzz | #1, #2 |
D3 | Tzero | 5 | 0 | PatrickFPSGamer | #1 |
F1 | JianHao Tan | 5 | 0 | ImranNajmi | #1 |
D4 | squidstain | 5 | 4 | not_aweeb | #1 |
O4 | Ascaveth | 4 | 5 | Chiyuu | #1 |
D8 | PatrickFPSGamer | -1 | 0 | KrispyKrep | win by default |
Saturday, 21 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
M1 | Lunarsol | 5 | 1 | Hifivem8 | #1 |
I2 | Moltenfury | 5 | 0 | -Flux | #1 |
O1 | thefarrel007 | 4 | 5 | muramax | #1 |
L1 | Shimoto_Chifu | 3 | 5 | mickeyparm | #1 |
J1 | LongExistence | 5 | 1 | sciia | #1 |
C2 | gunadharika | 5 | 0 | Kafie-kun | #1 |
H2 | Tazkiz | 5 | 0 | minec456 | #1 |
L3 | k_1tty | 5 | 1 | mickeyparm | #1 |
H7 | verdas123 | -1 | 0 | Tazkiz | win by default |
P1 | Tokama Club | 5 | 4 | Hecatia | #1 |
N2 | realshin | 5 | 0 | AkiYotoki | #1 |
K2 | ExLuck | 5 | 0 | ben333ki | #1 |
N1 | wilson9909 | 5 | 1 | NoVaLian | #1 |
E1 | OppaiSuki | 4 | 5 | kappuchino | #1 |
M3 | Raindrop | 5 | 1 | Lunarsol | #1 |
O3 | moosepi | 5 | 0 | muramax | #1 |
P2 | blufir_ | 5 | 1 | ManzMalaya | #1 |
B1 | Reinaru | 3 | 5 | Snowhaven | #1 |
G2 | sindes19 | 5 | 0 | FinalizedRhyme | #1 |
P3 | GSBlank | 5 | 2 | Tokama Club | #1 |
K3 | Rtyzen | 5 | 0 | xidorn | #1 |
D7 | PatrickFPSGamer | -1 | 0 | not_aweeb | win by default |
P4 | woahsia | 5 | 3 | bluefir_ | #1 |
J3 | Tuon | 0 | 5 | LongExistence | win by default |
Sunday, 22 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
E2 | Computer Badger | 5 | 0 | BruTal Osu Game | #1 |
C4 | Zeph2003 | 5 | 0 | gunadharika | #1 |
A4 | xX_MusicMan_Xx | 5 | 3 | fixedbyglue | #1 |
H8 | verdas123 | -1 | 0 | Tazkiz | win by default |
E3 | konawiki | 0 | -1 | kappuchino | win by default |
G4 | Deppyforce | 5 | 2 | sindes19 | #1 |
B3 | ShaneLiang | 5 | 0 | Snowhaven | #1 |
J4 | Chorus | 5 | 1 | OTWGE | #1 |
N3 | Fre | 5 | 2 | wilson9909 | #1 |
C3 | Fuma | 0 | -1 | [Winter] | win by default |
I4 | Gatyaa420 | 5 | 1 | Moltenfury | #1 |
Monday, 23 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
I9 | Gatyaa420 | -1 | 0 | Moltenfury | win by default |
F4 | -- Arata -- | 0 | 5 | LoidKun | #1 |
K4 | Sano | 3 | 5 | ExLuck | #1 |
F3 | Shironi | 1 | 5 | JianHao Tan | #1 |
H3 | MioMilo | 0 | -1 | verdas123 | win by default |
L4 | Hoaq | 4 | 5 | Auxuelus | #1 |
M4 | kezo | 3 | 5 | vernonlim | #1 |
Tuesday, 24 December 2019:
Wednesday, 25 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B2 | MilkyCoffee- | 5 | 0 | eFrostBite | #1 |
H6 | [AmPhyze] | 5 | 0 | minec456 | #1 |
O7 | muramax | -1 | 0 | Ascaveth | win by default |
B4 | UltimaticCatz | 5 | 4 | MilkyCoffee- | #1 |
N4 | F4UZ4N | 5 | 2 | realshin | #1 |
E4 | Kirinagi | 5 | 2 | Computer Badger | #1 |
O8 | muramax | -1 | 0 | thefarrel007 | win by default |
Thursday, 26 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
E6 | OppaiSuki | 5 | 0 | BruTal Osu Game | #1 |
A7 | phizh | 5 | 2 | fixedbyglue | #1 |
M7 | Lunarsol | 5 | 0 | kezo | #1 |
G3 | Rtzero | 3 | 5 | dika312 | #1 |
C5 | Fuma | 5 | 4 | Zeph2003 | #1 |
Friday, 27 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
N6 | NoVaLian | 0 | -1 | AkiYotoki | win by default |
A6 | -Plubby- | 5 | 0 | NamSPro | #1 |
P6 | Hecatia | 0 | -1 | ManzMalaya | win by default |
O5 | moosepi | 5 | 4 | Chiyuu | #1 |
I6 | Its not Marvin | 1 | 5 | -Flux | #1 |
P7 | Tokama Club | 3 | 5 | blufir_ | #1 |
A8 | fixedbyglue | 0 | -1 | -Plubby- | win by default |
J7 | Tuon | 5 | 2 | OTWGE | #1 |
L5 | k_1tty | 5 | 4 | Auxuelus | #1 |
Saturday, 28 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
M6 | Hifiveme8 | 0 | -1 | FzoneBlue | win by default |
K6 | Judicious | 5 | 0 | ben333ki | #1 |
J6 | sciia | 5 | 1 | KansaiDrifto | #1 |
G6 | praguzz | 5 | 1 | FinalizedRhyme | #1 |
N5 | Fre | 4 | 5 | F4UZ4N | #1 |
K5 | Rtyzen | 5 | 0 | ExLuck | #1 |
E7 | kappuchino | 1 | 5 | Computer Badger | #1 |
L7 | mickeyparm | 1 | 5 | Hoaq | #1 |
L9 | Auxuelus | 2 | 5 | Hoaq | #1 |
K7 | xidorn | 2 | 5 | Sano | #1 |
H5 | MioMilo | 5 | 0 | Zygody | #1 |
B5 | ShaneLiang | 5 | 2 | UltimaticCatz | #1 |
P8 | Tokama Club | 5 | 3 | Hecatia | #1 |
L6 | Shimoto_Chifu | 0 | -1 | Hunter12 | win by default |
D5 | Tzero | 5 | 1 | squidstain | #1 |
N7 | wilson9909 | 2 | 5 | realshin | #1 |
G7 | Rtzero | 5 | 3 | sindes19 | #1 |
A5 | Skydiver | 5 | 2 | xX_MusicMan_Xx | #1 |
O9 | Chiyuu | 4 | 5 | Ascaveth | #1 |
L8 | mickeyparm | 5 | 2 | Shimoto_Chifu | #1 |
D6 | KrispyKrep | 5 | 0 | Pado | #1 |
C9 | Zeph2003 | 0 | -1 | [Winter] | win by default |
J8 | OTWGE | 5 | 0 | sciia | #1 |
B7 | Snowhaven | 0 | 5 | MilkyCoffee- | #1 |
M5 | Raindrop | 5 | 0 | vernonlim | #1 |
B8 | Snowhaven | 0 | -1 | eFrostBite | win by default |
B9 | UltimaticCatz | 5 | 0 | MilkyCoffee- | #1 |
Sunday, 29 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
G5 | dika312 | 0 | 5 | Deppyforce | #1 |
C6 | - Sheep - | 5 | 2 | Kafie-kun | #1 |
E8 | kappuchino | 2 | 5 | OppaiSuki | #1 |
E5 | konawiki | 5 | 2 | Kirinagi | #1 |
I7 | Agagak | 0 | 5 | Moltenfury | #1 |
E9 | Kirinagi | 5 | 2 | Computer Badger | #1 |
O6 | thefarrel007 | 5 | 1 | D-Rain | #1 |
C7 | [Winter] | 5 | 1 | gunadharika | #1 |
N9 | Fre | 5 | 2 | realshin | #1 |
K8 | xidorn | 5 | 0 | Judicious | #1 |
K9 | ExLuck | 1 | 5 | Sano | #1 |
I8 | Agagak | 5 | 1 | -Flux | #1 |
A9 | xX_MusicMan_Xx | 5 | 0 | phizh | #1 |
D9 | squidstain | 5 | 2 | not_aweeb | #1 |
F5 | JianHao Tan | 4 | 5 | LoidKun | #1 |
N8 | wilson9909 | 5 | 0 | NoVaLian | #1 |
G8 | sindes19 | 5 | 0 | praguzz | #1 |
F9 | JianHao Tan | 0 | -1 | Shironi | win by default |
H9 | Zygody | 0 | -1 | Tazkiz | win by default |
J5 | LongExistence | 1 | 5 | Chorus | #1 |
J9 | LongExistence | 1 | 5 | Tuon | #1 |
Monday, 30 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
C8 | gunadharika | 5 | 1 | - Sheep - | #1 |
G9 | dika312 | 2 | 5 | Rtzero | #1 |
M9 | vernonlim | 4 | 5 | Lunarsol | #1 |
P5 | GSBlank | 5 | 4 | woahsia | #1 |
P9 | blufir_ | 1 | 5 | woahsia | #1 |
Wednesday, 1 December 2019:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
M8 | kezo | 0 | -1 | Hifivem8 | win by default |
!roll
.
#multiplayer
chat is strongly discouraged during this time.
!roll
2 to determine which map out of the remaining will be played. (1 corresponds to the map listed higher on the map pool).#multiplayer
that can be deemed as an attempt to mindgame, the other player is free to choose his choice of maps within the 3 maps.