The Beginners' Taiko Tournament Season 6 (BTT6) was a worldwide double-elimination 1v1 osu!taiko tournament hosted by E-M-i and Kasumi-sama. Only players ranked #10,000 and above can participate. It was the sixth instalment of the Beginners' Taiko Tournament.
Event | Timestamp |
---|---|
Registration phase | 2020-12-27/2021-01-17 |
Screening phase | 2021-01-17/2021-01-27 |
Qualifiers mappool showcase | 2021-01-31 (15:00 UTC) |
Qualifiers | 2021-02-06/2021-02-07 |
Live drawings | 2021-02-08 (18:00 UTC) |
Group stage | 2021-02-12/2021-02-21 |
Round of 32 | 2021-02-23/2021-02-28 |
Round of 16 | 2021-03-06/2021-03-07 |
Quarterfinals | 2021-03-13/2021-03-14 |
Semifinals | 2021-03-20/2021-03-21 |
Finals | 2021-03-26/2021-03-28 |
Grand Finals | 2021-04-03/2021-04-04 |
Placing | Prize(s) |
---|---|
Unique profile badge, 4 months of osu!supporter | |
2 months of osu!supporter | |
1 month of osu!supporter |
BTT6 winner badge
Generous donations from Madeline and Mrshadow818 helped fund some of the prizes.
The Beginners' Taiko Tournament Season 6 was run by various community members.
Position | Member(s) |
---|---|
Organizer | E-M-i, Kasumii-sama |
Co-organizer | Badeline, Madeline |
Mappool selector | Arrival, Capu, DrugManager, Maou, Sayira, Sparxe |
Referee | Badeline, Bedwyr Aorta, Boaz, Brown918, cheese salad, Cychloryn, E-M-i, Edgar_Figaro, Element118, Gamelan4, GDLenny, GinIkari, Madeline, OverKurumi, QEpicAce, Satsukel, Sayira, Sparxe, Swovine, travis_ba |
Streamer | Bedwyr Aorta, cheese salad, Cychloryn, Element118, oliebol, Rukairi, Sayira |
Commentator | AmateurMonkeyYT, Blujae, E-M-i, Edgar_Figaro, Enohx, Ethaaaan, GinIkari, Halo-, Heam, kb131313, Malox, Maou, QEpicAce, Rukairi, Sayira, Sparxe, -Storm7-, Vaf |
Designer | E-M-i |
Stream highlighter | Boaz, E-M-i, Maou |
Wiki editor | fajar13k |
Seed | Members |
---|---|
Top | onixir, Barack, oleka, Garfield_osu, -Schwarts, - Abby -, AciTelor, Albionthegreat, MrJamesGaming, zts, Rei Hakurei, Logg45vs, BillySaywer, marshallracer, AngelicK0, Mashyuf |
High | Pollo del KFC, realy0_, Cata, choke-, dhuragin, BrokenShiv, -Teka-, NekoT, AngeliumX, xKirito, Tati_Muffin, LazerDynamiX, -Devo, Mrshadow818, Alan Reaven, mynt |
Low | alque, Jessechugaga, PostScr1pt, jimmyreturnz, Kalesy, [Distant], KillingCopper, Prade, Magirhythm, Becka, Suika7, Stipoki, [ shine ], Kargondz, RAM3NN, Jumpidy |
Unseeded | Bambinex, DarMine, Dilly_P, killping5024, SinCrone, DEUS_LUDORUM, RJbyM, Jabub, buttonrfc, Lazereed, Fre3Styl3r, Hand Sanitiser, aliciapom, Smol -w-, biki-desu, Egor20042004 |
Eliminated | justAkari, LilBoom123, Lord_MaXXiM, Vitas2222, notzonnorz, AlbertsPP |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | Mashyuf | xKirito | Kalesy | killping5024 |
B | -Schwarts | Pollo del KFC | Suika7 | Smol -w- |
C | Barack | LazerDynamiX | Jessechugaga | buttonrfc |
D | oleka | Alan Reaven | RAM3NN | biki-desu |
E | Rei Hakurei | dhuragin | [Distant] | Hand Sanitiser |
F | Logg45vs | -Devo | Jumpidy | SinCrone |
G | AciTelor | Tati_Muffin | alque | Dilly_P |
H | marshallracer | BrokenShiv | Becka | DarMine |
I | MrJamesGaming | Mrshadow818 | jimmyreturnz | Lazereed |
J | Albionthegreat | mynt | KillingCopper | RJbyM |
K | BillySaywer | choke- | [ shine ] | Egor20042004 |
L | - Abby - | NekoT | Stipoki | Fre3Styl3r |
M | AngelicK0 | realy0_ | PostScr1pt | Jabub |
N | zts | -Teka- | Magirhythm | aliciapom |
O | Garfield_osu | AngeliumX | Kargondz | DEUS_LUDORUM |
P | onixir | Cata | Prade | Bambinex |
BTT6 podium
Download the mappack here! (92 MB)
Download the mappack here! (84 MB)
Download the mappack here! (81 MB)
Download the mappack here! (89 MB)
Download the mappack here! (61 MB)
Download the mappack here! (74 MB)
Download the mappack here! (52 MB)
Download the mappack here! (27 MB)
Saturday, 3 April 2021:
Sunday, 4 April 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Schwarts | 7 | 5 | Garfield_osu | #1 |
Friday, 26 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Albionthegreat | 3 | 7 | oleika | #1 |
Saturday, 27 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Garfield_osu | 0 | -1 | Logg45vs | win by default |
Barack | 2 | 7 | -Schwarts | #1 |
Sunday, 28 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
oleka | 0 | 7 | Garfield_osu | #1 |
Saturday, 20 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AciTelor | 4 | 6 | oleka | #1 |
Logg45vs | 6 | 2 | Rei Hakurei | #1 |
-Schwarts | 0 | -1 | Albionthegreat | win by default |
onixir | 6 | 3 | Mashyuf | #1 |
Sunday, 21 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Barack | 6 | 5 | Garfield_osu | #1 |
MrJamesGaming | 0 | 6 | Alan Reaven | #1 |
onixir | 3 | 6 | Logg45vs | #1 |
Alan Reaven | 0 | 6 | oleka | #1 |
Saturday, 13 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kalesy | 5 | 0 | DEUS_LUDORUM | #1 |
Rei Hakurei | 5 | 1 | choke- | #1 |
NekoT | -1 | 0 | BrokenShiv | win by default |
Stipoki | 2 | 5 | Tati_Muffin | #1, #2 |
zts | -1 | 0 | Alan Reaven | win by default |
Magirhythm | -1 | 0 | Mashyuf | win by default |
marshallracer | 2 | 5 | KillingCopper | #1 |
Sunday, 14 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Barack | 5 | 1 | AciTelor | #1 |
Rei Hakurei | 5 | 1 | Kalesy | #1 |
MrJamesGaming | 1 | 5 | Garfield_osu | #1 |
oleka | 5 | 0 | Prade | #1 |
Albionthegreat | 5 | 2 | onixir | #1 |
Mashyuf | 5 | 2 | Tati_Muffin | #1 |
-Schwarts | 5 | 0 | Logg45vs | #1 |
Alan Reaven | 5 | 1 | BrokenShiv | #1 |
KillingCopper | 3 | 5 | oleka | #1 |
Friday, 5 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Albionthegreat | 5 | 1 | NekoT | #1 |
Saturday, 6 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
PostScr1pt | -1 | 0 | DEUS_LUDORUM | win by default |
Lazereed | 0 | 5 | choke- | #1 |
AngelicK0 | -1 | 0 | Prade | win by default |
SinCrone | -1 | 0 | BrokenShiv | win by default |
Rei Hakurei | 4 | 5 | AciTelor | #1 |
Mashyuf | 5 | 2 | LazerDynamiX | #1 |
Pollo del KFC | -1 | 0 | Alan Reaven | win by default |
Kalesy | 0 | 5 | Barack | #1 |
MrJamesGaming | 5 | 1 | Stipoki | #1 |
dhuragin | -1 | 0 | Tati_Muffin | win by default |
Sunday, 7 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
zts | 0 | 5 | onixir | #1 |
KillingCopper | 5 | 1 | BillySaywer | #1 |
Logg45vs | 5 | 1 | marshallracer | #1 |
Magirhythm | 0 | 5 | Garfield_osu | #1 |
-Schwarts | 5 | 3 | oleka | #1 |
Tuesday, 23 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Barack | 4 | 0 | Alan Reaven | #1 |
Friday, 26 February 2021:
Saturday, 27 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Rei Hakurei | 0 | -1 | SinCrone | win by default |
AciTelor | 4 | 1 | BrokenShiv | #1 |
Kalesy | 4 | 3 | Pollo del KFC | #1 |
Garfield_osu | 4 | 0 | Prade | #1 |
BillySaywer | 1 | 4 | Stipoki | #1 |
MrJamesGaming | 4 | 2 | KillingCopper | #1 |
Sunday, 28 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AngelicK0 | -1 | 0 | Magirhythm | win by default |
DEUS_LUDORUM | 0 | 4 | onixir | #1 |
PostScr1pt | 0 | 4 | zts | #1 |
choke- | 2 | 4 | NekoT | #1 |
Tati_Muffin | 0 | 4 | marshallracer | #1 |
Mashyuf | 1 | 4 | -Schwarts | #1 |
dhuragin | 1 | 4 | Logg45vs | #1 |
Friday, 12 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Becka | -1 | 0 | DarMine | win by default |
DarMine | 0 | 4 | marshallracer | #1 |
Smol -w- | 0 | 4 | Pollo del KFC | #1 |
Suika7 | 4 | 1 | Smol -w- | #1 |
Saturday, 13 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Smol -w- | 0 | 4 | -Schwarts | #1 |
Alan Reaven | 4 | 0 | RAM3NN | #1 |
dhuragin | 0 | -1 | [Distant] | win by default |
Dilly_P | -1 | 0 | AciTelor | win by default |
Rei Hakurei | 4 | 2 | dhuragin | #1 |
AciTelor | 4 | 1 | Tati_Muffin | #1 |
BrokenShiv | 4 | 3 | Becka | #1 |
marshallracer | 4 | 1 | BrokenShiv | #1 |
Logg45vs | 4 | 1 | -Devo | #1 |
LazerDynamiX | 4 | 0 | Jessechugaga | #1 |
Fre3Styl3r | -1 | 0 | NekoT | win by default |
Jumpidy | 2 | 4 | SinCrone | #1 |
Tati_Muffin | 4 | 3 | alque | #1 |
Jumpidy | 1 | 4 | Logg45vs | #1 |
Pollo del KFC | 4 | 0 | Suika7 | #1 |
SinCrone | 0 | 4 | Logg45vs | #1 |
biki-desu | 0 | 4 | oleka | #1 |
Mashyuf | 4 | 2 | xKirito | #1 |
-Devo | 0 | -1 | Jumpidy | win by default |
oleka | 4 | 2 | Alan Reaven | #1 |
xKirito | 3 | 4 | Kalesy | #1 |
SinCrone | 4 | 3 | -Devo | #1 |
Sunday, 14 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Jessechugaga | 0 | 4 | Barack | #1 |
Suika7 | 0 | 4 | -Schwarts | #1 |
[Distant] | 1 | 4 | Rei Hakurei | #1 |
Becka | 3 | 4 | marshallracer | #1 |
alque | 0 | 4 | AciTelor | #1 |
killping5024 | 1 | 4 | Mashyuf | #1 |
RAM3NN | 4 | 0 | biki-desu | #1 |
alque | -1 | 0 | Dilly_P | win by default |
Kalesy | 4 | 0 | killping5024 | #1 |
buttonrfc | 0 | 4 | Barack | #1 |
killping5024 | 0 | -1 | xKirito | win by default |
buttonrfc | 0 | 4 | LazerDynamiX | #1 |
Dilly_P | 3 | 4 | Tati_Muffin | #1 |
biki-desu | 0 | 4 | Alan Reaven | #1 |
Barack | 4 | 0 | LazerDynamiX | #1 |
-Schwarts | 4 | 2 | Pollo del KFC | #1 |
RAM3NN | 0 | 4 | oleka | #1 |
Kalesy | 4 | 3 | Mashyuf | #1 |
Monday, 15 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DarMine | 2 | 4 | BrokenShiv | #1 |
Thursday, 18 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
aliciapom | 0 | 4 | zts | #1 |
zts | 0 | -1 | -Teka- | win by default |
Friday, 19 February 2021:
Saturday, 20 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mynt | 1 | 4 | KillingCopper | #1 |
-Teka- | -1 | 0 | Magirhythm | win by default |
DEUS_LUDORUM | -1 | 0 | Garfield_osu | win by default |
Jabub | 1 | 4 | AngelicK0 | #1 |
jimmyreturnz | -1 | 0 | Lazereed | win by default |
Lazereed | 0 | 4 | MrJamesGaming | #1 |
choke- | 0 | -1 | [ shine ] | win by default |
Fre3Styl3r | 0 | -1 | - Abby - | win by default |
- Abby - | -1 | 0 | NekoT | win by default |
Mrshadow818 | -1 | 0 | jimmyreturnz | win by default |
AngeliumX | 0 | -1 | Kargondz | win by default |
realy0_ | -1 | 0 | PostScr1pt | win by default |
AngelicK0 | 4 | 1 | realy0_ | #1 |
Egor20042004 | -1 | 0 | BillySaywer | win by default |
RJbyM | -1 | 0 | Albionthegreat | win by default |
Bambinex | -1 | 0 | onixir | win by default |
NekoT | 4 | 2 | Stipoki | #1 |
onixir | 0 | -1 | Cata | win by default |
Jessechugaga | -1 | 0 | buttonrfc | win by default |
Garfield_osu | 0 | -1 | AngeliumX | win by default |
MrJamesGaming | 0 | -1 | Mrshadow818 | win by default |
Sunday, 21 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
RJbyM | -1 | 0 | mynt | win by default |
Hand Sanitiser | 2 | 4 | dhuragin | #1 |
PostScr1pt | 4 | 3 | Jabub | #1 |
[Distant] | 0 | 4 | Hand Sanitiser | #1 |
Hand Sanitiser | 0 | 4 | Rei Hakurei | #1 |
PostScr1pt | 1 | 4 | AngelicK0 | #1 |
DEUS_LUDORUM | 0 | -1 | AngeliumX | win by default |
Stipoki | 0 | -1 | - Abby - | win by default |
Kargondz | -1 | 0 | DEUS_LUDORUM | win by default |
Lazereed | 0 | -1 | Mrshadow818 | win by default |
Egor20042004 | -1 | 0 | choke- | win by default |
BillySaywer | 4 | 3 | choke- | #1 |
Stipoki | 4 | 0 | Fre3Styl3r | #1 |
Prade | 0 | -1 | Bambinex | win by default |
Albionthegreat | 4 | 0 | mynt | #1 |
Prade | 0 | 4 | onixir | #1 |
Bambinex | -1 | 0 | Cata | win by default |
aliciapom | 0 | -1 | -Teka- | win by default |
[ shine ] | 0 | -1 | Egor20042004 | win by default |
KillingCopper | 1 | 4 | Albionthegreat | #1 |
Jabub | 1 | 4 | realy0_ | #1 |
Kargondz | -1 | 0 | Garfield_osu | win by default |
[ shine ] | -1 | 0 | BillySaywer | win by default |
KillingCopper | 0 | -1 | RJbyM | win by default |
Cata | 3 | 4 | Prade | #1 |
jimmyreturnz | -1 | 0 | MrJamesGaming | win by default |
Σ position earned when playing the qualifiers mappool / amount of Qualifiers mappool
Seed | Player | Average rank |
---|---|---|
#1 | onixir | 3.3 |
#2 | Barack | 4 |
#3 | oleka | 4.3 |
#4 | Garfield_osu | 7 |
#5 | -Schwarts | 8.7 |
#5 | - Abby - | 8.7 |
#7 | AciTelor | 9 |
#8 | Albionthegreat | 9.2 |
#9 | MrJamesGaming | 10.5 |
#10 | zts | 13 |
#11 | Rei Hakurei | 15.8 |
#12 | Logg45vs | 17.5 |
#13 | BillySaywer | 18.8 |
#14 | marshallracer | 19.3 |
#15 | AngelicK0 | 20.5 |
#15 | Mashyuf | 20.5 |
#17 | Pollo del KFC | 21.3 |
#18 | realy0_ | 21.5 |
#18 | Cata | 21.5 |
#20 | choke- | 21.8 |
#21 | dhuragin | 22 |
#22 | BrokenShiv | 22.2 |
#23 | -Teka- | 22.5 |
#24 | NekoT | 23.5 |
#25 | AngeliumX | 23.8 |
#26 | xKirito | 24 |
#27 | Tati_Muffin | 25.2 |
#28 | LazerDynamiX | 25.8 |
#29 | -Devo | 26.2 |
#30 | Mrshadow818 | 26.5 |
#31 | Alan Reaven | 27.3 |
#32 | mynt | 29 |
#32 | alque | 29 |
#34 | Jessechugaga | 29.5 |
#35 | PostScr1pt | 32 |
#36 | jimmyreturnz | 33 |
#37 | Kalesy | 34.8 |
#38 | [Distant] | 39 |
#39 | KillingCopper | 39.2 |
#40 | Prade | 39.7 |
#41 | Magirhythm | 41.2 |
#41 | Becka | 41.2 |
#43 | Suika7 | 42.2 |
#44 | Stipoki | 42.3 |
#45 | [ shine ] | 43.3 |
#46 | Kargondz | 43.8 |
#46 | RAM3NN | 43.8 |
#48 | Jumpidy | 45.3 |
#49 | Bambinex | 46.5 |
#50 | DarMine | 47.8 |
#51 | Dilly_P | 49 |
#52 | killping5024 | 49.7 |
#52 | SinCrone | 49.7 |
#54 | DEUS_LUDORUM | 51.5 |
#55 | RJbyM | 52.5 |
#56 | Jabub | 53 |
#57 | buttonrfc | 53.2 |
#58 | Lazereed | 53.5 |
#59 | Fre3Styl3r | 54 |
#60 | Hand Sanitiser | 54.8 |
#61 | aliciapom | 55.2 |
#62 | Smol -w- | 58 |
#63 | biki-desu | 60.8 |
#64 | Egor20042004 | 63.3 |
#65 | justAkari | 63.8 |
#66 | LilBoom123 | 64.7 |
#67 | Lord_MaXXiM | 66.3 |
#68 | Vitas2222 | 67.8 |
#69 | notzonnorz | 68.5 |
#70 | AlbertsPP | 70 |
!roll
, then they will alternate bans. (Loser -> Winner -> Loser -> Winner) And the first participant to pick will be the winner of the !roll
, then they will alternate picks. (Winner -> Loser -> Winner -> Loser, etc.)#match-feed
text channel in the BTT Discord server.