Featured Artist playlists are published in osu!(lazer) highlighting Featured Artist content across all game modes. The playlists avoid a strict format, so playlist parameters, beatmap selections, and prize criteria vary each playlist.
osu!(lazer) Featured Artist playlist lobby
Access the playlists via the play menu on osu!(lazer) and filtering by Featured Artists in the top right corner.
Players can earn mode-specific profile badges as per the cumulative leaderboard below.
As of June 2023, the above badges are awarded to any user who achieves 10 points in a cumulative leaderboard spanning Featured Artist playlists. Scores in different Featured Artist playlists carry over between playlists, excluding September 2022 and March 2023.
Playlist leaderboard rank | Points |
---|---|
1st | 10 |
2nd | 5 |
3rd | 3 |
4–5th | 2 |
6–10th | 1 |
User | Points |
---|---|
Maxe191 | 16 |
Trail Mix | 13 |
Zeph2003 | 11 |
fieryrage | 10 |
Vararaup | 10 |
TemaZpro | 10 |
yadon | 10 |
desuqe | 10 |
Wolfey- | 7 |
DigitalHypno | 5 |
Felrion1 | 5 |
Chef1 | 5 |
rudj | 5 |
Lexion1 | 4 |
Sowisty | 4 |
1103 | 4 |
yencis | 4 |
Stoppedpuma | 4 |
UberFazz | 3 |
AbbeyChan6203 | 3 |
Willy | 3 |
mjmroh | 3 |
WillCookie | 2 |
Gabey | 2 |
nanoya | 2 |
Leebs | 2 |
Majernja | 2 |
Swiq_ | 1 |
- Frane- | 1 |
razorfruit | 1 |
Reimu- | 1 |
Garden | 1 |
Junjou | 1 |
Alvaroping1 | 1 |
this_cord1985 | 1 |
Topical Kek | 1 |
Daycore | 1 |
Sirek | 1 |
HiroFMS | 1 |
Doggie | 1 |
User | Points |
---|---|
AuroraPhasmata | 18 |
Cookie_Tree | 10 |
uone | 10 |
Grape_Tea | 10 |
Eriha | 10 |
HaLTi | 10 |
Arityle | 8 |
6gicha | 5 |
Raphalge1 | 5 |
Acii_ | 4 |
Niro- | 4 |
cheese salad1 | 3 |
ewio | 2 |
SKRIS-MI | 2 |
makimen | 2 |
Zed0x | 2 |
TGGD | 2 |
Player- | 2 |
chromb | 2 |
Ranshi | 2 |
DimplesRMe | 2 |
[ Naris ] | 1 |
gaston_2199 | 1 |
Dioramos | 1 |
[ Primakien ] | 1 |
wakkachung | 1 |
Conor | 1 |
Horiiizon | 1 |
Gordon123 | 1 |
CoEqual | 1 |
JoshEco4 | 1 |
NaNaHiDa | 1 |
rex0988476 | 1 |
CheesedToMeet | 1 |
hi_there_osu | 1 |
Sturvos | 1 |
Antti | 1 |
Yukiama95 | 1 |
lnote_ | 1 |
zachmanthethird | 1 |
User | Points |
---|---|
Primakien | 12 |
KitsunIvy | 10 |
-Ken | 10 |
WadBot | 10 |
Predominador | 10 |
Kimitakari1 | 10 |
Chatie | 8 |
cosilgam1 | 3 |
Stark | 2 |
debub | 2 |
Mochi - | 2 |
MysticalTeaPot | 2 |
Zeus- | 1 |
JBHyperion | 1 |
Ritmo Brigido | 1 |
Jeongyeon- | 1 |
Leinou | 1 |
Makenshi | 1 |
Kyonkichi | 1 |
Stardust Prism | 1 |
Hibino | 1 |
AnApple7 | 1 |
poi4 | 1 |
Adisi | 1 |
DateLix | 1 |
LiL L1ghtMare | 1 |
User | Points |
---|---|
UmmmMrMoo | 22 |
0143 | 15 |
bagjettka | 12 |
AOMDco | 10 |
mashu | 10 |
Monpluk | 10 |
Wishtynite | 10 |
lnote_ | 8 |
ERA Sirbeyy | 7 |
[GS]Teo1 | 5 |
AncuL1 | 5 |
TPColor | 4 |
leqek | 3 |
ERA Punish | 3 |
Jinjin | 2 |
Kibitz | 2 |
SoftC418 | 2 |
ZeroKungz | 2 |
Noobleh | 2 |
jkboos | 2 |
Mill1424 | 2 |
IMaxI | 2 |
-Kori | 2 |
-Ryu- | 2 |
Mi0117 | 2 |
netzoid | 2 |
Aphelion- | 2 |
Tofivu_ | 1 |
Arzenvald | 1 |
AAAAFanboy | 1 |
Kiwineo | 1 |
Naheeno | 1 |
[Crz]Alleyne | 1 |
MaxJunior | 1 |
Znow | 1 |
RiceSS | 1 |
Guest034838 | 1 |
Sparky | 1 |
PianoLuigi | 1 |
KaiWut | 1 |
KcHecKa | 1 |
Playboi Carti | 1 |
Zoobin4 | 1 |
Irone OSU | 1 |
Torru | 1 |
For full playlist details, see the multiplayer room listing.