The UK Community Cup 10 (UKCC10) was a British 1v1 double-elimination osu! tournament hosted by Yazzehh, Damarsh and oralekin. It was the eleventh instalment of the UK Community Cup series and the series' sixth 1v1 competition.
Event | Timestamp |
---|---|
Registration phase | 2021-08-23/2021-09-05 |
Qualifiers | 2021-09-11/2021-09-12 |
Round of 64 | 2021-09-18/2021-09-19 |
Round of 32 | 2021-09-25/2021-09-26 |
Round of 16 | 2021-10-02/2021-10-03 |
Quarterfinals | 2021-10-09/2021-10-10 |
Semifinals | 2021-10-16/2021-10-17 |
Finals | 2021-10-23/2021-10-24 |
Grand Finals | 2021-10-30/2021-10-31 |
Placing | Prize(s) |
---|---|
£75 and profile badge | |
£45 | |
£25 |
UKCC10 winner badge
The UK Community Cup 10 was run by various community members.
Position | Member(s) |
---|---|
Manager | Yazzehh, Damarsh, oralekin |
Mappool selector | Dada, M I L E S, Conyoh, daw9801, Damarsh |
Streamer | ChillierPear, TheHunter1, nik, Damarsh, Teejay, T-Bounce, Yazzehh, lardon |
Commentator | Doomsday, SteffoST, ChillierPear, Vaf, Damarsh, Teejay, T-Bounce, Angel_kanade, TheHunter1, Lefafel, Jow, Lapis- |
Designer | ChillierPear |
Referee | Yazzehh, Damarsh, Domblade, ChillierPear, Marzale, TheHunter1, Geag, Raff, Kezanub, oralekin, T-Bounce, Saika0k1 |
Statistician | YokesPai |
See the signups sheet for a list of all initial participants.
Seed | Members |
---|---|
1-16 | Bubbleman, Kingling, bloo, Karthy, Harpy, Akolibed, majoreh, Voss, Doomsday, Plasma, Fwuffy, LilyFlower, mrowswares, lystia, Jemzsee, Matt4132 |
17-32 | Zyphox, Checha, Ophiz, aeniko, Rinnu, -Deeline, Kerantina, weezer, Teejay, swankitydankity, jpjtyld, Kosetsu, Kathalshame, pedeko, Defex, Twiki- |
33-48 | Reshamen, Gazzzaa, Aistre, p4905, souljaboitellem, spook, NeoPixel201, Akiba, PoSharTo, idealnettles, thereal99gamer, HonourBound, [Nathan], Cornfield, squarercube, RndGuy |
49-64 | KSTBAD, Sspannish, Rime, GongoTheGecko, uee, FuzzyL, Chugger, Kwichi-, Toran, Abielove, Skybella, Greninja, [Melon], -Kaiju-, unrealLyyy, Striiker |
This competition has come to an end and resulted in the following podium:
Download the mappack here! (153 MB)
Download the mappack here! (100 MB)
Download the mappack here! (126 MB)
Download the mappack here! (58 MB)
Saturday, 31 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 7 | 1 | majoreh | #1 |
Saturday, 30 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kingling | 1 | 7 | majoreh | #1 |
Sunday, 24 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 7 | 4 | Kingling | #1 |
Sunday, 24 October 2021:
Tuesday, 26 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
majoreh | 7 | 3 | Bloo | #1 |
Saturday, 16 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kingling | 6 | 3 | Bloo | #1 |
Sunday, 17 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 6 | 1 | Karthy | #1 |
Friday, 15 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
majoreh | 6 | 3 | mrowswares | #1 |
Saturday, 16 October 2021:
Sunday, 17 October 2021:
Monday, 18 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
majoreh | 6 | 1 | Akolibed | #1 |
Sunday, 10 October 2021:
Monday, 11 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kingling | 6 | 3 | majoreh | #1 |
Tuesday, 12 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 6 | 1 | Voss | #1 |
Thursday, 7 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
LilyFlower | 6 | 4 | spook | #1 |
Friday, 8 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kerantina | 6 | 4 | Aistre | #1 |
Saturday, 9 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
lystia | 6 | 0 | [Nathan] | #1 |
Doomsday | 2 | 6 | Plasma | #1 |
Matt4132 | 0 | -1 | Checha | forfeit |
mrowswares | 6 | 2 | Ophiz | #1 |
-Deeline | 3 | 6 | Kosetsu | #1 |
Jemzsee | 6 | 0 | Reshamen | #1 |
Sunday, 10 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kerantina | 3 | 6 | Jemzsee | #1 |
Plasma | 6 | 0 | Matt4132 | #1 |
LilyFlower | 1 | 6 | mrowswares | #1 |
Tuesday, 12 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kosetsu | 5 | 6 | lystia | #1 |
Sunday, 3 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 0 | -1 | Matt4132 | forfeit |
Harpy | 0 | -1 | LilyFlower | forfeit |
majoreh | 5 | 0 | Kerantina | #1 |
Kingling | 5 | 3 | Jemzsee | #1 |
Akolibed | 5 | 3 | -Deeline | #1 |
Voss | 5 | 3 | Doomsday | #1 |
Monday, 4 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Karthy | 5 | 4 | mrowswares | #1 |
bloo | 0 | -1 | lystia | forfeit |
Thursday, 30 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[Nathan] | 5 | 2 | NeoPixel201 | #1 |
Saturday, 2 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kosetsu | 5 | 2 | Sspannish | #1 |
Checha | 5 | 0 | souljaboitellem | #1 |
spook | 5 | 2 | RndGuy | #1 |
p4905 | 5 | 4 | idealnettles | #1 |
swankitydankity | 2 | 5 | aeniko | #1 |
Plasma | 4 | 0 | Kathalshame | #12 |
weezer | 1 | 5 | Aistre | #1 |
Ophiz | 5 | 0 | Akiba | #1 |
pedeko | 0 | -1 | Kwichi- | forfeit |
Teejay | 0 | 5 | Cornfield | #1 |
HonourBound | 1 | 5 | Gazzzaa | #1 |
Defex | 0 | -1 | Rinnu | forfeit |
FuzzyL | 5 | 3 | Striiker | #1 |
Sunday, 3 October 2021:
Sunday, 3 October 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Plasma | 0 | -1 | aeniko | forfeit |
Ophiz | 5 | 2 | pedeko | #1 |
[Nathan] | 5 | 2 | p4905 | #1 |
Gazzzaa | 2 | 5 | Kosetsu | #1 |
Checha | 5 | 1 | Defex | #1 |
Aistre | 5 | 3 | Cornfield | #1 |
Zyphox | 4 | 5 | Reshamen | #1 |
FuzzyL | 0 | 2 | spook | #13 |
Wednesday, 22 September 2021:
Friday, 24 September 2021:
Saturday, 25 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Akolibed | 5 | 1 | spook | #1 |
Matt4132 | 5 | 4 | Zyphox | #1 |
Harpy | 5 | 1 | Kosetsu | #1 |
Jemzsee | 5 | 4 | Checha | #1 |
Sunday, 26 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
FuzzyL | -1 | 0 | -Deeline | forfeit |
LilyFlower | 5 | 1 | HonourBound | #1 |
bloo | 0 | -1 | pedeko | forfeit |
mrowswares | 5 | 0 | [Nathan] | #1 |
Doomsday | 5 | 0 | weezer | #1 |
Kingling | 5 | 2 | Defex | #1 |
lystia | 5 | 1 | Ophiz | #1 |
Karthy | 0 | -1 | p4905 | forfeit |
Friday, 24 September 2021:
Saturday, 25 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
unrealLyyy | 2 | 5 | Gazzzaa | #1 |
Skybella | 5 | 4 | jpjtyld | #1 |
-Kaiju- | -1 | 0 | Aistre | forfeit |
Greninja | 1 | 5 | souljaboitellem | #1 |
Toran | 4 | 5 | Akiba | #1 |
Sunday, 26 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Abielove | 1 | 5 | NeoPixel201 | #1 |
KSTBAD | 1 | 5 | RndGuy | #1 |
Chugger | 2 | 5 | idealnettles | #1 |
GongoTheGecko | 1 | 2 | aeniko | #1 mid-match forfeit |
Sspannish | 5 | 1 | squarercube | #1 |
uee | -1 | 0 | Rinnu | forfeit |
Rime | 0 | 5 | Cornfield | #1 |
[Melon] | 0 | 5 | Kathalshame | #1 |
Fwuffy | 3 | 5 | thereal99gamer | #1 |
Wednesday, 15 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Voss | 5 | 0 | Toran | #1 |
Saturday, 18 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Fwuffy | 3 | 5 | FuzzyL | #1 |
Bubbleman | 5 | 0 | Striiker | #1 |
Rinnu | 4 | 5 | HonourBound | #1 |
Kerantina | 5 | 0 | idealnettles | #1 |
bloo | 0 | -1 | -Kaiju- | forfeit |
Kathalshame | 3 | 5 | p4905 | #1 |
jpjtyld | 4 | 5 | spook | #1 |
Harpy | 5 | 1 | Greninja | #1 |
Ophiz | 5 | 2 | Cornfield | #1 |
Checha | 5 | 1 | squarercube | #1 |
Defex | 5 | 3 | Gazzzaa | #1 |
Jemzsee | 5 | 1 | Sspannish | #1 |
Zyphox | 5 | 3 | RndGuy | #1 |
Teejay | 0 | -1 | Akiba | forfeit |
Sunday, 19 September 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
majoreh | 5 | 0 | Abielove | #1 |
Kosetsu | 0 | -1 | souljaboitellem | forfeit |
Karthy | 5 | 0 | [Melon] | #1 |
mrowswares | 0 | -1 | GongoTheGecko | forfeit |
Matt4132 | 5 | 0 | KSTBAD | #1 |
weezer | 5 | 0 | PoSharTo | #1 |
Akolibed | 5 | 1 | Skybella | #1 |
-Deeline | 5 | 4 | thereal99gamer | #1 |
Kingling | 5 | 0 | unrealLyyy | #1 |
Doomsday | 5 | 1 | Kwichi- | #1 |
lystia | 5 | 2 | Rime | #1 |
LilyFlower | 5 | 1 | uee | #1 |
aeniko | 4 | 5 | [Nathan] | #1 |
Plasma | 5 | 2 | Chugger | #1 |
swankitydankity | 0 | -1 | NeoPixel201 | forfeit |
pedeko | 5 | 1 | Aistre | #1 |
Twiki- | -1 | 0 | Reshamen | forfeit |
See the Qualifiers results sheet for a list of all qualification results.
Top 10 qualification results:
Placing | Player | Normalised score | Average score |
---|---|---|---|
Bubbleman | 8,030,744 | 965,785 | |
Kingling | 7,867,255 | 944,083 | |
bloo | 7,374,409 | 892,109 | |
4th place | Karthy | 7,160,991 | 864,645 |
5th place | Harpy | 7,065,349 | 855,604 |
6th place | Akolibed | 7,013,825 | 836,115 |
7th place | majoreh | 6,651,444 | 797,847 |
8th place | Voss | 6,460,321 | 769,963 |
9th place | Doomsday | 6,419,876 | 769,689 |
10th place | Plasma | 6,264,360 | 749,582 |