Yaz's Summer Cup 2021 (YSC 2021) was a 1v1 double-elimination osu! tournament hosted by Yazzehh. It was the fourth instalment of Yaz's Summer Cup.
Event | Timestamp |
---|---|
Registration phase | 2021-05-28/2021-06-20 |
Qualifiers | 2021-06-25/2021-06-27 |
Round of 64 | 2021-07-02/2021-07-04 |
Round of 32 | 2021-07-09/2021-07-11 |
Round of 16 | 2021-07-16/2021-07-18 |
Quarterfinals | 2021-07-23/2021-07-25 |
Semifinals | 2021-07-30/2021-08-01 |
Finals | 2021-08-06/2021-08-08 |
Grand Finals | 2021-08-21/2021-08-22 |
Placing | Prize(s) |
---|---|
$750, profile badge, physical medal | |
$400, physical medal | |
$250, physical medal | |
4th place | $100 |
YSC 2021 winner badge
Yaz's Summer Cup 2021 was run by various community members.
Position | Member(s) |
---|---|
Host | Yazzehh |
Co-host | n0ah, this1neguy, Lefafel |
Mappool selector | D I O, Woey |
Mappool tester | angelkanna, chiv, Ekoro, saiyo, Suicune3, Trail Mix, Will Stetson |
Streamer | ChillierPear, D I O, Kahli, Kaeldori, Kasumi-sama, Lefafel, n0ah, oliebol, Yazzehh |
Commentator | ChillierPear, Damarsh, D I O, Doomsday, Eta Carinae, EtienneXC, fieryrage, freddiiieeee, Kahli, nautzz, Pincus, this1neguy |
Designer | ChillierPear |
Referee | [K], Fairy Bread, freddiiieeee, hoaq, Kahli, Kasumi-sama, Lefafel, LeoFLT, Marzale, nik, P a t r i c k, real cute, Redavor, Speshimen, Suicune3, Vespulaz, Yazzehh |
Seed | Members |
---|---|
1-16 | Bubbleman, im a fancy lad, Bartek22830, Arnold24x24, Reedkatt, FlyingTuna, Zylice, mrekk, badeu, xootynator, Mathi, Exarch, Utami, Karthy, NerO, Raikouhou |
17-32 | niii_san, fieryrage, Vinno, Mystia, headstack, Skrowell, BoshyMan741, theez, Rucker, Pekocambing, Gynophobia-, Tebi, jordanlr7, Hanori, Tj7223, Spinesnight |
33-48 | Mastasz, Dizick, Rammu, Venpris, Doomsday, Saika0k1, Pein, Akolibed, heyronii, GSBlank, Aldrouch, Spev, GranDSenpaiu, Vivace, Leva_Russian, ChillierPear |
49-64 | AlmightyDoor, Rexeez, -Arko, Kingling, Jordan The Bear, FlashoFoSho, Kerantina, Astris, Arbusion, Jakson, Tekkito, haga1115, Rebo, DigitalHypno, gogos19, _tottoko_ |
See the participants sheet for a list of all initial participants.
This competition has come to an end and resulted in the following podium:
Download the mappack here! (146 MB)
Download the mappack here! (132 MB)
Download the mappack here! (124 MB)
Download the mappack here! (101 MB)
Download the mappack here! (112 MB)
Download the mappack here! (65 MB)
Sunday, 22 August 2021:
Saturday, 21 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mrekk | 7 | 5 | Bubbleman | #1 |
Sunday, 8 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mrekk | 6 | 7 | Mathi | #1 |
Saturday, 7 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
im a fancy lad | 4 | 7 | Bubbleman | #1 |
Sunday, 8 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Reedkatt | 7 | 4 | Bartek22830 | #1 |
Sunday, 8 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Reedkatt | 0 | 7 | Bubbleman | #1 |
Saturday, 31 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mrekk | 6 | 0 | Reedkatt | #1 |
Tuesday, 3 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
im a fancy lad | 2 | 6 | Mathi | #1 |
Saturday, 31 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Zylice | 0 | 6 | Exarch | #1 |
Bubbleman | 6 | 1 | Utami | #1 |
Bartek22830 | 6 | 1 | Pekocambing | #1 |
Sunday, 1 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Arnold24X24 | 6 | 4 | Tekkito | #1 |
Saturday, 31 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Exarch | 5 | 6 | Bartek22830 | #1 |
Sunday, 1 August 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 6 | 0 | Arnold24x24 | #1 |
Friday, 23 July 2021:
Saturday, 24 July 2021:
Friday, 23 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Rexeez | 1 | 6 | Tekkito | #1 |
Saturday, 24 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
FlyingTuna | 1 | 0 | headstack | forfeit |
Mystia | 6 | 4 | Rucker | #1 |
Exarch | 6 | 2 | ChillierPear | #1 |
xootynator | 6 | 5 | badeu | #1 |
Karthy | 0 | 1 | Utami | forfeit |
theez | 2 | 6 | Pekocambing | #1 |
Sunday, 25 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AlmightyDoor | 1 | 6 | Leva_Russian | #1 |
Sunday, 25 July 2021:
Monday, 26 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Pekocambing | 6 | 2 | Leva_Russian | #1 |
Saturday, 17 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Reedkatt | 6 | 4 | Exarch | #1 |
Sunday, 18 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mrekk | 6 | 1 | theez | #1 |
im a fancy lad | 6 | 0 | Rexeez | #1 |
Bartek22830 | 6 | 1 | Karthy | #1 |
FlyingTuna | 5 | 6 | Mathi | #1 |
Arnold24x24 | 6 | 2 | Mystia | #1 |
Bubbleman | 6 | 1 | AlmightyDoor | #1 |
Zylice | 6 | 4 | xootynator | #1 |
Friday, 16 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
badeu | 6 | 3 | DigitalHypno | #1 |
niii_san | 0 | 1 | Tekkito | forfeit |
Saturday, 17 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
jordanlr7 | 0 | 1 | BoshyMan741 | forfeit |
Tebi | 3 | 6 | fieryrage | #1 |
Vivace | 4 | 6 | Rucker | #1 |
Spinesnight | 1 | 0 | Aldrouch | forfeit |
Skrowell | 0 | 1 | Mastasz | forfeit |
GSBlank | 0 | 1 | Rebo | forfeit |
Pekocambing | 6 | 3 | Kingling | #1 |
Rammu | 2 | 6 | Astris | #1 |
Saika0k1 | 2 | 6 | ChillierPear | #1 |
Tj7223 | 6 | 3 | Spev | #1 |
Akolibed | 6 | 1 | -Arko | #1 |
Utami | 6 | 1 | Jakson | #1 |
Sunday, 18 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Leva_Russian | 6 | 2 | Doomsday | #1 |
Monday, 19 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
headstack | 6 | 0 | gogos19 | #1 |
Saturday, 17 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Utami | 6 | 0 | BoshyMan741 | #1 |
Sunday, 18 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Rucker | 6 | 3 | Astris | #1 |
Leva_Russian | 6 | 0 | Tj7223 | #1 |
Rebo | 1 | 6 | Pekocambing | #1 |
Mastasz | 4 | 6 | ChillierPear | #1 |
badeu | 6 | 2 | Akolibed | #1 |
Monday, 19 July 2021:
Thursday, 8 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AlmightyDoor | 5 | 1 | niii_san | #1 |
Friday, 9 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
badeu | 4 | 5 | theez | #1 |
Saturday, 10 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Reedkatt | 5 | 2 | Tebi | #1 |
Rexeez | 5 | 4 | Leva_Russian | #1 |
Bubbleman | 5 | 0 | Spinesnight | #1 |
Karthy | 5 | 4 | Vivace | #1 |
xootynator | 5 | 1 | GSBlank | #1 |
Utami | 0 | 1 | Mystia | forfeit |
im a fancy lad | 5 | 0 | Tj7223 | #1 |
Sunday, 11 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Arnold24x24 | 5 | 0 | jordanlr7 | #1 |
mrekk | 5 | 1 | Akolibed | #1 |
Bartek22830 | 5 | 1 | Rammu | #1 |
FlyingTuna | 5 | 2 | Saika0k1 | #1 |
Mathi | 5 | 3 | Skrowell | #1 |
Zylice | 5 | 4 | Pekocambing | #1 |
Exarch | 5 | 4 | headstack | #1 |
Thursday, 8 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Rebo | 5 | 4 | Venpris | #1 |
Friday, 9 July 2021:
Saturday, 10 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Arbusion | 0 | 5 | Rucker | #1 |
DigitalHypno | 5 | 0 | Hanori | #1 |
gogos19 | 1 | 0 | Dizick | forfeit |
FlashoFoSho | 3 | 5 | Aldrouch | #1 |
Astris | 5 | 3 | heyronii | #1 |
NerO | 1 | 5 | fieryrage | #1 |
Kingling | 5 | 0 | GranDSenpai | #1 |
Kerantina | 1 | 5 | Boshyman741 | #1 |
Sunday, 11 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Jordan The Bear | 3 | 5 | Spev | #1 |
-Arko | 5 | 0 | Vinno | #1 |
_tottoko_ | 4 | 5 | Mastasz | #1 |
Raikouhou | 3 | 5 | ChillierPear | #1 |
Jakson | 5 | 2 | Pein | #1 |
Friday, 2 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 5 | 1 | _tottoko_ | #1 |
fieryrage | 3 | 5 | Leva_Russia | #1 |
badeu | 5 | 0 | Astri | #1 |
Saturday, 3 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Exarch | 5 | 2 | Jordan The Bear | #1 |
FlyingTuna | 5 | 1 | Tekkito | #1 |
Rucker | 3 | 5 | Akolibed | #1 |
Reedkatt | 5 | 3 | haga1115 | #1 |
Tebi | 5 | 3 | Doomsday | #1 |
Raikouhou | 4 | 5 | AlmightyDoor | #1 |
Mystia | 5 | 4 | GranDSenpai | #1 |
Boshyman741 | 3 | 5 | GSBlank | #1 |
niii_san | 5 | 2 | ChillierPear | #1 |
theez | 5 | 1 | heyronii | #1 |
Karthy | 5 | 2 | -Arko | #1 |
im a fancy lad | 5 | 0 | gogos19 | #1 |
Gynophobia- | 3 | 5 | Saika0k1 | #1 |
xootynator | 5 | 2 | Kerantina | #1 |
Mathi | 5 | 1 | FlashoFoSho | #1 |
Arnold24x24 | 5 | 2 | Rebo | #1 |
Zylice | 5 | 3 | Jakson | #1 |
Sunday, 4 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mrekk | 5 | 2 | Arbusion | #1 |
jordanlr7 | 5 | 1 | Venpris | #1 |
Vinno | 3 | 5 | Vivace | #1 |
Spinesnight | 5 | 2 | Mastasz | #1 |
NerO | 3 | 5 | Rexeez | #1 |
Hanori | 4 | 5 | Rammu | #1 |
Pekocambing | 5 | 0 | Pein | #1 |
Bartek22830 | 5 | 2 | DigitalHypno | #1 |
Skrowell | 5 | 2 | Aldrouch | #1 |
Utami | 5 | 3 | Kingling | #1 |
headstack | 5 | 4 | Spev | #1 |
Monday, 5 July 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tj7223 | 5 | 0 | Dizick | #1 |
See the Qualifiers results sheet for a list of all qualification results.