The Royal Danish osu!Cup 2020 (RDOC 2020) was a Danish 1v1 double-elimination osu! tournament hosted by Pennek and MadX. It was the sixth instalment of the Royal Danish osu!Cup.
Event | Timestamp |
---|---|
Registration phase | 2020-07-01/2020-07-24 |
Qualifiers | 2020-08-07/2020-08-16 |
Round of 32 | 2020-08-22/2020-08-23 |
Round of 16 | 2020-08-29/2020-08-30 |
Quarterfinals | 2020-09-05/2020-09-06 |
Semifinals | 2020-09-12/2020-09-13 |
Finals | 2020-09-19/2020-09-20 |
Grand Finals | 2020-09-26/2020-09-27 |
Placing | Prize(s) |
---|---|
Unique profile badge, 14 months of osu!supporter | |
6 months of osu!supporter | |
4 months of osu!supporter |
RDOC 2020 winner badge
The Royal Danish osu!Cup 2020 was run by various community members.
Position | Member(s) |
---|---|
Manager | MadX, Pennek |
Mappool selector | Arche-, Dada, Morrighan, Spork Lover |
Referee | Arche-, Baskest, Captain, MadX, moss-, Pennek, Peperonni |
Streamer | Alberte, MadX, Marco PoIo, P3RS3X, Polle |
Commentator | Amanda, Arche-, Dralle, Marco PoIo, MinecraftSteve, P3RS3X, Peperonni, Signature, Vaf |
Designer | Hana Fubuki, Micro |
Wiki editor | Pennek |
Donator | Gabby, MadX, Polle |
Players were seeded based on qualifier performance relative to each other. Top 3 scores on each map are bolded. See the rules below for more information. Do note that some users who resigned after qualifiers but before Round of 32 are not shown here.
Seed | Player | NM1 | NM2 | NM3 | NM4 | HD1 | HD2 | HR1 | HR2 | DT1 | DT2 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | iamVill | 29 | 30 | 26 | 29 | 27 | 32 | 30 | 32 | 23 | 31 | 289 |
#2 | Vandabe | 19 | 18 | 28 | 32 | 31 | 29 | 31 | 24 | 26 | 29 | 267 |
#3 | Pablohh | 9 | 31 | 31 | 18 | 26 | 16 | 26 | 25 | 32 | 30 | 244 |
#4 | Lothjon | 28 | 14 | 24 | 24 | 28 | 31 | 15 | 30 | 31 | 14 | 239 |
#5 | Malach | 22 | 23 | 29 | 25 | 30 | 14 | 29 | 14 | 25 | 28 | 239 |
#6 | Polle | 21 | 32 | 9 | 17 | 29 | 25 | 27 | 18 | 30 | 27 | 235 |
#7 | _Alex | 31 | 29 | 7 | 26 | 24 | 26 | 19 | 20 | 17 | 22 | 221 |
#8 | Marco PoIo | 30 | 27 | 23 | 30 | 32 | 15 | 1 | 9 | 29 | 23 | 219 |
#9 | mkus | 27 | 25 | 30 | 19 | 20 | 18 | 18 | 16 | 12 | 18 | 203 |
#10 | kransee | 6 | 24 | 13 | 28 | 18 | 27 | 16 | 23 | 20 | 25 | 200 |
#11 | teamplayer51 | 17 | 17 | 18 | 27 | 19 | 21 | 24 | 17 | 19 | 20 | 199 |
#12 | Contaminate | 12 | 19 | 22 | 7 | 13 | 9 | 32 | 26 | 21 | 32 | 193 |
#13 | Hestai | 16 | 22 | 16 | 0 | 23 | 8 | 28 | 27 | 27 | 21 | 188 |
#14 | Sagon | 4 | 28 | 19 | 22 | 11 | 30 | 5 | 29 | 28 | 10 | 186 |
#15 | Lucasion | 24 | 21 | 25 | 31 | 9 | 17 | 9 | 22 | 0 | 19 | 177 |
#16 | Alberte | 32 | 16 | 32 | 4 | 21 | 12 | 12 | 7 | 3 | 16 | 155 |
#17 | Drayko | 11 | 20 | 6 | 12 | 14 | 23 | 20 | 11 | 24 | 13 | 154 |
#18 | mahisuru | 26 | 26 | 5 | 20 | 22 | 19 | 7 | 10 | 15 | 4 | 154 |
#19 | Din Mor | 18 | 12 | 14 | 21 | 3 | 5 | 23 | 31 | 9 | 17 | 153 |
#20 | Pallerik | 20 | 11 | 21 | 15 | 17 | 28 | 3 | 6 | 5 | 24 | 150 |
#21 | Amanda | 23 | 10 | 27 | 16 | 8 | 6 | 13 | 19 | 13 | 9 | 144 |
#22 | darkkiller1324 | 1 | 5 | 17 | 6 | 15 | 10 | 25 | 3 | 11 | 26 | 119 |
#23 | [THEDUCK] | 10 | 3 | 20 | 23 | 0 | 24 | 2 | 21 | 0 | 15 | 118 |
#24 | Darth_mini | 5 | 8 | 2 | 5 | 25 | 13 | 11 | 13 | 16 | 3 | 101 |
#25 | Cittasnaf | 2 | 13 | 4 | 10 | 16 | 20 | 14 | 0 | 7 | 8 | 94 |
#26 | Kawatta | 14 | 0 | 8 | 11 | 7 | 4 | 21 | 15 | 1 | 1 | 82 |
#27 | Rilox | 13 | 2 | 0 | 8 | 5 | 7 | 8 | 8 | 10 | 0 | 61 |
#28 | -Shiro | 0 | 6 | 0 | 13 | 10 | 11 | 0 | 5 | 4 | 2 | 51 |
#29 | Micropose | 0 | 4 | 0 | 14 | 4 | 0 | 10 | 2 | 2 | 7 | 43 |
#30 | Nikkitch | 8 | 0 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 29 |
#31 | soroka1 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | 8 | 0 | 22 |
#32 | -Arti- | 7 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
This competition has come to an end and resulted in the following podium:
Because Contaminate was disqualified from the tournament, his 3rd place spot has been given to Vandabe instead.
Sunday, 27 September 2020:
Saturday, 26 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Contaminate | forfeit | 7 | iamVill | N/A |
Monday, 21 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Contaminate | 0 | 7 | Pablohh | #1 |
Sunday, 20 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | iamVill | 7 | 0 | Vandabe | #1 |
Saturday, 19 September 2020:
Monday, 14 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | iamVill | 3 | 6 | Contaminate | #1 |
Sunday, 13 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Marco PoIo | 3 | 6 | Lothjon | #1 |
LB | kransee | 0 | 6 | Polle | #1 |
UB | Vandabe | 2 | 6 | Pablohh | #1 |
Saturday, 12 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | kransee | 6 | 4 | Alberte | #1 |
LB | Lothjon | 6 | 0 | teamplayer51 | #1 |
LB | Polle | 6 | 1 | Hestai | #1 |
Friday, 11 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Marco PoIo | 6 | 3 | Amanda | #1 |
Sunday, 6 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Din Mor | 3 | 5 | teamplayer51 | #1 |
UB | Vandabe | 5 | 0 | kransee | #1 |
LB | Hestai | 5 | 0 | Malach | #1 |
LB | Hestai | 5 | 1 | Darth_Mini | #1 |
UB | Lothjon | 4 | 5 | Contaminate | #1 |
LB | Lucasion | 1 | 5 | Amanda | #1 |
LB | Alberte | 5 | 2 | mkus | #1 |
LB | teamplayer51 | 5 | 1 | Drayko | #1 |
UB | iamVill | 5 | 0 | Marco PoIo | #1 |
Saturday, 5 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Pablohh | 5 | 2 | Polle | #1 |
LB | mkus | 5 | 1 | Rilox | #1 |
LB | Alberte | 5 | 1 | darkkiller1324 | #1 |
LB | Malach | 5 | 2 | -Shiro | #1 |
Tuesday, 1 September 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Kawatta | 2 | 4 | Amanda | #1 |
Sunday, 30 August 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Cittasnaf | 1 | 4 | darkkiller1324 | #1 |
LB | Rilox | 4 | 2 | Sagon | #1 |
UB | Lothjon | 4 | 1 | Hestai | #1 |
LB | Micropose | 2 | 4 | Drayko | #1 |
UB | Polle | 4 | 1 | teamplayer51 | #1 |
UB | Vandabe | 4 | 0 | Lucasion | #1 |
LB | -Shiro | 4 | 3 | mahisuru | #1 |
Saturday, 29 August 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Pablohh | 4 | 0 | Din Mor | #1 |
LB | -Arti- | 0 | 4 | Pallerik | #1 |
UB | Malach | 0 | 4 | Contaminate | #1 |
LB | soroka1 | 4 | 0 | Nikkitch | #1 |
UB | Marco PoIo | 4 | 1 | mkus | #1 |
Friday, 28 August 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | iamVill | 4 | 2 | Alberte | #1 |
Monday, 24 August 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Malach | 4 | 1 | Kawatta | #1 |
UB | Polle | 4 | 1 | Cittasnaf | #1 |
UB | kransee | 4 | 0 | [THEDUCK] | #1 |
Sunday, 23 August 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | teamplayer51 | 4 | 3 | darkkiller1324 | #1 |
UB | _Alex | 4 | 0 | Darth_mini | #1 |
UB | Hestai | 4 | 1 | Pallerik | #1 |
UB | Sagon | 1 | 4 | Din Mor | #1 |
UB | Pablohh | 4 | 1 | Rilox | #1 |
UB | Lucasion | 4 | 2 | mahisuru | #1 |
UB | Vandabe | 4 | 1 | -Shiro | #1 |
Saturday, 22 August 2020:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Contaminate | 4 | 0 | Amanda | #1 |
UB | Lothjon | 4 | 0 | -Arti- | #1 |
UB | mkus | 4 | 0 | Nikkitch | #1 |
UB | Alberte | 4 | 0 | Drayko | #1 |
Friday, 21 August 2020:
!roll
: